Magneton (Pokémon)/Generation IV learnset: Difference between revisions

m
no edit summary
mNo edit summary
(7 intermediate revisions by 6 users not shown)
Line 3: Line 3:
====By [[Level|leveling up]]====
====By [[Level|leveling up]]====
{{learnlist/levelh|Magneton|Electric|Steel|4|1}}
{{learnlist/levelh|Magneton|Electric|Steel|4|1}}
{{learnlist/level4|Start|Tri Attack|Normal|Special|80|100|10|Beauty|3}}
{{learnlist/level4|1|Tri Attack|Normal|Special|80|100|10|Beauty|3}}
{{learnlist/level4|Start|Tackle|Normal|Physical|35|95|35|Tough|3}}
{{learnlist/level4|1|Tackle|Normal|Physical|35|95|35|Tough|3}}
{{learnlist/level4|Start|Metal Sound|Steel|Status|—|85|40|Smart|2}}
{{learnlist/level4|1|Metal Sound|Steel|Status|—|85|40|Smart|2}}
{{learnlist/level4|Start|ThunderShock|Electric|Special|40|100|30|Cool|3||'''}}
{{learnlist/level4|1|ThunderShock|Electric|Special|40|100|30|Cool|3||'''}}
{{learnlist/level4|Start|Supersonic|Normal|Status|—|55|20|Smart|2}}
{{learnlist/level4|1|Supersonic|Normal|Status|—|55|20|Smart|2}}
{{learnlist/level4|6|ThunderShock|Electric|Special|40|100|30|Cool|3||'''}}
{{learnlist/level4|6|ThunderShock|Electric|Special|40|100|30|Cool|3||'''}}
{{learnlist/level4|11|Supersonic|Normal|Status|—|55|20|Smart|2}}
{{learnlist/level4|11|Supersonic|Normal|Status|—|55|20|Smart|2}}
Line 28: Line 28:
{{learnlist/tm4|TM10|Hidden Power|Normal|Special|—|100|15|Smart|1}}
{{learnlist/tm4|TM10|Hidden Power|Normal|Special|—|100|15|Smart|1}}
{{learnlist/tm4|TM11|Sunny Day|Fire|Status|—|—|5|Beauty|2}}
{{learnlist/tm4|TM11|Sunny Day|Fire|Status|—|—|5|Beauty|2}}
{{learnlist/tm4|TM15|Hyper Beam|Normal|Special|150|90|15|Cool|2}}
{{learnlist/tm4|TM15|Hyper Beam|Normal|Special|150|90|5|Cool|2}}
{{learnlist/tm4|TM16|Light Screen|Psychic|Status|—|—|30|Beauty|2}}
{{learnlist/tm4|TM16|Light Screen|Psychic|Status|—|—|30|Beauty|2}}
{{learnlist/tm4|TM17|Protect|Normal|Status|—|—|10|Cute|0}}
{{learnlist/tm4|TM17|Protect|Normal|Status|—|—|10|Cute|0}}
Line 46: Line 46:
{{learnlist/tm4|TM64|Explosion|Normal|Physical|250|100|5|Beauty|0}}
{{learnlist/tm4|TM64|Explosion|Normal|Physical|250|100|5|Beauty|0}}
{{learnlist/tm4|TM67|Recycle|Normal|Status|—|—|10|Smart|0}}
{{learnlist/tm4|TM67|Recycle|Normal|Status|—|—|10|Smart|0}}
{{learnlist/tm4|TM68|Giga Impact|Normal|Physical|150|90|15|Beauty|2}}
{{learnlist/tm4|TM68|Giga Impact|Normal|Physical|150|90|5|Beauty|2}}
{{learnlist/tm4|TM70|Flash|Normal|Status|—|100|20|Beauty|2}}
{{learnlist/tm4|TM70|Flash|Normal|Status|—|100|20|Beauty|2}}
{{learnlist/tm4|TM73|Thunder Wave|Electric|Status|—|100|10|Cool|2}}
{{learnlist/tm4|TM73|Thunder Wave|Electric|Status|—|100|20|Cool|2}}
{{learnlist/tm4|TM74|Gyro Ball|Steel|Physical|—|100|5|Beauty|2||'''}}
{{learnlist/tm4|TM74|Gyro Ball|Steel|Physical|—|100|5|Beauty|2||'''}}
{{learnlist/tm4|TM77|Psych Up|Normal|Status|—|—|10|Smart|0}}
{{learnlist/tm4|TM77|Psych Up|Normal|Status|—|—|10|Smart|0}}
Line 63: Line 63:
{{learnlist/breedf|Magneton|electric|steel|4|1}}
{{learnlist/breedf|Magneton|electric|steel|4|1}}


====By [[Move tutor|tutoring]]====
====By [[Move Tutor|tutoring]]====
{{learnlist/tutorh|Magneton|Electric|Steel|4|1}}
{{learnlist/tutorh|Magneton|Electric|Steel|4|1}}
{{learnlist/tutor4|Gravity|Psychic|Status|—|—|5|Beauty|2|||no|no|yes}}
{{learnlist/tutor4|Gravity|Psychic|Status|—|—|5|Beauty|2|||no|no|yes}}
{{learnlist/tutor4|Iron Defense|Steel|Status|—|—|15|Tough|2|||no|yes|yes}}
{{learnlist/tutor4|Iron Defense|Steel|Status|—|—|15|Tough|2|||no|yes|yes}}
{{learnlist/tutor4|Magic Coat|Psychic|Status|—|—|15|Beauty|2|||no|no|yes}}
{{learnlist/tutor4|Magnet Rise|Electric|Status|—|—|10|Cute|2|||no|yes|yes}}
{{learnlist/tutor4|Magnet Rise|Electric|Status|—|—|10|Cute|2|||no|yes|yes}}
{{learnlist/tutor4|Role Play|Psychic|Status|—|—|10|Cute|1|||no|no|yes}}
{{learnlist/tutor4|Rollout|Rock|Physical|30|90|20|Tough|2|||no|yes|yes}}
{{learnlist/tutor4|Rollout|Rock|Physical|30|90|20|Tough|2|||no|yes|yes}}
{{learnlist/tutor4|Signal Beam|Bug|Special|75|100|15|Beauty|2|||no|yes|yes}}
{{learnlist/tutor4|Signal Beam|Bug|Special|75|100|15|Beauty|2|||no|yes|yes}}
{{learnlist/tutor4|Snore|Normal|Physical|40|100|15|Cool|3|||no|yes|yes}}
{{learnlist/tutor4|Snore|Normal|Special|40|100|15|Cute|3|||no|yes|yes}}
{{learnlist/tutor4|Swift|Normal|Special|60|—|20|Cool|2|||no|yes|yes}}
{{learnlist/tutor4|Swift|Normal|Special|60|—|20|Cool|2|||no|yes|yes}}
{{learnlist/tutorf|Magneton|Electric|Steel|4|1}}
{{learnlist/tutorf|Magneton|Electric|Steel|4|1}}
====By a prior [[evolution]]====
{{Learnlist/prevoh|Magneton|Electric|Steel|4|1}}
{{Learnlist/prevo4null}}
{{Learnlist/prevof|Magneton|Electric|Steel|4|1}}
[[zh:三合一磁怪/第四世代技能表]]
22,508

edits