List of Shadow Pokémon: Difference between revisions

m
→‎List of Shadow Pokémon: colo location names
m (→‎List of Shadow Pokémon: colo location names)
Line 26: Line 26:
! Trainer
! Trainer
! Location
! Location
{{lop/shadow|296|Makuhita|30|3,000|Shadow Rush|XD|Focus Energy|Normal|Vital Throw|Fighting|Cross Chop|Fighting|Colo|Miror B.Peon|Trudly|[[Phenac City]]|catchrate=255{{tt|*|Snagging from Trudly has a 100% capture rate}}|pure1=Foresight|pure1t=Normal|link=Trudly}}
{{lop/shadow|296|Makuhita|30|3,000|Shadow Rush|XD|Focus Energy|Normal|Vital Throw|Fighting|Cross Chop|Fighting|Colo|Miror B.Peon|Trudly|{{DL|Phenac City|Mayor's House}}|catchrate=255{{tt|*|Snagging from Trudly has a 100% capture rate}}|pure1=Foresight|pure1t=Normal|link=Trudly}}
{{lop/shadow|153|Bayleef|30|3,000|Shadow Rush|XD|Synthesis|Grass|Razor Leaf|Grass|Body Slam|Normal|Colo|Cipher Peon|Verde|[[Phenac City]]/[[Realgam Tower]]/<br>[[Snagem Hideout]]/[[Cipher Lab|Shadow PKMN Lab]]|catchrate=180|pure1=Sunny Day|pure1t=Fire|link=Verde}}
{{lop/shadow|153|Bayleef|30|3,000|Shadow Rush|XD|Synthesis|Grass|Razor Leaf|Grass|Body Slam|Normal|Colo|Cipher Peon|Verde|[[Phenac City]]/[[Realgam Tower]]/<br>[[Snagem Hideout]]/[[Cipher Lab|Shadow PKMN Lab]]|catchrate=180|pure1=Sunny Day|pure1t=Fire|link=Verde}}
{{lop/shadow|156|Quilava|30|3,000|Shadow Rush|XD|SmokeScreen|Normal|Dig|Ground|Flame Wheel|Fire|Colo|Cipher Peon|Rosso|[[Phenac City]]/[[Realgam Tower]]/<br>[[Snagem Hideout]]/[[Cipher Lab|Shadow PKMN Lab]]|catchrate=180|pure1=Sunny Day|pure1t=Fire|link=Rosso}}
{{lop/shadow|156|Quilava|30|3,000|Shadow Rush|XD|SmokeScreen|Normal|Dig|Ground|Flame Wheel|Fire|Colo|Cipher Peon|Rosso|[[Phenac City]]/[[Realgam Tower]]/<br>[[Snagem Hideout]]/[[Cipher Lab|Shadow PKMN Lab]]|catchrate=180|pure1=Sunny Day|pure1t=Fire|link=Rosso}}
Line 44: Line 44:
{{lop/shadow|206|Dunsparce|33|5,000|Shadow Rush|XD|Glare|Normal|Yawn|Normal|Take Down|Normal|Colo|Rider|Sosh|[[Pyrite Cave]]|catchrate=190|pure1=Spite|pure1t=Ghost}}
{{lop/shadow|206|Dunsparce|33|5,000|Shadow Rush|XD|Glare|Normal|Yawn|Normal|Take Down|Normal|Colo|Rider|Sosh|[[Pyrite Cave]]|catchrate=190|pure1=Spite|pure1t=Ghost}}
{{lop/shadow|333|Swablu|33|5,000|Shadow Rush|XD|Sing|Normal|Safeguard|Normal|Fly|Flying|Colo|Hunter|Zalo|[[Pyrite Cave]]|catchrate=255|pure1=Mirror Move|pure1t=Flying}}
{{lop/shadow|333|Swablu|33|5,000|Shadow Rush|XD|Sing|Normal|Safeguard|Normal|Fly|Flying|Colo|Hunter|Zalo|[[Pyrite Cave]]|catchrate=255|pure1=Mirror Move|pure1t=Flying}}
{{lop/shadow|185|Sudowoodo|35|10,000|Shadow Rush|XD|Block|Normal|Low Kick|Fighting|Rock Slide|Rock|Colo|Cipher Admin|Miror B.|[[Pyrite Cave]]/[[Realgam Tower]]/[[Deep Colosseum]]|catchrate=65|pure1=Flail|pure1t=Normal|link=Miror B.}}
{{lop/shadow|185|Sudowoodo|35|10,000|Shadow Rush|XD|Block|Normal|Low Kick|Fighting|Rock Slide|Rock|Colo|Cipher Admin|Miror B.|{{DL|Pyrite Cave|Miror's Hideout}}/[[Realgam Tower]]/[[Deep Colosseum]]|catchrate=65|pure1=Flail|pure1t=Normal|link=Miror B.}}
{{lop/shadow|237|Hitmontop|38|6,000|Shadow Rush|XD|Focus Energy|Normal|Triple Kick|Fighting|Rapid Spin|Normal|Colo|Cipher Peon|Skrub|[[Relic Stone]]/[[Cipher Lab|Shadow PKMN Lab]]/[[Snagem Hideout]]|catchrate=45|pure1=Agility|pure1t=Psychic|link=Skrub}}
{{lop/shadow|237|Hitmontop|38|6,000|Shadow Rush|XD|Focus Energy|Normal|Triple Kick|Fighting|Rapid Spin|Normal|Colo|Cipher Peon|Skrub|[[Relic Stone]]/[[Cipher Lab|Shadow PKMN Lab]]/[[Snagem Hideout]]|catchrate=45|pure1=Agility|pure1t=Psychic|link=Skrub}}
{{lop/shadow|244|Entei|40|13,000|Shadow Rush|XD|Leer|Normal|Bite|Dark|Fire Blast|Fire|Colo|Cipher Admin|Dakim|[[Mt. Battle]]/[[Realgam Tower]]/[[Deep Colosseum]]|catchrate=15|pure1=Sunny Day|pure1t=Fire|link=Dakim}}
{{lop/shadow|244|Entei|40|13,000|Shadow Rush|XD|Leer|Normal|Bite|Dark|Fire Blast|Fire|Colo|Cipher Admin|Dakim|[[Mt. Battle]]/[[Realgam Tower]]/[[Deep Colosseum]]|catchrate=15|pure1=Sunny Day|pure1t=Fire|link=Dakim}}
Line 60: Line 60:
{{lop/shadow|329|Vibrava|43|6,000|Shadow Rush|XD|Screech|Normal|Sand Tomb|Ground|DragonBreath|Dragon|Colo|Cipher Peon|Remil|[[Cipher Lab|Shadow PKMN Lab]]|catchrate=120|pure1=Crunch|pure1t=Dark}}
{{lop/shadow|329|Vibrava|43|6,000|Shadow Rush|XD|Screech|Normal|Sand Tomb|Ground|DragonBreath|Dragon|Colo|Cipher Peon|Remil|[[Cipher Lab|Shadow PKMN Lab]]|catchrate=120|pure1=Crunch|pure1t=Dark}}
{{lop/shadow|243|Raikou|40|13,000|Shadow Rush|XD|Leer|Normal|Quick Attack|Normal|Thunder|Electric|Colo|Cipher Admin|Ein|[[Cipher Lab|Shadow PKMN Lab]]/[[Realgam Tower]]/[[Deep Colosseum]]|catchrate=15|pure1=Rain Dance|pure1t=Water|link=Ein}}
{{lop/shadow|243|Raikou|40|13,000|Shadow Rush|XD|Leer|Normal|Quick Attack|Normal|Thunder|Electric|Colo|Cipher Admin|Ein|[[Cipher Lab|Shadow PKMN Lab]]/[[Realgam Tower]]/[[Deep Colosseum]]|catchrate=15|pure1=Rain Dance|pure1t=Water|link=Ein}}
{{lop/shadow|192|Sunflora|45|7,000|Shadow Rush|XD|Growth|Normal|Ingrain|Grass|SolarBeam|Grass|Colo|Cipher Peon|Baila|[[Realgam Tower]]/[[Snagem Hideout]]|catchrate=120|pure1=Sunny Day|pure1t=Fire}}
{{lop/shadow|192|Sunflora|45|7,000|Shadow Rush|XD|Growth|Normal|Ingrain|Grass|SolarBeam|Grass|Colo|Cipher Peon|Baila|[[Realgam Tower|Realgamtwr Dome]]/[[Snagem Hideout]]|catchrate=120|pure1=Sunny Day|pure1t=Fire}}
{{lop/shadow|225|Delibird|45|7,000|Shadow Rush|XD|Attract|Normal|Present|Normal|Fly|Flying|Colo|Cipher Peon|Arton|[[Realgam Tower]]/[[Snagem Hideout]]|catchrate=45|pure1=Blizzard|pure1t=Ice}}
{{lop/shadow|225|Delibird|45|7,000|Shadow Rush|XD|Attract|Normal|Present|Normal|Fly|Flying|Colo|Cipher Peon|Arton|[[Realgam Tower|Realgamtwr Dome]]/[[Snagem Hideout]]|catchrate=45|pure1=Blizzard|pure1t=Ice}}
{{lop/shadow|214|Heracross|45|7,000|Shadow Rush|XD|Endure|Normal|Counter|Fighting|Brick Break|Fighting|Colo|Cipher Peon|Dioge|[[Realgam Tower]]/[[Snagem Hideout]]|catchrate=45|pure1=Reversal|pure1t=Fighting}}
{{lop/shadow|214|Heracross|45|7,000|Shadow Rush|XD|Endure|Normal|Counter|Fighting|Brick Break|Fighting|Colo|Cipher Peon|Dioge|[[Realgam Tower|Realgamtwr Dome]]/[[Snagem Hideout]]|catchrate=45|pure1=Reversal|pure1t=Fighting}}
{{lop/shadow|227|Skarmory|47|13,000|Shadow Rush|XD|Metal Sound|Steel|Air Cutter|Flying|Steel Wing|Steel|Colo|Snagem Head|Gonzap|[[Realgam Tower]]/[[Snagem Hideout]]|catchrate=15|pure1=Drill Peck|pure1t=Flying|link=Gonzap}}
{{lop/shadow|227|Skarmory|47|13,000|Shadow Rush|XD|Metal Sound|Steel|Air Cutter|Flying|Steel Wing|Steel|Colo|Snagem Head|Gonzap|[[Realgam Tower]]/[[Snagem Hideout]]|catchrate=15|pure1=Drill Peck|pure1t=Flying|link=Gonzap}}
{{lop/shadow|241|Miltank|48|7,000|Shadow Rush|XD|Defense Curl|Normal|Rollout|Rock|Body Slam|Normal|Colo|Bodybuilder|Jomas|[[Realgam Colosseum|Tower Colosseum]]|catchrate=45|pure1=Milk Drink|pure1t=Normal}}
{{lop/shadow|241|Miltank|48|7,000|Shadow Rush|XD|Defense Curl|Normal|Rollout|Rock|Body Slam|Normal|Colo|Bodybuilder|Jomas|[[Realgam Colosseum|Tower Colosseum]]|catchrate=45|pure1=Milk Drink|pure1t=Normal}}
2,941

edits