Growl (move): Difference between revisions

m
cleanup
m (cleanup)
(32 intermediate revisions by 23 users not shown)
Line 1: Line 1:
{{MoveInfobox|
{{MoveInfobox
n=45 |
|n=45
name=Growl |
|name=Growl
jname=なきごえ |
|jname=なきごえ
jtranslit=Nakigoe |
|jtranslit=Nakigoe
jtrans=Cry |
|jtrans=Cry
gameimage=Growl.png |
|gameimage=Growl.png
gameimagewidth=300px |
|gameimagewidth=300px
type=Normal |
|type=Normal
damagecategory=Status |
|damagecategory=Status
basepp=40 |
|basepp=40
maxpp=64 |
|maxpp=64
power=— |
|power=—
accuracy=100 |
|accuracy=100
gen=I|
|gen=I
bdesc=??? |
|category=Cute
category=Cute |
|appeal=2
appeal=2 |
|jam=0
jam=0 |
|cdesc=The appeal works great if performed last.
cdesc=The appeal works great if performed last. |
|appealsc=2
appealsc=2 |
|scdesc=Prevents the Voltage from going down in the same turn.
scdesc=Prevents the Voltage from going down in the same turn. |
|appeal6=2
appeal6=2 |
|jam6=0
jam6=0 |
|cdesc6=Works great if the user goes last this turn.
cdesc6=Works great if the user goes last this turn. |
|touches=no
pokefordex=growl |
|protect=yes
touches=no |
|magiccoat=yes
protect=yes |
|snatch=no
magiccoat=yes |
|mirrormove=yes
snatch=no |
|kingsrock=no
brightpowder=yes |
|sound=yes
kingsrock=no |
|target=adjacentfoes
flag7=yes |
}}
flag8=no |
sound=yes |
target=adjacentfoes|
footnotes= }}
'''Growl''' (Japanese: '''なきごえ''' ''Cry'') is a non-damaging {{type|Normal}} [[move]] introduced in [[Generation I]].
'''Growl''' (Japanese: '''なきごえ''' ''Cry'') is a non-damaging {{type|Normal}} [[move]] introduced in [[Generation I]].


Line 45: Line 41:
Growl will not affect Pokémon with the Abilities {{a|Soundproof}}, {{a|Hyper Cutter}}, {{a|Clear Body}}, or {{a|White Smoke}}.
Growl will not affect Pokémon with the Abilities {{a|Soundproof}}, {{a|Hyper Cutter}}, {{a|Clear Body}}, or {{a|White Smoke}}.


In a [[Double Battle]], Growl hits both opponents.  
In a [[Double Battle]], Growl hits both opponents.


===Generation V===
===Generation V===
Line 52: Line 48:
==Description==
==Description==
{{movedesc|Normal}}
{{movedesc|Normal}}
{{movedescentry|{{gameabbrev3|Stad}}|A technique that lowers the target's <sc>Attack</sc> power. Can normally be used up to 6 times.}}
{{movedescentry|{{gameabbrevss|Stad}}|A technique that lowers the target's <sc>Attack</sc> power. Can normally be used up to 6 times.}}
{{movedescentry|{{gameabbrev3|Stad2}}|A move that lowers the target's <sc>Attack</sc> power. Can normally be used up to six times.}}
{{movedescentry|{{gameabbrevss|Stad2}}|A move that lowers the target's <sc>Attack</sc> power. Can normally be used up to six times.}}
{{movedescentry|{{gameabbrev3|GSC}}|Reduces the foe's <sc>Attack</sc>.}}
{{movedescentry|{{gameabbrev2|GSC}}|Reduces the foe's <sc>Attack</sc>.}}
{{movedescentry|{{gameabbrev3|RSE}}{{gameabbrev3|Colo}}{{gameabbrev3|XD}}|Growls cutely to reduce the foe’s <sc>Attack</sc>.}}
{{movedescentry|{{gameabbrev3|RSE}}{{gameabbrevss|Colo}}{{gameabbrevss|XD}}|Growls cutely to reduce the foe's <sc>Attack</sc>.}}
{{movedescentry|{{gameabbrev3|FRLG}}|The user growls in a cute way, making the foe lower its <sc>Attack</sc>. stat.}}
{{movedescentry|{{gameabbrev3|FRLG}}|The user growls in a cute way, making the foe lower its <sc>Attack</sc>. stat.}}
{{movedescentry|PMD{{color2|{{md red color}}|Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team|R}}{{color2|{{md blue color}}|Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team|B}}|Lowers the Attack of all foes in the room by one level.}}
{{movedescentry|{{gameabbrev4|DPPtHGSS}}|The user growls in an endearing way, making the foe less wary. The target's Attack stat is lowered.}}
{{movedescentry|{{gameabbrev3|DPPt}}{{gameabbrev3|HGSS}}|The user growls in an endearing way, making the foe less wary. The target’s Attack stat is lowered.}}
{{movedescentry|{{gameabbrev5|BWB2W2}}|The user growls in an endearing way, making the opposing team less wary. The foes' Attack stats are lowered.}}
{{movedescentry|{{gameabbrev3|BWB2W2}}|The user growls in an endearing way, making the opposing team less wary. The foes' Attack stats are lowered.}}
{{movedescentry|{{gameabbrev6|XYORAS}}|The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats.}}
{{movedescentry|{{gameabbrev3|XY}}{{gameabbrev3|ORAS}}|The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats.}}
{{movedescentry|{{gameabbrev7|SM}} [[Pokémon Sun and Pokémon Moon Special Demo Version|Demo]]|The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat.}}
|}
|}
|}{{left clear}}
|}{{left clear}}
Line 67: Line 63:
===By [[Level|leveling up]]===
===By [[Level|leveling up]]===
{{Moveheader/Level|Normal|1}}
{{Moveheader/Level|Normal|1}}
{{Moveentry/Level1|001|Bulbasaur|2|Grass|Poison|--|4|4|3|3|3}}
{{Moveentry/Level1|001|Bulbasaur|2|Grass|Poison|1|4|4|3|3|3}}
{{Moveentry/Level1|002|Ivysaur|2|Grass|Poison|--|--, 4|--, 4|--, 3|--, 3|--, 3}}
{{Moveentry/Level1|002|Ivysaur|2|Grass|Poison|1|1, 4|1, 4|1, 3|1, 3|1, 3}}
{{Moveentry/Level1|003|Venusaur|2|Grass|Poison|--|--, 4|--, 4|--, 3|--, 3|--, 3}}
{{Moveentry/Level1|003|Venusaur|2|Grass|Poison|1|1, 4|1, 4|1, 3|1, 3|1, 3}}
{{Moveentry/Level1|004|Charmander|1|Fire|Fire|--|--|--|--|--|--}}
{{Moveentry/Level1|004|Charmander|1|Fire|Fire|1|1|1|1|1|1}}
{{Moveentry/Level1|005|Charmeleon|1|Fire|Fire|--|--|--|--|--|--}}
{{Moveentry/Level1|005|Charmeleon|1|Fire|Fire|1|1|1|1|1|1}}
{{Moveentry/Level1|006|Charizard|2|Fire|Flying|--|--|--|--|--|--}}
{{Moveentry/Level1|006|Charizard|2|Fire|Flying|1|1|1|1|1|1}}
{{Moveentry/Level1|021|Spearow|2|Normal|Flying|--|--|--|--|--|--}}
{{Moveentry/Level1|021|Spearow|2|Normal|Flying|1|1|1|1|1|1}}
{{Moveentry/Level1|022|Fearow|2|Normal|Flying|--|--|--|--|--|--}}
{{Moveentry/Level1|022|Fearow|2|Normal|Flying|1|1|1|1|1|1}}
{{Moveentry/Level1|025|Pikachu|1|Electric|Electric|--|--|--|--|--|5}}
{{Moveentry/Level1|025|Pikachu|1|Electric|Electric|1|1|1|1|1|5}}
{{Moveentry/Level1|026|Raichu|1|Electric|Electric|--|no|no|no|no}}
{{Moveentry/Level1|026|Raichu|1|Electric|Electric|1|no|no|no|no}}
{{Moveentry/Level1|029|Nidoran♀|1|Poison|Poison|--|--|--|--|--|--}}
{{Moveentry/Level1|029|Nidoran♀|1|Poison|Poison|1|1|1|1|1|1}}
{{Moveentry/Level1|030|Nidorina|1|Poison|Poison|--|--|--|--|--|--}}
{{Moveentry/Level1|030|Nidorina|1|Poison|Poison|1|1|1|1|1|1}}
{{Moveentry/Level1|035|Clefairy|1|Fairy|Fairy|--|--|--|--|--|--}}
{{Moveentry/Level1|035|Clefairy|1|Fairy|Fairy|1|1|1|1|1|1}}
{{Moveentry/Level1|050|Diglett|1|Ground|Ground|15|--|5|4|4|4}}
{{Moveentry/Level1|050|Diglett|1|Ground|Ground|15|1|5|4|4|4}}
{{Moveentry/Level1|051|Dugtrio|1|Ground|Ground|15|--, 5|--, 5|--, 4|--, 4|--, 4}}
{{Moveentry/Level1|051|Dugtrio|1|Ground|Ground|1, 15|1, 5|1, 5|1, 4|1, 4|1, 4}}
{{Moveentry/Level1|052|Meowth|1|Normal|Normal|--|--|--|--|--|--}}
{{Moveentry/Level1|052|Meowth|1|Normal|Normal|1|1|1|1|1|1}}
{{Moveentry/Level1|053|Persian|1|Normal|Normal|--|--|--|--|--|--}}
{{Moveentry/Level1|053|Persian|1|Normal|Normal|1|1|1|1|1|1}}
{{Moveentry/Level1|077|Ponyta|1|Fire|Fire|35|4|5|7|PtHGSS=--|--|--}}
{{Moveentry/Level1|077|Ponyta|1|Fire|Fire|35|4|5|7|PtHGSS=1|1|1}}
{{Moveentry/Level1|078|Rapidash|1|Fire|Fire|35|--, 4|--, 5|--, 7|PtHGSS=--|--|--}}
{{Moveentry/Level1|078|Rapidash|1|Fire|Fire|1, 35|1, 4|1, 5|1, 7|PtHGSS=1|1|1}}
{{Moveentry/Level1|079|Slowpoke|2|Water|Psychic|27|6|6|6|5|5}}
{{Moveentry/Level1|079|Slowpoke|2|Water|Psychic|27|6|6|6|5|5}}
{{Moveentry/Level1|080|Slowbro|2|Water|Psychic|27|--, 6|--, 6|--, 6|--, 5|--, 5}}
{{Moveentry/Level1|080|Slowbro|2|Water|Psychic|27|1, 6|1, 6|1, 6|1, 5|1, 5}}
{{Moveentry/Level1|084|Doduo|2|Normal|Flying|20|Y=--|--|--|--|--|--}}
{{Moveentry/Level1|084|Doduo|2|Normal|Flying|20|1|1|1|1|1}}
{{Moveentry/Level1|085|Dodrio|2|Normal|Flying|20|Y=--|--|--|--|--|--}}
{{Moveentry/Level1|085|Dodrio|2|Normal|Flying|1, 20|1|1|1|1|1}}
{{Moveentry/Level1|086|Seel|1|Water|Water|30|5|9|3|3|3}}
{{Moveentry/Level1|086|Seel|1|Water|Water|30|5|9|3|3|3}}
{{Moveentry/Level1|087|Dewgong|2|Water|Ice|30|--, 5|--, 9|--, 3|--, 3|--, 3}}
{{Moveentry/Level1|087|Dewgong|2|Water|Ice|1, 30|1, 5|1, 9|1, 3|1, 3|1, 3}}
{{Moveentry/Level1|104|Cubone|1|Ground|Ground|--|--|--|--|--|--}}
{{Moveentry/Level1|104|Cubone|1|Ground|Ground|1|1|1|1|1|1}}
{{Moveentry/Level1|105|Marowak|1|Ground|Ground|--|--|--|--|--|--|Y=no}}
{{Moveentry/Level1|105|Marowak|1|Ground|Ground|1|Y=no|1|1|1|1|1}}
{{Moveentry/Level1|113|Chansey|1|Normal|Normal|30|5|--|--|--|--}}
{{Moveentry/Level1|113|Chansey|1|Normal|Normal|30|5|1|1|1|1}}
{{Moveentry/Level1|131|Lapras|2|Water|Ice|--|--|--|--|--|--}}
{{Moveentry/Level1|131|Lapras|2|Water|Ice|1|1|1|1|1|1}}
{{Moveentry/Level1|133|Eevee|1|Normal|Normal|no|Y=--|16|16|15|15|--}}
{{Moveentry/Level1|133|Eevee|1|Normal|Normal|no|Y=16|16|16|15|15|1}}
{{Moveentry/Level1|152|Chikorita|1|Grass|Grass|no|--|--|--|--|--}}
{{Moveentry/Level1|152|Chikorita|1|Grass|Grass|no|1|1|1|1|1}}
{{Moveentry/Level1|153|Bayleef|1|Grass|Grass|no|--|--|--|--|--}}
{{Moveentry/Level1|153|Bayleef|1|Grass|Grass|no|1|1|1|1|1}}
{{Moveentry/Level1|154|Meganium|1|Grass|Grass|no|--|--|--|--|--}}
{{Moveentry/Level1|154|Meganium|1|Grass|Grass|no|1|1|1|1|1}}
{{Moveentry/Level1|163|Hoothoot|2|Normal|Flying|no|--|--|--|--|--}}
{{Moveentry/Level1|163|Hoothoot|2|Normal|Flying|no|1|1|1|1|1}}
{{Moveentry/Level1|164|Noctowl|2|Normal|Flying|no|--|--|--|--|--}}
{{Moveentry/Level1|164|Noctowl|2|Normal|Flying|no|1|1|1|1|1}}
{{Moveentry/Level1|175|Togepi|1|Fairy|Fairy|no|--|--|--|--|--}}
{{Moveentry/Level1|175|Togepi|1|Fairy|Fairy|no|1|1|1|1|1}}
{{Moveentry/Level1|176|Togetic|2|Fairy|Flying|no|--|--|--|--|--}}
{{Moveentry/Level1|176|Togetic|2|Fairy|Flying|no|1|1|1|1|1}}
{{Moveentry/Level1|179|Mareep|1|Electric|Electric|no|--|--|5|5|B2W2=--|--}}
{{Moveentry/Level1|179|Mareep|1|Electric|Electric|no|1|1|5|5|B2W2=1|1}}
{{Moveentry/Level1|180|Flaaffy|1|Electric|Electric|no|--|--|--, 5|--, 5|B2W2=--|--}}
{{Moveentry/Level1|180|Flaaffy|1|Electric|Electric|no|1|1|1, 5|1, 5|B2W2=1|1}}
{{Moveentry/Level1|181|Ampharos|1|Electric|Electric|no|--|--|--, 5|--, 5|B2W2=--|--}}
{{Moveentry/Level1|181|Ampharos|1|Electric|Electric|no|1|1|1, 5|1, 5|B2W2=1|1}}
{{Moveentry/Level1|199|Slowking|2|Water|Psychic|no|6|6|6|5|5}}
{{Moveentry/Level1|199|Slowking|2|Water|Psychic|no|6|6|6|5|5}}
{{Moveentry/Level1|200|Misdreavus|1|Ghost|Ghost|no|--|--|--|--|--}}
{{Moveentry/Level1|200|Misdreavus|1|Ghost|Ghost|no|1|1|1|1|1}}
{{Moveentry/Level1|203|Girafarig|2|Normal|Psychic|no|--|--|--|--|--}}
{{Moveentry/Level1|203|Girafarig|2|Normal|Psychic|no|1|1|1|1|1}}
{{Moveentry/Level1|231|Phanpy|1|Ground|Ground|no|--|--|--|--|--}}
{{Moveentry/Level1|231|Phanpy|1|Ground|Ground|no|1|1|1|1|1}}
{{Moveentry/Level1|232|Donphan|1|Ground|Ground|no|--|--|--|--|--}}
{{Moveentry/Level1|232|Donphan|1|Ground|Ground|no|1|1|1|1|1}}
{{Moveentry/Level1|241|Miltank|1|Normal|Normal|no|4|4|3|3|3}}
{{Moveentry/Level1|241|Miltank|1|Normal|Normal|no|4|4|3|3|3}}
{{Moveentry/Level1|242|Blissey|1|Normal|Normal|no|4|--|--|--|--}}
{{Moveentry/Level1|242|Blissey|1|Normal|Normal|no|4|1|1|1|1}}
{{Moveentry/Level1|255|Torchic|1|Fire|Fire|no|no|--|--|--|--}}
{{Moveentry/Level1|255|Torchic|1|Fire|Fire|no|no|1|1|1|1}}
{{Moveentry/Level1|256|Combusken|2|Fire|Fighting|no|no|--|--|--|--}}
{{Moveentry/Level1|256|Combusken|2|Fire|Fighting|no|no|1|1|1|1}}
{{Moveentry/Level1|257|Blaziken|2|Fire|Fighting|no|no|--|--|--|--}}
{{Moveentry/Level1|257|Blaziken|2|Fire|Fighting|no|no|1|1|1|1}}
{{Moveentry/Level1|258|Mudkip|1|Water|Water|no|no|--|--|--|--}}
{{Moveentry/Level1|258|Mudkip|1|Water|Water|no|no|1|1|1|1}}
{{Moveentry/Level1|259|Marshtomp|2|Water|Ground|no|no|--|--|--|--}}
{{Moveentry/Level1|259|Marshtomp|2|Water|Ground|no|no|1|1|1|1}}
{{Moveentry/Level1|260|Swampert|2|Water|Ground|no|no|--|--|--|--}}
{{Moveentry/Level1|260|Swampert|2|Water|Ground|no|no|1|1|1|1}}
{{Moveentry/Level1|263|Zigzagoon|1|Normal|Normal|no|no|--|--|--|--}}
{{Moveentry/Level1|263|Zigzagoon|1|Normal|Normal|no|no|1|1|1|1}}
{{Moveentry/Level1|264|Linoone|1|Normal|Normal|no|no|--|--|--|--}}
{{Moveentry/Level1|264|Linoone|1|Normal|Normal|no|no|1|1|1|1}}
{{Moveentry/Level1|270|Lotad|2|Water|Grass|no|no|3|3|3|3}}
{{Moveentry/Level1|270|Lotad|2|Water|Grass|no|no|3|3|3|3}}
{{Moveentry/Level1|271|Lombre|2|Water|Grass|no|no|3|3|3|3}}
{{Moveentry/Level1|271|Lombre|2|Water|Grass|no|no|3|3|3|3}}
{{Moveentry/Level1|272|Ludicolo|2|Water|Grass|no|no|--|--|--|--}}
{{Moveentry/Level1|272|Ludicolo|2|Water|Grass|no|no|1|1|1|1}}
{{Moveentry/Level1|276|Taillow|2|Normal|Flying|no|no|--|--|--|--}}
{{Moveentry/Level1|276|Taillow|2|Normal|Flying|no|no|1|1|1|1}}
{{Moveentry/Level1|277|Swellow|2|Normal|Flying|no|no|--|--|--|--}}
{{Moveentry/Level1|277|Swellow|2|Normal|Flying|no|no|1|1|1|1}}
{{Moveentry/Level1|278|Wingull|2|Water|Flying|no|no|--|--|--|--}}
{{Moveentry/Level1|278|Wingull|2|Water|Flying|no|no|1|1|1|1}}
{{Moveentry/Level1|279|Pelipper|2|Water|Flying|no|no|--|--|--|--}}
{{Moveentry/Level1|279|Pelipper|2|Water|Flying|no|no|1|1|1|1}}
{{Moveentry/Level1|280|Ralts|2|Psychic|Fairy|no|no|--|--|--|--}}
{{Moveentry/Level1|280|Ralts|2|Psychic|Fairy|no|no|1|1|1|1}}
{{Moveentry/Level1|281|Kirlia|2|Psychic|Fairy|no|no|--|--|--|--}}
{{Moveentry/Level1|281|Kirlia|2|Psychic|Fairy|no|no|1|1|1|1}}
{{Moveentry/Level1|282|Gardevoir|2|Psychic|Fairy|no|no|--|--|--|--}}
{{Moveentry/Level1|282|Gardevoir|2|Psychic|Fairy|no|no|1|1|1|1}}
{{Moveentry/Level1|300|Skitty|1|Normal|Normal|no|no|--|--|--|--}}
{{Moveentry/Level1|300|Skitty|1|Normal|Normal|no|no|1|1|1|1}}
{{Moveentry/Level1|301|Delcatty|1|Normal|Normal|no|no|--|no|no|no}}
{{Moveentry/Level1|301|Delcatty|1|Normal|Normal|no|no|1|no|no|no}}
{{Moveentry/Level1|303|Mawile|2|Steel|Fairy|no|no|no|no|no|--}}
{{Moveentry/Level1|303|Mawile|2|Steel|Fairy|no|no|no|no|no|1}}
{{Moveentry/Level1|311|Plusle|1|Electric|Electric|no|no|--|--|--|--}}
{{Moveentry/Level1|311|Plusle|1|Electric|Electric|no|no|1|1|1|1}}
{{Moveentry/Level1|312|Minun|1|Electric|Electric|no|no|--|--|--|--}}
{{Moveentry/Level1|312|Minun|1|Electric|Electric|no|no|1|1|1|1}}
{{Moveentry/Level1|320|Wailmer|1|Water|Water|no|no|5|4|4|4}}
{{Moveentry/Level1|320|Wailmer|1|Water|Water|no|no|5|4|4|4}}
{{Moveentry/Level1|321|Wailord|1|Water|Water|no|no|--, 5|--, 4|--, 4|--, 4}}
{{Moveentry/Level1|321|Wailord|1|Water|Water|no|no|1, 5|1, 4|1, 4|1, 4}}
{{Moveentry/Level1|322|Numel|2|Fire|Ground|no|no|--|--|--|--}}
{{Moveentry/Level1|322|Numel|2|Fire|Ground|no|no|1|1|1|1}}
{{Moveentry/Level1|323|Camerupt|2|Fire|Ground|no|no|--|--|--|--}}
{{Moveentry/Level1|323|Camerupt|2|Fire|Ground|no|no|1|1|1|1}}
{{Moveentry/Level1|333|Swablu|2|Normal|Flying|no|no|--|--|--|--}}
{{Moveentry/Level1|333|Swablu|2|Normal|Flying|no|no|1|1|1|1}}
{{Moveentry/Level1|334|Altaria|2|Dragon|Flying|no|no|--|--|--|--}}
{{Moveentry/Level1|334|Altaria|2|Dragon|Flying|no|no|1|1|1|1}}
{{Moveentry/Level1|358|Chimecho|1|Psychic|Psychic|no|no|6|6|6|6}}
{{Moveentry/Level1|358|Chimecho|1|Psychic|Psychic|no|no|6|6|6|{{tt|6|XY}}<br>{{tt|1, 4|ORAS}}}}
{{Moveentry/Level1|363|Spheal|2|Ice|Water|no|no|--|--|--|--}}
{{Moveentry/Level1|363|Spheal|2|Ice|Water|no|no|1|1|1|1}}
{{Moveentry/Level1|364|Sealeo|2|Ice|Water|no|no|--|--|--|--}}
{{Moveentry/Level1|364|Sealeo|2|Ice|Water|no|no|1|1|1|1}}
{{Moveentry/Level1|365|Walrein|2|Ice|Water|no|no|--|--|--|--}}
{{Moveentry/Level1|365|Walrein|2|Ice|Water|no|no|1|1|1|1}}
{{Moveentry/Level1|393|Piplup|1|Water|Water|no|no|no|4|4|4}}
{{Moveentry/Level1|393|Piplup|1|Water|Water|no|no|no|4|4|4}}
{{Moveentry/Level1|394|Prinplup|1|Water|Water|no|no|no|--, 4|--, 4|--, 4}}
{{Moveentry/Level1|394|Prinplup|1|Water|Water|no|no|no|1, 4|1, 4|1, 4}}
{{Moveentry/Level1|395|Empoleon|2|Water|Steel|no|no|no|--, 4|--, 4|--, 4}}
{{Moveentry/Level1|395|Empoleon|2|Water|Steel|no|no|no|1, 4|1, 4|1, 4}}
{{Moveentry/Level1|396|Starly|2|Normal|Flying|no|no|no|--|--|--}}
{{Moveentry/Level1|396|Starly|2|Normal|Flying|no|no|no|1|1|1}}
{{Moveentry/Level1|397|Staravia|2|Normal|Flying|no|no|no|--|--|--}}
{{Moveentry/Level1|397|Staravia|2|Normal|Flying|no|no|no|1|1|1}}
{{Moveentry/Level1|398|Staraptor|2|Normal|Flying|no|no|no|--|--|--}}
{{Moveentry/Level1|398|Staraptor|2|Normal|Flying|no|no|no|1|1|1}}
{{Moveentry/Level1|399|Bidoof|1|Normal|Normal|no|no|no|5|5|5}}
{{Moveentry/Level1|399|Bidoof|1|Normal|Normal|no|no|no|5|5|5}}
{{Moveentry/Level1|400|Bibarel|2|Normal|Water|no|no|no|--, 5|--, 5|--, 5}}
{{Moveentry/Level1|400|Bibarel|2|Normal|Water|no|no|no|1, 5|1, 5|1, 5}}
{{Moveentry/Level1|401|Kricketot|1|Bug|Bug|no|no|no|--|--|--|--}}
{{Moveentry/Level1|401|Kricketot|1|Bug|Bug|no|no|no|1|1|1|1}}
{{Moveentry/Level1|402|Kricketune|1|Bug|Bug|no|no|no|--|--|--}}
{{Moveentry/Level1|402|Kricketune|1|Bug|Bug|no|no|no|1|1|1}}
{{Moveentry/Level1|417|Pachirisu|1|Electric|Electric|no|no|no|--|--|--}}
{{Moveentry/Level1|417|Pachirisu|1|Electric|Electric|no|no|no|1|1|1}}
{{Moveentry/Level1|418|Buizel|1|Water|Water|no|no|no|--|--|4}}
{{Moveentry/Level1|418|Buizel|1|Water|Water|no|no|no|1|1|4}}
{{Moveentry/Level1|419|Floatzel|1|Water|Water|no|no|no|--|--|--, 4}}
{{Moveentry/Level1|419|Floatzel|1|Water|Water|no|no|no|1|1|1, 4}}
{{Moveentry/Level1|429|Mismagius|1|Ghost|Ghost|no|no|no|--|--|--}}
{{Moveentry/Level1|429|Mismagius|1|Ghost|Ghost|no|no|no|1|1|1}}
{{Moveentry/Level1|431|Glameow|1|Normal|Normal|no|no|no|8|8|8}}
{{Moveentry/Level1|431|Glameow|1|Normal|Normal|no|no|no|8|8|8}}
{{Moveentry/Level1|432|Purugly|1|Normal|Normal|no|no|no|--, 8|--, 8|--, 8}}
{{Moveentry/Level1|432|Purugly|1|Normal|Normal|no|no|no|1, 8|1, 8|1, 8}}
{{Moveentry/Level1|433|Chingling|1|Psychic|Psychic|no|no|no|6|6|6}}
{{Moveentry/Level1|433|Chingling|1|Psychic|Psychic|no|no|no|6|6|{{tt|6|XY}}<br>{{tt|4|ORAS}}}}
{{Moveentry/Level1|441|Chatot|2|Normal|Flying|no|no|no|5|5|5}}
{{Moveentry/Level1|441|Chatot|2|Normal|Flying|no|no|no|5|5|5}}
{{Moveentry/Level1|509|Purrloin|1|Dark|Dark|no|no|no|no|3|3|3}}
{{Moveentry/Level1|509|Purrloin|1|Dark|Dark|no|no|no|no|3|3|3}}
{{Moveentry/Level1|510|Liepard|1|Dark|Dark|no|no|no|no|--, 3|--, 3|--, 3}}
{{Moveentry/Level1|510|Liepard|1|Dark|Dark|no|no|no|no|1, 3|1, 3|1, 3}}
{{Moveentry/Level1|519|Pidove|2|Normal|Flying|no|no|no|no|4|4}}
{{Moveentry/Level1|519|Pidove|2|Normal|Flying|no|no|no|no|4|4}}
{{Moveentry/Level1|520|Tranquill|2|Normal|Flying|no|no|no|no|--, 4|--, 4}}
{{Moveentry/Level1|520|Tranquill|2|Normal|Flying|no|no|no|no|1, 4|1, 4}}
{{Moveentry/Level1|521|Unfezant|2|Normal|Flying|no|no|no|no|--, 4|--, 4}}
{{Moveentry/Level1|521|Unfezant|2|Normal|Flying|no|no|no|no|1, 4|1, 4}}
{{Moveentry/Level1|531|Audino|1|Normal|Normal|no|no|no|no|--|--}}
{{Moveentry/Level1|531|Audino|1|Normal|Normal|no|no|no|no|1|1}}
{{Moveentry/Level1|535|Tympole|1|Water|Water|no|no|no|no|--|--}}
{{Moveentry/Level1|535|Tympole|1|Water|Water|no|no|no|no|1|1}}
{{Moveentry/Level1|536|Palpitoad|1|Water|Water|no|no|no|no|--|--}}
{{Moveentry/Level1|536|Palpitoad|1|Water|Water|no|no|no|no|1|1}}
{{Moveentry/Level1|537|Seismitoad|2|Water|Ground|no|no|no|no|--|--}}
{{Moveentry/Level1|537|Seismitoad|2|Water|Ground|no|no|no|no|1|1}}
{{Moveentry/Level1|572|Minccino|1|Normal|Normal|no|no|no|no|3}}
{{Moveentry/Level1|572|Minccino|1|Normal|Normal|no|no|no|no|3}}
{{Moveentry/Level1|585|Deerling|2|Normal|Grass|no|no|no|no|4|4}}
{{Moveentry/Level1|585|Deerling|2|Normal|Grass|no|no|no|no|4|4}}
{{Moveentry/Level1|586|Sawsbuck|2|Normal|Grass|no|no|no|no|--, 4|--, 4}}
{{Moveentry/Level1|586|Sawsbuck|2|Normal|Grass|no|no|no|no|1, 4|1, 4}}
{{Moveentry/Level1|605|Elgyem|1|Psychic|Psychic|no|no|no|no|4|4}}
{{Moveentry/Level1|605|Elgyem|1|Psychic|Psychic|no|no|no|no|4|4}}
{{Moveentry/Level1|606|Beheeyem|1|Psychic|Psychic|no|no|no|no|--, 4|--, 4}}
{{Moveentry/Level1|606|Beheeyem|1|Psychic|Psychic|no|no|no|no|1, 4|1, 4}}
{{Moveentry/Level1|613|Cubchoo|1|Ice|Ice|no|no|no|no|5|--}}
{{Moveentry/Level1|613|Cubchoo|1|Ice|Ice|no|no|no|no|5|1}}
{{Moveentry/Level1|614|Beartic|1|Ice|Ice|no|no|no|no|--, 5|--, 5}}
{{Moveentry/Level1|614|Beartic|1|Ice|Ice|no|no|no|no|1, 5|1}}
{{Moveentry/Level1|650|Chespin|1|Grass|Grass|no|no|no|no|no|--}}
{{Moveentry/Level1|650|Chespin|1|Grass|Grass|no|no|no|no|no|1}}
{{Moveentry/Level1|651|Quilladin|1|Grass|Grass|no|no|no|no|no|--}}
{{Moveentry/Level1|651|Quilladin|1|Grass|Grass|no|no|no|no|no|1}}
{{Moveentry/Level1|652|Chesnaught|2|Grass|Fighting|no|no|no|no|no|--}}
{{Moveentry/Level1|652|Chesnaught|2|Grass|Fighting|no|no|no|no|no|1}}
{{Moveentry/Level1|656|Froakie|1|Water|Water|no|no|no|no|no|--}}
{{Moveentry/Level1|656|Froakie|1|Water|Water|no|no|no|no|no|1}}
{{Moveentry/Level1|657|Frogadier|1|Water|Water|no|no|no|no|no|--}}
{{Moveentry/Level1|657|Frogadier|1|Water|Water|no|no|no|no|no|1}}
{{Moveentry/Level1|658|Greninja|2|Water|Dark|no|no|no|no|no|--}}
{{Moveentry/Level1|658|Greninja|2|Water|Dark|no|no|no|no|no|1}}
{{Moveentry/Level1|661|Fletchling|2|Normal|Flying|no|no|no|no|no|--}}
{{Moveentry/Level1|661|Fletchling|2|Normal|Flying|no|no|no|no|no|1}}
{{Moveentry/Level1|662|Fletchinder|2|Fire|Flying|no|no|no|no|no|--}}
{{Moveentry/Level1|662|Fletchinder|2|Fire|Flying|no|no|no|no|no|1}}
{{Moveentry/Level1|663|Talonflame|2|Fire|Flying|no|no|no|no|no|--}}
{{Moveentry/Level1|663|Talonflame|2|Fire|Flying|no|no|no|no|no|1}}
{{Moveentry/Level1|676|Furfrou|1|Normal|Normal|no|no|no|no|no|--}}
{{Moveentry/Level1|676|Furfrou|1|Normal|Normal|no|no|no|no|no|1}}
{{Moveentry/Level1|698|Amaura|2|Rock|Ice|no|no|no|no|no|--}}
{{Moveentry/Level1|698|Amaura|2|Rock|Ice|no|no|no|no|no|1}}
{{Moveentry/Level1|699|Aurorus|2|Rock|Ice|no|no|no|no|no|--}}
