Bite (move): Difference between revisions

5,788 bytes removed ,  7 June 2011
Line 49: Line 49:
==Learnset==
==Learnset==
===[[Generation I]]===
===[[Generation I]]===
===By [[Level|leveling up]]===
{{Moveheader/Level|Dark|1}}
{{Moveentry/Level1|007|Squirtle|1|Water|Water|22|18|18|16|16}}
{{Moveentry/Level1|008|Wartortle|1|Water|Water|24|19|19|16|16}}
{{Moveentry/Level1|009|Blastoise|1|Water|Water|--, 24|19|19|16|16}}
{{Moveentry/Level1|019|Rattata|1|Normal|Normal|no|no|no|10|10}}
{{Moveentry/Level1|020|Raticate|1|Normal|Normal|no|no|no|10|10}}
{{Moveentry/Level1|023|Ekans|1|Poison|Poison|17|15|13|9|9}}
{{Moveentry/Level1|024|Arbok|1|Poison|Poison|17|--, 15|--, 13|--,9|--, 9}}
{{Moveentry/Level1|029|Nidoran♀|1|Poison|Poison|29|Y=30|30|20|21|21}}
{{Moveentry/Level1|030|Nidorina|1|Poison|Poison|36|Y=32|32|22|23|23}}
{{Moveentry/Level1|041|Zubat|2|Poison|Flying|15|12|16|13|13}}
{{Moveentry/Level1|042|Golbat|2|Poison|Flying|--, 15|12|16|13|13}}
{{Moveentry/Level1|052|Meowth|1|Normal|Normal|12|11|11|FRLG=10|6|6}}
{{Moveentry/Level1|053|Persian|1|Normal|Normal|--, 12|--, 11|--, 11|FRLG=--, 10|--, 6|--, 6}}
{{Moveentry/Level1|058|Growlithe|1|Fire|Fire|--|--|--|--|--}}
{{Moveentry/Level1|059|Arcanine|1|Fire|Fire|no|no|--|--|--}}
{{Moveentry/Level1|115|Kangaskhan|1|Normal|Normal|26|13|7|13|13}}
{{Moveentry/Level1|130|Gyarados|2|Water|Flying|20|20|20|20|20}}
{{Moveentry/Level1|133|Eevee|1|Normal|Normal|37|Y=30|30|30|29|29}}
{{Moveentry/Level1|134|Vaporeon|1|Water|Water|40|Y=30|30|30|29|29}}
{{Moveentry/Level1|136|Flareon|1|Fire|Fire|40|Y=30|30|30|29|29}}
{{Moveentry/Level1|138|Omanyte|2|Rock|Water|no|13|13|7|7}}
{{Moveentry/Level1|139|Omastar|2|Rock|Water|no|--, 13|--, 13|--, 7|--, 7}}
{{Moveentry/Level1|142|Aerodactyl|2|Rock|Flying|45|45|15|--|--}}
{{Moveentry/Level1|158|Totodile|1|Water|Water|no|20|20|13|13}}
{{Moveentry/Level1|159|Croconaw|1|Water|Water|no|21|21|13|13}}
{{Moveentry/Level1|160|Feraligatr|1|Water|Water|no|21|21|13|13}}
{{Moveentry/Level1|169|Crobat|2|Poison|Flying|no|12|16|13|13}}
{{Moveentry/Level1|209|Snubbull|1|Normal|Normal|no|13|13|7|7}}
{{Moveentry/Level1|210|Granbull|1|Normal|Normal|no|13|13|7|7}}
{{Moveentry/Level1|228|Houndour|2|Dark|Fire|no|20|25|17|17|'''}}
{{Moveentry/Level1|229|Houndoom|2|Dark|Fire|no|20|27|17|17|'''}}
{{Moveentry/Level1|243|Raikou|1|Electric|Electric|no|--|--|--|--}}
{{Moveentry/Level1|244|Entei|1|Fire|Fire|no|--|--|--|--}}
{{Moveentry/Level1|245|Suicune|1|Water|Water|no|--|--|--|--}}
{{Moveentry/Level1|246|Larvitar|2|Rock|Ground|no|--|--|--|--|'''}}
{{Moveentry/Level1|247|Pupitar|2|Rock|Ground|no|--|--|--|--|'''}}
{{Moveentry/Level1|248|Tyranitar|2|Rock|Dark|no|--|--|--|--|'''}}
{{Moveentry/Level1|261|Poochyena|1|Dark|Dark|no|no|13|13|13|'''}}
{{Moveentry/Level1|262|Mightyena|1|Dark|Dark|no|no|--, 13|--, 13|--, 13|'''}}
{{Moveentry/Level1|294|Loudred|1|Normal|Normal|no|no|no|20|20}}
{{Moveentry/Level1|295|Exploud|1|Normal|Normal|no|no|no|20|20}}
{{Moveentry/Level1|303|Mawile|1|Steel|Steel|no|no|11|11|11}}
{{Moveentry/Level1|309|Electrike|1|Electric|Electric|no|no|33|28|28}}
{{Moveentry/Level1|310|Manectric|1|Electric|Electric|no|no|39|30|30}}
{{Moveentry/Level1|318|Carvanha|2|Water|Dark|no|no|--|--|--|'''}}
{{Moveentry/Level1|319|Sharpedo|2|Water|Dark|no|no|--|--|--|'''}}
{{Moveentry/Level1|328|Trapinch|1|Ground|Ground|no|no|--|--|--}}
{{Moveentry/Level1|329|Vibrava|2|Ground|Dragon|no|no|--|no|no}}
{{Moveentry/Level1|330|Flygon|2|Ground|Dragon|no|no|--|no|no}}
{{Moveentry/Level1|336|Seviper|1|Poison|Poison|no|no|10|10|10}}
{{Moveentry/Level1|359|Absol|1|Dark|Dark|no|no|21|28|28|'''}}
{{Moveentry/Level1|361|Snorunt|1|Ice|Ice|no|no|10|10|10}}
{{Moveentry/Level1|362|Glalie|1|Ice|Ice|no|no|--, 10|--, 10|--, 10}}
{{Moveentry/Level1|367|Huntail|1|Water|Water|no|no|8|6|6}}
{{Moveentry/Level1|371|Bagon|1|Dragon|Dragon|no|no|5|5|5}}
{{Moveentry/Level1|372|Shelgon|1|Dragon|Dragon|no|no|--, 5|--, 5|--, 5}}
{{Moveentry/Level1|373|Salamence|2|Dragon|Flying|no|no|--, 5|--, 5|--, 5}}
{{Moveentry/Level1|387|Turtwig|1|Grass|Grass|no|no|no|21|21}}
{{Moveentry/Level1|388|Grotle|1|Grass|Grass|no|no|no|21|21}}
{{Moveentry/Level1|389|Torterra|2|Grass|Ground|no|no|no|22|22}}
{{Moveentry/Level1|403|Shinx|1|Electric|Electric|no|no|no|13|PtHGSS=17|17}}
{{Moveentry/Level1|404|Luxio|1|Electric|Electric|no|no|no|13|PtHGSS=18|18}}
{{Moveentry/Level1|405|Luxray|1|Electric|Electric|no|no|no|13|PtHGSS=18|18}}
{{Moveentry/Level1|449|Hippopotas|1|Ground|Ground|no|no|no|21|21}}
{{Moveentry/Level1|450|Hippowdon|1|Ground|Ground|no|no|no|21|21}}
{{Moveentry/Level1|451|Skorupi|2|Poison|Bug|no|no|no|--|--}}
{{Moveentry/Level1|452|Drapion|2|Poison|Dark|no|no|no|--|--|'''}}
{{Moveentry/Level1|455|Carnivine|1|Grass|Grass|no|no|no|7|7}}
{{Moveentry/Level1|471|Glaceon|1|Ice|Ice|no|no|no|29|29}}
{{Moveentry/Level1|504|Patrat|1|Normal|Normal|no|no|no|no|6|}}
{{Moveentry/Level1|505|Watchog|1|Normal|Normal|no|no|no|no|--, 6|}}
{{Moveentry/Level1|506|Lillipup|1|Normal|Normal|no|no|no|no|8|}}
{{Moveentry/Level1|507|Herdier|1|Normal|Normal|no|no|no|no|--, 8|}}
{{Moveentry/Level1|508|Stoutland|1|Normal|Normal|no|no|no|no|--, 8|}}
{{Moveentry/Level1|511|Pansage|1|Grass|Grass|no|no|no|no|19|}}
{{Moveentry/Level1|513|Pansear|1|Fire|Grass|no|no|no|no|19|}}
{{Moveentry/Level1|515|Panpour|1|Water|Water|no|no|no|no|19|}}
{{Moveentry/Level1|550|Basculin|1|Water|Water|no|no|no|no|10|}}
{{Moveentry/Level1|551|Sandile|2|Ground|Dark|no|no|no|no|4|'''}}
{{Moveentry/Level1|552|Krokorok|2|Ground|Dark|no|no|no|no|--|'''}}
{{Moveentry/Level1|553|Krookodile|2|Ground|Dark|no|no|no|no|--|'''}}
{{Moveentry/Level1|564|Tirtouga|2|Water|Rock|no|no|no|no|8}}
{{Moveentry/Level1|565|Carracosta|2|Water|Rock|no|no|no|no|8}}
{{Moveentry/Level1|621|Druddigon|1|Dragon|Dragon|no|no|no|no|9}}
{{Moveentry/Level1|632|Durant|2|Bug|Steel|no|no|no|no|11}}
{{Moveentry/Level1|633|Deino|2|Dark|Dragon|no|no|no|no|9|'''}}
{{Moveentry/Level1|634|Zweilous|2|Dark|Dragon|no|no|no|no|--|'''}}
{{Moveentry/Level1|635|Hydreigon|2|Dark|Dragon|no|no|no|no|--|'''}}
{{Moveentry/Level1|641|Tornadus|1|Flying|Flying|no|no|no|no|13|}}
{{Moveentry/Level1|642|Thundurus|2|Electric|Flying|no|no|no|no|13}}
{{Movefooter|Dark|1}}
====By [[Level|leveling up]]====
====By [[Level|leveling up]]====
{{Learnlist|Normal}}
 
{{Moveentry|007|Squirtle|1|Water||22|}}
{{Moveentry|008|Wartortle|1|Water||24|}}
{{Moveentry|009|Blastoise|1|Water||--, 24|}}
{{Moveentry|023|Ekans|1|Poison||17|}}
{{Moveentry|024|Arbok|1|Poison||17|}}
{{Moveentry|029|Nidoran♀|1|Poison||29|||RGB}}
{{Moveentry|029|Nidoran♀|1|Poison||30|||Y}}
{{Moveentry|030|Nidorina|1|Poison||32|||RGB}}
{{Moveentry|030|Nidorina|1|Poison||36|||Y}}
{{Moveentry|041|Zubat|2|Poison|Flying|15|}}
{{Moveentry|042|Golbat|2|Poison|Flying|--, 15|}}
{{Moveentry|052|Meowth|1|Normal||12|'''}}
{{Moveentry|053|Persian|1|Normal||--, 12|'''}}
{{Moveentry|058|Growlithe|1|Fire||--|}}
{{Moveentry|115|Kangaskhan|1|Normal||26|'''}}
{{Moveentry|130|Gyarados|2|Water|Flying|20|}}
{{Moveentry|133|Eevee|1|Normal||37|'''||RGB}}
{{Moveentry|133|Eevee|1|Normal||30|'''||Y}}
{{Moveentry|134|Vaporeon|1|Water||40|||RGB}}
{{Moveentry|134|Vaporeon|1|Water||30|||Y}}
{{Moveentry|136|Flareon|1|Fire||40|||RGB}}
{{Moveentry|136|Flareon|1|Fire||30|||Y}}
{{Moveentry|142|Aerodactyl|2|Rock|Flying|45|}}
{{Learnlist/footer}}
{{Learnlist/footer}}


===[[Generation II]]===
===[[Generation II]]===
====By [[Level|leveling up]]====
{{Learnlist|Dark}}
{{Moveentry|007|Squirtle|1|Water||18|}}
{{Moveentry|008|Wartortle|1|Water||19|}}
{{Moveentry|009|Blastoise|1|Water||19|}}
{{Moveentry|023|Ekans|1|Poison||15|}}
{{Moveentry|024|Arbok|1|Poison||--, 15|}}
{{Moveentry|029|Nidoran♀|1|Poison||30}}
{{Moveentry|030|Nidorina|1|Poison||36}}
{{Moveentry|041|Zubat|2|Poison|Flying|12|}}
{{Moveentry|042|Golbat|2|Poison|Flying|12|}}
{{Moveentry|052|Meowth|1|Normal||11}}
{{Moveentry|053|Persian|1|Normal||--, 11|}}
{{Moveentry|058|Growlithe|1|Fire||--|}}
{{Moveentry|115|Kangaskhan|1|Normal||13|}}
{{Moveentry|130|Gyarados|2|Water|Flying|20|}}
{{Moveentry|133|Eevee|1|Normal||30|''}}
{{Moveentry|134|Vaporeon|1|Water||30}}
{{Moveentry|136|Flareon|1|Fire||30}}
{{Moveentry|138|Omanyte|2|Rock|Water|13|}}
{{Moveentry|139|Omastar|2|Rock|Water|--, 13|}}
{{Moveentry|142|Aerodactyl|2|Rock|Flying|45|}}
{{Moveentry|158|Totodile|1|Water||20|}}
{{Moveentry|159|Croconaw|1|Water||21|}}
{{Moveentry|160|Feraligatr|1|Water||21|}}
{{Moveentry|169|Crobat|2|Poison|Flying|12|}}
{{Moveentry|209|Snubbull|1|Normal||13|}}
{{Moveentry|210|Granbull|1|Normal||13|}}
{{Moveentry|228|Houndour|2|Dark|Fire|20|'''}}
{{Moveentry|229|Houndoom|2|Dark|Fire|20|'''}}
{{Moveentry|243|Raikou|1|Electric||--}}
{{Moveentry|244|Entei|1|Fire||--}}
{{Moveentry|245|Suicune|1|Water||--|}}
{{Moveentry|246|Larvitar|2|Rock|Ground|--|''}}
{{Moveentry|247|Pupitar|2|Rock|Ground|--|''}}
{{Moveentry|248|Tyranitar|2|Rock|Dark|--|'''}}
{{Learnlist/footer}}
====By {{pkmn|breeding}}====
====By {{pkmn|breeding}}====
{{Breedlist|Dark}}
{{Breedlist|Dark}}
Line 131: Line 164:


===[[Generation III]]===
===[[Generation III]]===
====By [[Level|leveling up]]====
{{Learnlist|Dark}}
{{Moveentry|007|Squirtle|1|Water||18|}}
{{Moveentry|008|Wartortle|1|Water||19|}}
{{Moveentry|009|Blastoise|1|Water||19|}}
{{Moveentry|023|Ekans|1|Poison||13|}}
{{Moveentry|024|Arbok|1|Poison||--, 13|}}
{{Moveentry|029|Nidoran♀|1|Poison||20}}
{{Moveentry|030|Nidorina|1|Poison||22}}
{{Moveentry|041|Zubat|2|Poison|Flying|16|}}
{{Moveentry|042|Golbat|2|Poison|Flying|16|}}
{{Moveentry|052|Meowth|1|Normal||11|||RSE}}
{{Moveentry|052|Meowth|1|Normal||10|||FRLG}}
{{Moveentry|053|Persian|1|Normal||--, 11|||RSE}}
{{Moveentry|053|Persian|1|Normal||--, 10|||FRLG}}
{{Moveentry|058|Growlithe|1|Fire||--|}}
{{Moveentry|059|Arcanine|1|Fire||--|}}
{{Moveentry|115|Kangaskhan|1|Normal||7|}}
{{Moveentry|130|Gyarados|2|Water|Flying|20|}}
{{Moveentry|133|Eevee|1|Normal||30|''}}
{{Moveentry|134|Vaporeon|1|Water||30}}
{{Moveentry|136|Flareon|1|Fire||30}}
{{Moveentry|138|Omanyte|2|Rock|Water|13|}}
{{Moveentry|139|Omastar|2|Rock|Water|--, 13|}}
{{Moveentry|142|Aerodactyl|2|Rock|Flying|15|}}
{{Moveentry|158|Totodile|1|Water||20|}}
{{Moveentry|159|Croconaw|1|Water||21|}}
{{Moveentry|160|Feraligatr|1|Water||21|}}
{{Moveentry|169|Crobat|2|Poison|Flying|16|}}
{{Moveentry|209|Snubbull|1|Normal||13|}}
{{Moveentry|210|Granbull|1|Normal||13|}}
{{Moveentry|228|Houndour|2|Dark|Fire|25|'''}}
{{Moveentry|229|Houndoom|2|Dark|Fire|27|'''}}
{{Moveentry|243|Raikou|1|Electric||--}}
{{Moveentry|244|Entei|1|Fire||--}}
{{Moveentry|245|Suicune|1|Water||--|}}
{{Moveentry|246|Larvitar|2|Rock|Ground|--|''}}
{{Moveentry|247|Pupitar|2|Rock|Ground|--|''}}
{{Moveentry|248|Tyranitar|2|Rock|Dark|--|'''}}
{{Moveentry|261|Poochyena|1|Dark||13|'''}}
{{Moveentry|262|Mightyena|1|Dark||--, 13|'''}}
{{Moveentry|303|Mawile|1|Steel||11}}
{{Moveentry|309|Electrike|1|Electric||33}}
{{Moveentry|310|Manectric|1|Electric||39}}
{{Moveentry|318|Carvanha|2|Water|Dark|--|'''}}
{{Moveentry|319|Sharpedo|2|Water|Dark|--|'''}}
{{Moveentry|328|Trapinch|1|Ground||--|}}
{{Moveentry|329|Vibrava|2|Ground|Dragon|--|}}
{{Moveentry|330|Flygon|2|Ground|Dragon|--|}}
{{Moveentry|336|Seviper|1|Poison||10|}}
{{Moveentry|359|Absol|1|Dark||21|'''}}
{{Moveentry|361|Snorunt|1|Ice||10}}
{{Moveentry|362|Glalie|1|Ice||--, 10}}
{{Moveentry|367|Huntail|1|Water||8}}
{{Moveentry|371|Bagon|1|Dragon||5}}
{{Moveentry|372|Shelgon|1|Dragon||--, 5}}
{{Moveentry|373|Salamence|2|Dragon|Flying|--, 5}}
{{Learnlist/footer}}
====By {{pkmn|breeding}}====
====By {{pkmn|breeding}}====
{{Breedlist|Dark}}
{{Breedlist|Dark}}
Line 201: Line 175:


===[[Generation IV]]===
===[[Generation IV]]===
====By [[Level|leveling up]]====
{{Learnlist|Dark}}
{{Moveentry|007|Squirtle|1|Water||16|}}
{{Moveentry|008|Wartortle|1|Water||16|}}
{{Moveentry|009|Blastoise|1|Water||16|}}
{{Moveentry|019|Rattata|1|Normal||10|}}
{{Moveentry|020|Raticate|1|Normal||10|}}
{{Moveentry|023|Ekans|1|Poison||9|}}
{{Moveentry|024|Arbok|1|Poison||--, 9|}}
{{Moveentry|029|Nidoran♀|1|Poison||21}}
{{Moveentry|030|Nidorina|1|Poison||23}}
{{Moveentry|041|Zubat|2|Poison|Flying|13|}}
{{Moveentry|042|Golbat|2|Poison|Flying|13|}}
{{Moveentry|052|Meowth|1|Normal||6|}}
{{Moveentry|053|Persian|1|Normal||--, 6|}}
{{Moveentry|058|Growlithe|1|Fire||--|}}
{{Moveentry|059|Arcanine|1|Fire||--|}}
{{Moveentry|115|Kangaskhan|1|Normal||13|}}
{{Moveentry|130|Gyarados|2|Water|Flying|20|}}
{{Moveentry|133|Eevee|1|Normal||29|''}}
{{Moveentry|134|Vaporeon|1|Water||29}}
{{Moveentry|136|Flareon|1|Fire||29}}
{{Moveentry|138|Omanyte|2|Rock|Water|7|}}
{{Moveentry|139|Omastar|2|Rock|Water|--, 7|}}
{{Moveentry|142|Aerodactyl|2|Rock|Flying|--|}}
{{Moveentry|158|Totodile|1|Water||13|}}
{{Moveentry|159|Croconaw|1|Water||13|}}
{{Moveentry|160|Feraligatr|1|Water||13|}}
{{Moveentry|169|Crobat|2|Poison|Flying|13|}}
{{Moveentry|209|Snubbull|1|Normal||7|}}
{{Moveentry|210|Granbull|1|Normal||7|}}
{{Moveentry|228|Houndour|2|Dark|Fire|17|'''}}
{{Moveentry|229|Houndoom|2|Dark|Fire|17|'''}}
{{Moveentry|243|Raikou|1|Electric||--}}
{{Moveentry|244|Entei|1|Fire||--}}
{{Moveentry|245|Suicune|1|Water||--|}}
{{Moveentry|246|Larvitar|2|Rock|Ground|--|''}}
{{Moveentry|247|Pupitar|2|Rock|Ground|--|''}}
{{Moveentry|248|Tyranitar|2|Rock|Dark|--|'''}}
{{Moveentry|261|Poochyena|1|Dark||13|'''}}
{{Moveentry|262|Mightyena|1|Dark||--, 13|'''}}
{{Moveentry|294|Loudred|1|Normal||20|}}
{{Moveentry|295|Exploud|1|Normal||20|}}
{{Moveentry|303|Mawile|1|Steel||11}}
{{Moveentry|309|Electrike|1|Electric||28}}
{{Moveentry|310|Manectric|1|Electric||30}}
{{Moveentry|318|Carvanha|2|Water|Dark|--|'''}}
{{Moveentry|319|Sharpedo|2|Water|Dark|--|'''}}
{{Moveentry|328|Trapinch|1|Ground||--|}}
{{Moveentry|336|Seviper|1|Poison||10|}}
{{Moveentry|359|Absol|1|Dark||28|'''}}
{{Moveentry|361|Snorunt|1|Ice||10}}
{{Moveentry|362|Glalie|1|Ice||--, 10}}
{{Moveentry|367|Huntail|1|Water||6}}
{{Moveentry|371|Bagon|1|Dragon||5}}
{{Moveentry|372|Shelgon|1|Dragon||--, 5}}
{{Moveentry|373|Salamence|2|Dragon|Flying|--, 5}}
{{Moveentry|387|Turtwig|1|Grass||21|}}
{{Moveentry|388|Grotle|1|Grass||21|}}
{{Moveentry|389|Torterra|2|Grass|Ground|22}}
{{Moveentry|403|Shinx|1|Electric||13|||DP}}
{{Moveentry|403|Shinx|1|Electric||17|||PtHGSS}}
{{Moveentry|404|Luxio|1|Electric||13|||DP}}
{{Moveentry|404|Luxio|1|Electric||18|||PtHGSS}}
{{Moveentry|405|Luxray|1|Electric||13|||DP}}
{{Moveentry|405|Luxray|1|Electric||18|||PtHGSS}}
{{Moveentry|449|Hippopotas|1|Ground||21|}}
{{Moveentry|450|Hippowdon|1|Ground||21|}}
{{Moveentry|451|Skorupi|2|Poison|Bug|--|''}}
{{Moveentry|452|Drapion|2|Poison|Dark|--|'''}}
{{Moveentry|455|Carnivine|1|Grass||7|}}
{{Moveentry|471|Glaceon|1|Ice||29|}}
{{Learnlist/footer}}
====By {{pkmn|breeding}}====
====By {{pkmn|breeding}}====
{{Breedlist|Dark}}
{{Breedlist|Dark}}
Line 295: Line 195:


===[[Generation V]]===
===[[Generation V]]===
====By [[Level|leveling up]]====
{{Learnlist|Dark}}
{{Moveentry|007|Squirtle|1|Water||16|}}
{{Moveentry|008|Wartortle|1|Water||16|}}
{{Moveentry|009|Blastoise|1|Water||16|}}
{{Moveentry|019|Rattata|1|Normal||10|}}
{{Moveentry|020|Raticate|1|Normal||10|}}
{{Moveentry|023|Ekans|1|Poison||9|}}
{{Moveentry|024|Arbok|1|Poison||--, 9|}}
{{Moveentry|029|Nidoran♀|1|Poison||21}}
{{Moveentry|030|Nidorina|1|Poison||23}}
{{Moveentry|041|Zubat|2|Poison|Flying|13|}}
{{Moveentry|042|Golbat|2|Poison|Flying|13|}}
{{Moveentry|052|Meowth|1|Normal||6|}}
{{Moveentry|053|Persian|1|Normal||--, 6|}}
{{Moveentry|058|Growlithe|1|Fire||--|}}
{{Moveentry|059|Arcanine|1|Fire||--|}}
{{Moveentry|115|Kangaskhan|1|Normal||13|}}
{{Moveentry|130|Gyarados|2|Water|Flying|20|}}
{{Moveentry|133|Eevee|1|Normal||29|''}}
{{Moveentry|134|Vaporeon|1|Water||29}}
{{Moveentry|136|Flareon|1|Fire||29}}
{{Moveentry|138|Omanyte|2|Rock|Water|7|}}
{{Moveentry|139|Omastar|2|Rock|Water|--, 7|}}
{{Moveentry|142|Aerodactyl|2|Rock|Flying|--|}}
{{Moveentry|158|Totodile|1|Water||13|}}
{{Moveentry|159|Croconaw|1|Water||13|}}
{{Moveentry|160|Feraligatr|1|Water||13|}}
{{Moveentry|169|Crobat|2|Poison|Flying|13|}}
{{Moveentry|209|Snubbull|1|Normal||7|}}
{{Moveentry|210|Granbull|1|Normal||7|}}
{{Moveentry|228|Houndour|2|Dark|Fire|17|'''}}
{{Moveentry|229|Houndoom|2|Dark|Fire|17|'''}}
{{Moveentry|243|Raikou|1|Electric||--}}
{{Moveentry|244|Entei|1|Fire||--}}
{{Moveentry|245|Suicune|1|Water||--|}}
{{Moveentry|246|Larvitar|2|Rock|Ground|--|''}}
{{Moveentry|247|Pupitar|2|Rock|Ground|--|''}}
{{Moveentry|248|Tyranitar|2|Rock|Dark|--|'''}}
{{Moveentry|261|Poochyena|1|Dark||13|'''}}
{{Moveentry|262|Mightyena|1|Dark||--, 13|'''}}
{{Moveentry|294|Loudred|1|Normal||20|}}
{{Moveentry|295|Exploud|1|Normal||20|}}
{{Moveentry|303|Mawile|1|Steel||11}}
{{Moveentry|309|Electrike|1|Electric||28}}
{{Moveentry|310|Manectric|1|Electric||30}}
{{Moveentry|318|Carvanha|2|Water|Dark|--|'''}}
{{Moveentry|319|Sharpedo|2|Water|Dark|--|'''}}
{{Moveentry|328|Trapinch|1|Ground||--|}}
{{Moveentry|336|Seviper|1|Poison||10|}}
{{Moveentry|359|Absol|1|Dark||28|'''}}
{{Moveentry|361|Snorunt|1|Ice||10}}
{{Moveentry|362|Glalie|1|Ice||--, 10}}
{{Moveentry|367|Huntail|1|Water||6}}
{{Moveentry|371|Bagon|1|Dragon||5}}
{{Moveentry|372|Shelgon|1|Dragon||--, 5}}
{{Moveentry|373|Salamence|2|Dragon|Flying|--, 5}}
{{Moveentry|387|Turtwig|1|Grass||21|}}
{{Moveentry|388|Grotle|1|Grass||21|}}
{{Moveentry|389|Torterra|2|Grass|Ground|22}}
{{Moveentry|403|Shinx|1|Electric||17|||}}
{{Moveentry|404|Luxio|1|Electric||18|||}}
{{Moveentry|405|Luxray|1|Electric||18|||}}
{{Moveentry|449|Hippopotas|1|Ground||21|}}
{{Moveentry|450|Hippowdon|1|Ground||21|}}
{{Moveentry|451|Skorupi|2|Poison|Bug|--|''}}
{{Moveentry|452|Drapion|2|Poison|Dark|--|'''}}
{{Moveentry|455|Carnivine|1|Grass||7|}}
{{Moveentry|471|Glaceon|1|Ice||29|}}
{{Moveentry|504|Patrat|1|Normal||6|}}
{{Moveentry|505|Watchog|1|Normal||--<br>6|}}
{{Moveentry|506|Lillipup|1|Normal||8|}}
{{Moveentry|507|Herdier|1|Normal||--<br>8|}}
{{Moveentry|508|Stoutland|1|Normal||--<br>8|}}
{{Moveentry|511|Pansage|1|Grass||19|}}
{{Moveentry|513|Pansear|1|Fire||19|}}
{{Moveentry|515|Panpour|1|Water||19|}}
{{Moveentry|550|Basculin|1|Water||10|}}
{{Moveentry|550|Basculin|1|Water||10||Blue}}
{{Moveentry|551|Sandile|2|Ground|Dark|4|'''}}
{{Moveentry|552|Krokorok|2|Ground|Dark|--|'''}}
{{Moveentry|553|Krookodile|2|Ground|Dark|--|'''}}
{{Moveentry|564|Tirtouga|2|Water|Rock|8}}
{{Moveentry|565|Carracosta|2|Water|Rock|8}}
{{Moveentry|621|Druddigon|1|Dragon||9|}}
{{Moveentry|632|Durant|2|Bug|Steel|11}}
{{Moveentry|633|Deino|2|Dark|Dragon|9|'''}}
{{Moveentry|634|Zweilous|2|Dark|Dragon|--|'''}}
{{Moveentry|635|Hydreigon|2|Dark|Dragon|--|'''}}
{{Moveentry|641|Tornadus|1|Flying||13|}}
{{Moveentry|642|Thundurus|2|Electric|Flying|13}}
{{Learnlist/footer}}
====By {{pkmn|breeding}}====
====By {{pkmn|breeding}}====
{{Breedlist|Dark}}
{{Breedlist|Dark}}
196

edits