Avalugg (TCG): Difference between revisions

mNo edit summary
Line 7: Line 7:
{{cardlist/entry|cardname={{TCG ID|Steam Siege|Avalugg|37}}|type=Water|expanded=Yes|enset=Steam Siege|enrarity=Rare|ennum=37/114|jpset=Cruel Traitor|jprarity=U|jpnum=016/054}}
{{cardlist/entry|cardname={{TCG ID|Steam Siege|Avalugg|37}}|type=Water|expanded=Yes|enset=Steam Siege|enrarity=Rare|ennum=37/114|jpset=Cruel Traitor|jprarity=U|jpnum=016/054}}
{{cardlist/entry|cardname={{TCG ID|Forbidden Light|Avalugg|30}}|type=Water|expanded=Yes|enset=Forbidden Light|enrarity=Rare|ennum=30/131|jpset=Forbidden Light|jprarity=U|jpnum=026/094}}
{{cardlist/entry|cardname={{TCG ID|Forbidden Light|Avalugg|30}}|type=Water|expanded=Yes|enset=Forbidden Light|enrarity=Rare|ennum=30/131|jpset=Forbidden Light|jprarity=U|jpnum=026/094}}
{{cardlist/entry|cardname={{TCG ID|Silver Lance|Avalugg|26}}|type=Water|jpset=Silver Lance|jprarity=C|jpnum=026/070}}
{{cardlist/entry|cardname={{TCG ID|Evolving Skies|Avalugg|45}}|type=Water|standard=Yes|enset=Evolving Skies|enrarity=Uncommon|ennum=045/203|jpset=Silver Lance|jprarity=C|jpnum=026/070}}
{{cardlist/footer|Water}}
{{cardlist/footer|Water}}


1,239

edits