SMF (TCG): Difference between revisions

no edit summary
No edit summary
Line 15: Line 15:


==Key cards==
==Key cards==
*  
* {{TCG ID|Aquapolis|Scizor|H21}} -
*  
* {{TCG ID|Aquapolis|Furret|48}} -
*  
* {{TCG ID|Fossil|Muk|13}} -
*  
* {{TCG ID|Neo Genesis|Cleffa|20}} -
*
*
*
*
*
*


==Typical deckist==
==Typical deckist==
Line 36: Line 30:
{{decklist/entry|2|{{TCG ID|Fossil|Grimer|48}}|Grass||Common}}
{{decklist/entry|2|{{TCG ID|Fossil|Grimer|48}}|Grass||Common}}
{{decklist/entry|2|{{TCG ID|Neo Revelation|Suicune|27}}|Water||Rare}}
{{decklist/entry|2|{{TCG ID|Neo Revelation|Suicune|27}}|Water||Rare}}
{{decklist/entry|1|{{TCG ID|Neo Revelation|Mantine|74}}|Water||Common}}
{{decklist/entry|3|{{TCG ID|Neo Genesis|Cleffa|20}}|Colorless||Rare}}
{{decklist/entry|3|{{TCG ID|Neo Genesis|Cleffa|20}}|Colorless||Rare}}
{{decklist/entry|3|{{TCG|Copycat}}|Supporter||Uncommon}}
{{decklist/entry|3|{{TCG|Copycat}}|Supporter||Uncommon}}
Line 46: Line 41:
{{decklist/entry|4|{{TCG|Gold Berry}}|Trainer||Uncommon}}
{{decklist/entry|4|{{TCG|Gold Berry}}|Trainer||Uncommon}}
{{decklist/entry|2|{{TCG|Switch}}|Trainer||Common}}
{{decklist/entry|2|{{TCG|Switch}}|Trainer||Common}}
{{decklist/entry|1|{{TCG|Healing Field}}|Stadium||Uncommon}}
{{decklist/entry|4|[[Metal Energy (Special)|Special Metal Energy]]|Energy|Metal|Rare}}
{{decklist/entry|4|[[Metal Energy (Special)|Special Metal Energy]]|Energy|Metal|Rare}}
{{decklist/entry|4|{{TCG|Rainbow Energy}}|Energy|Colorless|Rare}}
{{decklist/entry|4|{{TCG|Rainbow Energy}}|Energy|Colorless|Rare}}
Line 54: Line 48:


==Possible tech cards==
==Possible tech cards==
*  
* {{TCG|Oracle}} and {{TCG|Bill}} -
*  
*  
*  
*  
12,084

edits