'M (FF): Difference between revisions

475 bytes removed ,  30 September 2008
TM50's got its own page. It just needs to be subst'd and edited.
m (Undo revision 495763 by Pokemon lover (Talk) those are not notable moves)
(TM50's got its own page. It just needs to be subst'd and edited.)
Line 92: Line 92:


====By [[Level|leveling up]]====
====By [[Level|leveling up]]====
{| border=1 align="center" style="background: #f8f8f8; border: 1px solid #999; border-collapse: collapse; background: white; margin: auto;" cellspacing="1" cellpadding="2"
{{movelist|fire|flying|1|1|Charizard' M}}
|- style="background: #{{fire color}};"
{{mlentry1|Start|Scratch|Normal|40|100|35||'''}}
! colspan="3" | [[Generation I]]
{{mlentry1|Start|Growl|Normal|—|100|40}}
|- style="background: #{{flying color}};"
{{mlentry1|Start|Ember|Fire|40|100|25}}
! [[Level]]
{{mlentry1|Start|Leer|Normal|—|100|30}}
! [[Move]]
{{mlentry1|9|Swords Dance|Normal|—|—|30||'''}}
! [[Type]]
{{mlentry1|9|Slam|Normal|80|75|20}}
|-
{{mlentry1|19|TM50|???|N/A|N/A|N/A}}
| rowspan="4" | Start || {{m|Scratch}} || {{ic|Normal}}
{{mlentry1|28|Super Glitch|???|N/A|N/A|N/A}}
|-
{{mlentry1|30|TM09|???|N/A|N/A|N/A}}
| {{m|Growl}} || {{ic|Normal}}
{{mlentry1|32|Aurora Beam|Ice|65|100|20}}
|-
{{mlentry1|33|TM29|???|N/A|N/A|N/A}}
| '''{{m|Ember}}''' || {{ic|Fire}}
{{mlentry1|38|TM09|???|N/A|N/A|N/A}}
|-
{{mlentry1|40|Karate Chop|Normal|50|100|25}}
| {{m|Leer}} || {{ic|Normal}}
{{mlentry1|48|TM50|???|N/A|N/A|N/A}}
|-
{{mlentry1|62|Super Glitch|???|N/A|N/A|N/A}}
| rowspan="1" | 9 || {{m|Swords Dance}} || {{ic|Normal}}
{{mlentry1|99|TM09|???|N/A|N/A|N/A}}
|-
{{mlentry1|114|Fly|Flying|90|95|15}}
| rowspan="1" | 9 || {{m|Slam}} || {{ic|Normal}}
{{mlentry1|119|TM05|???|N/A|N/A|N/A}}
|-
{{mlentry1|126|Absorb|Grass|20|100|25}}
| rowspan="1" | 19 || TM50 || N/A
{{mlentry1|144|Absorb|Grass|20|100|25}}
|-
{{mlentry1|145|TM07|???|N/A|N/A|N/A}}
| rowspan="1" | 28 || {{m|Super Glitch}} || N/A
{{mlentry1|146|TM07|???|N/A|N/A|N/A}}
|-
{{mlentry1|148|TM07|???|N/A|N/A|N/A}}
| rowspan="1" | 30 || TM09 || N/A
{{mlentry1|163|TM05|???|N/A|N/A|N/A}}
|-
{{mlentry1|167|Horn Drill|Normal|—|30|5}}
| rowspan="1" | 32 || {{m|Aurora Beam}} || {{ic|Ice}}
{{mlentry1|185|TM07|???|N/A|N/A|N/A}}
|-
{{mlentry1|204|Tackle|Normal|35|95|35}}
| rowspan="1" | 33 || TM29 || N/A
{{mlentry1|205|Slam|Normal|80|75|20}}
|-
{{mlentry1|207|Super Glitch|???|N/A|N/A|N/A}}
| rowspan="1" | 38 || TM09 || N/A
{{mlentry1|209|TM45|???|N/A|N/A|N/A}}
|-
{{mlentry1|225|Pound|Normal|40|100|35}}
| rowspan="1" | 40 || {{m|Karate Chop}} || {{ic|Normal}}
{{mlentry1|229|Tackle|Normal|35|95|35}}
|-
{{mlentry1|234|Leech Seed|Grass|—|90|10}}
| rowspan="1" | 48 || TM50 || N/A
{{mlentry1|241|TM34|???|N/A|N/A|N/A}}
|-
{{mlentry1|250|Flash|Normal|—|100|20}}
| rowspan="1" | 62 || {{m|Super Glitch}} || N/A
{{mlentry1|254|DoubleSlap|Normal|15|85|10}}
|-
{{movelist/note}}
| rowspan="1" | 99 || TM09 || N/A
|-
| rowspan="1" | 114 || '''{{m|Fly}}''' || {{ic|Flying}}
|-
| rowspan="1" | 119 || TM05 || N/A
|-
| rowspan="1" | 126 || {{m|Absorb}} || {{ic|Grass}}
|-
| rowspan="1" | 144 || {{m|Absorb}} || {{ic|Grass}}
|-
| rowspan="1" | 145 || TM07 || N/A
|-
| rowspan="1" | 146 || TM07 || N/A
|-
| rowspan="1" | 148 || TM07 || N/A
|-
| rowspan="1" | 163 || TM05 || N/A
|-
| rowspan="1" | 167 || {{m|Horn Drill}} || {{ic|Normal}}
|-
| rowspan="1" | 185 || TM07 || N/A
|-
| rowspan="1" | 204 || {{m|Tackle}} || {{ic|Normal}}
|-
| rowspan="1" | 205 || {{m|Slam}} || {{ic|Normal}}
|-
| rowspan="1" | 207 || {{m|Super Glitch}} || N/A
|-
| rowspan="1" | 209 || TM45 || N/A
|-
| rowspan="1" | 225 || {{m|Pound}} || {{ic|Normal}}
|-
| rowspan="1" | 229 || {{m|Tackle}} || {{ic|Normal}}
|-
| rowspan="1" | 234 || {{m|Leech Seed}} || {{ic|Grass}}
|-
| rowspan="1" | 241 || TM34 || N/A
|-
| rowspan="1" | 250 || {{m|Flash}} || {{ic|Normal}}
|-
| rowspan="1" | 254 || {{m|DoubleSlap}} || {{ic|Normal}}
|}


==Charizard 'M's characteristics==
==Charizard 'M's characteristics==
55,887

edits