Talk:Poison (type): Difference between revisions

Line 597: Line 597:
::::::It's just an example, and yes regional Pokedex also is a good example of a merged list of Pokemon, Flying-type isn't ''perfectly ideal'' but would look very similar. Please, end this if you don't really understand the situation. I'm am not making yet and changes on the page so your opinion isn't compulsory.--'''[[User:Team Rocket Grunt|<span style="color:#CC0000">Rocket</span> <span style="color:#666666">Grunt</span>]] ([[User talk:Team Rocket Grunt|<span style="color:#CCCCCC">Report To Me</span>]])''' 08:59, 15 August 2018 (UTC)
::::::It's just an example, and yes regional Pokedex also is a good example of a merged list of Pokemon, Flying-type isn't ''perfectly ideal'' but would look very similar. Please, end this if you don't really understand the situation. I'm am not making yet and changes on the page so your opinion isn't compulsory.--'''[[User:Team Rocket Grunt|<span style="color:#CC0000">Rocket</span> <span style="color:#666666">Grunt</span>]] ([[User talk:Team Rocket Grunt|<span style="color:#CCCCCC">Report To Me</span>]])''' 08:59, 15 August 2018 (UTC)
:::::::I know what you're asking for, you want them to be grouped by generations. And I'm saying that this is not what the article is about. The regional dex listing and the listing on this page are ''vastly'' different. They are not the same thing. And others will chime in when they want.--[[User:Force Fire|<span style="color:#EBC600">'''F'''</span><span style="color:#EBC600">orce</span>]][[User talk:Force Fire|<span style="color:#D8B600">'''F'''</span><span style="color:#D8B600">ire</span>]] 09:05, 15 August 2018 (UTC)
:::::::I know what you're asking for, you want them to be grouped by generations. And I'm saying that this is not what the article is about. The regional dex listing and the listing on this page are ''vastly'' different. They are not the same thing. And others will chime in when they want.--[[User:Force Fire|<span style="color:#EBC600">'''F'''</span><span style="color:#EBC600">orce</span>]][[User talk:Force Fire|<span style="color:#D8B600">'''F'''</span><span style="color:#D8B600">ire</span>]] 09:05, 15 August 2018 (UTC)
::::::::Ok, I'm sorry for my behavior. I thought I haven't made myself clear enough. I just don't like the how it looks now and I feel like the difference would be only cosmetic, so why would not make this change if most of the people would agree on it? Do you know the stuff which could vote on this proposition? If only it would get the majority, then we would know if it is a good suggestion.
{| class="expandable"
! Collapse
|-
|
{| class="roundy" style="margin:auto; background: #{{poison color light}}; border: 5px solid #{{poison color}};"
|-
|
{| border=1 width="100%" class="sortable" style="margin:auto; background: #FFFFFF; border:1px solid #{{poison color light}}; border-collapse:collapse;"
|-style="background: #{{poison color light}};"
! #
!
! width=100px  |  Name
! width=150px colspan=2 | Type(s)
|-
|001
|{{MSP|001|Bulbasaur}}
|{{p|Bulbasaur}}
{{typetable|Grass}}
{{typetable|Poison}}
|-
|002
|{{MSP|002|Ivysaur}}
|{{p|Ivysaur}}
{{typetable|Grass}}
{{typetable|Poison}}
|-
| 003
|{{MSP|003|Venusaur}}
|{{p|Venusaur}}
{{typetable|Grass}}
{{typetable|Poison}}
|-
|003
|{{MSP|003M|Venusaur}}
|{{p|Venusaur|Mega Venusaur}}
{{typetable|Grass}}
{{typetable|Poison}}
|-
|013
|{{MSP|013|Weedle}}
|{{p|Weedle}}
{{typetable|Bug}}
{{typetable|Poison}}
|-
|014
|{{MSP|014|Kakuna}}
|{{p|Kakuna}}
{{typetable|Bug}}
{{typetable|Poison}}
|-
|015
|{{MSP|015|Beedrill}}
|{{p|Beedrill}}
{{typetable|Bug}}
{{typetable|Poison}}
|-
|015
|{{MSP|015M|Beedrill}}
|{{p|Beedrill|Mega Beedrill}}
{{typetable|Bug}}
{{typetable|Poison}}
|-
|023
|{{MSP|023|Ekans}}
|{{p|Ekans}}
| style="text-align:center; background:#{{Poison color}}" colspan=2|[[Poison (type)|<span style="color:#FFF">Poison</span>]]
|-
|024
|{{MSP|024|Arbok}}
|{{p|Arbok}}
| style="text-align:center; background:#{{Poison color}}" colspan=2|[[Poison (type)|<span style="color:#FFF">Poison</span>]]
|-
|029
|{{MSP|029|Nidoran♀}}
|{{p|Nidoran♀}}
| style="text-align:center; background:#{{Poison color}}" colspan=2|[[Poison (type)|<span style="color:#FFF">Poison</span>]]
|-
|030
|{{MSP|030|Nidorina}}
|{{p|Nidorina}}
| style="text-align:center; background:#{{Poison color}}" colspan=2|[[Poison (type)|<span style="color:#FFF">Poison</span>]]
|-
|031
|{{MSP|031|Nidoqueen}}
|{{p|Nidoqueen}}
{{typetable|Poison}}
{{typetable|Ground}}
|-
|032
|{{MSP|032|Nidoran♂}}
|{{p|Nidoran♂}}
| style="text-align:center; background:#{{Poison color}}" colspan=2|[[Poison (type)|<span style="color:#FFF">Poison</span>]]
|-
|033
|{{MSP|033|Nidorino}}
|{{p|Nidorino}}
| style="text-align:center; background:#{{Poison color}}" colspan=2|[[Poison (type)|<span style="color:#FFF">Poison</span>]]
|-
|034
|{{MSP|034|Nidoking}}
|{{p|Nidoking}}
{{typetable|Poison}}
{{typetable|Ground}}
|-
|041
|{{MSP|041|Zubat}}
|{{p|Zubat}}
{{typetable|Poison}}
{{typetable|Flying}}
|-
|042
|{{MSP|042|Golbat}}
|{{p|Golbat}}
{{typetable|Poison}}
{{typetable|Flying}}
|-
|043
|{{MSP|043|Oddish}}
|{{p|Oddish}}
{{typetable|Grass}}
{{typetable|Poison}}
|-
|044
|{{MSP|044|Gloom}}
|{{p|Gloom}}
{{typetable|Grass}}
{{typetable|Poison}}
|-
|045
|{{MSP|045|Vileplume}}
|{{p|Vileplume}}
{{typetable|Grass}}
{{typetable|Poison}}
|-
|048
|{{MSP|048|Venonat}}
|{{p|Venonat}}
{{typetable|Bug}}
{{typetable|Poison}}
|-
|049
|{{MSP|049|Venomoth}}
|{{p|Venomoth}}
{{typetable|Bug}}
{{typetable|Poison}}
|-
|069
|{{MSP|069|Bellsprout}}
|{{p|Bellsprout}}
{{typetable|Grass}}
{{typetable|Poison}}
|-
|070
|{{MSP|070|Weepinbell}}
|{{p|Weepinbell}}
{{typetable|Grass}}
{{typetable|Poison}}
|-
|071
|{{MSP|071|Victreebel}}
|{{p|Victreebel}}
{{typetable|Grass}}
{{typetable|Poison}}
|-
|072
|{{MSP|072|Tentacool}}
|{{p|Tentacool}}
{{typetable|Water}}
{{typetable|Poison}}
|-
|073
|{{MSP|073|Tentacruel}}
|{{p|Tentacruel}}
{{typetable|Water}}
{{typetable|Poison}}
|-
|088
|{{MSP|088|Grimer}}
|{{p|Grimer}}
| style="text-align:center; background:#{{Poison color}}" colspan=2|[[Poison (type)|<span style="color:#FFF">Poison</span>]]
|-
|088
|{{MSP|088A|Grimer}}
|{{p|Grimer}}<br><small>[[Regional variant|Alola Form]]</small>
{{typetable|Poison}}
{{typetable|Dark}}
|-
|089
|{{MSP|089|Muk}}
|{{p|Muk}}
| style="text-align:center; background:#{{Poison color}}" colspan=2|[[Poison (type)|<span style="color:#FFF">Poison</span>]]
|-
|089
|{{MSP|089A|Muk}}
|{{p|Muk}}<br><small>[[Regional variant|Alola Form]]</small>
{{typetable|Poison}}
{{typetable|Dark}}
|-
|092
|{{MSP|092|Gastly}}
|{{p|Gastly}}
{{typetable|Ghost}}
{{typetable|Poison}}
|-
|093
|{{MSP|093|Haunter}}
|{{p|Haunter}}
{{typetable|Ghost}}
{{typetable|Poison}}
|-
|094
|{{MSP|094|Gengar}}
|{{p|Gengar}}
{{typetable|Ghost}}
{{typetable|Poison}}
|-
|094
|{{MSP|094M|Gengar}}
|{{p|Gengar|Mega Gengar}}
{{typetable|Ghost}}
{{typetable|Poison}}
|-
|109
|{{MSP|109|Koffing}}
|{{p|Koffing}}
| style="text-align:center; background:#{{Poison color}}" colspan=2|[[Poison (type)|<span style="color:#FFF">Poison</span>]]
|-
|110
|{{MSP|110|Weezing}}
|{{p|Weezing}}
| style="text-align:center; background:#{{Poison color}}" colspan=2|[[Poison (type)|<span style="color:#FFF">Poison</span>]]
|-
|167
|{{MSP|167|Spinarak}}
|{{p|Spinarak}}
{{typetable|Bug}}
{{typetable|Poison}}
|-
|168
|{{MSP|168|Ariados}}
|{{p|Ariados}}
{{typetable|Bug}}
{{typetable|Poison}}
|-
|169
|{{MSP|169|Crobat}}
|{{p|Crobat}}
{{typetable|Poison}}
{{typetable|Flying}}
|-
|211
|{{MSP|211|Qwilfish}}
|{{p|Qwilfish}}
{{typetable|Water}}
{{typetable|Poison}}
|-
|269
|{{MSP|269|Dustox}}
|{{p|Dustox}}
{{typetable|Bug}}
{{typetable|Poison}}
|-
|315
|{{MSP|315|Roselia}}
|{{p|Roselia}}
{{typetable|Grass}}
{{typetable|Poison}}
|-
|316
|{{MSP|316|Gulpin}}
|{{p|Gulpin}}
| style="text-align:center; background:#{{Poison color}}" colspan=2|[[Poison (type)|<span style="color:#FFF">Poison</span>]]
|-
|317
|{{MSP|317|Swalot}}
|{{p|Swalot}}
| style="text-align:center; background:#{{Poison color}}" colspan=2|[[Poison (type)|<span style="color:#FFF">Poison</span>]]
|-
|336
|{{MSP|336|Seviper}}
|{{p|Seviper}}
| style="text-align:center; background:#{{Poison color}}" colspan=2|[[Poison (type)|<span style="color:#FFF">Poison</span>]]
|-
|406
|{{MSP|406|Budew}}
|{{p|Budew}}
{{typetable|Grass}}
{{typetable|Poison}}
|-
|407
|{{MSP|407|Roserade}}
|{{p|Roserade}}
{{typetable|Grass}}
{{typetable|Poison}}
|-
|434
|{{MSP|434|Stunky}}
|{{p|Stunky}}
{{typetable|Poison}}
{{typetable|Dark}}
|-
|435
|{{MSP|435|Skuntank}}
|{{p|Skuntank}}
{{typetable|Poison}}
{{typetable|Dark}}
|-
|451
|{{MSP|451|Skorupi}}
|{{p|Skorupi}}
{{typetable|Poison}}
{{typetable|Bug}}
|-
|452
|{{MSP|452|Drapion}}
|{{p|Drapion}}
{{typetable|Poison}}
{{typetable|Dark}}
|-
|453
|{{MSP|453|Croagunk}}
|{{p|Croagunk}}
{{typetable|Poison}}
{{typetable|Fighting}}
|-
|454
|{{MSP|454|Toxicroak}}
|{{p|Toxicroak}}
{{typetable|Poison}}
{{typetable|Fighting}}
|-
|543
|{{MSP|543|Venipede}}
|{{p|Venipede}}
{{typetable|Bug}}
{{typetable|Poison}}
|-
|544
|{{MSP|544|Whirlipede}}
|{{p|Whirlipede}}
{{typetable|Bug}}
{{typetable|Poison}}
|-
|545
|{{MSP|545|Scolipede}}
|{{p|Scolipede}}
{{typetable|Bug}}
{{typetable|Poison}}
|-
|568
|{{MSP|568|Trubbish}}
|{{p|Trubbish}}
| style="text-align:center; background:#{{Poison color}}" colspan=2|[[Poison (type)|<span style="color:#FFF">Poison</span>]]
|-
|569
|{{MSP|569|Garbodor}}
|{{p|Garbodor}}
| style="text-align:center; background:#{{Poison color}}" colspan=2|[[Poison (type)|<span style="color:#FFF">Poison</span>]]
|-
|590
|{{MSP|590|Foongus}}
|{{p|Foongus}}
{{typetable|Grass}}
{{typetable|Poison}}
|-
|591
|{{MSP|591|Amoonguss}}
|{{p|Amoonguss}}
{{typetable|Grass}}
{{typetable|Poison}}
|-
|690
|{{MSP|690|Skrelp}}
|{{p|Skrelp}}
{{typetable|Poison}}
{{typetable|Water}}
|-
|691
|{{MSP|691|Dragalge}}
|{{p|Dragalge}}
{{typetable|Poison}}
{{typetable|Dragon}}
|-
|747
|{{MSP|747|Mareanie}}
|{{p|Mareanie}}
{{typetable|Poison}}
{{typetable|Water}}
|-
|748
|{{MSP|748|Toxapex}}
|{{p|Toxapex}}
{{typetable|Poison}}
{{typetable|Water}}
|-
|757
|{{MSP|757|Salandit}}
|{{p|Salandit}}
{{typetable|Poison}}
{{typetable|Fire}}
|-
|758
|{{MSP|758|Salazzle}}
|{{p|Salazzle}}
{{typetable|Poison}}
{{typetable|Fire}}
|-
|793
|{{MSP|793|Nihilego}}
|{{p|Nihilego}}
{{typetable|Rock}}
{{typetable|Poison}}
|-
|803
|{{MSP|803|Poipole}}
|{{p|Poipole}}
| style="text-align:center; background:#{{Poison color}}" colspan=2 |[[Poison (type)|<span style="color:#FFF">Poison</span>]]
|-
|804
|{{MSP|804|Naganadel}}
|{{p|Naganadel}}
{{typetable|Poison}}
{{typetable|Dragon}}
|}
|}
|}
--'''[[User:Team Rocket Grunt|<span style="color:#CC0000">Rocket</span> <span style="color:#666666">Grunt</span>]] ([[User talk:Team Rocket Grunt|<span style="color:#CCCCCC">Report To Me</span>]])''' 17:44, 15 August 2018 (UTC)