User:Oneofthosedf/Tweaking move and ability distribution: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 345: Line 345:
{{statustable|Physical}}
{{statustable|Physical}}
|{{MSP|0363|Spheal}}{{MSP|0364|Sealeo}}{{MSP|0365|Walrein}}{{MSP|0712|Bergmite}}{{MSP|0713|Avalugg}}{{MSP|0713H|Avalugg}}{{MSP|0740|Crabominable}}
|{{MSP|0363|Spheal}}{{MSP|0364|Sealeo}}{{MSP|0365|Walrein}}{{MSP|0712|Bergmite}}{{MSP|0713|Avalugg}}{{MSP|0713H|Avalugg}}{{MSP|0740|Crabominable}}
|-
|{{m|Roost}}
{{typetable|Flying}}
{{statustable|Status}}
|{{MSP|0621|Druddigon}}{{MSP|0875|Eiscue}}
|-
|-
|{{m|Hyper Drill}}
|{{m|Hyper Drill}}
Line 615: Line 610:
{{statustable|Status}}
{{statustable|Status}}
|{{MSP|0917|Tarountula}}{{MSP|0918|Spidops}}
|{{MSP|0917|Tarountula}}{{MSP|0918|Spidops}}
|-
|{{m|Defog}}
{{typetable|Flying}}
{{statustable|Status}}
|{{MSP|0144G|Articuno}}{{MSP|0145G|Zapdos}}{{MSP|0146G|Moltres}}{{MSP|0841|Flapple}}{{MSP|0846|Arrokuda}}{{MSP|0847|Barraskewda}}{{MSP|0905|Enamorus}}<br>{{MSP|0931|Squawkabilly}}{{MSP|0940|Wattrel}}{{MSP|0941|Kilowattrel}}{{MSP|0956|Espathra}}{{MSP|0962|Bombirdier}}{{MSP|0973|Flamigo}}{{MSP|0987|Flutter Mane}}<br>{{MSP|0988|Slither Wing}}{{MSP|0993|Iron Jugulis}}{{MSP|0994|Iron Moth}}{{MSP|1005|Roaring Moon}}{{MSP|1007|Koraidon}}{{MSP|1016|Fezandipiti}}
|-
|{{m|Roost}}
{{typetable|Flying}}
{{statustable|Status}}
|{{MSP|0144G|Articuno}}{{MSP|0145G|Zapdos}}{{MSP|0146G|Moltres}}{{MSP|0621|Druddigon}}{{MSP|0841|Flapple}}{{MSP|0873|Frosmoth}}{{MSP|0875|Eiscue}}<br>{{MSP|0900|Kleavor}}{{MSP|0931|Squawkabilly}}{{MSP|0940|Wattrel}}{{MSP|0941|Kilowattrel}}{{MSP|0973|Flamigo}}{{MSP|0993|Iron Jugulis}}{{MSP|1005|Roaring Moon}}<br>{{MSP|1016|Fezandipiti}}
|-
|{{m|Shore Up}}
{{typetable|Ground}}
{{statustable|Status}}
|{{MSP|0095|Onix}}{{MSP|0208|Steelix}}{{MSP|0413G|Wormadam}}{{MSP|0968|Orthworm}}
|}
|}
|}
|}
29,889

edits