Metang (Pokémon): Difference between revisions

Line 217: Line 217:
====By [[Move tutor|tutoring]]====
====By [[Move tutor|tutoring]]====
{{tutor|steel|psychic|4b|3|Metang}}
{{tutor|steel|psychic|4b|3|Metang}}
{{mtentry4|Body Slam|Normal|Physical|85|100|15|Tough|3|||yes|yes|no|no|no}}
{{mtentry4|Body Slam|Normal|Physical|85|100|15|Tough|3|||yes|yes|yes|no|no}}
{{mtentry4|Defense Curl|Normal|Status|—|—|40|Cute|2|||no|yes|no|no|no}}
{{mtentry4|Defense Curl|Normal|Status|—|—|40|Cute|2|||no|yes|no|no|no}}
{{mtentry4|Double-Edge|Normal|Physical|120|100|15|Tough|0|||yes|yes|no|no|no}}
{{mtentry4|Double-Edge|Normal|Physical|120|100|15|Tough|0|||yes|yes|yes|no|no}}
{{mtentry4|DynamicPunch|Fighting|Physical|100|50|5|Cool|2|||no|yes|no|no|no}}
{{mtentry4|DynamicPunch|Fighting|Physical|100|50|5|Cool|2|||no|yes|no|no|no}}
{{mtentry4|Endure|Normal|Status|—|—|10|Tough|2|||no|yes|no|no|no}}
{{mtentry4|Endure|Normal|Status|—|—|10|Tough|2|||no|yes|no|no|no}}
Line 225: Line 225:
{{mtentry4|Fury Cutter|Bug|Physical|10|95|20|Cool|2|||no|yes|no|no|yes}}
{{mtentry4|Fury Cutter|Bug|Physical|10|95|20|Cool|2|||no|yes|no|no|yes}}
{{mtentry4|Ice Punch|Ice|Physical|75|100|15|Beauty|2|||no|yes|no|no|yes}}
{{mtentry4|Ice Punch|Ice|Physical|75|100|15|Beauty|2|||no|yes|no|no|yes}}
{{mtentry4|Icy Wind|Ice|Special|75|100|15|Beauty|2|||no|yes|no|no|yes}}
{{mtentry4|Icy Wind|Ice|Special|55|95|15|Beauty|2|||no|yes|yes|no|yes}}
{{mtentry4|Iron Defense|Steel|Status|—|—|15|Tough|2|||no|no|no|no|yes}}
{{mtentry4|Iron Defense|Steel|Status|—|—|15|Tough|2|||no|no|no|no|yes}}
{{mtentry4|Iron Head|Steel|Physical|80|100|15|Tough|2||'''|no|no|no|no|yes}}
{{mtentry4|Iron Head|Steel|Physical|80|100|15|Tough|2||'''|no|no|no|no|yes}}
{{mtentry4|Magnet Rise|Electric|Status|—|—|10|Cute|2|||no|no|no|no|yes}}
{{mtentry4|Magnet Rise|Electric|Status|—|—|10|Cute|2|||no|no|no|no|yes}}
{{mtentry4|Mimic|Normal|Status|—|—|10|Cute|0|||yes|yes|no|no|no}}
{{mtentry4|Mimic|Normal|Status|—|—|10|Cute|0|||yes|yes|yes|no|no}}
{{mtentry4|Mud-Slap|Ground|Special|20|100|10|Cute|3|||no|yes|no|no|yes}}
{{mtentry4|Mud-Slap|Ground|Special|20|100|10|Cute|3|||no|yes|no|no|yes}}
{{mtentry4|Psych Up|Normal|Status|—|—|10|Smart|0|||no|yes|no|no|no}}
{{mtentry4|Psych Up|Normal|Status|—|—|10|Smart|0|||no|yes|no|no|no}}
{{mtentry4|Rock Slide|Rock|Physical|75|90|10|Tough|3|||yes|yes|no|no|no}}
{{mtentry4|Rock Slide|Rock|Physical|75|90|10|Tough|3|||yes|yes|no|no|no}}
{{mtentry4|Rollout|Rock|Physical|30|90|20|Tough|2|||no|yes|no|no|yes}}
{{mtentry4|Rollout|Rock|Physical|30|90|20|Tough|2|||no|yes|no|no|yes}}
{{mtentry4|Selfdestruct|Normal|Physical|200|100|5|Beauty|0|||no|no|yes|no|no}}
{{mtentry4|Signal Beam|Bug|Special|75|100|15|Beauty|0|||no|no|no|no|yes}}
{{mtentry4|Signal Beam|Bug|Special|75|100|15|Beauty|0|||no|no|no|no|yes}}
{{mtentry4|Sleep Talk|Normal|Status|—|—|10|Cute|3|||no|yes|no|no|no}}
{{mtentry4|Sleep Talk|Normal|Status|—|—|10|Cute|3|||no|yes|no|no|no}}
{{mtentry4|Snore|Normal|Special|40|100|15|Cool|3|||no|yes|no|no|yes}}
{{mtentry4|Snore|Normal|Special|40|100|15|Cool|3|||no|yes|no|no|yes}}
{{mtentry4|Substitute|Normal|Status|—|—|10|Smart|1|||yes|yes|no|no|no}}
{{mtentry4|Substitute|Normal|Status|—|—|10|Smart|1|||yes|yes|yes|no|no}}
{{mtentry4|Swagger|Normal|Status|—|90|15|Cute|2|||no|yes|no|no|no}}
{{mtentry4|Swagger|Normal|Status|—|90|15|Cute|2|||no|yes|yes|no|no}}
{{mtentry4|Swift|Normal|Special|60|—|20|Cool|2|||no|yes|no|no|yes}}
{{mtentry4|Swift|Normal|Special|60|—|20|Cool|2|||no|yes|no|no|yes}}
{{mtentry4|ThunderPunch|Electric|Physical|75|100|15|Cool|2|||no|yes|no|no|yes}}
{{mtentry4|ThunderPunch|Electric|Physical|75|100|15|Cool|2|||no|yes|no|no|yes}}
23,454

edits