Black & White (TCG): Difference between revisions

m
mNo edit summary
 
(147 intermediate revisions by 51 users not shown)
Line 1: Line 1:
{{ExpansionPrevNext | prev=Call of Legends | next=None }}
{{ExpansionPrevNext|prev=Call of Legends|next=Emerging Powers}}
{{KoreanExpansionPrevNext|prev=Guardians of Ancient Times|next=None}}
{{TCGExpansionInfobox
{{TCGExpansionInfobox
| setname = Black & White Collection
|setname=Black & White
| jasetname = ブラックコレクション / ホワイトコレクション
|jasetname=ブラックコレクション •<br>ホワイトコレクション
| transsetname = Black Collection / White Collection
|transsetname=Black Collection White Collection
| setsymbol = no
|setsymbol=yes
| setlogo =  
|alt=Black and White
| encards =  
|setlogo=BW1 Logo EN.png
| ensetnum =  
|encards=115
| enrelease =  
|ensetnum=48
| jacards = 106{{tt|*|53 in Black Collection; 53 in White Collection;}}
|enrelease=April 25, 2011
| jasetnum = 46
|jacards={{tt|112|56 in Black Collection; 56 in White Collection; 1 shared card}}
| alt =
|jasetnum=44
| deck1 =
|jarelease=December 17, 2010
| deck1type =
|deck1=Green Tornado
| deck2 =
|deck1type={{e|Grass}}{{e|Psychic}}
| deck2type =  
|deck2=Red Frenzy
| jarelease = December 17th, 2010
|deck2type={{e|Fire}}{{e|Fighting}}
| prevset = Triumphant
|deck3=Blue Assault
| japrevset = Triumphant
|deck3type={{e|Water}}{{e|Lightning}}
| japrevsetname = Clash at the Summit
|prevset=Clash at the Summit
| nextset =  
|japrevset=Clash at the Summit
| janextset =  
|japrevsetname=Clash at the Summit
| janextsetname =  
|nextset=Red Collection
|}}
|janextset=Red Collection
'''Black & White Collection''' (Japanese: ''' ブラックコレクション''' ''Black Collection'' and '''ホワイトコレクション''' ''White Collection'') is the name given to the first main expansion of cards from the ''Black & White'' era of the Pokémon Trading Card Game. The set brings several new mechanics and features to the game.
|janextsetname=Red Collection
}}
'''Pokémon TCG: ''Black & White''''' (Japanese: '''ブラックコレクション''' ''Black Collection'' and '''ホワイトコレクション''' ''White Collection'') is the name given to the first main expansion of cards from the Black & White Series of the [[Pokémon Trading Card Game]] (the BW Era in Japan). The set is the first to feature [[Generation V]] Pokémon in the card game.
 
==Blurb==
<i>Exciting New Discoveries, Powerful New Pokémon... More Epic Battles!
 
A new generation of Pokémon has arrived! The Pokémon Trading Card Game: Black & White expansion brings you a legion of over 70 new Pokémon from the newly explored Unova region, including the Legendary Reshiram and Zekrom, both featuring never-before-seen art that covers the ENTIRE card! The Pokémon TCG: Black & White expansion is your gateway to a bigger Pokémon world!</i>


==Information==
==Information==
Black & White Collection is the first expansion in the Pokémon Card Game BW series and is based on {{game|Black and White|s}}.
[[File:BW1 Logo.png|200px|thumb|Black Collection • White Collection logos]]
'''Black & White''' is the name given to the first main expansion of the ''Black & White Series'' of the [[Pokémon Trading Card Game]]. In Japan, it was released as the '''Black Collection''' and '''White Collection''' dual expansions that make up the first expansion block in the Pokémon Card Game BW Era. It is based on {{game|Black and White|s}}, featuring [[Generation V]] Pokémon and the two game [[Legendary Pokémon]] {{p|Reshiram}} and {{p|Zekrom}}. The English expansion was released on April 25, 2011, while the Japanese expansions were released on December 17, 2010. The concept of starting from a new beginning was brought into the Trading Card Game, thus Black & White was entirely composed of Generation V Pokémon, with the sole exception of {{TCG ID|Black & White|Pikachu|115}}, which is a {{tcg|secret card}}.
 
Black & White introduced {{TCG|Ability}}, replacing the long-standing Poké-Powers and Poké-Bodies. Abilities essentially merge the active and passive effects of Poké-Powers and Poké-Bodies into a single mechanic, akin to Pokémon Powers present during the original and Neo Series. It also introduced {{TCG|Full Art card}}s. Full Art cards featured the artwork and Holofoil covering the entire card.
 
Several rule changes also came into effect with the release of Black & White. {{TCG|Item card|Item}} (named Goods in Japan), {{TCG|Supporter card|Supporter}}, and {{TCG|Stadium card}}s were reverted to being subclass of {{TCG|Trainer card}}s. They could once again be played during each player's first turn. The original rule that stipulated Supporter cards were to be discarded at the end of a player's turn had been changed to be discarded immediately after use. In Japan, Trainer cards were now written as "Trainer's" and Supporter cards were now written as "サポート". Neither of these changes had an effect on gameplay.
 
The procedure in which Knock Outs were carried out had been slightly altered. Previously, after the player with the Knocked Out Pokémon discarding that Pokémon, they would replace that Pokémon with one from their Bench, and the player performing the Knock Out would proceed to take one Prize card. This had been changed to the player performing the Knock Out taking one Prize card, then the player with the Knocked Out Pokémon replacing that Pokémon with one from their Bench. This change essentially prevented the player performing the Knock Out from selecting a Prize card based on their opponent's new Active Pokémon.
 
Black & White also introduced an updated card design, which included numerous changes. The card border of English prints were changed to yellow, while Japanese prints were changed to gray. The Stage area received a new graphic and were moved to the extreme top left with the Evolution circle below and the "Evolves from" beside the Evolution circle. There were curvy strips between the Pokémon's name and the HP, which gained additional layers upon evolving. The Weakness and Resistance were moved to the bottom left with the Retreat (shortened from Retreat Cost) below. The Pokédex entry was present on all Pokémon and was moved to the bottom right, inside of a frame. The copyright information was located on the extreme bottom left and the illustrator's name, card number and set symbol on the right. The Cosmos Holofoil was changed to a horizontal-striped pattern, named Tinsel Holofoil. In the Japanese prints, Holofoil were on the card border and the background of the artwork.


==Card list==
The English card ordering system was updated to be similar to the Japanese system that was introduced in {{TCG|ADV Expansion Pack}}. The Pokémon were ordered by type then by the [[National Pokédex]] number. All Trainer cards are listed in alphabetical order regardless of subtype or rarity. A new form of rarity symbol was implemented for the Japanese version. Instead of utilizing shapes to symbolize rarity, it was replaced by letters. {{rar|C}} replaces {{rar|Common}} on Common cards, {{rar|U}} replaces {{rar|Uncommon}} on Uncommon cards, and {{rar|R}} replaces {{rar|Rare}} on Rare cards. {{rar|SR}} were {{TCG|Full Art card}}s and {{rar|UR}} were {{TCG|Secret card}}s.
{| cellspacing="0" cellpadding="0" class="{{{class|}}} multicol" style="background:{{{bgColor|transparent}}}; width:{{{width|100%}}};"
 
{{Col-2}}
The booster pack size for Japanese expansions were reduced from 11 to 5 and include a card advertising the TCG and several related products. The price of a booster pack was reduced from ¥300 to ¥150, making the packs more within the price range of a younger target audience. The chance of getting a Rare card was also reduced to 1 in 2 packs, as opposed to a guaranteed Rare card. Mirror cards introduced in the HeartGold Collection and SoulSilver Collection were also discontinued.
===Black Collection===
 
{| {{graytable}}
The focus of starting afresh and the aim to involve younger children in the TCG in Japan was further emphasized with the redesign of the official Pokémon card website. Much of the new content was simplified and broken down into step-by-step guides with regards to the basics of the TCG. A great deal of past information, including the trading card database was temporarily moved to the Pokémon Card Game Network site, accessible only via a [[Pokémon Daisuki Club]] account.
|- style="background: #eaeaea;"
 
! No. !! Card Name !! Type !! Rarity
The [[Pokémon Trading Card Game Online]] was introduced to the international players, which allowed users to select an avatar and battle computer-controlled opponents in simulated card battles. Players could select a number of pre-constructed decks to use, or add to their online collection by scanning the QR codes of special cards included in booster packs and Theme Decks accompanying the expansions. The first print run of Black & White did not include the QR code cards, and was made available in later print runs.
|-
 
| 001/053 || {{TCG ID|Black Collection|Kurumiru|1}} || {{e|Grass}} || {{rar|Common}}
{{Setlist/nmheader|title=Additional cards|tablecol={{Black color}}|bordercol={{Black color dark}}|cellcol={{White color}}|textcolor=FFFFFF|promo=yes|symbol=no}}
|-
{{Setlist/nmentry|1/114|{{TCG ID|Black & White|Snivy|1}}|Grass|||Crosshatch Holo {{TCG|Pokémon League}} Snivy Season (May 2011)}}
| 002/053 || {{TCG ID|Black Collection|Kurumayu|2}} || {{e|Grass}} || {{rar|Common}}
{{Setlist/nmentry|1/114|{{TCG ID|Black & White|Snivy|1}}|Grass|||Cosmos Holo {{TCGMerch|Black & White|Series|Super Snivy Box}} exclusive}}
|-
{{Setlist/nmentry|3/114|{{TCG ID|Black & White|Servine|3}}|Grass|||Cracked Ice Holo {{TCGMerch|Black & White|Series|Superb Serperior Box}} exclusive}}
| 003/053 || {{TCG ID|Black Collection|Hahakomori|3}} || {{e|Grass}} || {{rar|Uncommon}}
{{Setlist/nmentry|5/114|{{TCG ID|Black & White|Serperior|5}}|Grass|||Cracked Ice Holo {{TCG|Green Tornado}} Theme Deck exclusive}}
|-
{{Setlist/nmentry|5/114|{{TCG ID|Black & White|Serperior|5}}|Grass|||Non Holo {{TCG|Green Tornado}} Theme Deck exclusive}}
| 004/053 || Monmen || {{e|Grass}} ||  
{{Setlist/nmentry|7/114|{{TCG ID|Black & White|Pansage|7}}|Grass|||Energy Reverse Holo {{TCGMerch|Black & White|Series|Double Album Box}} exclusive}}
|-
{{Setlist/nmentry|15/114|{{TCG ID|Black & White|Tepig|15}}|Fire|||Crosshatch Holo {{TCG|Pokémon League}} Tepig Season (June 2011)}}
| 005/053 || Erufuun || {{e|Grass}} ||
{{Setlist/nmentry|15/114|{{TCG ID|Black & White|Tepig|15}}|Fire|||Cosmos Holo {{TCGMerch|Black & White|Series|Terrific Tepig Box}} exclusive}}
|-
{{Setlist/nmentry|17/114|{{TCG ID|Black & White|Pignite|17}}|Fire|||Cracked Ice Holo {{TCGMerch|Black & White|Series|Excellent Emboar Box}} exclusive}}
| 006/053 || {{TCG ID|Black Collection|Shikijika|6}} || {{e|Grass}} || {{rar|Common}}
{{Setlist/nmentry|19/114|{{TCG ID|Black & White|Emboar|19}}|Fire|||Cracked Ice Holo {{TCG|Red Frenzy}} Theme Deck exclusive}}
|-
{{Setlist/nmentry|19/114|{{TCG ID|Black & White|Emboar|19}}|Fire|||Non Holo {{TCG|Red Frenzy}} Theme Deck exclusive}}
| 007/053 || Mebukijika || {{e|Grass}} ||
{{Setlist/nmentry|21/114|{{TCG ID|Black & White|Pansear|21}}|Fire|||Energy Reverse Holo {{TCGMerch|Black & White|Series|Double Album Box}} exclusive}}
|-
{{Setlist/nmentry|25/114|{{TCG ID|Black & White|Darmanitan|25}}|Fire|||"Black & White" stamp {{TCG|Prerelease cards|Prerelease promo}}}}
| 008/053 || {{TCG ID|Black Collection|Tepig|8}} || {{e|Fire}} || {{rar|Common}}
{{Setlist/nmentry|25/114|{{TCG ID|Black & White|Darmanitan|25}}|Fire|||Staff "Black & White" stamp {{TCG|Prerelease cards|Prerelease promo}}}}
|-
{{Setlist/nmentry|27/114|{{TCG ID|Black & White|Oshawott|27}}|Water|||Crosshatch Holo {{TCG|Pokémon League}} Oshawott Season (July 2011)}}
| 009/053 || {{TCG ID|Black Collection|Chaoboo|9}} || {{e|Fire}} || {{rar|Uncommon}}
{{Setlist/nmentry|27/114|{{TCG ID|Black & White|Oshawott|27}}|Water|||Cosmos Holo {{TCGMerch|Black & White|Series|Outstanding Oshawott Box}} exclusive}}
|-
{{Setlist/nmentry|29/114|{{TCG ID|Black & White|Dewott|29}}|Water|||Cracked Ice Holo {{TCGMerch|Black & White|Series|Spectacular Samurott Box}} exclusive}}
| 010/053 || Enbuoh || {{e|Fire}} || {{rar|Rare Holo}}
{{Setlist/nmentry|31/114|{{TCG ID|Black & White|Samurott|31}}|Water|||Cracked Ice Holo {{TCG|Blue Assault}} Theme Deck exclusive}}
|-
{{Setlist/nmentry|31/114|{{TCG ID|Black & White|Samurott|31}}|Water|||Non Holo {{TCG|Blue Assault}} Theme Deck exclusive}}
| 011/053 || Baoppu || {{e|Fire}} || {{rar|Common}}
{{Setlist/nmentry|33/114|{{TCG ID|Black & White|Panpour|33}}|Water|||Energy Reverse Holo {{TCGMerch|Black & White|Series|Double Album Box}} exclusive}}
|-
{{Setlist/nmentry|42/114|{{TCG ID|Black & White|Zebstrika|42}}|Lightning|||Crosshatch Holo {{TCG|Pokémon League}} Bolt Season (February 2012)}}
| 012/053 || Baokkie || {{e|Fire}} ||
{{Setlist/nmentry|53/114|{{TCG ID|Black & White|Whirlipede|53}}|Psychic|||Crosshatch Holo {{TCG|Pokémon League}} Insect Season (December 2011)}}
|-
{{Setlist/nmentry|54/114|{{TCG ID|Black & White|Scolipede|54}}|Psychic|||Cracked Ice Holo {{TCGMerch|Black & White|Series|Dragons Exalted Three Pack Blisters}} exclusive}}
| 013/053 || {{TCG ID|Black Collection|Reshiram|13}}|| {{e|Fire}} || {{rar|Rare Holo}}
{{Setlist/nmentry|63/114|{{TCG ID|Black & White|Sandile|63}}|Fighting|||Cracked Ice Holo {{TCGMerch|Black & White|Series|Dark Explorers Stage 2 Blisters}} exclusive}}
|-
{{Setlist/nmentry|64/114|{{TCG ID|Black & White|Krokorok|64}}|Fighting|||Crosshatch Holo {{TCG|Pokémon League}} Quake Season (March 2012)}}
| 014/053 ||  || {{e|Water}} ||  
{{Setlist/nmentry|64/114|{{TCG ID|Black & White|Krokorok|64}}|Fighting|||Cracked Ice Holo {{TCGMerch|Black & White|Series|Dark Explorers Stage 2 Blisters}} exclusive}}
|-
{{Setlist/nmentry|65/114|{{TCG ID|Black & White|Krookodile|65}}|Fighting|||Cracked Ice Holo {{TCGMerch|Black & White|Series|Dark Explorers Stage 2 Blisters}} and {{TCGMerch|Black & White|Series|Dark Explorers Three Pack Blisters}} exclusive}}
| 015/053 || || {{e|Water}} ||
{{Setlist/nmentry|71/114|{{TCG ID|Black & White|Zoroark|71}}|Darkness|||Cracked Ice Holo {{TCGMerch|Black & White|Series|Next Destinies Stage 1 Blisters}} exclusive}}
|-
{{Setlist/nmentry|71/114|{{TCG ID|Black & White|Zoroark|71}}|Darkness|||Non Holo {{TCG|Battle Arena Decks: Mewtwo vs. Darkrai}} exclusive}}
| 016/053 || || {{e|Water}} ||
{{Setlist/nmentry|74/114|{{TCG ID|Black & White|Klink|74}}|Metal|||Cracked Ice Holo {{TCGMerch|Black & White|Series|Next Destinies Stage 2 Blisters}} exclusive}}
|-
{{Setlist/nmentry|75/114|{{TCG ID|Black & White|Klang|75}}|Metal|||Cracked Ice Holo {{TCGMerch|Black & White|Series|Next Destinies Stage 2 Blisters}} exclusive}}
| 017/053 || {{TCG ID|Black Collection|Kumasyun|17}} || {{e|Water}} || {{rar|Common}}
{{Setlist/nmentry|76/114|{{TCG ID|Black & White|Klinklang|76}}|Metal|||Cracked Ice Holo {{TCGMerch|Black & White|Series|Next Destinies Stage 2 Blisters}} exclusive}}
|-
{{Setlist/nmentry|79/114|{{TCG ID|Black & White|Watchog|79}}|Colorless|||Crosshatch Holo {{TCG|Pokémon League}} Basic Season (November 2011)}}
| 018/053 || Tsunbear || {{e|Water}} || {{rar|Rare Holo}}
{{Setlist/nmentry|81/114|{{TCG ID|Black & White|Lillipup|81}}|Colorless|||Crosshatch Holo {{TCG|Pokémon League}} Trio Season (September 2011)}}
|-
{{Setlist/nmentry|101/114|{{TCG ID|Black & White|Professor Juniper|101}}|Supporter|||Crosshatch Holo {{TCG|Professor Program}} stamp promo (January 2013)}}
| 019/053 || {{TCG ID|Black Collection|Shimama|19}} || {{e|Lightning}} || {{rar|Common}}
{{Setlist/nmentry|105/114|{{TCG ID|Black & White|Grass Energy|105}}|Energy|Grass||Crosshatch Holo {{TCG|Pokémon League}} Trio Season (September 2011)}}
|-
{{Setlist/nmentry|106/114|{{TCG ID|Black & White|Fire Energy|106}}|Energy|Fire||Crosshatch Holo {{TCG|Pokémon League}} Basic Season (November 2011)}}
| 020/053 || {{TCG ID|Black Collection|Zeburaika|20}} || {{e|Lightning}} || {{rar|Uncommon}}
{{Setlist/nmentry|107/114|{{TCG ID|Black & White|Water Energy|107}}|Energy|Water||Crosshatch Holo {{TCG|Pokémon League}} Freeze Season (June 2012)}}
|-
{{Setlist/nmentry|108/114|{{TCG ID|Black & White|Lightning Energy|108}}|Energy|Lightning||Crosshatch Holo {{TCG|Pokémon League}} Bolt Season (February 2012)}}
| 021/053 || {{TCG ID|Black Collection|Emonga|21}} || {{e|Lightning}} || {{rar|Common}}
{{Setlist/nmentry|109/114|{{TCG ID|Black & White|Psychic Energy|109}}|Energy|Psychic||Crosshatch Holo {{TCG|Pokémon League}} Insect Season (December 2011)}}
|-
{{Setlist/nmentry|110/114|{{TCG ID|Black & White|Fighting Energy|110}}|Energy|Fighting||Crosshatch Holo {{TCG|Pokémon League}} Quake Season (March 2012)}}
| 022/053 || {{TCG ID|Black Collection|Munna|22}} || {{e|Psychic}} || {{rar|Common}}
{{Setlist/nmentry|111/114|{{TCG ID|Black & White|Darkness Energy|111}}|Energy|Darkness||Crosshatch Holo {{TCG|Pokémon League}} Legend Season (July 2012)}}
|-
{{Setlist/nmentry|112/114|{{TCG ID|Black & White|Metal Energy|112}}|Energy|Metal||Crosshatch Holo {{TCG|Pokémon League}} Jet Season (April 2012)}}
| 023/053 || Musharna || {{e|Psychic}} ||
{{Setlist/nmfooter|cellcol={{White color}}}}
|-
 
| 024/053 || {{TCG ID|Black Collection|Koromori|24}} || {{e|Psychic}} || {{rar|Common}}
==Set lists==
|-
{| cellspacing="0" cellpadding="0" class="multicol" style="background:transparent; width:100%"
| 025/053 || Kokoromori || {{e|Psychic}} ||
{{col-2}}
|-
{{Setlist/nmheader|title=Black & White|tablecol={{Black color}}|bordercol={{Black color dark}}|cellcol={{White color}}|textcolor=FFFFFF|rarity=yes|symbol=yes|image=SetSymbolBlack and White.png}}
| 026/053 || || ||  
{{Setlist/nmentry|1/114|{{TCG ID|Black & White|Snivy|1}}|Grass||Common}}
|-
{{Setlist/nmentry|2/114|{{TCG ID|Black & White|Snivy|2}}|Grass||Common}}
| 027/053 || || ||  
{{Setlist/nmentry|3/114|{{TCG ID|Black & White|Servine|3}}|Grass||Uncommon}}
|-
{{Setlist/nmentry|4/114|{{TCG ID|Black & White|Servine|4}}|Grass||Uncommon}}
| 028/053 || || ||  
{{Setlist/nmentry|5/114|{{TCG ID|Black & White|Serperior|5}}|Grass||Rare Holo}}
|-
{{Setlist/nmentry|6/114|{{TCG ID|Black & White|Serperior|6}}|Grass||Rare Holo}}
| 029/053 || ||  ||  
{{Setlist/nmentry|7/114|{{TCG ID|Black & White|Pansage|7}}|Grass||Common}}
|-
{{Setlist/nmentry|8/114|{{TCG ID|Black & White|Simisage|8}}|Grass||Uncommon}}
| 030/053 || || ||  
{{Setlist/nmentry|9/114|{{TCG ID|Black & White|Petilil|9}}|Grass||Common}}
|-
{{Setlist/nmentry|10/114|{{TCG ID|Black & White|Lilligant|10}}|Grass||Rare}}
| 031/053 || || ||  
{{Setlist/nmentry|11/114|{{TCG ID|Black & White|Maractus|11}}|Grass||Uncommon}}
|-
{{Setlist/nmentry|12/114|{{TCG ID|Black & White|Maractus|12}}|Grass||Rare}}
| 032/053 || || ||  
{{Setlist/nmentry|13/114|{{TCG ID|Black & White|Deerling|13}}|Grass||Common}}
|-
{{Setlist/nmentry|14/114|{{TCG ID|Black & White|Sawsbuck|14}}|Grass||Rare}}
| 033/053 || || ||  
{{Setlist/nmentry|15/114|{{TCG ID|Black & White|Tepig|15}}|Fire||Common}}
|-
{{Setlist/nmentry|16/114|{{TCG ID|Black & White|Tepig|16}}|Fire||Common}}
| 034/053 || || ||  
{{Setlist/nmentry|17/114|{{TCG ID|Black & White|Pignite|17}}|Fire||Uncommon}}
|-
{{Setlist/nmentry|18/114|{{TCG ID|Black & White|Pignite|18}}|Fire||Uncommon}}
| 035/053 || || ||  
{{Setlist/nmentry|19/114|{{TCG ID|Black & White|Emboar|19}}|Fire||Rare Holo}}
|-
{{Setlist/nmentry|20/114|{{TCG ID|Black & White|Emboar|20}}|Fire||Rare Holo}}
| 036/053 || ||  ||  
{{Setlist/nmentry|21/114|{{TCG ID|Black & White|Pansear|21}}|Fire||Common}}
|-
{{Setlist/nmentry|22/114|{{TCG ID|Black & White|Simisear|22}}|Fire||Uncommon}}
| 037/053 || || ||  
{{Setlist/nmentry|23/114|{{TCG ID|Black & White|Darumaka|23}}|Fire||Common}}
|-
{{Setlist/nmentry|24/114|{{TCG ID|Black & White|Darumaka|24}}|Fire||Uncommon}}
| 038/053 ||  || ||  
{{Setlist/nmentry|25/114|{{TCG ID|Black & White|Darmanitan|25}}|Fire||Rare}}
|-
{{Setlist/nmentry|26/114|{{TCG ID|Black & White|Reshiram|26}}|Fire||Rare Holo}}
| 039/053 || || ||  
{{Setlist/nmentry|27/114|{{TCG ID|Black & White|Oshawott|27}}|Water||Common}}
|-
{{Setlist/nmentry|28/114|{{TCG ID|Black & White|Oshawott|28}}|Water||Common}}
| 040/053 || || ||  
{{Setlist/nmentry|29/114|{{TCG ID|Black & White|Dewott|29}}|Water||Uncommon}}
|-
{{Setlist/nmentry|30/114|{{TCG ID|Black & White|Dewott|30}}|Water||Uncommon}}
| ???/053 || Gothimu || {{e|Psychic}} ||  
{{Setlist/nmentry|31/114|{{TCG ID|Black & White|Samurott|31}}|Water||Rare Holo}}
|-
{{Setlist/nmentry|32/114|{{TCG ID|Black & White|Samurott|32}}|Water||Rare Holo}}
| ???/053 || Gochimiru || {{e|Psychic}} ||
{{Setlist/nmentry|33/114|{{TCG ID|Black & White|Panpour|33}}|Water||Common}}
|-
{{Setlist/nmentry|34/114|{{TCG ID|Black & White|Simipour|34}}|Water||Uncommon}}
| ???/053 || Gothiruselle || {{e|Psychic}} ||  
{{Setlist/nmentry|35/114|{{TCG ID|Black & White|Basculin|35}}|Water||Uncommon}}
|-
{{Setlist/nmentry|36/114|{{TCG ID|Black & White|Ducklett|36}}|Water||Common}}
| ???/053 || Mogurew || {{e|Fighting}} ||
{{Setlist/nmentry|37/114|{{TCG ID|Black & White|Swanna|37}}|Water||Rare}}
|-
{{Setlist/nmentry|38/114|{{TCG ID|Black & White|Alomomola|38}}|Water||Uncommon}}
| ???/053 || {{TCG ID|Black|Doryuzu|Collection}} || {{e|Fighting}} || {{rar|Rare Holo}}
{{Setlist/nmentry|39/114|{{TCG ID|Black & White|Alomomola|39}}|Water||Rare}}
|-
{{Setlist/nmentry|40/114|{{TCG ID|Black & White|Blitzle|40}}|Lightning||Common}}
| 041/053 || {{TCG ID|Black Collection|Mamepato|41}} || {{e|Colorless}} || {{rar|Common}}
{{Setlist/nmentry|41/114|{{TCG ID|Black & White|Blitzle|41}}|Lightning||Common}}
|-
{{Setlist/nmentry|42/114|{{TCG ID|Black & White|Zebstrika|42}}|Lightning||Uncommon}}
| 042/053 || Hatooboo || {{e|Colorless}} ||  
{{Setlist/nmentry|43/114|{{TCG ID|Black & White|Zebstrika|43}}|Lightning||Rare}}
|-
{{Setlist/nmentry|44/114|{{TCG ID|Black & White|Joltik|44}}|Lightning||Common}}
| 043/053 || Kenhorou || {{e|Colorless}} ||
{{Setlist/nmentry|45/114|{{TCG ID|Black & White|Joltik|45}}|Lightning||Common}}
|-
{{Setlist/nmentry|46/114|{{TCG ID|Black & White|Galvantula|46}}|Lightning||Rare}}
| 044/053 || {{TCG ID|Black Collection|Chillarmy|44}} || {{e|Colorless}} || {{rar|Common}}
{{Setlist/nmentry|47/114|{{TCG ID|Black & White|Zekrom|47}}|Lightning||Rare Holo}}
|-
{{Setlist/nmentry|48/114|{{TCG ID|Black & White|Munna|48}}|Psychic||Uncommon}}
| 045/053 || {{TCG ID|Black Collection|Chillaccino|45}} || {{e|Colorless}} || {{rar|Uncommon}}
{{Setlist/nmentry|49/114|{{TCG ID|Black & White|Musharna|49}}|Psychic||Rare}}
|-
{{Setlist/nmentry|50/114|{{TCG ID|Black & White|Woobat|50}}|Psychic||Common}}
| 046/053 || || ||  
{{Setlist/nmentry|51/114|{{TCG ID|Black & White|Swoobat|51}}|Psychic||Uncommon}}
|-
{{Setlist/nmentry|52/114|{{TCG ID|Black & White|Venipede|52}}|Psychic||Common}}
| 047/053 || || ||  
{{Setlist/nmentry|53/114|{{TCG ID|Black & White|Whirlipede|53}}|Psychic||Uncommon}}
|-
{{Setlist/nmentry|54/114|{{TCG ID|Black & White|Scolipede|54}}|Psychic||Rare}}
| 048/053 || || ||  
{{Setlist/nmentry|55/114|{{TCG ID|Black & White|Solosis|55}}|Psychic||Common}}
|-
{{Setlist/nmentry|56/114|{{TCG ID|Black & White|Duosion|56}}|Psychic||Uncommon}}
| 049/053 ||  ||  ||  
{{Setlist/nmentry|57/114|{{TCG ID|Black & White|Reuniclus|57}}|Psychic||Rare Holo}}
|-
{{Setlist/nmentry|58/114|{{TCG ID|Black & White|Timburr|58}}|Fighting||Common}}
| 050/053 ||  ||  ||
{{Setlist/nmentry|59/114|{{TCG ID|Black & White|Timburr|59}}|Fighting||Common}}
|-
{{Setlist/nmentry|60/114|{{TCG ID|Black & White|Gurdurr|60}}|Fighting||Uncommon}}
| 051/053 || {{TCG ID|Black Collection|Max Potion|51}} || G || {{rar|Uncommon}}
{{Setlist/nmentry|61/114|{{TCG ID|Black & White|Throh|61}}|Fighting||Rare}}
|-
{{Setlist/nmentry|62/114|{{TCG ID|Black & White|Sawk|62}}|Fighting||Rare}}
| 052/053 ||  ||  ||
{{Setlist/nmentry|63/114|{{TCG ID|Black & White|Sandile|63}}|Fighting||Common}}
|-
{{Setlist/nmentry|64/114|{{TCG ID|Black & White|Krokorok|64}}|Fighting||Uncommon}}
| 053/053 || {{TCG ID|Black Collection|Professor Araragi|53}} || Su || {{rar|Uncommon}}
{{Setlist/nmentry|65/114|{{TCG ID|Black & White|Krookodile|65}}|Fighting||Rare Holo}}
{{Setlist/nmentry|66/114|{{TCG ID|Black & White|Purrloin|66}}|Darkness||Common}}
{{Setlist/nmentry|67/114|{{TCG ID|Black & White|Liepard|67}}|Darkness||Rare}}
{{Setlist/nmentry|68/114|{{TCG ID|Black & White|Scraggy|68}}|Darkness||Common}}
{{Setlist/nmentry|69/114|{{TCG ID|Black & White|Scrafty|69}}|Darkness||Rare}}
{{Setlist/nmentry|70/114|{{TCG ID|Black & White|Zorua|70}}|Darkness||Common}}
{{Setlist/nmentry|71/114|{{TCG ID|Black & White|Zoroark|71}}|Darkness||Rare Holo}}
{{Setlist/nmentry|72/114|{{TCG ID|Black & White|Vullaby|72}}|Darkness||Uncommon}}
{{Setlist/nmentry|73/114|{{TCG ID|Black & White|Mandibuzz|73}}|Darkness||Rare}}
{{Setlist/nmentry|74/114|{{TCG ID|Black & White|Klink|74}}|Metal||Common}}
{{Setlist/nmentry|75/114|{{TCG ID|Black & White|Klang|75}}|Metal||Uncommon}}
{{Setlist/nmentry|76/114|{{TCG ID|Black & White|Klinklang|76}}|Metal||Rare Holo}}
{{Setlist/nmentry|77/114|{{TCG ID|Black & White|Patrat|77}}|Colorless||Common}}
{{Setlist/nmentry|78/114|{{TCG ID|Black & White|Patrat|78}}|Colorless||Common}}
{{Setlist/nmentry|79/114|{{TCG ID|Black & White|Watchog|79}}|Colorless||Uncommon}}
