Beldum (TCG): Difference between revisions

No change in size ,  30 April 2023
m
Rotation
mNo edit summary
m (Rotation)
Line 20: Line 20:
{{cardlist/entry|cardname={{TCG ID|Celestial Storm|Beldum|92}}|type=Metal|expanded=Yes|enset=Celestial Storm|enrarity=Common|ennum=92/168|jpset=Sky-Splitting Charisma|jprarity=C|jpnum=052/096}}
{{cardlist/entry|cardname={{TCG ID|Celestial Storm|Beldum|92}}|type=Metal|expanded=Yes|enset=Celestial Storm|enrarity=Common|ennum=92/168|jpset=Sky-Splitting Charisma|jprarity=C|jpnum=052/096}}
{{cardlist/entry|cardname={{TCG ID|Celestial Storm|Beldum|93}}|type=Metal|expanded=Yes|enset=Celestial Storm|enrarity=Common|ennum=93/168|jpset=Sky-Splitting Charisma|jprarity=C|jpnum=053/096}}
{{cardlist/entry|cardname={{TCG ID|Celestial Storm|Beldum|93}}|type=Metal|expanded=Yes|enset=Celestial Storm|enrarity=Common|ennum=93/168|jpset=Sky-Splitting Charisma|jprarity=C|jpnum=053/096}}
{{cardlist/entry|cardname={{TCG ID|Vivid Voltage|Beldum|116}}|type=Metal|standard=Yes|enset=Vivid Voltage|enrarity=Common|ennum=116/185|jpset=Legendary Heartbeat|jprarity=C|jpnum=047/076}}
{{cardlist/entry|cardname={{TCG ID|Vivid Voltage|Beldum|116}}|type=Metal|expanded=Yes|enset=Vivid Voltage|enrarity=Common|ennum=116/185|jpset=Legendary Heartbeat|jprarity=C|jpnum=047/076}}
{{cardlist/entry|cardname={{TCG ID|Silver Tempest|Beldum|117}}|type=Metal|standard=Yes|enset=Silver Tempest|enrarity=Common|ennum=117/195|jpset=Lost Abyss|jprarity=C|jpnum=073/100}}
{{cardlist/entry|cardname={{TCG ID|Silver Tempest|Beldum|117}}|type=Metal|standard=Yes|enset=Silver Tempest|enrarity=Common|ennum=117/195|jpset=Lost Abyss|jprarity=C|jpnum=073/100}}
{{cardlist/footer|Metal|Psychic}}
{{cardlist/footer|Metal|Psychic}}
6,524

edits