Pokémon species data structure (Generation III): Difference between revisions

m
→‎Egg Groups: note about Pokémon in a single egg group having the value twice
mNo edit summary
m (→‎Egg Groups: note about Pokémon in a single egg group having the value twice)
(One intermediate revision by the same user not shown)
Line 178: Line 178:
| 2 || {{egg|Water 1}}
| 2 || {{egg|Water 1}}
|-
|-
| 4 || {{egg|Bug}}
| 3 || {{egg|Bug}}
|-
|-
| 5 || {{egg|Flying}}
| 4 || {{egg|Flying}}
|-
|-
| 6 || {{egg|Field}}
| 5 || {{egg|Field}}
|}
|}
|
|
Line 188: Line 188:
! Value || Type
! Value || Type
|-
|-
| 7 || {{egg|Fairy}}
| 6 || {{egg|Fairy}}
|-
|-
| 8 || {{egg|Grass}}
| 7 || {{egg|Grass}}
|-
|-
| 9 || {{egg|Human-Like}}
| 8 || {{egg|Human-Like}}
|-
|-
| 10 || {{egg|Water 3}}
| 9 || {{egg|Water 3}}
|-
|-
| 11 || {{egg|Mineral}}
| 10 || {{egg|Mineral}}
|}
|}
|
|
Line 202: Line 202:
! Value || Type
! Value || Type
|-
|-
| 12 || {{egg|Amorphous}}
| 11 || {{egg|Amorphous}}
|-
|-
| 13 || {{egg|Water 2}}
| 12 || {{egg|Water 2}}
|-
|-
| 14 || {{egg|Ditto}}
| 13 || {{egg|Ditto}}
|-
|-
| 15 || {{egg|Dragon}}
| 14 || {{egg|Dragon}}
|-
|-
| 16 || {{egg|Undiscovered}}
| 15 || {{egg|Undiscovered}}
|}
|}
|}
|}
For Pokémon only in a single Egg Group, both entries are the same value.


===Safari Zone rate===
===Safari Zone rate===
20

edits