Great Quake Deck (TCG): Difference between revisions

merging in content from Great Earthquake Deck (TCG)
m (Text replacement - "{{OBP|Pokémon Trading Card Game|video game}}" to "{{vg|Pokémon Trading Card Game}}")
(merging in content from Great Earthquake Deck (TCG))
 
Line 1: Line 1:
The '''Great Quake Deck''' (Japanese: '''だいじしんデッキ''') is a [[Theme Deck]] from {{vg|Pokémon Trading Card Game}} for the [[Game Boy Color]]. It is one of several Decks available from the [[Auto Deck Machine]] only after the player obtains the [[Master Medal|Rock Medal]]. It predominantly focuses on {{e|Fighting}} type [[Pokémon]].
The '''Great Quake Deck''' (Japanese: '''だいじしんデッキ''') is a [[Theme Deck]] from both {{vg|Pokémon Trading Card Game}} and [[Pokémon Trading Card Game 2: The Invasion of Team GR!]] for the [[Game Boy Color]]. It is one of several Decks available from the [[Auto Deck Machine]] only after the player obtains the [[Master Medal|Rock Medal]]. It predominantly focuses on {{e|Fighting}} type [[Pokémon]]. In [[Pokémon Trading Card Game 2: The Invasion of Team GR!]], the only person who plays with this deck is {{TCG GB|Ryan}}, a member of the [[Fighting Club]].


==Deck list==
==Deck list==
==={{vg|Pokémon Trading Card Game}}===
{{decklist/header}}
{{decklist/header}}
{{decklist/entry|4|{{TCG ID|Base Set|Diglett|47}}|Fighting||Common}}
{{decklist/entry|4|{{TCG ID|Base Set|Diglett|47}}|Fighting||Common}}
Line 18: Line 19:
{{decklist/entry|3|{{TCG ID|Base Set|Potion|94}}|Trainer||Common}}
{{decklist/entry|3|{{TCG ID|Base Set|Potion|94}}|Trainer||Common}}
{{decklist/entry|25|{{TCG ID|Base Set|Fighting Energy|97}}|Energy|Fighting|None}}
{{decklist/entry|25|{{TCG ID|Base Set|Fighting Energy|97}}|Energy|Fighting|None}}
{{decklist/footer}}
===[[Pokémon Trading Card Game 2: The Invasion of Team GR!]]===
{{decklist/header}}
{{decklist/entry|3|{{TCG ID|Base Set|Sandshrew|62}}|Fighting||Common}}
{{decklist/entry|1|{{TCG ID|Fossil|Sandslash|41}}|Fighting||Uncommon}}
{{decklist/entry|3|{{TCG ID|Base Set|Diglett|47}}|Fighting||Common}}
{{decklist/entry|1|{{TCG ID|Asobikata|Diglett|promo}}|Fighting||None}}
{{decklist/entry|2|{{TCG ID|Base Set|Dugtrio|19}}|Fighting||Rare}}
{{decklist/entry|1|{{TCG ID|Asobikata|Dugtrio|promo}}|Fighting||None}}
{{decklist/entry|4|{{TCG ID|Fossil|Geodude|47}}|Fighting||Common}}
{{decklist/entry|3|{{TCG ID|Vending|Graveler|S2}}|Fighting||Uncommon}}
{{decklist/entry|3|{{TCG ID|Jungle|Cubone|50}}|Fighting||Common}}
{{decklist/entry|1|{{TCG ID|Jungle|Marowak|39}}|Fighting||Uncommon}}
{{decklist/entry|1|{{TCG ID|Evolution|Marowak|B33}}|Fighting||Uncommon}}
{{decklist/entry|2|{{TCG ID|Base Set|Energy Removal|92}}|Trainer||Common}}
{{decklist/entry|2|{{TCG ID|Base Set|Energy Retrieval|81}}|Trainer||Uncommon}}
{{decklist/entry|1|{{TCG ID|Base Set|Professor Oak|88}}|Trainer||Uncommon}}
{{decklist/entry|2|{{TCG ID|Base Set|Full Heal|82}}|Trainer||Uncommon}}
{{decklist/entry|2|{{TCG ID|Base Set|PlusPower|84}}|Trainer||Uncommon}}
{{decklist/entry|2|{{TCG ID|Base Set|Bill|91}}|Trainer||Common}}
{{decklist/entry|26|{{TCG|Fighting Energy}}|Energy|Fighting|None}}
{{decklist/footer}}
{{decklist/footer}}


Line 32: Line 55:


{{GB Decks}}
{{GB Decks}}
{{-}}
{{GB2 Decks}}
{{-}}
{{-}}
{{DoubleProjectTag|TCG|Sidegames}}
{{DoubleProjectTag|TCG|Sidegames}}