List of Pokémon by weight: Difference between revisions

Line 325: Line 325:


{{weight/header|451.5|204.8|677.3|307.2}}
{{weight/header|451.5|204.8|677.3|307.2}}
{{weight/entry|379|Registeel|Steel|Steel|451.9|205.0|384|Rayquaza|Dragon|Flying|455.2|206.5|095|Onix|Rock|Ground|463.0|210.0|149|Dragonite|Dragon|Flying|463.0|210.0|249|Lugia|Psychic|Flying|476.2|216.0|131|Lapras|Water|Ice|485.0|220.0}}
{{weight/entry|379|Registeel|Steel|Steel|451.9|205.0|384|Rayquaza|Dragon|Flying|455.2|206.5|095|Onix|Rock|Ground|463.0|210.0|149|Dragonite|Dragon|Flying|463.0|210.0|???|Xerneas|???|???|474.0|215.0|249|Lugia|Psychic|Flying|476.2|216.0|131|Lapras|Water|Ice|485.0|220.0}}
{{weight/entry|226|Mantine|Water|Flying|485.0|220.0|323|Camerupt|Fire|Ground|485.0|220.0|377|Regirock|Rock|Rock|507.1|230.0|130|Gyarados|Water|Flying|518.1|235.0|638|Cobalion|Steel|Fighting|551.2|250.0|297|Hariyama|Fighting|Fighting|559.5|253.8}}
{{weight/entry|226|Mantine|Water|Flying|485.0|220.0|323|Camerupt|Fire|Ground|485.0|220.0|377|Regirock|Rock|Rock|507.1|230.0|130|Gyarados|Water|Flying|518.1|235.0|638|Cobalion|Steel|Fighting|551.2|250.0|297|Hariyama|Fighting|Fighting|559.5|253.8}}
{{weight/entry|362|Glalie|Ice|Ice|565.5|256.5|526|Gigalith|Rock|Rock|573.2|260.0|614|Beartic|Ice|Ice|573.2|260.0|639|Terrakion|Rock|Fighting|573.2|260.0|464|Rhyperior|Ground|Rock|623.5|282.8|473|Mamoswine|Ice|Ground|641.5|291.0}}
{{weight/entry|362|Glalie|Ice|Ice|565.5|256.5|526|Gigalith|Rock|Rock|573.2|260.0|614|Beartic|Ice|Ice|573.2|260.0|639|Terrakion|Rock|Fighting|573.2|260.0|464|Rhyperior|Ground|Rock|623.5|282.8|473|Mamoswine|Ice|Ground|641.5|291.0}}
1,271

edits