Venusaur (Pokémon)/Generation II learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
| ||||||||||
TM | Move | Type | Power | Accuracy | PP | |||||
---|---|---|---|---|---|---|---|---|---|---|
TM02 | Headbutt | Normal | 70 | 100% | 15 | |||||
TM03 | Curse | ??? | — | —% | 10 | |||||
TM05 | Roar | Normal | — | 100% | 20 | |||||
TM06 | Toxic | Poison | — | 85% | 10 | |||||
TM10 | Hidden Power | Normal | — | 100% | 15 | |||||
TM11 | Sunny Day | Fire | — | —% | 5 | |||||
TM12 | Sweet Scent | Normal | — | 100% | 20 | |||||
TM13 | Snore | Normal | 40 | 100% | 15 | |||||
TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |||||
TM17 | Protect | Normal | — | —% | 10 | |||||
TM19 | Giga Drain | Grass | 60 | 100% | 5 | |||||
TM20 | Endure | Normal | — | —% | 10 | |||||
TM21 | Frustration | Normal | — | 100% | 20 | |||||
TM22 | SolarBeam | Grass | 120 | 100% | 10 | |||||
TM27 | Return | Normal | — | 100% | 20 | |||||
TM31 | Mud-Slap | Ground | 20 | 100% | 10 | |||||
TM32 | Double Team | Normal | — | —% | 15 | |||||
TM34 | Swagger | Normal | — | 90% | 15 | |||||
TM35 | Sleep Talk | Normal | — | —% | 10 | |||||
TM40 | Defense Curl | Normal | — | —% | 40 | |||||
TM44 | Rest | Psychic | — | —% | 10 | |||||
TM45 | Attract | Normal | — | 100% | 15 | |||||
TM49 | Fury Cutter | Bug | 10 | 95% | 20 | |||||
HM01 | Cut | Normal | 50 | 95% | 30 | |||||
HM05 | Flash | Normal | — | 70% | 20 | |||||
|
By breeding
| |||||||||
Father | Move | Type | Power | Accuracy | PP | ||||
---|---|---|---|---|---|---|---|---|---|
CharmGS | Normal | — | 100% | 20 | |||||
Light Screen | Psychic | — | —% | 30 | |||||
Petal Dance | Grass | 70 | 100% | 20 | |||||
Razor Wind* | Normal | 80 | 75% | 10 | |||||
Safeguard | Normal | — | —% | 25 | |||||
Skull Bash | Normal | 100 | 100% | 15 | |||||
|
By tutoring
| |||||||||
Game | Move | Type | Power | Accuracy | PP | ||||
---|---|---|---|---|---|---|---|---|---|
This Pokémon learns no moves by tutoring. | |||||||||
|
By a prior Evolution
| |||||||||
Stage | Move | Type | Power | Accuracy | PP | ||||
---|---|---|---|---|---|---|---|---|---|
† | AncientPower | Rock | 60 | 100% | 5 | ||||
|
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|