User:Conanfan1412/List of Special manga Pokémon by evolution
This is a list of Red, Blue, Green, Yellow, Gold, Silver, Crystal, Ruby, Sapphire, Emerald, Diamond, Pearl, Platinum, Black, White, Blake, Whitley, X, Y, Sun, Moon, Henry, and Casey's Pokémon, ordered by the speed of evolution, from fastest to slowest. It does not include any Pokémon which cannot evolve, such as Ditty, any that were already fully-evolved at the time of capture, such as Moo and Élec, nor any that evolved prior to their debut, such as Brav. Due to the large amount of Pokémon Crystal has caught, only featured Pokémon (such as those in her main party or those used by Emerald) will be included.
Chapter counts are subject to change between magazine releases and volume releases.
Evolved Pokémon
Pokémon | Trainer | Duration | Difference | Circumstances |
---|---|---|---|---|
→ | Blue | PS018 → PS018 | 0 rounds | Battling a wild Ninetales and (accidentally) traded to Red |
→ | Yellow | PS089 → PS089 | 0 rounds | Battling Lance |
→ | Gold | PS109 → PS109 | 0 rounds | Holding the King's Rock and being (temporarily) traded to Silver |
→ | Silver | PS109 → PS109 | 0 rounds | (Temporarily) traded to Gold |
→ | Gold | PS459 → PS459 | 0 rounds | Battling Arceus |
→ | Whitley | PS543 → PS543 | 0 rounds | Traded with Whitley's Karrablast |
→ | Blake | PS543 → PS543 | 0 rounds | Traded with Blake's Shelmet |
→ | Y | PS553 → PS553 | 0 rounds | Battling Team Flare's Sliggoo |
→ | Sapphire | PS596 → PS596 | 0 rounds | Battling Rara and touching a Dawn Stone |
→ | Green | PS032 → PS033 | 1 round | Using Red's Moon Stone |
→ | Blue | PS001 → PS005 | 4 rounds | Off-panel during his journey in Kanto |
→ | Silver | PS091 → PS098 | 7 rounds | Defeating a trap in the Sprout Tower |
→ | Henry | PASS01 → PASS08 | 7 rounds | Training with Sniffler. |
→ | Diamond | PS338 → PS346 | 8 rounds | Training in Eterna City Along with Chimler and Platinum's Piplup |
→ | Pearl | PS338 → PS346 | 8 rounds | Training in Eterna City Along with Tru and Platinum's Piplup |
→ | Platinum | PS338 → PS346 | 8 rounds | Training in Eterna City Along with Tru and Chimler |
→ | Casey | PASS01 → PASS09 | 8 rounds | Battling Nessa's Drednaw |
→ | Red | PS001 → PS011 | 10 rounds | Saving a drowning Red and a Water Stone at the bottom of the sea |
→ | Moon | PASM26 → PASM36 | 10 rounds | Battling a Huntail |
→ | Sapphire | PS184 → PS195 | 11 rounds | Training in Granite Cave Along with Chic |
→ | X | PS577 → PS588 | 11 rounds | Protecting Salamè from Xerosic's Malamar |
→ | Sun | PASM01 → PASM13 | 12 rounds | Battling Tapu Lele |
→ | X | PS577 → PS589 | 12 rounds | Battling Xerosic's Malamar & Crobat |
→ | Red | PS002 → PS015 | 13 rounds | Defeating a wild Primeape |
→ | Crystal | PS135 → PS148 | 13 rounds | Battling Lugia Along with Exbo and Silver's Croconaw |
→ | Ruby | PS181 → PS194 | 13 rounds | Battling wild Mawile Along with Kiki |
→ | Ruby | PS181 → PS194 | 13 rounds | Touching Steven's Moon Stone Along with Nana |
→ | Sapphire | PS182 → PS195 | 13 rounds | Training in Granite Cave Along with Rono |
→ | Diamond | PS346 → PS359 | 13 rounds | Battling Team Galactic Along with Chimler |
→ | Pearl | PS346 → PS359 | 13 rounds | Battling Team Galactic Along with Tru |
→ | Moon | PASM06 → PASM19 | 13 rounds | Off-panel |
→ | Platinum | PS346 → PS360 | 14 rounds | Exercising in the Veilstone Department Store |
→ | Green | PS015 → PS030 | 15 rounds | Off-panel |
→ | Y | PS572 → PS587 | 15 rounds | Battling Xerosic's Malamar |
→ | Yellow | PS036 → PS053 | 17 rounds | Catching Kitty |
→ | Gold | PS091 → PS108 | 17 rounds | Training at the Goldenrod Daycare Center |
→ | Ruby | PS183 → PS200 | 17 rounds | After arriving in Slateport City |
→ | Black | PS479 → PS496 | 17 rounds | Battling the Forces of Nature |
→ | Black | PS488 → PS505 | 17 rounds | Battling Brycen's Beartic |
→ | Red | PS015 → PS033 | 18 rounds | Battling Zapmolcuno |
→ | Gold | PS091 → PS109 | 18 rounds | Stopping a collapsing Tin Tower |
→ | Black | PS461 → PS479 | 18 rounds | Battling Burgh's Dwebble |
→ | Sun | PASM13 → PASM33 | 20 rounds | Battling Necrozma on Mount Lanakila |
→ | Blue | PS005 → PS027 | 22 rounds | Off-panel during his journey in Kanto |
→ | Y | PS549 → PS571 | 22 rounds | Battling Yvette's Vivillon |
→ | Y | PS549 → PS572 | 23 rounds | Battling Celosia's Aegislash |
→ | Moon | PASM06 → PASM29 | 23 rounds | Off-panel during Moon's stay in Ultra Space |
→ | Moon | PASM02 → PASM26 | 24 rounds | Off-panel during Moon's stay in Ultra Space |
→ | White | PS483 → PS508 | 25 rounds | Off-panel |
→ | X | PS552 → PS577 | 25 rounds | Training under Gurkinn Alongside Marisso |
→ | X | PS549 → PS577 | 28 rounds | Training under Gurkinn Alongside Salamè |
→ | Sapphire | PS195 → PS226 | 31 rounds | Battling Winona's Altaria. |
→ | Ruby | PS200 → PS231 | 31 rounds | Battling many Pokémon with Ruby |
→ | Green | PS039 → PS073 | 34 rounds | Off-panel |
→ | Platinum | PS338 → PS377 | 39 rounds | Inspired by Platinum's determination |
→ | Yellow | PS049 → PS089 | 40 rounds | Battling Lance |
→ | Yellow | PS049 → PS089 | 40 rounds | Battling Lance Along with Dody and Gravvy |
→ | Gold | PS108 → PS148 | 40 rounds | Battling Lugia Along with Megaree and Silver's Croconaw |
→ | Crystal | PS091 → PS135 | 44 rounds | Battling a wild Larvitar |
→ | Yellow | PS042 → PS089 | 47 rounds | Battling Lance Along with Gravvy and Omny |
→ | Silver | PS098 → PS148 | 50 rounds | Battling Lugia Along with Megaree and Exbo |
→ | Black | PS462 → PS518 | 56 rounds | Using a Moon Stone received from Caitlin |
→ | Ruby | PS206 → PS266 | 60 rounds | Being declared beautiful by Ruby |
→ | Diamond | PS348 → PS408 | 60 rounds | Battling the Advanced level Grunt |
→ | Sapphire | PS195 → PS256 | 61 rounds | Training on Mirage Island |
→ | Emerald | PS241 → PS307 | 66 rounds | Off-panel |
→ | Gold | PS099 → PS172 | 73 rounds | Using Sunny Day while battling the Masked Man |
→ | Ruby | PS181 → PS258 | 77 rounds | Training at Sky Pillar while under Wally's care |
→ | Silver | PS030 → PS109 | 79 rounds | Off-panel |
→ | Yellow | PS005 → PS089 | 84 rounds | Battling Lance Along with Dody and Omny |
→ | Red | PS019 → PS115 | 96 rounds | Off-panel |
→ | Blue | PS018 → PS115 | 97 rounds | Off-panel |
→ | Blue | PS018 → PS160 | 142 rounds | Off-panel |
→ | Green | PS089 → PS288 | 199 rounds | Assisting Blasty With Jiggly & Nido |
→ | Crystal | PS117 → PS319 | 202 rounds | Off-panel |
→ | Green | PS073 → PS288 | 215 rounds | Assisting Blasty and holding a Moon Stone With Jiggly & Green's Snubbull |
→ | Green | PS016 → PS288 | 272 rounds | Assisting Blasty and holding a Moon Stone With Nido & Green's Snubbull |
→ | Silver | PS116 → PS449 | 333 rounds | Holding the Protector and being (temporarily) traded from Blue |
→ | Silver | PS108 → PS445 | 337 rounds | Holding a Dusk Stone |
→ | Ruby | PS258 → PS596 | 338 rounds | Battling Kirly |
→ | Gold | PS107 → PS459 | 352 rounds | Battling Arceus |
→ | Silver | PS092 → PS445 | 353 rounds | Holding a Razor Fang |
→ | Gold | PS091 → PS448 | 357 rounds | Learning Double Hit |
Evolved Pokémon prior to capture
Pokémon | Trainer | Duration | Difference | Circumstances |
---|---|---|---|---|
→ | Pearl | PS340 → PS349 | 9 rounds | Debuted as Luxio; evolved before Pearl obtained him |
Currently unevolved
List of Eggs
Pokémon | Duration | Difference | Notes | |
---|---|---|---|---|
Togebo | PS101 → PS107 | 6 rounds | ||
Pibu | PS160 → PS178 | 18 rounds | ||
Lax | Prior to PS338 | Unknown | Debuted as Munchlax; Egg not seen | |