Suicune (TCG)
|
|
|
Suicune has been featured on 24 different cards since it debuted in the Neo Revelation expansion of the Pokémon Trading Card Game. Suicune cards are normally Water-type Basic Pokémon.
List of Pokémon cards featuring Suicune
Suicune Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Suicune | Neo Revelation | 14/64 | Awakening Legends | |||||||
Suicune | Neo Revelation | 27/64 | Unnumbered Promotional cards | |||||||
Suicune | Aquapolis | H25/H32 | The Town on No Map | 031/092 | ||||||
Aquapolis | 37/147 | The Town on No Map | 030/092 | |||||||
Wizards Black Star Promos | 53 | P Promotional cards | 026/P | |||||||
Nintendo Black Star Promos | 030 | |||||||||
Suicune | POP Series 2 | 4/17 | PokéPark Blue | 003/009 | ||||||
PCG-P Promotional cards | 039/PCG-P | |||||||||
Suicune | Secret Wonders | 19/132 | Shining Darkness | |||||||
Suicune | HGSS Black Star Promos | HGSS21 | L-P Promotional cards | 060/L-P | ||||||
Suicune | Call of Legends | SL11 | L-P Promotional cards | 063/L-P | ||||||
Suicune | Plasma Blast | 20/101 | Blastoise + Kyurem-EX Combo Deck | 004/018 | ||||||
Suicune | BREAKpoint | 30/122 | Rage of the Broken Heavens | 020/080 | ||||||
XY-P Promotional cards | 205/XY-P | |||||||||
Suicune | Suicune Half Deck | 14/30 | Mythical & Legendary Dream Shine Collection | 010/036 | ||||||
Suicune Half Deck | 30/30 | |||||||||
Suicune | Lost Thunder | 59/214 | Thunderclap Spark | 018/060 | ||||||
SM Black Star Promos | SM149 | |||||||||
Suicune | Darkness Ablaze | 037/189 | Infinity Zone | 016/100 | ||||||
Shiny Star V | 033/190 | |||||||||
Shining Fates | SV022/SV122 | Shiny Star V | 221/190 | |||||||
S-P Promotional cards | 150/S-P | |||||||||
Suicune | Pokémon Card Game Illustrations Drawn by 7 Illustrators | 004/007 | ||||||||
Suicune | SV-P Promotional cards | 194/SV-P | ||||||||
Rocket's Suicune | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Rocket's Suicune | Pokémon VS | 096/141 | ||||||||
Suicune ex | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Suicune ex | EX Team Magma vs Team Aqua | 94/95 | Magma VS Aqua: Two Ambitions | 027/080 | ||||||
Rocket's Suicune ex | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Rocket's Suicune ex | EX Team Rocket Returns | 105/109 | Rocket Gang Strikes Back | 069/084 | ||||||
Suicune | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Suicune | EX Unseen Forces | 115/115 | Golden Sky, Silvery Ocean | 032/106 | ||||||
Raikou & Suicune | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Raikou & Suicune |
Unleashed | 92/95 | Reviving Legends | 067/080 | ||||||
Unleashed | 93/95 | Reviving Legends | 068/080 | |||||||
Suicune & Entei | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Suicune & Entei |
Unleashed | 94/95 | Reviving Legends | 065/080 | ||||||
Unleashed | 95/95 | Reviving Legends | 066/080 | |||||||
Raikou, Entei & Suicune | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Raikou, Entei & Suicune | Miscellaneous Promotional cards | |||||||||
Suicune | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Suicune | Lost Thunder | 60/214 | Super-Burst Impact | 028/095 | ||||||
Lost Thunder | 200/214 | Super-Burst Impact | 098/095 | |||||||
Lost Thunder | 220/214 | Super-Burst Impact | 106/095 | |||||||
Suicune | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Suicune | Evolving Skies | 031/203 | Skyscraping Perfection | 001/067 | ||||||
Evolving Skies | 173/203 | Skyscraping Perfection | 068/067 | |||||||
Start Deck 100 | 092/414 | |||||||||
VSTAR Universe | 024/172 | |||||||||
Crown Zenith | GG38/GG70 | VSTAR Universe | 215/172 | |||||||
Suicune | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Suicune | Blastoise & Suicune ex Deck | 010/034 | Blastoise & Suicune ex Deck | 010/032 |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |