Stantler (Pokémon)/Generation II learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
| ||||||||||
TM | Move | Type | Power | Accuracy | PP | |||||
---|---|---|---|---|---|---|---|---|---|---|
TM02 | Headbutt | Normal | 70 | 100% | 15 | |||||
TM03 | Curse | ??? | — | —% | 10 | |||||
TM05 | Roar | Normal | — | 100% | 20 | |||||
TM06 | Toxic | Poison | — | 85% | 10 | |||||
TM09 | Psych Up | Normal | — | —% | 10 | |||||
TM10 | Hidden Power | Normal | — | 100% | 15 | |||||
TM11 | Sunny Day | Fire | — | —% | 5 | |||||
TM13 | Snore | Normal | 40 | 100% | 15 | |||||
TM17 | Protect | Normal | — | —% | 10 | |||||
TM18 | Rain Dance | Water | — | —% | 5 | |||||
TM20 | Endure | Normal | — | —% | 10 | |||||
TM21 | Frustration | Normal | — | 100% | 20 | |||||
TM26 | Earthquake | Ground | 100 | 100% | 10 | |||||
TM27 | Return | Normal | — | 100% | 20 | |||||
TM29 | Psychic | Psychic | 90 | 100% | 10 | |||||
TM31 | Mud-Slap | Ground | 20 | 100% | 10 | |||||
TM32 | Double Team | Normal | — | —% | 15 | |||||
TM34 | Swagger | Normal | — | 90% | 15 | |||||
TM35 | Sleep Talk | Normal | — | —% | 10 | |||||
TM39 | Swift | Normal | 60 | —% | 20 | |||||
TM42 | Dream Eater | Psychic | 100 | 100% | 15 | |||||
TM43 | Detect | Fighting | — | —% | 5 | |||||
TM44 | Rest | Psychic | — | —% | 10 | |||||
TM45 | Attract | Normal | — | 100% | 15 | |||||
TM46 | Thief | Dark | 40 | 100% | 10 | |||||
TM50 | Nightmare | Ghost | — | 100% | 15 | |||||
HM05 | Flash | Normal | — | 70% | 20 | |||||
|
By breeding
| |||||||||
Father | Move | Type | Power | Accuracy | PP | ||||
---|---|---|---|---|---|---|---|---|---|
Bite | Dark | 60 | 100% | 25 | |||||
Disable | Normal | — | 55% | 20 | |||||
Light Screen | Psychic | — | —% | 30 | |||||
Reflect* | Psychic | — | —% | 20 | |||||
Spite | Ghost | — | 100% | 10 | |||||
|
By tutoring
| |||||||||
Game | Move | Type | Power | Accuracy | PP | ||||
---|---|---|---|---|---|---|---|---|---|
This Pokémon learns no moves by tutoring. | |||||||||
|
By events
| |||||||||
Event | Move | Type | Power | Accuracy | PP | ||||
---|---|---|---|---|---|---|---|---|---|
New York City Pokémon Center | Safeguard | Normal | — | —% | 25 | ||||
|