Pokémon Rumble (TCG): Difference between revisions

m
No edit summary
Line 24: Line 24:
!Rarity
!Rarity
|-
|-
| 1/16 || {{TCG ID|Pokémon Scramble|Venusaur|1}} || {{e|Grass}} || 56 || -
| 1/16 || {{TCG ID|Pokémon Rumble|Venusaur|1}} || {{e|Grass}} || 56 || -
|-
|-
| 2/16 || {{TCG ID|Pokémon Scramble|Cherrim|2}} || {{e|Grass}} || 28 || -
| 2/16 || {{TCG ID|Pokémon Rumble|Cherrim|2}} || {{e|Grass}} || 28 || -
|-
|-
| 3/16 || {{TCG ID|Pokémon Scramble|Ninetales|3}} || {{e|Fire}} || 42 || -
| 3/16 || {{TCG ID|Pokémon Rumble|Ninetales|3}} || {{e|Fire}} || 42 || -
|-
|-
| 4/16 || {{TCG ID|Pokémon Scramble|Heatran|4}} || {{e|Fire}} || 60 || -
| 4/16 || {{TCG ID|Pokémon Rumble|Heatran|4}} || {{e|Fire}} || 60 || -
|-
|-
| 5/16 || {{TCG ID|Pokémon Scramble|Starmie|5}} || {{e|Water}} || 43 || -
| 5/16 || {{TCG ID|Pokémon Rumble|Starmie|5}} || {{e|Water}} || 43 || -
|-
|-
| 6/16 || {{TCG ID|Pokémon Scramble|Gyarados|6}} || {{e|Water}} || 55 || -
| 6/16 || {{TCG ID|Pokémon Rumble|Gyarados|6}} || {{e|Water}} || 55 || -
|-
|-
| 7/16 || {{TCG ID|Pokémon Scramble|Pikachu|7}} || {{e|Lightning}} || 16 || -
| 7/16 || {{TCG ID|Pokémon Rumble|Pikachu|7}} || {{e|Lightning}} || 16 || -
|-
|-
| 8/16 || {{TCG ID|Pokémon Scramble|Zapdos|8}} || {{e|Lightning}} || 41 || -
| 8/16 || {{TCG ID|Pokémon Rumble|Zapdos|8}} || {{e|Lightning}} || 41 || -
|-
|-
| 9/16 || {{TCG ID|Pokémon Scramble|Mewtwo|9}} || {{e|Psychic}} || 65 || -
| 9/16 || {{TCG ID|Pokémon Rumble|Mewtwo|9}} || {{e|Psychic}} || 65 || -
|-
|-
| 10/16 || {{TCG ID|Pokémon Scramble|Mew|10}} || {{e|Psychic}} || 39 || -
| 10/16 || {{TCG ID|Pokémon Rumble|Mew|10}} || {{e|Psychic}} || 39 || -
|-
|-
| 11/16 || {{TCG ID|Pokémon Scramble|Diglett|11}} || {{e|Fighting}} || 6 || -
| 11/16 || {{TCG ID|Pokémon Rumble|Diglett|11}} || {{e|Fighting}} || 6 || -
|-
|-
| 12/16 || {{TCG ID|Pokémon Scramble|Lucario|12}} || {{e|Fighting}} || 41 || -
| 12/16 || {{TCG ID|Pokémon Rumble|Lucario|12}} || {{e|Fighting}} || 41 || -
|-
|-
| 13/16 || {{TCG ID|Pokémon Scramble|Skuntank|13}} || {{e|Darkness}} || 35 || -
| 13/16 || {{TCG ID|Pokémon Rumble|Skuntank|13}} || {{e|Darkness}} || 35 || -
|-
|-
| 14/16 || {{TCG ID|Pokémon Scramble|Bastiodon|14}} || {{e|Metal}} || 49 || -
| 14/16 || {{TCG ID|Pokémon Rumble|Bastiodon|14}} || {{e|Metal}} || 49 || -
|-
|-
| 15/16 || {{TCG ID|Pokémon Scramble|Rattata|15}} || {{e|Colorless}} || 9 || -
| 15/16 || {{TCG ID|Pokémon Rumble|Rattata|15}} || {{e|Colorless}} || 9 || -
|-
|-
| 16/16 || {{TCG ID|Pokémon Scramble|Bibarel|16}} || {{e|Colorless}} || 22 || -
| 16/16 || {{TCG ID|Pokémon Rumble|Bibarel|16}} || {{e|Colorless}} || 22 || -
|}
|}
{{Col-2}}
{{Col-2}}
==Japanese Card List==
==Japanese Card List==
{| {{graytable}}
{| {{graytable}}
25,688

edits