Holon: Difference between revisions

900 bytes added ,  2 November 2009
debating title...
m (→‎Trivia: because of Mirage Forest)
(debating title...)
Line 24: Line 24:
*'''Mysterious Island:''' Described as an island far offshore from Holon, its main feature is large crystals, which naturally grow there and are said to grant special powers if used correctly. Normal Pokémon and δ Delta Species Pokémon cohabit the island, and there is little human activity there. It is the main focus of the {{TCG|EX Crystal Guardians}} expansion.
*'''Mysterious Island:''' Described as an island far offshore from Holon, its main feature is large crystals, which naturally grow there and are said to grant special powers if used correctly. Normal Pokémon and δ Delta Species Pokémon cohabit the island, and there is little human activity there. It is the main focus of the {{TCG|EX Crystal Guardians}} expansion.
*'''Distant Island Chain:''' Described as being on the very edge of the horizon (hence the name {{TCG|EX Dragon Frontiers}}), these islands are a habitat where natural Delta Species Pokémon thrive. This is reflected in the cards featured in the expansion, as fully-evolved δ Delta Species Pokémon remain purely one type, as opposed to being partially Metal-type. It is possible that these Pokémon evolved to become δ Delta Species naturally or the trait was outbred.
*'''Distant Island Chain:''' Described as being on the very edge of the horizon (hence the name {{TCG|EX Dragon Frontiers}}), these islands are a habitat where natural Delta Species Pokémon thrive. This is reflected in the cards featured in the expansion, as fully-evolved δ Delta Species Pokémon remain purely one type, as opposed to being partially Metal-type. It is possible that these Pokémon evolved to become δ Delta Species naturally or the trait was outbred.
===Other===
There are some Pokémon who naturally live here without receiving any type changes. The cards below describe those belonging to Holon.
{| {{bluetable}}
|- style="background: #DDDDFF;"
!Name
!Type
!Level
!Rarity
!Set
!Set no.
|-
| {{TCG ID|EX Delta Species|Holon's Electrode|21}} || {{e|Lightning}} || - || {{rar|Rare}} || {{TCG|EX Delta Species}} || 21/113
|-
| {{TCG ID|EX Delta Species|Holon's Magneton|22}} || {{e|Metal}} || - || {{rar|Rare}} || {{TCG|EX Delta Species}} || 22/113
|-
| {{TCG ID|EX Delta Species|Holon's Magnemite|70}} || {{e|Metal}} || - || {{rar|Common}} || {{TCG|EX Delta Species}} || 70/113
|-
| {{TCG ID|EX Delta Species|Holon's Voltorb|71}} || {{e|Lightning}} || - || {{rar|Common}} || {{TCG|EX Delta Species}} || 71/113
|-
| {{TCG ID|EX Holon Phantoms|Holon's Castform|44}} || {{e|Colorless}} || - || {{rar|Uncommon}} || {{TCG|EX Holon Phantoms}} || 44/110
|}


==Trivia==
==Trivia==
27,085

edits