Rising Rivals (TCG): Difference between revisions

m
Line 226: Line 226:
| 86 || {{TCG ID|Rising Rivals|Weedle|86}} || {{e|Grass}} || 6 || {{rar|Common}}
| 86 || {{TCG ID|Rising Rivals|Weedle|86}} || {{e|Grass}} || 6 || {{rar|Common}}
|-
|-
| 89 || {{TCG ID|Rising Rivals|Weezing|87}} || {{e|Psychic}} || 47 || {{rar|Common}}
| 87 || {{TCG ID|Rising Rivals|Weezing|87}} || {{e|Psychic}} || 47 || {{rar|Common}}
|-
|-
| 87 || {{TCG ID|Rising Rivals|Aaron's Collection|88}} || Su || -- || {{rar|Uncommon}}
| 88 || {{TCG ID|Rising Rivals|Aaron's Collection|88}} || Su || -- || {{rar|Uncommon}}
|-
|-
| 88 || {{TCG ID|Rising Rivals|Bebe's Search|89}} || Su || -- || {{rar|Uncommon}}
| 89 || {{TCG ID|Rising Rivals|Bebe's Search|89}} || Su || -- || {{rar|Uncommon}}
|-
|-
| 90 || {{TCG ID|Rising Rivals|Bertha's Warmth|90}} || Su || -- || {{rar|Uncommon}}
| 90 || {{TCG ID|Rising Rivals|Bertha's Warmth|90}} || Su || -- || {{rar|Uncommon}}
51,133

edits