Totojo158

Joined 21 March 2009
no edit summary
No edit summary
No edit summary
Line 38: Line 38:
{{User Champion|D}}
{{User Champion|D}}
{{User Tycoon|D}}
{{User Tycoon|D}}
=====Battle two (post-National Dex)=====
{{PartyHeader|color={{attack color}}|sprite=Koki.png‎|prize={{pdollar}}????|class=[[Pokémon Master]]|name=Diamond|game=[[Pokémon Diamond Version|Diamond]]|location=[[Hall of Fame]]}}
 
{{PartyHeader|color=525252|sprite=CynthiaPlatinum.gif|prize={{pdollar}}[[Pokémon Dollar|????]]|class=[[Champion]]|name=Cynthia|game={{v2|Platinum}}|location=[[Pokémon League (Sinnoh)|Pokémon League]]}}
{{PartyBody43|
{{PartyBody43|
color=525252|
color={{attack color}}|
sprite1=442.png|
sprite1=448.png|
p1=Spiritomb|
gender1=♀|
level1=74|
types1=2|
type11=Ghost|
type21=Dark|
item1=None|
ability1=Pressure|
p1m1=Dark Pulse|p1m1t=Dark|p1m1c=Special|
p1m2=Psychic|p1m2t=Psychic|p1m2c=Special|
p1m3=Silver Wind|p1m3t=Bug|p1m3c=Special|
p1m4=Ominous Wind|p1m4t=Ghost|p1m4c=Special|
sprite2=Spr 4p 407 f.png|
p2=Roserade|
gender2=♀|
level2=74|
types2=2|
type12=Grass|
type22=Poison|
ability2=Natural Cure|
item2=None|
p2m1=Energy Ball|p2m1t=Grass|p2m1c=Special|
p2m2=Sludge Bomb|p2m2t=Poison|p2m2c=Special|
p2m3=Shadow Ball|p2m3t=Ghost|p2m3c=Special|
p2m4=Extrasensory|p2m4t=Psychic|p2m4c=Special|
sprite3=Spr 4p 468.png|
p3=Togekiss|
gender3=♂|
level3=76|
types3=2|
type13=Normal|
type23=Flying|
ability3=Hustle|
item3=None|
p3m1=Air Slash|p3m1t=Flying|p3m1c=Special|
p3m2=Aura Sphere|p3m2t=Fighting|p3m2c=Special|
p3m3=Water Pulse|p3m3t=Water|p3m3c=Special|
p3m4=Psychic|p3m4t=Psychic|p3m4c=Special}}
{{PartyDiv|color=525252}}
{{PartyBody43|color=525252|
sprite1=Spr_4p_448.png|
p1=Lucario|
p1=Lucario|
gender1=♂|
gender1=♂|
level1=76|
level1=100|
types1=2|
types1=2|
type11=Fighting|
type11=Fighting|
type21=Steel|
type21=Steel|
item1=[[Fist Plate]]|
ability1=Steadfast|
ability1=Steadfast|
item1=None|
p1m1=Aura Sphere|p1m1t=Fighting|p1m1c=Special|
p1m1=Aura Sphere|p1m1t=Fighting|p1m1c=Special|
p1m2=Dragon Pulse|p1m2t=Dragon|p1m2c=Special|
p1m2=Focus Blast|p1m2t=Fighting|p1m2c=Special|
p1m3=Psychic|p1m3t=Psychic|p1m3c=Special|
p1m3=Flash Cannon|p1m3t=Steel|p1m3c=Special|
p1m4=Earthquake|p1m4t=Ground|p1m4c=Physical|
p1m4=Hydro Cannon|p1m4t=Water|p1m4c=Special|
sprite2=Spr 4p 350 f.png|
sprite2=143.png|
p2=Milotic|
p2=Snorlax|
gender2=|
gender2=|
level2=74|
level2=100|
types2=1|
types2=1|
type12=Water|
type12=Normal|
ability2=Marvel Scale|
ability2=Thick Fat|
item2=None|
item2=[[Leftovers]]|
p2m1=Mirror Coat|p2m1t=Psychic|p2m1c=Special|
p2m1=Giga Impact|p2m1t=Normal|p2m1c=Physical|
p2m2=Ice Beam|p2m2t=Ice|p2m2c=Special|
p2m2=Focus Punch|p2m2t=Fighting|p2m2c=Physical|
p2m3=Aqua Ring|p2m3t=Water|p2m3c=Status|
p2m3=Substitute|p2m3t=Normal|p2m3c=Status|
p2m4=Surf|p2m4t=Water|p2m4c=Special|
p2m4=Shadow Force|p2m4t=Ghost|p2m4c=Physical|
|sprite3=Spr 4p 445_f.png|
sprite3=006.png|
p3=Charizard|
gender3=♂|
level3=100|
types3=2|
type13=Fire|
type23=Flying|
ability3=Blaze|
item3=[[Charcoal]]|
p3m1=Fly|p3m1t=Flying|p3m1c=Physical|
p3m2=Blast Burn|p3m2t=Fire|p3m2c=Special|
p3m3=Draco Meteor|p3m3t=Dragon|p3m3c=Special|
p3m4=Frenzy Plant|p3m4t=Grass|p3m4c=Special}}
{{PartyDiv|color=F08030}}
{{PartyBody43|color={{attack color}}|
sprite1=149.png|
p1=Dragonite|
gender1=♂|
level1=100|
types1=2|
type11=Dragon|
type21=Flying|
ability1=Inner Focus|
item1=[[Draco Plate]]|
p1m1=Outrage|p1m1t=Dragon|p1m1c=Physical|
p1m2=Fly|p1m2t=Flying|p1m2c=Physical|
p1m3=Close Combat|p1m3t=Fighting|p1m3c=Physical|
p1m4=Draco Meteor|p1m4t=Dragon|p1m4c=Special|
sprite2=373.png|
p2=Salamence|
gender2=♂|
level2=100|
types2=2|
type12=Dragon|
type22=Flying|
ability2=Intimidate|
item2=[[Dragon Fang]]|
p2m1=Outrage|p2m1t=Dragon|p2m1c=Physical|
p2m2=Close Combat|p2m2t=Fighting|p2m2c=Physical|
p2m3=Draco Meteor|p2m3t=Dragon|p2m3c=Special|
p2m4=Fly|p2m4t=Flying|p2m4c=Physical|
|sprite3=445.png|
p3=Garchomp|
p3=Garchomp|
gender3=|
gender3=|
level3=78|
level3=100|
types3=2|
types3=2|
type13=Dragon|
type13=Dragon|
type23=Ground|
type23=Ground|
ability3=Sand Veil|
ability3=Sand Veil|
item3=[[Sitrus Berry]]|
item3=[[Soft Sand]]|
p3m1=Dragon Rush|p3m1t=Dragon|p3m1c=Physical|
p3m1=Outrage|p3m1t=Dragon|p3m1c=Physical|
p3m2=Brick Break|p3m2t=Fighting|p3m2c=Physical|
p3m2=Flare Blitz|p3m2t=Fire|p3m2c=Physical|
p3m3=Giga Impact|p3m3t=Normal|p3m3c=Physical|
p3m3=Draco Meteor|p3m3t=Dragon|p3m3c=Special|
p3m4=Earthquake|p3m4t=Ground|p3m4c=Physical}}
p3m4=Earthquake|p3m4t=Ground|p3m4c=Physical}}
{{PartyFooter|color=525252}}
{{PartyFooter|color=F08030}}
259

edits