Poliwhirl (Pokémon)/Generation III learnset: Difference between revisions

m
mNo edit summary
Line 32: Line 32:
{{mlentry3|[[TM28]]|Dig|Ground|80|100|10|Smart|1|0}}
{{mlentry3|[[TM28]]|Dig|Ground|80|100|10|Smart|1|0}}
{{mlentry3|[[TM29]]|Psychic|Psychic|90|100|10|Smart|1|3}}
{{mlentry3|[[TM29]]|Psychic|Psychic|90|100|10|Smart|1|3}}
{{mlentry3|[[TM31]]|Brick Break|Fighting|75|100|15|Cool|1|4}}
{{mlentry3|[[TM31]]|Brick Break|Fighting|75|100|15|Cool|1|4||''}}
{{mlentry3|[[TM32]]|Double Team|Normal|—|—|15|Cool|2|0}}
{{mlentry3|[[TM32]]|Double Team|Normal|—|—|15|Cool|2|0}}
{{mlentry3|[[TM42]]|Facade|Normal|70|100|20|Cute|2|0}}
{{mlentry3|[[TM42]]|Facade|Normal|70|100|20|Cute|2|0}}
2,837

edits