Marill (TCG): Difference between revisions

m
no edit summary
mNo edit summary
Line 14: Line 14:
!Set
!Set
!Set no.
!Set no.
|-
| {{TCG ID|Neo Intro|Marill|Set}} || {{e|Water}} || 8 || - || {{TCG|Neo Introduction Set}} (no English release) || Totodile Half Deck<br>2
|-
|-
| {{TCG ID|Neo Genesis|Marill|66}} || {{e|Water}} || 9 || {{rar|Common}} || {{TCG|Neo Genesis}} || 66/111
| {{TCG ID|Neo Genesis|Marill|66}} || {{e|Water}} || 9 || {{rar|Common}} || {{TCG|Neo Genesis}} || 66/111
Line 20: Line 22:
|-
|-
| {{TCG ID|Aquapolis|Marill|53}} || {{e|Water}} || - || {{rar|Uncommon}} || {{TCG|Aquapolis}} || 53/147
| {{TCG ID|Aquapolis|Marill|53}} || {{e|Water}} || - || {{rar|Uncommon}} || {{TCG|Aquapolis}} || 53/147
|-
| {{TCG ID|McDonald's Promo|Marill|9}} || {{e|Water}} || - || - || {{TCG|McDonald's Promotional cards}} (no English release) || 9/18
|-
|-
| {{TCG ID|EX Sandstorm|Marill|68}} || {{e|Water}} || - || {{rar|Common}} || {{TCG|EX Sandstorm}} || 68/100
| {{TCG ID|EX Sandstorm|Marill|68}} || {{e|Water}} || - || {{rar|Common}} || {{TCG|EX Sandstorm}} || 68/100
Line 32: Line 36:
|-
|-
| {{TCG ID|Southern Islands|Marill|11}} || {{e|Water}} || 10 || - || {{TCG|Southern Islands}} || 11/18
| {{TCG ID|Southern Islands|Marill|11}} || {{e|Water}} || 10 || - || {{TCG|Southern Islands}} || 11/18
|-
| {{TCG ID|Neo Intro|Marill|Set}} || {{e|Water}} || 8 || - || {{TCG|Neo Introduction Set}} (no English release) || Totodile Half Deck<br>2
|-
|-
| {{TCG ID|ANA|Marill|promo}} || {{e|Water}} || 15 || - || {{TCG|Unnumbered Promotional cards}} (no English release) || -
| {{TCG ID|ANA|Marill|promo}} || {{e|Water}} || 15 || - || {{TCG|Unnumbered Promotional cards}} (no English release) || -
|}
|}
{{tcgpkmndisambig|184}}
{{tcgpkmndisambig|184}}