Sabrina: Difference between revisions

52 bytes added ,  20 November 2023
m
Reverted edits by KazumaKiryu001 (talk) to last revision by PikaTepig999
m (Reverted edits by KazumaKiryu001 (talk) to last revision by PikaTepig999)
Tag: Rollback
Line 455: Line 455:
|name=Sabrina
|name=Sabrina
|game=B2W2
|game=B2W2
|location=Pokémon Showdown
|location=Pokémon World Tournament
|pokemon=6}}
|pokemon=6}}
|{{Pokémon/5
|{{Pokémon/5
Line 462: Line 462:
|pokemon=Alakazam
|pokemon=Alakazam
|gender=both
|gender=both
|level=100
|level=50
|type1=Psychic
|type1=Psychic
|ability=Magic Guard
|ability=Synchronize|ability2=Inner Focus
|held=Focus Sash
|held=Colbur Berry
|move1=Counter|move1type=Fighting|move1cat=Physical
|move1=Psyshock|move1type=Psychic|move1cat=Special
|move2=Shadow Ball|move2type=Ghost|move2cat=Special
|move2=Shadow Ball|move2type=Ghost|move2cat=Special
|move3=Focus Blast|move3type=Fighting|move3cat=Special
|move3=Focus Blast|move3type=Fighting|move3cat=Special
|move4=Psychic|move4type=Psychic|move4cat=Special}}
|move4=Charge Beam|move4type=Electric|move4cat=Special}}
|{{Pokémon/5
|{{Pokémon/5
|game=Black
|game=Black
Line 475: Line 475:
|pokemon=Hypno
|pokemon=Hypno
|gender=both
|gender=both
|level=100
|level=50
|type1=Psychic
|type1=Psychic
|ability=Forewarn
|ability=Insomnia|ability2=Forewarn
|held=Wide Lens
|held=Sitrus Berry
|move1=Teleport|move1type=Psychic|move1cat=Status
|move1=Dream Eater|move1type=Psychic|move1cat=Special
|move2=Knock Off|move2type=Dark|move2cat=Physical
|move2=Shadow Ball|move2type=Ghost|move2cat=Special
|move3=Hypnosis|move3type=Psychic|move3cat=Status
|move3=Hypnosis|move3type=Psychic|move3cat=Status
|move4=Psychic|move4type=Psychic|move4cat=Special}}
|move4=Calm Mind|move4type=Psychic|move4cat=Status}}
|{{Pokémon/5
|{{Pokémon/5
|game=Black
|game=Black
Line 488: Line 488:
|pokemon=Mr. Mime
|pokemon=Mr. Mime
|gender=both
|gender=both
|level=100
|level=50
|type1=Psychic|type2=Fairy
|type1=Psychic
|ability=Soundproof
|ability=Soundproof|ability2=Filter
|held=Terrain Extender
|held=Kasib Berry
|move1=Expanding Force|move1type=Psychic|move1cat=Special
|move1=Psychic|move1type=Psychic|move1cat=Special
|move2=Teleport|move2type=Psychic|move2cat=Status
|move2=Charge Beam|move2type=Electric|move2cat=Special
|move3=Healing Wish|move3type=Psychic|move3cat=Status
|move3=Light Screen|move3type=Psychic|move3cat=Status
|move4=Psychic Terrain|move4type=Psychic|move4cat=Status}}
|move4=Reflect|move4type=Psychic|move4cat=Status}}
{{Party/Div|color={{psychic color}}}}
{{Party/Div|color={{psychic color}}}}
|{{Pokémon/5
|{{Pokémon/5
Line 502: Line 502:
|pokemon=Slowking
|pokemon=Slowking
|gender=both
|gender=both
|level=100
|level=50
|type1=Water|type2=Psychic
|type1=Water|type2=Psychic
|ability=Regenerator
|ability=Oblivious|ability2=Own Tempo
|held=Leftovers
|held=Ganlon Berry
|move1=Future Sight|move1type=Psychic|move1cat=Special
|move1=Psyshock|move1type=Psychic|move1cat=Special
|move2=Scald|move2type=Water|move2cat=Special
|move2=Ice Beam|move2type=Ice|move2cat=Special
|move3=Slack Off|move3type=Normal|move3cat=Status
|move3=Slack Off|move3type=Normal|move3cat=Status
|move4=Teleport|move4type=Psychic|move4cat=Status}}
|move4=Calm Mind|move4type=Psychic|move4cat=Status}}
|{{Pokémon/5
|{{Pokémon/5
|game=Black
|game=Black
Line 515: Line 515:
|pokemon=Espeon
|pokemon=Espeon
|gender=both
|gender=both
|level=100
|level=50
|type1=Psychic
|type1=Psychic
|ability=Magic Bounce
|ability=Synchronize
|held=Psychium Z
|held=Petaya Berry
|move1=Expanding Force|move1type=Psychic|move1cat=Special
|move1=Psyshock|move1type=Psychic|move1cat=Special
|move2=Substitute|move2type=Normal|move2cat=Status
|move2=Shadow Ball|move2type=Ghost|move2cat=Special
|move3=Dazzling Gleam|move3type=Fairy|move3cat=Special
|move3=Yawn|move3type=Normal|move3cat=Status
|move4=Calm Mind|move4type=Psychic|move4cat=Status}}
|move4=Reflect|move4type=Psychic|move4cat=Status}}
|{{Pokémon/5
|{{Pokémon/5
|game=Black
|game=Black
Line 528: Line 528:
|pokemon=Jynx
|pokemon=Jynx
|gender=female
|gender=female
|level=100
|level=50
|type1=Ice|type2=Psychic
|type1=Ice|type2=Psychic
|ability=Forewarn
|ability=Oblivious|ability2=Forewarn
|held=Terrain Extender
|held=Salac Berry
|move1=Psychic Terrain|move1type=Psychic|move1cat=Status
|move1=Dream Eater|move1type=Psychic|move1cat=Special
|move2=Ice Beam|move2type=Ice|move2cat=Special
|move2=Frost Breath|move2type=Ice|move2cat=Special
|move3=Expanding Force|move3type=Psychic|move3cat=Special
|move3=Energy Ball|move3type=Grass|move3cat=Special
|move4=Focus Blast|move4type=Fighting|move4cat=Special}}
|move4=Lovely Kiss|move4type=Normal|move4cat=Status}}
{{Party/Footer}}
{{Party/Footer}}