Challenge Beach/Dens: Difference between revisions

Line 15: Line 15:
[[File:IoA Challenge Beach den A SwSh.jpg|thumb]]
[[File:IoA Challenge Beach den A SwSh.jpg|thumb]]
This den is straight ahead from the [[Forest of Focus]] entrance, surrounded by tall grass.
This den is straight ahead from the [[Forest of Focus]] entrance, surrounded by tall grass.
===Common pool===
====Items====
{| class="roundtable" style="text-align: center; background-color: #{{locationcolor/light|land}}; border: 2px solid #{{locationcolor/dark|land}}" cellpadding="2"
! colspan=2 rowspan=2 | Item
! colspan=5 | Rewarded
|-
! 1★
! 2★
! 3★
! 4★
! 5★
|-
| {{Bag|Exp. Candy XS}} || class="l" | [[Exp. Candy XS]] || 5 || 0 || 0 || 0 || 0
|-
| {{Bag|Exp. Candy S}} || class="l" | [[Exp. Candy S]] || 1 || 5 || 0 || 0 || 0
|-
| {{Bag|Exp. Candy M}} || class="l" | [[Exp. Candy M]] || 0 || 1 || 5 || 2 || 0
|-
| {{Bag|Exp. Candy L}} || class="l" | [[Exp. Candy L]] || 0 || 0 || 1 || 3 || 2
|-
| {{Bag|Exp. Candy XL}} || class="l" | [[Exp. Candy XL]] || 0 || 0 || 0 || 0 || 1
|-
| {{Bag|Dynamax Candy}} || class="l" | [[Dynamax Candy]] || 1 || 1 || 1 || 1 || 2
|-
| {{Bag|Armorite Ore}} || class="l" | [[Armorite Ore]] || 1 || 1 || 1 || 2 || 2
|-
! colspan=6 style="background: #{{locationcolor/light|land}}" |
|-
| {{Bag|Bottle Cap}} || class="l" | [[Bottle Cap]] || 0% || 0% || 1% || 2% || 3%
|-
| {{Bag|Rare Candy}} || class="l" | [[Rare Candy]] || 25% || 25% || 25% || 25% || 25%
|-
| {{Bag|Pearl}} || class="l" | [[Pearl]] || 20% || 25% || 30% || 35% || 50%
|-
| {{Bag|Big Pearl}} || class="l" | [[Big Pearl]] || 20% || 25% || 30% || 35% || 50%
|-
| {{Bag|TR Water}} || class="l" | {{TR|03|Hydro Pump}} || 0% || 0% || 0% || 100% || 100%
|-
| {{Bag|TR Water}} || class="l" | {{TR|04|Surf}} || 0% || 0% || 0% || 100% || 100%
|-
| {{Bag|TR Water}} || class="l" | {{TR|16|Waterfall}} || 100% || 100% || 0% || 0% || 100%
|-
| {{Bag|TR Water}} || class="l" | {{TR|45|Muddy Water}} || 0% || 0% || 100% || 0% || 100%
|-
| {{Bag|TR Water}} || class="l" | {{TR|84|Scald}} || 0% || 100% || 100% || 100% || 0%
|-
| {{Bag|TR Water}} || class="l" | {{TR|98|Liquidation}} || 0% || 0% || 100% || 100% || 0%
|-
! colspan=6 style="background: #{{locationcolor/light|land}}" | Chansey only
|-
| {{Bag|Exp. Candy XS}} || class="l" | [[Exp. Candy XS]] || — || — || 3 || 3 || 3
|-
| {{Bag|Exp. Candy S}} || class="l" | [[Exp. Candy S]] || — || — || 3 || 3 || 3
|-
| {{Bag|Exp. Candy M}} || class="l" | [[Exp. Candy M]] || — || — || 7 || 3 || 3
|-
| {{Bag|Exp. Candy L}} || class="l" | [[Exp. Candy L]] || — || — || 2 || 5 || 3
|-
| {{Bag|Exp. Candy XL}} || class="l" | [[Exp. Candy XL]] || — || — || 0 || 0 || 3
|-
| {{Bag|Dynamax Candy}} || class="l" | [[Dynamax Candy]] || — || — || 2 || 2 || 3
|-
| {{Bag|Armorite Ore}} || class="l" | [[Armorite Ore]] || — || — || 2 || 3 || 4
|-
! colspan=6 style="background: #{{locationcolor/light|land}}" |
|-
| {{Bag|Bottle Cap}} || class="l" | [[Bottle Cap]] || — || — || 3% || 5% || 10%
|-
| {{Bag|Rare Candy}} || class="l" | [[Rare Candy]] || — || — || 80% || 90% || 100%
|-
| {{Bag|Rare Candy}} || class="l" | [[Rare Candy]] || — || — || 50% || 70% || 90%
|-
| {{Bag|Rare Candy}} || class="l" | [[Rare Candy]] || — || — || 50% || 60% || 70%
|-
| {{Bag|Lucky Egg}} || class="l" | [[Lucky Egg]] || — || — || 3% || 4% || 5%
|}
====Pokémon====
{{Catch/header/raid|land}}
{{catch/entry8/raid|054|Psyduck|yes|yes|{{no}}|1|60%|30%|0%|0%|0%|type1=Water}}
{{catch/entry8/raid|055|Golduck|yes|yes|{{no}}|3|0%|0%|25%|25%|0%|type1=Water}}
{{catch/entry8/raid|055|Golduck|yes|yes|{{yes}}|4|0%|0%|0%|15%|40%|type1=Water}}
{{catch/entry8/raid|113|Chansey|yes|yes|{{no}}|4|0%|0%|5%|5%|5%|type1=Normal}}
{{catch/entry8/raid|339|Barboach|yes|yes|{{no}}|2|0%|20%|25%|0%|0%|type1=Water|type2=Ground}}
{{catch/entry8/raid|340|Whiscash|yes|yes|{{yes}}|4|0%|0%|0%|0%|15%|type1=Water|type2=Ground}}
{{catch/entry8/raid|833|Chewtle|yes|yes|{{no}}|1|40%|25%|0%|0%|0%|type1=Water}}
{{catch/entry8/raid|834|Drednaw|yes|yes|{{yes}}|4|0%|0%|0%|15%|20%|type1=Water|type2=Rock}}
{{catch/entry8/raid|845|Cramorant|yes|yes|{{no}}|3|0%|0%|15%|25%|0%|type1=Flying|type2=Water}}
{{catch/entry8/raid|846|Arrokuda|yes|yes|{{no}}|2|0%|25%|30%|0%|0%|type1=Water}}
{{catch/entry8/raid|847|Barraskewda|yes|yes|{{yes}}|4|0%|0%|0%|15%|20%|type1=Water}}
{{catch/footer|land}}
===Rare pool===
====Items====
{| class="roundtable" style="text-align: center; background-color: #{{locationcolor/light|land}}; border: 2px solid #{{locationcolor/dark|land}}" cellpadding="2"
! colspan=2 rowspan=2 | Item
! colspan=5 | Rewarded
|-
! 1★
! 2★
! 3★
! 4★
! 5★
|-
| {{Bag|Exp. Candy XS}} || class="l" | [[Exp. Candy XS]] || 7 || 0 || 0 || 0 || 0
|-
| {{Bag|Exp. Candy S}} || class="l" | [[Exp. Candy S]] || 2 || 7 || 0 || 0 || 0
|-
| {{Bag|Exp. Candy M}} || class="l" | [[Exp. Candy M]] || 0 || 2 || 7 || 3 || 0
|-
| {{Bag|Exp. Candy L}} || class="l" | [[Exp. Candy L]] || 0 || 0 || 2 || 5 || 3
|-
| {{Bag|Exp. Candy XL}} || class="l" | [[Exp. Candy XL]] || 0 || 0 || 0 || 0 || 3
|-
| {{Bag|Dynamax Candy}} || class="l" | [[Dynamax Candy]] || 2 || 2 || 2 || 2 || 3
|-
| {{Bag|Armorite Ore}} || class="l" | [[Armorite Ore]] || 2 || 2 || 2 || 3 || 3
|-
! colspan=6 style="background: #{{locationcolor/light|land}}" |
|-
| {{Bag|Bottle Cap}} || class="l" | [[Bottle Cap]] || 0% || 0% || 1% || 2% || 3%
|-
| {{Bag|Rare Candy}} || class="l" | [[Rare Candy]] || 25% || 25% || 25% || 25% || 25%
|-
| {{Bag|Pearl}} || class="l" | [[Pearl]] || 20% || 25% || 30% || 35% || 50%
|-
| {{Bag|Big Pearl}} || class="l" | [[Big Pearl]] || 20% || 25% || 30% || 35% || 50%
|-
| {{Bag|TR Water}} || class="l" | {{TR|03|Hydro Pump}} || 0% || 0% || 0% || 100% || 100%
|-
| {{Bag|TR Water}} || class="l" | {{TR|04|Surf}} || 0% || 0% || 0% || 100% || 100%
|-
| {{Bag|TR Water}} || class="l" | {{TR|16|Waterfall}} || 100% || 100% || 0% || 0% || 100%
|-
| {{Bag|TR Water}} || class="l" | {{TR|45|Muddy Water}} || 0% || 0% || 100% || 0% || 100%
|-
| {{Bag|TR Water}} || class="l" | {{TR|84|Scald}} || 0% || 100% || 100% || 100% || 0%
|-
| {{Bag|TR Water}} || class="l" | {{TR|98|Liquidation}} || 0% || 0% || 100% || 100% || 0%
|-
! colspan=6 style="background: #{{locationcolor/light|land}}" | Blissey only
|-
| {{Bag|Exp. Candy XS}} || class="l" | [[Exp. Candy XS]] || — || — || 5 || 5 || 5
|-
| {{Bag|Exp. Candy S}} || class="l" | [[Exp. Candy S]] || — || — || 5 || 5 || 5
|-
| {{Bag|Exp. Candy M}} || class="l" | [[Exp. Candy M]] || — || — || 10 || 5 || 5
|-
| {{Bag|Exp. Candy L}} || class="l" | [[Exp. Candy L]] || — || — || 3 || 5 || 5
|-
| {{Bag|Exp. Candy XL}} || class="l" | [[Exp. Candy XL]] || — || — || 0 || 2 || 5
|-
| {{Bag|Dynamax Candy}} || class="l" | [[Dynamax Candy]] || — || — || 4 || 4 || 5
|-
| {{Bag|Armorite Ore}} || class="l" | [[Armorite Ore]] || — || — || 3 || 4 || 5
|-
! colspan=6 style="background: #{{locationcolor/light|land}}" |
|-
| {{Bag|Bottle Cap}} || class="l" | [[Bottle Cap]] || — || — || 3% || 5% || 10%
|-
| {{Bag|Rare Candy}} || class="l" | [[Rare Candy]] || — || — || 80% || 90% || 100%
|-
| {{Bag|Rare Candy}} || class="l" | [[Rare Candy]] || — || — || 50% || 70% || 90%
|-
| {{Bag|Rare Candy}} || class="l" | [[Rare Candy]] || — || — || 50% || 60% || 70%
|-
| {{Bag|Lucky Egg}} || class="l" | [[Lucky Egg]] || — || — || 3% || 4% || 5%
|}
====Pokémon====
{{catch/header/raid|land}}
{{catch/entry8/raid|054|Psyduck|yes|yes|{{yes}}|2|0%|25%|30%|0%|0%|type1=Water}}
{{catch/entry8/raid|055|Golduck|yes|yes|{{yes}}|3|0%|0%|25%|25%|0%|type1=Water}}
{{catch/entry8/raid|055|Golduck|yes|yes|{{yes}}|4|0%|0%|0%|15%|20%|type1=Water}}
{{catch/entry8/raid|130|Gyarados|yes|yes|{{yes}}|4|0%|0%|0%|0%|20%|type1=Water|type2=Flying}}
{{catch/entry8/raid|242|Blissey|yes|yes|{{yes}}|4|0%|0%|5%|5%|5%|type1=Normal}}
{{catch/entry8/raid|340|Whiscash|yes|yes|{{yes}}|3|0%|0%|15%|25%|0%|type1=Water|type2=Ground}}
{{catch/entry8/raid|535|Tympole|yes|yes|{{yes}}|1|40%|25%|0%|0%|0%|type1=Water}}
{{catch/entry8/raid|536|Palpitoad|yes|yes|{{yes}}|2|0%|20%|25%|0%|0%|type1=Water|type2=Ground}}
{{catch/entry8/raid|537|Seismitoad|yes|yes|{{yes}}|4|0%|0%|0%|15%|20%|type1=Water|type2=Ground}}
{{catch/entry8/raid|550|Basculin|yes|no|{{yes}}|4|0%|0%|0%|0%|15%|type1=Water|form=Red-Striped}}
{{catch/entry8/raid|550B|Basculin|no|yes|{{yes}}|4|0%|0%|0%|0%|15%|type1=Water|form=Blue-Striped}}
{{catch/entry8/raid|846|Arrokuda|yes|yes|{{yes}}|1|60%|30%|0%|0%|0%|type1=Water}}
{{catch/entry8/raid|847|Barraskewda|yes|yes|{{yes}}|4|0%|0%|0%|15%|20%|type1=Water}}
{{catch/footer|land}}


==B==
==B==
213

edits