Amazing Pokémon (TCG): Difference between revisions

m
Line 10: Line 10:
{{cardlist/entry|cardname={{TCG ID|Vivid Voltage|Jirachi|119}}|type=Metal|standard=Yes|enset=Vivid Voltage|enrarity=A|ennum=119/185|jpset=Legendary Heartbeat|jprarity=A|jpnum=050/076}}
{{cardlist/entry|cardname={{TCG ID|Vivid Voltage|Jirachi|119}}|type=Metal|standard=Yes|enset=Vivid Voltage|enrarity=A|ennum=119/185|jpset=Legendary Heartbeat|jprarity=A|jpnum=050/076}}
{{cardlist/entry|cardname={{TCG ID|Vivid Voltage|Rayquaza|138}}|type=Colorless|standard=Yes|enset=Vivid Voltage|enrarity=A|ennum=138/185|jpset=Legendary Heartbeat|jprarity=A|jpnum=056/076}}
{{cardlist/entry|cardname={{TCG ID|Vivid Voltage|Rayquaza|138}}|type=Colorless|standard=Yes|enset=Vivid Voltage|enrarity=A|ennum=138/185|jpset=Legendary Heartbeat|jprarity=A|jpnum=056/076}}
{{cardlist/entry|cardname={{TCG ID|Shiny Star V|Reshiram|21}}|type=Fire|standard=Yes|enset=Shining Fates|enrarity=A|ennum=017/072|jpset=Shiny Star V|jprarity=A|jpnum=021/190}}
{{cardlist/entry|cardname={{TCG ID|Shining Fates|Reshiram|17}}|type=Fire|standard=Yes|enset=Shining Fates|enrarity=A|ennum=017/072|jpset=Shiny Star V|jprarity=A|jpnum=021/190}}
{{cardlist/entry|cardname={{TCG ID|Shiny Star V|Kyogre|36}}|type=Water|standard=Yes|enset=Shining Fates|enrarity=A|ennum=021/072|jpset=Shiny Star V|jprarity=A|jpnum=036/190}}
{{cardlist/entry|cardname={{TCG ID|Shining Fates|Kyogre|21}}|type=Water|standard=Yes|enset=Shining Fates|enrarity=A|ennum=021/072|jpset=Shiny Star V|jprarity=A|jpnum=036/190}}
{{cardlist/entry|cardname={{TCG ID|Shiny Star V|Yveltal|117}}|type=Darkness|standard=Yes|enset=Shining Fates|enrarity=A|ennum=046/072|jpset=Shiny Star V|jprarity=A|jpnum=117/190}}
{{cardlist/entry|cardname={{TCG ID|Shining Fates|Yveltal|46}}|type=Darkness|standard=Yes|enset=Shining Fates|enrarity=A|ennum=046/072|jpset=Shiny Star V|jprarity=A|jpnum=117/190}}
{{cardlist/footer|Rainbow}}
{{cardlist/footer|Rainbow}}


1,852

edits