List of Pokémon cards by Pokédex number (TCG GB2): Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
Line 48: Line 48:
{{Setlist/entry|rows=2|017|{{TCG ID|Base Set|Pidgeotto|22}}|Colorless||Uncommon||2 F43 Pidgeotto}}
{{Setlist/entry|rows=2|017|{{TCG ID|Base Set|Pidgeotto|22}}|Colorless||Uncommon||2 F43 Pidgeotto}}
{{Setlist/entry|rows=0||{{TCG ID|Vending|Pidgeotto|S3}}|Colorless||Uncommon||2 D39 Pidgeotto}}
{{Setlist/entry|rows=0||{{TCG ID|Vending|Pidgeotto|S3}}|Colorless||Uncommon||2 D39 Pidgeotto}}
{{Setlist/entry|rows=2|018|{{TCG ID|GB|Pidgeot|1}}|Colorless||Rare||2 D40 Pidgeot}}
{{Setlist/entry|rows=2|018|{{TCG ID|Pokémon Card|Pidgeot|GB}}|Colorless||Rare||2 D40 Pidgeot}}
{{Setlist/entry|rows=0||{{TCG ID|Jungle|Pidgeot|8}}|Colorless||Rare Holo||2 F44 Pidgeot}}
{{Setlist/entry|rows=0||{{TCG ID|Jungle|Pidgeot|8}}|Colorless||Rare Holo||2 F44 Pidgeot}}
{{Setlist/entry|rows=3|019|{{TCG ID|Base Set|Rattata|61}}|Colorless||Common||2 A44 Rattata}}
{{Setlist/entry|rows=3|019|{{TCG ID|Base Set|Rattata|61}}|Colorless||Common||2 A44 Rattata}}
Line 98: Line 98:
{{Setlist/entry|rows=0||{{TCG ID|Vending|Clefairy|S1}}|Colorless||Uncommon||2 B45 Clefairy}}
{{Setlist/entry|rows=0||{{TCG ID|Vending|Clefairy|S1}}|Colorless||Uncommon||2 B45 Clefairy}}
{{Setlist/entry|rows=2|036|{{TCG ID|Jungle|Clefable|1}}|Colorless||Rare Holo||2 C48 Clefable}}
{{Setlist/entry|rows=2|036|{{TCG ID|Jungle|Clefable|1}}|Colorless||Rare Holo||2 C48 Clefable}}
{{Setlist/entry|rows=0||{{TCG ID|GB|Dark Clefable|2}}|Colorless||Rare||2 H30 Dark Clefable}}
{{Setlist/entry|rows=0||{{TCG ID|Pokémon Card|Dark Clefable|GB2}}|Colorless||Rare||2 H30 Dark Clefable}}
{{Setlist/entry|rows=2|037|{{TCG ID|Base Set|Vulpix|68}}|Fire||Common||2 A14 Vulpix}}
{{Setlist/entry|rows=2|037|{{TCG ID|Base Set|Vulpix|68}}|Fire||Common||2 A14 Vulpix}}
{{Setlist/entry|rows=0||{{TCG ID|Vending|Vulpix|S3}}|Fire||Common||2 D17 Vulpix}}
{{Setlist/entry|rows=0||{{TCG ID|Vending|Vulpix|S3}}|Fire||Common||2 D17 Vulpix}}
{{Setlist/entry|rows=3|038|{{TCG ID|Base Set|Ninetales|12}}|Fire||Rare Holo||2 A15 Ninetales}}
{{Setlist/entry|rows=3|038|{{TCG ID|Base Set|Ninetales|12}}|Fire||Rare Holo||2 A15 Ninetales}}
{{Setlist/entry|rows=0||{{TCG ID|GB|Ninetales|1}}|Fire||Rare||2 D18 Ninetales}}
{{Setlist/entry|rows=0||{{TCG ID|Pokémon Card|Ninetales|GB}}|Fire||Rare||2 D18 Ninetales}}
{{Setlist/entry|rows=0||{{TCG ID|GB|Dark Ninetales|2}}|Fire||Rare||2 H12 Dark Ninetales}}
{{Setlist/entry|rows=0||{{TCG ID|Pokémon Card|Dark Ninetales|GB2}}|Fire||Rare||2 H12 Dark Ninetales}}
{{Setlist/entry|rows=3|039|{{TCG ID|Wizards Promo|Jigglypuff|7}}|Colorless||None||2 P32 Jigglypuff}}
{{Setlist/entry|rows=3|039|{{TCG ID|Wizards Promo|Jigglypuff|7}}|Colorless||None||2 P32 Jigglypuff}}
{{Setlist/entry|rows=0||{{TCG ID|GB|Jigglypuff|1}}|Colorless||Common||2 D44 Jigglypuff}}
{{Setlist/entry|rows=0||{{TCG ID|Pokémon Card|Jigglypuff|GB}}|Colorless||Common||2 D44 Jigglypuff}}
{{Setlist/entry|rows=0||{{TCG ID|Jungle|Jigglypuff|54}}|Colorless||Common||2 B46 Jigglypuff}}
{{Setlist/entry|rows=0||{{TCG ID|Jungle|Jigglypuff|54}}|Colorless||Common||2 B46 Jigglypuff}}
{{Setlist/entry|rows=2|040|{{TCG ID|Jungle|Wigglytuff|16}}|Colorless||Rare Holo||2 B47 Wigglytuff}}
{{Setlist/entry|rows=2|040|{{TCG ID|Jungle|Wigglytuff|16}}|Colorless||Rare Holo||2 B47 Wigglytuff}}
Line 172: Line 172:
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Dark Kadabra|39}}|Psychic||Uncommon||2 G35 Dark Kadabra}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Dark Kadabra|39}}|Psychic||Uncommon||2 G35 Dark Kadabra}}
{{Setlist/entry|rows=3|065|{{TCG ID|Base Set|Alakazam|1}}|Psychic||Rare Holo||2 C40 Alakazam}}
{{Setlist/entry|rows=3|065|{{TCG ID|Base Set|Alakazam|1}}|Psychic||Rare Holo||2 C40 Alakazam}}
{{Setlist/entry|rows=0||{{TCG ID|Masaki|Alakazam|Promo}}|Psychic||Rare Holo||2 P24 Alakazam}}
{{Setlist/entry|rows=0||{{TCG ID|Communication Evolution Campaign|Alakazam|promo}}|Psychic||Rare Holo||2 P24 Alakazam}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Dark Alakazam|1}}|Psychic||Rare Holo||2 G36 Dark Alakazam}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Dark Alakazam|1}}|Psychic||Rare Holo||2 G36 Dark Alakazam}}
{{Setlist/entry|rows=3|066|{{TCG ID|Vending|Machop|S2}}|Fighting||Common||2 F30 Machop}}
{{Setlist/entry|rows=3|066|{{TCG ID|Vending|Machop|S2}}|Fighting||Common||2 F30 Machop}}
Line 197: Line 197:
{{Setlist/entry|rows=0||{{TCG ID|Fossil|Graveler|37}}|Fighting||Uncommon||2 B35 Graveler}}
{{Setlist/entry|rows=0||{{TCG ID|Fossil|Graveler|37}}|Fighting||Uncommon||2 B35 Graveler}}
{{Setlist/entry|rows=2|076|{{TCG ID|Fossil|Golem|36}}|Fighting||Uncommon||2 C37 Golem}}
{{Setlist/entry|rows=2|076|{{TCG ID|Fossil|Golem|36}}|Fighting||Uncommon||2 C37 Golem}}
{{Setlist/entry|rows=0||{{TCG ID|Masaki|Golem|Promo}}|Fighting||Rare Holo||2 P23 Golem}}
{{Setlist/entry|rows=0||{{TCG ID|Communication Evolution Campaign|Golem|promo}}|Fighting||Rare Holo||2 P23 Golem}}
{{Setlist/entry|rows=3|077|{{TCG ID|Vending|Ponyta|S3}}|Fire||Common||2 F07 Ponyta}}
{{Setlist/entry|rows=3|077|{{TCG ID|Vending|Ponyta|S3}}|Fire||Common||2 F07 Ponyta}}
{{Setlist/entry|rows=0||{{TCG ID|Base Set|Ponyta|60}}|Fire||Common||2 A18 Ponyta}}
{{Setlist/entry|rows=0||{{TCG ID|Base Set|Ponyta|60}}|Fire||Common||2 A18 Ponyta}}
Line 212: Line 212:
{{Setlist/entry|rows=4|081|{{TCG ID|Team Rocket|Magnemite|60}}|Lightning||Common||2 G20 Magnemite}}
{{Setlist/entry|rows=4|081|{{TCG ID|Team Rocket|Magnemite|60}}|Lightning||Common||2 G20 Magnemite}}
{{Setlist/entry|rows=0||{{TCG ID|Base Set|Magnemite|53}}|Lightning||Common||2 D27 Magnemite}}
{{Setlist/entry|rows=0||{{TCG ID|Base Set|Magnemite|53}}|Lightning||Common||2 D27 Magnemite}}
{{Setlist/entry|rows=0||{{TCG ID|GB|Magnemite|1}}|Lightning||Common||2 B28 Magnemite}}
{{Setlist/entry|rows=0||{{TCG ID|Pokémon Card|Magnemite|GB}}|Lightning||Common||2 B28 Magnemite}}
{{Setlist/entry|rows=0||{{TCG ID|Vending|Magnemite|S2}}|Lightning||Common||2 F23 Magnemite}}
{{Setlist/entry|rows=0||{{TCG ID|Vending|Magnemite|S2}}|Lightning||Common||2 F23 Magnemite}}
{{Setlist/entry|rows=4|082|{{TCG ID|Base Set|Magneton|9}}|Lightning||Rare Holo||2 D28 Magneton}}
{{Setlist/entry|rows=4|082|{{TCG ID|Base Set|Magneton|9}}|Lightning||Rare Holo||2 D28 Magneton}}
Line 242: Line 242:
{{Setlist/entry|rows=0||{{TCG ID|Vending S3|Haunter|1}}|Psychic||Rare||2 F41 Haunter}}
{{Setlist/entry|rows=0||{{TCG ID|Vending S3|Haunter|1}}|Psychic||Rare||2 F41 Haunter}}
{{Setlist/entry|rows=0||{{TCG ID|Vending S3|Haunter|2}}|Psychic||Uncommon||2 C44 Haunter}}
{{Setlist/entry|rows=0||{{TCG ID|Vending S3|Haunter|2}}|Psychic||Uncommon||2 C44 Haunter}}
{{Setlist/entry|rows=0||{{TCG ID|GB|Dark Haunter|2}}|Psychic||Uncommon||2 H25 Dark Haunter}}
{{Setlist/entry|rows=0||{{TCG ID|Pokémon Card|Dark Haunter|GB2}}|Psychic||Uncommon||2 H25 Dark Haunter}}
{{Setlist/entry|rows=3|094|{{TCG ID|Masaki|Gengar|Promo}}|Psychic||Rare Holo||2 C45 Gengar}}
{{Setlist/entry|rows=3|094|{{TCG ID|Communication Evolution Campaign|Gengar|promo}}|Psychic||Rare Holo||2 C45 Gengar}}
{{Setlist/entry|rows=0||{{TCG ID|Masaki|Gengar|Promo}}|Psychic||Rare Holo||2 P26 Gengar}}
{{Setlist/entry|rows=0||{{TCG ID|Communication Evolution Campaign|Gengar|promo}}|Psychic||Rare Holo||2 P26 Gengar}}
{{Setlist/entry|rows=0||{{TCG ID|GB|Dark Gengar|2}}|Psychic||Rare||2 H26 Dark Gengar}}
{{Setlist/entry|rows=0||{{TCG ID|Pokémon Card|Dark Gengar|GB2}}|Psychic||Rare||2 H26 Dark Gengar}}
{{Setlist/entry|rows=2|095|{{TCG ID|Base Set|Onix|56}}|Fighting||Common||2 A37 Onix}}
{{Setlist/entry|rows=2|095|{{TCG ID|Base Set|Onix|56}}|Fighting||Common||2 A37 Onix}}
{{Setlist/entry|rows=0||{{TCG ID|Vending|Onix|S2}}|Fighting||Uncommon||2 H21 Onix}}
{{Setlist/entry|rows=0||{{TCG ID|Vending|Onix|S2}}|Fighting||Uncommon||2 H21 Onix}}
Line 260: Line 260:
{{Setlist/entry|rows=0||{{TCG ID|Base Set|Voltorb|67}}|Lightning||Common||2 C32 Voltorb}}
{{Setlist/entry|rows=0||{{TCG ID|Base Set|Voltorb|67}}|Lightning||Common||2 C32 Voltorb}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Voltorb|69}}|Lightning||Common||2 G22 Voltorb}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Voltorb|69}}|Lightning||Common||2 G22 Voltorb}}
{{Setlist/entry|rows=3|101|{{TCG ID|GB|Electrode|1}}|Lightning||Rare||2 C33 Electrode}}
{{Setlist/entry|rows=3|101|{{TCG ID|Pokémon Web|Electrode|26}}|Lightning||Rare||2 C33 Electrode}}
{{Setlist/entry|rows=0||{{TCG ID|Jungle|Electrode|2}}|Lightning||Rare Holo||2 F26 Electrode}}
{{Setlist/entry|rows=0||{{TCG ID|Jungle|Electrode|2}}|Lightning||Rare Holo||2 F26 Electrode}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Dark Electrode|34}}|Lightning||Uncommon||2 G23 Dark Electrode}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Dark Electrode|34}}|Lightning||Uncommon||2 G23 Dark Electrode}}
Line 268: Line 268:
{{Setlist/entry|rows=0||{{TCG ID|Vending|Cubone|S3}}|Fighting||Common||2 B36 Cubone}}
{{Setlist/entry|rows=0||{{TCG ID|Vending|Cubone|S3}}|Fighting||Common||2 B36 Cubone}}
{{Setlist/entry|rows=3|105|{{TCG ID|Jungle|Marowak|39}}|Fighting||Uncommon||2 F35 Marowak}}
{{Setlist/entry|rows=3|105|{{TCG ID|Jungle|Marowak|39}}|Fighting||Uncommon||2 F35 Marowak}}
{{Setlist/entry|rows=0||{{TCG ID|GB|Marowak|1}}|Fighting||Uncommon||2 B37 Marowak}}
{{Setlist/entry|rows=0||{{TCG ID|Pokémon Card|Marowak|GB}}|Fighting||Uncommon||2 B37 Marowak}}
{{Setlist/entry|rows=0||{{TCG ID|GB|Dark Marowak|2}}|Fighting||Uncommon||2 H22 Dark Marowak}}
{{Setlist/entry|rows=0||{{TCG ID|Pokémon Card|Dark Marowak|GB2}}|Fighting||Uncommon||2 H22 Dark Marowak}}
{{Setlist/entry|rows=2|106|{{TCG ID|Vending|Hitmonlee|S2}}|Fighting||Rare||2 B38 Hitmonlee}}
{{Setlist/entry|rows=2|106|{{TCG ID|Vending|Hitmonlee|S2}}|Fighting||Rare||2 B38 Hitmonlee}}
{{Setlist/entry|rows=0||{{TCG ID|Fossil|Hitmonlee|7}}|Fighting||Rare Holo||2 F36 Hitmonlee}}
{{Setlist/entry|rows=0||{{TCG ID|Fossil|Hitmonlee|7}}|Fighting||Rare Holo||2 F36 Hitmonlee}}
Line 278: Line 278:
{{Setlist/entry|rows=3|109|{{TCG ID|Team Rocket|Koffing|58}}|Grass||Common||2 H09 Koffing}}
{{Setlist/entry|rows=3|109|{{TCG ID|Team Rocket|Koffing|58}}|Grass||Common||2 H09 Koffing}}
{{Setlist/entry|rows=0||{{TCG ID|Base Set|Koffing|51}}|Grass||Common||2 D14 Koffing}}
{{Setlist/entry|rows=0||{{TCG ID|Base Set|Koffing|51}}|Grass||Common||2 D14 Koffing}}
{{Setlist/entry|rows=0||{{TCG ID|Video Intro|Koffing|Set}}|Grass||Common||2 C14 Koffing}}
{{Setlist/entry|rows=0||{{TCG ID|Bulbasaur Deck|Koffing|39}}|Grass||Common||2 C14 Koffing}}
{{Setlist/entry|rows=3|110|{{TCG ID|Vending|Weezing|S3}}|Grass||Rare||2 F06 Weezing}}
{{Setlist/entry|rows=3|110|{{TCG ID|Vending|Weezing|S3}}|Grass||Rare||2 F06 Weezing}}
{{Setlist/entry|rows=0||{{TCG ID|Fossil|Weezing|45}}|Grass||Uncommon||2 C15 Weezing}}
{{Setlist/entry|rows=0||{{TCG ID|Fossil|Weezing|45}}|Grass||Uncommon||2 C15 Weezing}}
Line 288: Line 288:
{{Setlist/entry|rows=0||{{TCG ID|Base Set|Chansey|3}}|Colorless||Rare Holo||2 A47 Chansey}}
{{Setlist/entry|rows=0||{{TCG ID|Base Set|Chansey|3}}|Colorless||Rare Holo||2 A47 Chansey}}
{{Setlist/entry|rows=2|114|{{TCG ID|Base Set|Tangela|66}}|Grass||Uncommon||2 A10 Tangela}}
{{Setlist/entry|rows=2|114|{{TCG ID|Base Set|Tangela|66}}|Grass||Uncommon||2 A10 Tangela}}
{{Setlist/entry|rows=0||{{TCG ID|GB|Tangela|1}}|Grass||Uncommon||2 D15 Tangela}}
{{Setlist/entry|rows=0||{{TCG ID|Pokémon Web|Tangela|5}}|Grass||Uncommon||2 D15 Tangela}}
{{Setlist/entry|rows=3|115|{{TCG ID|Vending|Kangaskhan|S3}}|Colorless||Uncommon||2 H35 Kangaskhan}}
{{Setlist/entry|rows=3|115|{{TCG ID|Vending|Kangaskhan|S3}}|Colorless||Uncommon||2 H35 Kangaskhan}}
{{Setlist/entry|rows=0||{{TCG ID|Parent/Child Tournament|Kangaskhan|promo}}|Colorless||None||2 P36 Kangaskhan}}
{{Setlist/entry|rows=0||{{TCG ID|Parent/Child Tournament|Kangaskhan|promo}}|Colorless||None||2 P36 Kangaskhan}}
Line 301: Line 301:
{{Setlist/entry|rows=0||{{TCG ID|Vending|Staryu|S3}}|Water||Common||2 D24 Staryu}}
{{Setlist/entry|rows=0||{{TCG ID|Vending|Staryu|S3}}|Water||Common||2 D24 Staryu}}
{{Setlist/entry|rows=2|121|{{TCG ID|Base Set|Starmie|64}}|Water||Uncommon||2 A25 Starmie}}
{{Setlist/entry|rows=2|121|{{TCG ID|Base Set|Starmie|64}}|Water||Uncommon||2 A25 Starmie}}
{{Setlist/entry|rows=0||{{TCG ID|GB|Dark Starmie|2}}|Water||Uncommon||2 H17 Dark Starmie}}
{{Setlist/entry|rows=0||{{TCG ID|Pokémon Card|Dark Starmie|GB2}}|Water||Uncommon||2 H17 Dark Starmie}}
{{Setlist/entry|rows=2|122|{{TCG ID|Vending|Mr. Mime|S1}}|Psychic||Rare||2 G37 Mr Mime}}
{{Setlist/entry|rows=2|122|{{TCG ID|Vending|Mr. Mime|S1}}|Psychic||Rare||2 G37 Mr Mime}}
{{Setlist/entry|rows=0||{{TCG ID|Jungle|Mr. Mime|6}}|Psychic||Rare Holo||2 D35 Mr Mime}}
{{Setlist/entry|rows=0||{{TCG ID|Jungle|Mr. Mime|6}}|Psychic||Rare Holo||2 D35 Mr Mime}}
Line 312: Line 312:
{{Setlist/entry|rows=0||{{TCG ID|Bulbasaur Deck|Electabuzz|26}}|Lightning||Rare||2 A30 Electabuzz}}
{{Setlist/entry|rows=0||{{TCG ID|Bulbasaur Deck|Electabuzz|26}}|Lightning||Rare||2 A30 Electabuzz}}
{{Setlist/entry|rows=0||{{TCG ID|Base Set|Electabuzz|20}}|Lightning||Rare||2 B30 Electabuzz}}
{{Setlist/entry|rows=0||{{TCG ID|Base Set|Electabuzz|20}}|Lightning||Rare||2 B30 Electabuzz}}
{{Setlist/entry|rows=4|126|{{TCG ID|Video Intro|Magmar|Set}}|Fire||Uncommon||2 B14 Magmar}}
{{Setlist/entry|rows=4|126|{{TCG ID|Squirtle Deck|Magmar|39}}|Fire||Uncommon||2 B14 Magmar}}
{{Setlist/entry|rows=0||{{TCG ID|Base Set|Magmar|36}}|Fire||Uncommon||2 C17 Magmar}}
{{Setlist/entry|rows=0||{{TCG ID|Base Set|Magmar|36}}|Fire||Uncommon||2 C17 Magmar}}
{{Setlist/entry|rows=0||{{TCG ID|Wizards Promo|Magmar|44}}|Fire||Common||2 F09 Magmar}}
{{Setlist/entry|rows=0||{{TCG ID|Wizards Promo|Magmar|44}}|Fire||Common||2 F09 Magmar}}
Line 327: Line 327:
{{Setlist/entry|rows=2|131|{{TCG ID|Vending|Lapras|S2}}|Water||Rare||2 B26 Lapras}}
{{Setlist/entry|rows=2|131|{{TCG ID|Vending|Lapras|S2}}|Water||Rare||2 B26 Lapras}}
{{Setlist/entry|rows=0||{{TCG ID|Fossil|Lapras|10}}|Water||Rare Holo||2 F19 Lapras}}
{{Setlist/entry|rows=0||{{TCG ID|Fossil|Lapras|10}}|Water||Rare Holo||2 F19 Lapras}}
{{Setlist/entry|132|{{TCG ID|GB|Ditto|1}}|Colorless||Rare||2 D47 Ditto}}
{{Setlist/entry|132|{{TCG ID|Pokémon Card|Ditto|GB}}|Colorless||Rare||2 D47 Ditto}}
{{Setlist/entry|rows=3|133|{{TCG ID|Vending|Eevee|S1}}|Colorless||Uncommon||2 D48 Eevee}}
{{Setlist/entry|rows=3|133|{{TCG ID|Vending|Eevee|S1}}|Colorless||Uncommon||2 D48 Eevee}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Eevee|55}}|Colorless||Common||2 G44 Eevee}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Eevee|55}}|Colorless||Common||2 G44 Eevee}}
{{Setlist/entry|rows=0||{{TCG ID|Jungle|Eevee|51}}|Colorless||Common||2 A48 Eevee}}
{{Setlist/entry|rows=0||{{TCG ID|Jungle|Eevee|51}}|Colorless||Common||2 A48 Eevee}}
{{Setlist/entry|rows=3|134|{{TCG ID|GB|Vaporeon|1}}|Water||Uncommon||2 D25 Vaporeon}}
{{Setlist/entry|rows=3|134|{{TCG ID|Pokémon Card|Vaporeon|GB}}|Water||Uncommon||2 D25 Vaporeon}}
{{Setlist/entry|rows=0||{{TCG ID|Jungle|Vaporeon|12}}|Water||Rare Holo||2 B27 Vaporeon}}
{{Setlist/entry|rows=0||{{TCG ID|Jungle|Vaporeon|12}}|Water||Rare Holo||2 B27 Vaporeon}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Dark Vaporeon|45}}|Water||Uncommon||2 G18 Dark Vaporeon}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Dark Vaporeon|45}}|Water||Uncommon||2 G18 Dark Vaporeon}}
{{Setlist/entry|rows=3|135|{{TCG ID|GB|Jolteon|1}}|Lightning||Uncommon||2 D29 Jolteon}}
{{Setlist/entry|rows=3|135|{{TCG ID|Pokémon Card|Jolteon|GB}}|Lightning||Uncommon||2 D29 Jolteon}}
{{Setlist/entry|rows=0||{{TCG ID|Jungle|Jolteon|4}}|Lightning||Rare Holo||2 B31 Jolteon}}
{{Setlist/entry|rows=0||{{TCG ID|Jungle|Jolteon|4}}|Lightning||Rare Holo||2 B31 Jolteon}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Dark Jolteon|38}}|Lightning||Uncommon||2 G24 Dark Jolteon}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Dark Jolteon|38}}|Lightning||Uncommon||2 G24 Dark Jolteon}}
{{Setlist/entry|rows=3|136|{{TCG ID|GB|Flareon|1}}|Fire||Uncommon||2 D20 Flareon}}
{{Setlist/entry|rows=3|136|{{TCG ID|Pokémon Card|Flareon|GB}}|Fire||Uncommon||2 D20 Flareon}}
{{Setlist/entry|rows=0||{{TCG ID|Jungle|Flareon|3}}|Fire||Rare Holo||2 B15 Flareon}}
{{Setlist/entry|rows=0||{{TCG ID|Jungle|Flareon|3}}|Fire||Rare Holo||2 B15 Flareon}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Dark Flareon|35}}|Fire||Uncommon||2 G12 Dark Flareon}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Dark Flareon|35}}|Fire||Uncommon||2 G12 Dark Flareon}}
Line 348: Line 348:
{{Setlist/entry|rows=0||{{TCG ID|Vending|Omanyte|S3}}|Water||Uncommon||2 F20 Omanyte}}
{{Setlist/entry|rows=0||{{TCG ID|Vending|Omanyte|S3}}|Water||Uncommon||2 F20 Omanyte}}
{{Setlist/entry|rows=2|139|{{TCG ID|Fossil|Omastar|40}}|Water||Uncommon||2 C28 Omastar}}
{{Setlist/entry|rows=2|139|{{TCG ID|Fossil|Omastar|40}}|Water||Uncommon||2 C28 Omastar}}
{{Setlist/entry|rows=0||{{TCG ID|Masaki|Omastar|Promo}}|Water||Rare Holo||2 P07 Omastar}}
{{Setlist/entry|rows=0||{{TCG ID|Communication Evolution Campaign|Omastar|promo}}|Water||Rare Holo||2 P07 Omastar}}
{{Setlist/entry|rows=2|140|{{TCG ID|Fossil|Kabuto|50}}|Fighting||Common||2 C38 Kabuto}}
{{Setlist/entry|rows=2|140|{{TCG ID|Fossil|Kabuto|50}}|Fighting||Common||2 C38 Kabuto}}
{{Setlist/entry|rows=0||{{TCG ID|Vending|Kabuto|S2}}|Fighting||Uncommon||2 G32 Kabuto}}
{{Setlist/entry|rows=0||{{TCG ID|Vending|Kabuto|S2}}|Fighting||Uncommon||2 G32 Kabuto}}
Line 359: Line 359:
{{Setlist/entry|rows=3|144|{{TCG ID|Vending|Articuno|S2}}|Water||Rare||2 H18 Articuno}}
{{Setlist/entry|rows=3|144|{{TCG ID|Vending|Articuno|S2}}|Water||Rare||2 H18 Articuno}}
{{Setlist/entry|rows=0||{{TCG ID|Fossil|Articuno|2}}|Water||Rare Holo||2 C29 Articuno}}
{{Setlist/entry|rows=0||{{TCG ID|Fossil|Articuno|2}}|Water||Rare Holo||2 C29 Articuno}}
{{Setlist/entry|rows=0||{{TCG ID|GB|Articuno|1}}|Water||Rare||2 P08 Articuno}}
{{Setlist/entry|rows=0||{{TCG ID|Pokémon Card|Articuno|GB}}|Water||Rare||2 P08 Articuno}}
{{Setlist/entry|rows=4|145|{{TCG ID|Vending|Zapdos|S2}}|Lightning||Rare||2 H20 Zapdos}}
{{Setlist/entry|rows=4|145|{{TCG ID|Vending|Zapdos|S2}}|Lightning||Rare||2 H20 Zapdos}}
{{Setlist/entry|rows=0||{{TCG ID|Fossil|Zapdos|15}}|Lightning||Rare Holo||2 F27 Zapdos}}
{{Setlist/entry|rows=0||{{TCG ID|Fossil|Zapdos|15}}|Lightning||Rare Holo||2 F27 Zapdos}}
{{Setlist/entry|rows=0||{{TCG ID|Base Set|Zapdos|16}}|Lightning||Rare Holo||2 A31 Zapdos}}
{{Setlist/entry|rows=0||{{TCG ID|Base Set|Zapdos|16}}|Lightning||Rare Holo||2 A31 Zapdos}}
{{Setlist/entry|rows=0||{{TCG ID|GB|Zapdos|1}}|Lightning||Rare||2 P18 Zapdos}}
{{Setlist/entry|rows=0||{{TCG ID|Pokémon Card|Zapdos|GB}}|Lightning||Rare||2 P18 Zapdos}}
{{Setlist/entry|rows=3|146|{{TCG ID|Fossil|Moltres|12}}|Fire||Rare Holo||2 B16 Moltres}}
{{Setlist/entry|rows=3|146|{{TCG ID|Fossil|Moltres|12}}|Fire||Rare Holo||2 B16 Moltres}}
{{Setlist/entry|rows=0||{{TCG ID|Vending|Moltres|S2}}|Fire||Rare||2 H14 Moltres}}
{{Setlist/entry|rows=0||{{TCG ID|Vending|Moltres|S2}}|Fire||Rare||2 H14 Moltres}}
{{Setlist/entry|rows=0||{{TCG ID|GB|Moltres|1}}|Fire||Rare||2 P04 Moltres}}
{{Setlist/entry|rows=0||{{TCG ID|Pokémon Card|Moltres|GB}}|Fire||Rare||2 P04 Moltres}}
{{Setlist/entry|rows=2|147|{{TCG ID|Base Set|Dratini|26}}|Colorless||Common||2 B50 Dratini}}
{{Setlist/entry|rows=2|147|{{TCG ID|Base Set|Dratini|26}}|Colorless||Common||2 B50 Dratini}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Dratini|53}}|Colorless||Common||2 H37 Dratini}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Dratini|53}}|Colorless||Common||2 H37 Dratini}}
{{Setlist/entry|rows=2|148|{{TCG ID|Base Set|Dragonair|18}}|Colorless||Uncommon||2 B51 Dragonair}}
{{Setlist/entry|rows=2|148|{{TCG ID|Base Set|Dragonair|18}}|Colorless||Uncommon||2 B51 Dragonair}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Dark Dragonair|33}}|Colorless||Uncommon||2 H38 Dark Dragonair}}
{{Setlist/entry|rows=0||{{TCG ID|Team Rocket|Dark Dragonair|33}}|Colorless||Uncommon||2 H38 Dark Dragonair}}
{{Setlist/entry|rows=4|149|{{TCG ID|GB 1|Dragonite|Promo}}|Colorless||Rare Holo||2 P39 Dragonite}}
{{Setlist/entry|rows=4|149|{{TCG ID|Pokémon Card GB|Dragonite|promo}}|Colorless||Rare Holo||2 P39 Dragonite}}
{{Setlist/entry|rows=0||{{TCG ID|Wizards Promo|Dragonite|5}}|Colorless||None||2 P40 Dragonite}}
{{Setlist/entry|rows=0||{{TCG ID|Wizards Promo|Dragonite|5}}|Colorless||None||2 P40 Dragonite}}
{{Setlist/entry|rows=0||{{TCG ID|Fossil|Dragonite|4}}|Colorless||Rare Holo||2 B52 Dragonite}}
{{Setlist/entry|rows=0||{{TCG ID|Fossil|Dragonite|4}}|Colorless||Rare Holo||2 B52 Dragonite}}
Line 383: Line 383:
{{Setlist/entry|rows=0||{{TCG ID|GB2|Great Rocket's Mewtwo|promo}}|Psychic||Rare Holo||2 P30 Great Rocket Mewtwo}}
{{Setlist/entry|rows=0||{{TCG ID|GB2|Great Rocket's Mewtwo|promo}}|Psychic||Rare Holo||2 P30 Great Rocket Mewtwo}}
{{Setlist/entry|rows=3|151|{{TCG ID|Wizards Promo|Mew|47}}|Psychic||None||2 P31 Mew}}
{{Setlist/entry|rows=3|151|{{TCG ID|Wizards Promo|Mew|47}}|Psychic||None||2 P31 Mew}}
