Snowslide Slope: Difference between revisions

m
→‎Watt Trader: Section updated
m (→‎Watt Trader: Notes added)
m (→‎Watt Trader: Section updated)
Line 98: Line 98:
{{shoprow|{{shopitem|Armorite Ore|1,980|W}}|{{shopitem|Red Apricorn|1,980|W}}}}
{{shoprow|{{shopitem|Armorite Ore|1,980|W}}|{{shopitem|Red Apricorn|1,980|W}}}}
{{shoprow|{{shopitem|Dynite Ore|1,980|W}}|{{shopitem|Blue Apricorn|1,980|W}}}}
{{shoprow|{{shopitem|Dynite Ore|1,980|W}}|{{shopitem|Blue Apricorn|1,980|W}}}}
{{shoprow|{{shopitem|Strawberry Sweet|?|W}}|{{shopitem|Yellow Apricorn|1,980|W}}}}
{{shoprow|{{shopitem|Strawberry Sweet|7,980|W}}|{{shopitem|Yellow Apricorn|1,980|W}}}}
{{shoprow|{{shopitem|Love Sweet|7,980|W}}|{{shopitem|Green Apricorn|1,980|W}}}}
{{shoprow|{{shopitem|Love Sweet|7,980|W}}|{{shopitem|Green Apricorn|1,980|W}}}}
{{shoprow|{{shopitem|Berry Sweet|7,980|W}}|{{shopitem|Pink Apricorn|1,980|W}}}}
{{shoprow|{{shopitem|Berry Sweet|7,980|W}}|{{shopitem|Pink Apricorn|1,980|W}}}}
Line 105: Line 105:
{{shoprow|{{shopitem|Star Sweet|7,980|W}}|{{shopitem|Bottle Cap|8,000|W}}}}
{{shoprow|{{shopitem|Star Sweet|7,980|W}}|{{shopitem|Bottle Cap|8,000|W}}}}
{{shoprow|{{shopitem|Rare Candy|4,980|W}}|{{shopitem|King's Rock|2,970|W}}}}
{{shoprow|{{shopitem|Rare Candy|4,980|W}}|{{shopitem|King's Rock|2,970|W}}}}
{{shoprow|{{shopitem|PP Up|6,980|W}}}}
{{shoprow|{{shopitem|PP Up|6,980|W}}|{{shopitem|Max Elixir|980|W}}}}
{{shopfooter}}
{{shopfooter}}


964

edits