GloverMist

Joined 14 February 2016
m
(→‎Main series: LGE team (4 Badges))
m (→‎Main series: 5 Badges.)
Line 214: Line 214:
|pokemon=6}}
|pokemon=6}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=133|pokemon=Eevee|form=_LG|gender=male|type1=Normal|level=41[[File:Bag Poké Ball Sprite.png]]
|ndex=133|pokemon=Eevee|form=_LG|gender=male|type1=Normal|level=45[[File:Bag Poké Ball Sprite.png]]
|move1=Double-Edge|move1type=Normal|move1cat=Physical
|move1=Double-Edge|move1type=Normal|move1cat=Physical
|move2=Bouncy Bubble|move2type=Water|move2cat=Special
|move2=Bouncy Bubble|move2type=Water|move2cat=Special
Line 220: Line 220:
|move4=Bite|move4type=Dark|move4cat=Physical}}
|move4=Bite|move4type=Dark|move4cat=Physical}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=071|pokemon=Victreebel|gender=male|type1=Grass|type2=Poison|level=39[[File:Bag Poké Ball Sprite.png]]
|ndex=071|pokemon=Victreebel|gender=male|type1=Grass|type2=Poison|level=42[[File:Bag Poké Ball Sprite.png]]
|move1=Razor Leaf|move1type=Grass|move1cat=Physical
|move1=Razor Leaf|move1type=Grass|move1cat=Physical
|move2=Mega Drain|move2type=Grass|move2cat=Special
|move2=Mega Drain|move2type=Grass|move2cat=Special
Line 226: Line 226:
|move4=Acid|move4type=Poison|move4cat=Special}}
|move4=Acid|move4type=Poison|move4cat=Special}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=026|pokemon=Raichu|gender=male|type1=Electric|level=36[[File:Bag Poké Ball Sprite.png]]
|ndex=026|pokemon=Raichu|gender=male|type1=Electric|level=43[[File:Bag Poké Ball Sprite.png]]
|move1=Thunderbolt|move1type=Electric|move1cat=Special
|move1=Thunderbolt|move1type=Electric|move1cat=Special
|move2=Thunder|move2type=Electric|move2cat=Special
|move2=Thunder|move2type=Electric|move2cat=Special
Line 233: Line 233:
|-
|-
|{{Pokémon/7
|{{Pokémon/7
|ndex=130|pokemon=Gyarados|gender=male|type1=Water|type2=Flying|level=38[[File:Bag Poké Ball Sprite.png]]
|ndex=130|pokemon=Gyarados|gender=male|type1=Water|type2=Flying|level=42[[File:Bag Poké Ball Sprite.png]]
|move1=Waterfall|move1type=Water|move1cat=Physical
|move1=Waterfall|move1type=Water|move1cat=Physical
|move2=Thunderbolt|move2type=Electric|move2cat=Special
|move2=Thunderbolt|move2type=Electric|move2cat=Special
|move3=Dragon Tail|move3type=Dragon|move3cat=Physical
|move3=Outrage|move3type=Dragon|move3cat=Physical
|move4=Crunch|move4type=Dark|move4cat=Physical}}
|move4=Crunch|move4type=Dark|move4cat=Physical}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=006|pokemon=Charizard|gender=male|type1=Fire|type2=Flying|level=40[[File:Bag Poké Ball Sprite.png]]
|ndex=006|pokemon=Charizard|gender=male|type1=Fire|type2=Flying|level=43[[File:Bag Poké Ball Sprite.png]]
|move1=Fire Spin|move1type=Fire|move1cat=Special
|move1=Flamethrower|move1type=Fire|move1cat=Special
|move2=Wing Attack|move2type=Flying|move2cat=Physical
|move2=Wing Attack|move2type=Flying|move2cat=Physical
|move3=Seismic Toss|move3type=Fighting|move3cat=Physical
|move3=Seismic Toss|move3type=Fighting|move3cat=Physical
|move4=Iron Tail|move4type=Steel|move4cat=Physical}}
|move4=Iron Tail|move4type=Steel|move4cat=Physical}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=094|pokemon=Gengar|gender=female|type1=Ghost|type2=Poison|level=35[[File:Bag Ultra Ball Sprite.png]]
|ndex=094|pokemon=Gengar|gender=female|type1=Ghost|type2=Poison|level=41[[File:Bag Ultra Ball Sprite.png]]
|move1=Shadow Ball|move1type=Ghost|move1cat=Special
|move1=Shadow Ball|move1type=Ghost|move1cat=Special
|move2=Toxic|move2type=Poison|move2cat=Status
|move2=Toxic|move2type=Poison|move2cat=Status
2,373

edits