Pokémon-GX (TCG): Difference between revisions

Updated with SM6a and Promos.
(Updated with SM6's GXs.)
(Updated with SM6a and Promos.)
Line 57: Line 57:
{{cardlist/entry|cardname=[[Noivern-GX (Burning Shadows 99)|Noivern]]{{GX}}|type=Dragon|enset=Burning Shadows|enrarity=Ultra-Rare Rare|ennum=99/147|jpset=To Have Seen the Battle Rainbow|jprarity=RR|jpnum=040/051|enset2=Burning Shadows|enrarity2=Rare Ultra|ennum2=141/147|jpset2=To Have Seen the Battle Rainbow|jprarity2=SR|jpnum2=055/051|enset3=Burning Shadows|enrarity3=Rare Secret|ennum3=160/147|jpset3=To Have Seen the Battle Rainbow|jprarity3=HR|jpnum3=061/051}}
{{cardlist/entry|cardname=[[Noivern-GX (Burning Shadows 99)|Noivern]]{{GX}}|type=Dragon|enset=Burning Shadows|enrarity=Ultra-Rare Rare|ennum=99/147|jpset=To Have Seen the Battle Rainbow|jprarity=RR|jpnum=040/051|enset2=Burning Shadows|enrarity2=Rare Ultra|ennum2=141/147|jpset2=To Have Seen the Battle Rainbow|jprarity2=SR|jpnum2=055/051|enset3=Burning Shadows|enrarity3=Rare Secret|ennum3=160/147|jpset3=To Have Seen the Battle Rainbow|jprarity3=HR|jpnum3=061/051}}
{{cardlist/entry|cardname=[[Tsareena-GX (SM Promo 56)|Tsareena]]{{GX}}|type=Grass|enset=SM Black Star Promos|ennum=SM56|jpset=SM-P Promotional cards|jpnum=065/SM-P}}
{{cardlist/entry|cardname=[[Tsareena-GX (SM Promo 56)|Tsareena]]{{GX}}|type=Grass|enset=SM Black Star Promos|ennum=SM56|jpset=SM-P Promotional cards|jpnum=065/SM-P}}
{{cardlist/entry|cardname=[[Entei-GX (Shining Legends 10)|Entei]]{{GX}}|type=Fire|enset=Shining Legends|enrarity=Ultra-Rare Rare|ennum=10/73|jpset=Shining Legends|jprarity=RR|jpnum=011/072|enset2=Shining Legends|enrarity2=Rare Ultra|ennum2=71/73|jpset2=Shining Legends|jprarity2=SR|jpnum2=073/072|enset3=Shining Legends|enrarity3=Rare Secret|ennum3=74/73|jpset3=Shining Legends|jprarity3=HR|jpnum3=078/072}}
{{cardlist/entry|cardname=[[Entei-GX (Shining Legends 10)|Entei]]{{GX}}|type=Fire|enset=Shining Legends|enrarity=Ultra-Rare Rare|ennum=10/73|jpset=Shining Legends|jprarity=RR|jpnum=011/072|enset2=Shining Legends|enrarity2=Rare Ultra|ennum2=71/73|jpset2=Shining Legends|jprarity2=SR|jpnum2=073/072|enset3=Shining Legends|enrarity3=Rare Secret|ennum3=74/73|jpset3=Shining Legends|jprarity3=HR|jpnum3=078/072|enset4=Miscellaneous Promotional cards|ennum4=10a/73}}
{{cardlist/entry|cardname=[[Raichu-GX (Shining Legends 29)|Raichu]]{{GX}}|type=Lightning|enset=Shining Legends|enrarity=Ultra-Rare Rare|ennum=29/73|jpset=Shining Legends|jprarity=RR|jpnum=030/072|enset2=SM Black Star Promos|ennum2=SM90|jpset2=Shining Legends|jprarity2=SR|jpnum2=074/072|enset3=Shining Legends|enrarity3=Rare Secret|ennum3=75/73|jpset3=Shining Legends|jprarity3=HR|jpnum3=079/072}}
{{cardlist/entry|cardname=[[Raichu-GX (Shining Legends 29)|Raichu]]{{GX}}|type=Lightning|enset=Shining Legends|enrarity=Ultra-Rare Rare|ennum=29/73|jpset=Shining Legends|jprarity=RR|jpnum=030/072|enset2=SM Black Star Promos|ennum2=SM90|jpset2=Shining Legends|jprarity2=SR|jpnum2=074/072|enset3=Shining Legends|enrarity3=Rare Secret|ennum3=75/73|jpset3=Shining Legends|jprarity3=HR|jpnum3=079/072}}
{{cardlist/entry|cardname=[[Mewtwo-GX (Shining Legends 39)|Mewtwo]]{{GX}}|type=Psychic|enset=Shining Legends|enrarity=Ultra-Rare Rare|ennum=39/73|jpset=Shining Legends|jprarity=RR|jpnum=040/072|enset2=Shining Legends|enrarity2=Rare Ultra|ennum2=72/73|jpset2=Shining Legends|jprarity2=SR|jpnum2=075/072|enset3=Shining Legends|enrarity3=Rare Secret|ennum3=76/73|jpset3=Shining Legends|jprarity3=HR|jpnum3=080/072|enset4=Shining Legends|enrarity4=Rare Secret|ennum4=78/73|jpset4=Shining Legends|jprarity4=Shining Holo|jpnum4=082/072|jpset5=GX Battle Boost|jprarity5=RR|jpnum5=036/114}}
{{cardlist/entry|cardname=[[Mewtwo-GX (Shining Legends 39)|Mewtwo]]{{GX}}|type=Psychic|enset=Shining Legends|enrarity=Ultra-Rare Rare|ennum=39/73|jpset=Shining Legends|jprarity=RR|jpnum=040/072|enset2=Shining Legends|enrarity2=Rare Ultra|ennum2=72/73|jpset2=Shining Legends|jprarity2=SR|jpnum2=075/072|enset3=Shining Legends|enrarity3=Rare Secret|ennum3=76/73|jpset3=Shining Legends|jprarity3=HR|jpnum3=080/072|enset4=Shining Legends|enrarity4=Rare Secret|ennum4=78/73|jpset4=Shining Legends|jprarity4=Shining Holo|jpnum4=082/072|jpset5=GX Battle Boost|jprarity5=RR|jpnum5=036/114}}
Line 77: Line 77:
{{cardlist/entry|cardname=[[Leafeon-GX (Ultra Prism 13)|Leafeon]]{{GX}}|type=Grass|enset=Ultra Prism|enrarity=Ultra-Rare Rare|ennum=13/156|jpset=Ultra Sun|jprarity=RR|jpnum=012/066|enset2=Ultra Prism|enrarity2=Rare Ultra|ennum2=139/156|jpset2=Ultra Sun|jprarity2=SR|jpnum2=067/066|enset3=Ultra Prism|enrarity3=Rare Secret|ennum3=157/156|jpset3=Ultra Sun|jprarity3=HR|jpnum3=073/066}}
{{cardlist/entry|cardname=[[Leafeon-GX (Ultra Prism 13)|Leafeon]]{{GX}}|type=Grass|enset=Ultra Prism|enrarity=Ultra-Rare Rare|ennum=13/156|jpset=Ultra Sun|jprarity=RR|jpnum=012/066|enset2=Ultra Prism|enrarity2=Rare Ultra|ennum2=139/156|jpset2=Ultra Sun|jprarity2=SR|jpnum2=067/066|enset3=Ultra Prism|enrarity3=Rare Secret|ennum3=157/156|jpset3=Ultra Sun|jprarity3=HR|jpnum3=073/066}}
{{cardlist/entry|cardname=[[Glaceon-GX (Ultra Prism 39)|Glaceon]]{{GX}}|type=Water|enset=Ultra Prism|enrarity=Ultra-Rare Rare|ennum=39/156|jpset=Ultra Moon|jprarity=RR|jpnum=011/066|enset2=Ultra Prism|enrarity2=Rare Ultra|ennum2=141/156|jpset2=Ultra Moon|jprarity2=SR|jpnum2=067/066|enset3=Ultra Prism|enrarity3=Rare Secret|ennum3=159/156|jpset3=Ultra Moon|jprarity3=HR|jpnum3=073/066}}
{{cardlist/entry|cardname=[[Glaceon-GX (Ultra Prism 39)|Glaceon]]{{GX}}|type=Water|enset=Ultra Prism|enrarity=Ultra-Rare Rare|ennum=39/156|jpset=Ultra Moon|jprarity=RR|jpnum=011/066|enset2=Ultra Prism|enrarity2=Rare Ultra|ennum2=141/156|jpset2=Ultra Moon|jprarity2=SR|jpnum2=067/066|enset3=Ultra Prism|enrarity3=Rare Secret|ennum3=159/156|jpset3=Ultra Moon|jprarity3=HR|jpnum3=073/066}}
{{cardlist/entry|cardname=[[Dawn Wings Necrozma-GX (Ultra Prism 63)|Dawn Wings Necrozma]]{{Red GX}}|type=Psychic|enset=Ultra Prism|enrarity=Ultra-Rare Rare|ennum=63/156|jpset=Ultra Moon|jprarity=RR|jpnum=033/066|enset2=Ultra Prism|enrarity2=Rare Ultra|ennum2=143/156|jpset2=Ultra Moon|jprarity2=SR|jpnum2=068/066|enset3=Ultra Prism|enrarity3=Rare Secret|ennum3=161/156|jpset3=Ultra Moon|jprarity3=HR|jpnum3=074/066}}
{{cardlist/entry|cardname=[[Dawn Wings Necrozma-GX (Ultra Prism 63)|Dawn Wings Necrozma]]{{Red GX}}|type=Psychic|enset=Ultra Prism|enrarity=Ultra-Rare Rare|ennum=63/156|jpset=Ultra Moon|jprarity=RR|jpnum=033/066|enset2=Ultra Prism|enrarity2=Rare Ultra|ennum2=143/156|jpset2=Ultra Moon|jprarity2=SR|jpnum2=068/066|enset3=Ultra Prism|enrarity3=Rare Secret|ennum3=161/156|jpset3=Ultra Moon|jprarity3=HR|jpnum3=074/066|enset4=SM Black Star Promos|ennum4=SM101}}
{{cardlist/entry|cardname=[[Dusk Mane Necrozma-GX (Ultra Prism 90)|Dusk Mane Necrozma]]{{Red GX}}|type=Metal|enset=Ultra Prism|enrarity=Ultra-Rare Rare|ennum=90/156|jpset=Ultra Sun|jprarity=RR|jpnum=044/066|enset2=Ultra Prism|enrarity2=Rare Ultra|ennum2=145/156|jpset2=Ultra Sun|jprarity2=SR|jpnum2=068/066|enset3=Ultra Prism|enrarity3=Rare Secret|ennum3=163/156|jpset3=Ultra Sun|jprarity3=HR|jpnum3=074/066}}
{{cardlist/entry|cardname=[[Dusk Mane Necrozma-GX (Ultra Prism 90)|Dusk Mane Necrozma]]{{Red GX}}|type=Metal|enset=Ultra Prism|enrarity=Ultra-Rare Rare|ennum=90/156|jpset=Ultra Sun|jprarity=RR|jpnum=044/066|enset2=Ultra Prism|enrarity2=Rare Ultra|ennum2=145/156|jpset2=Ultra Sun|jprarity2=SR|jpnum2=068/066|enset3=Ultra Prism|enrarity3=Rare Secret|ennum3=163/156|jpset3=Ultra Sun|jprarity3=HR|jpnum3=074/066|enset4=SM Black Star Promos|ennum4=SM102}}
{{cardlist/entry|cardname=[[Dialga-GX (Ultra Prism 100)|Dialga]]{{GX}}|type=Dragon|enset=Ultra Prism|enrarity=Ultra-Rare Rare|ennum=100/156|jpset=Ultra Sun|jprarity=RR|jpnum=045/066|enset2=Ultra Prism|enrarity2=Rare Ultra|ennum2=146/156|jpset2=Ultra Sun|jprarity2=SR|jpnum2=069/066|enset3=Ultra Prism|enrarity3=Rare Secret|ennum3=164/156|jpset3=Ultra Sun|jprarity3=HR|jpnum3=075/066}}
{{cardlist/entry|cardname=[[Dialga-GX (Ultra Prism 100)|Dialga]]{{GX}}|type=Dragon|enset=Ultra Prism|enrarity=Ultra-Rare Rare|ennum=100/156|jpset=Ultra Sun|jprarity=RR|jpnum=045/066|enset2=Ultra Prism|enrarity2=Rare Ultra|ennum2=146/156|jpset2=Ultra Sun|jprarity2=SR|jpnum2=069/066|enset3=Ultra Prism|enrarity3=Rare Secret|ennum3=164/156|jpset3=Ultra Sun|jprarity3=HR|jpnum3=075/066}}
{{cardlist/entry|cardname=[[Palkia-GX (Ultra Prism 101)|Palkia]]{{GX}}|type=Dragon|enset=Ultra Prism|enrarity=Ultra-Rare Rare|ennum=101/156|jpset=Ultra Moon|jprarity=RR|jpnum=045/066|enset2=Ultra Prism|enrarity2=Rare Ultra|ennum2=147/156|jpset2=Ultra Moon|jprarity2=SR|jpnum2=069/066|enset3=Ultra Prism|enrarity3=Rare Secret|ennum3=165/156|jpset3=Ultra Moon|jprarity3=HR|jpnum3=075/066}}
{{cardlist/entry|cardname=[[Palkia-GX (Ultra Prism 101)|Palkia]]{{GX}}|type=Dragon|enset=Ultra Prism|enrarity=Ultra-Rare Rare|ennum=101/156|jpset=Ultra Moon|jprarity=RR|jpnum=045/066|enset2=Ultra Prism|enrarity2=Rare Ultra|ennum2=147/156|jpset2=Ultra Moon|jprarity2=SR|jpnum2=069/066|enset3=Ultra Prism|enrarity3=Rare Secret|ennum3=165/156|jpset3=Ultra Moon|jprarity3=HR|jpnum3=075/066}}
Line 84: Line 84:
{{cardlist/entry|cardname=[[Palkia-GX (Ultra Force 10)|Palkia]]{{GX}}|type=Water|jpset=Ultra Force|jprarity=RR|jpnum=010/050|jpset2=Ultra Force|jprarity2=SR|jpnum2=051/050|jpset3=Ultra Force|jprarity3=HR|jpnum3=057/050}}
{{cardlist/entry|cardname=[[Palkia-GX (Ultra Force 10)|Palkia]]{{GX}}|type=Water|jpset=Ultra Force|jprarity=RR|jpnum=010/050|jpset2=Ultra Force|jprarity2=SR|jpnum2=051/050|jpset3=Ultra Force|jprarity3=HR|jpnum3=057/050}}
{{cardlist/entry|cardname=[[Naganadel-GX (Ultra Force 23)|Naganadel]]{{Red GX}}|type=Psychic|jpset=Ultra Force|jprarity=RR|jpnum=023/050|jpset2=Ultra Force|jprarity2=SR|jpnum2=052/050|jpset3=Ultra Force|jprarity3=HR|jpnum3=058/050}}
{{cardlist/entry|cardname=[[Naganadel-GX (Ultra Force 23)|Naganadel]]{{Red GX}}|type=Psychic|jpset=Ultra Force|jprarity=RR|jpnum=023/050|jpset2=Ultra Force|jprarity2=SR|jpnum2=052/050|jpset3=Ultra Force|jprarity3=HR|jpnum3=058/050}}
{{cardlist/entry|cardname=[[Lucario-GX (Ultra Force 30)|Lucario]]{{GX}}|type=Fighting|jpset=Ultra Force|jprarity=RR|jpnum=030/050|jpset2=Ultra Force|jprarity2=SR|jpnum2=053/050|jpset3=Ultra Force|jprarity3=HR|jpnum3=059/050}}
{{cardlist/entry|cardname=[[Lucario-GX (Ultra Force 30)|Lucario]]{{GX}}|type=Fighting|enset=SM Black Star Promos|ennum=SM100|jpset=Ultra Force|jprarity=RR|jpnum=030/050|jpset2=Ultra Force|jprarity2=SR|jpnum2=053/050|jpset3=Ultra Force|jprarity3=HR|jpnum3=059/050}}
{{cardlist/entry|cardname=[[Dialga-GX (Ultra Force 35)|Dialga]]{{GX}}|type=Metal|jpset=Ultra Force|jprarity=RR|jpnum=035/050|jpset2=Ultra Force|jprarity2=SR|jpnum2=054/050|jpset3=Ultra Force|jprarity3=HR|jpnum3=060/050}}
{{cardlist/entry|cardname=[[Dialga-GX (Ultra Force 35)|Dialga]]{{GX}}|type=Metal|jpset=Ultra Force|jprarity=RR|jpnum=035/050|jpset2=Ultra Force|jprarity2=SR|jpnum2=054/050|jpset3=Ultra Force|jprarity3=HR|jpnum3=060/050}}
{{cardlist/entry|cardname=[[Greninja-GX (Forbidden Light 20)|Greninja]]{{GX}}|type=Water<!--|enset=Forbidden Light|enrarity=Ultra-Rare Rare|ennum=???/???-->|jpset=Forbidden Light|jprarity=RR|jpnum=020/094<!--|enset2=Forbidden Light|enrarity2=Rare Ultra|ennum2=???/???-->|jpset2=Forbidden Light|jprarity2=SR|jpnum2=095/094<!--|enset3=Forbidden Light|enrarity3=Rare Secret|ennum3=???/???-->|jpset3=Forbidden Light|jprarity3=HR|jpnum3=103/094}}
{{cardlist/entry|cardname=[[Greninja-GX (Forbidden Light 20)|Greninja]]{{GX}}|type=Water<!--|enset=Forbidden Light|enrarity=Ultra-Rare Rare|ennum=???/???-->|jpset=Forbidden Light|jprarity=RR|jpnum=020/094<!--|enset2=Forbidden Light|enrarity2=Rare Ultra|ennum2=???/???-->|jpset2=Forbidden Light|jprarity2=SR|jpnum2=095/094<!--|enset3=Forbidden Light|enrarity3=Rare Secret|ennum3=???/???-->|jpset3=Forbidden Light|jprarity3=HR|jpnum3=103/094}}
Line 91: Line 91:
{{cardlist/entry|cardname=[[Xerneas-GX (Forbidden Light 64)|Xerneas]]{{GX}}|type=Fairy<!--|enset=Forbidden Light|enrarity=Ultra-Rare Rare|ennum=???/???-->|jpset=Forbidden Light|jprarity=RR|jpnum=064/094<!--|enset2=Forbidden Light|enrarity2=Rare Ultra|ennum2=???/???-->|jpset2=Forbidden Light|jprarity2=SR|jpnum2=098/094<!--|enset3=Forbidden Light|enrarity3=Rare Secret|ennum3=???/???-->|jpset3=Forbidden Light|jprarity3=HR|jpnum3=106/094}}
{{cardlist/entry|cardname=[[Xerneas-GX (Forbidden Light 64)|Xerneas]]{{GX}}|type=Fairy<!--|enset=Forbidden Light|enrarity=Ultra-Rare Rare|ennum=???/???-->|jpset=Forbidden Light|jprarity=RR|jpnum=064/094<!--|enset2=Forbidden Light|enrarity2=Rare Ultra|ennum2=???/???-->|jpset2=Forbidden Light|jprarity2=SR|jpnum2=098/094<!--|enset3=Forbidden Light|enrarity3=Rare Secret|ennum3=???/???-->|jpset3=Forbidden Light|jprarity3=HR|jpnum3=106/094}}
{{cardlist/entry|cardname=[[Ultra Necrozma-GX (Forbidden Light 69)|Ultra Necrozma]]{{Red GX}}|type=Dragon<!--|enset=Forbidden Light|enrarity=Ultra-Rare Rare|ennum=???/???-->|jpset=Forbidden Light|jprarity=RR|jpnum=069/094<!--|enset2=Forbidden Light|enrarity2=Rare Ultra|ennum2=???/???-->|jpset2=Forbidden Light|jprarity2=SR|jpnum2=099/094<!--|enset3=Forbidden Light|enrarity3=Rare Secret|ennum3=???/???-->|jpset3=Forbidden Light|jprarity3=HR|jpnum3=107/094}}
{{cardlist/entry|cardname=[[Ultra Necrozma-GX (Forbidden Light 69)|Ultra Necrozma]]{{Red GX}}|type=Dragon<!--|enset=Forbidden Light|enrarity=Ultra-Rare Rare|ennum=???/???-->|jpset=Forbidden Light|jprarity=RR|jpnum=069/094<!--|enset2=Forbidden Light|enrarity2=Rare Ultra|ennum2=???/???-->|jpset2=Forbidden Light|jprarity2=SR|jpnum2=099/094<!--|enset3=Forbidden Light|enrarity3=Rare Secret|ennum3=???/???-->|jpset3=Forbidden Light|jprarity3=HR|jpnum3=107/094}}
{{cardlist/entry|cardname=[[Zygarde-GX (SM-P Promo 216)|Zygarde]]{{GX}}|type=Fighting|jpset=SM-P Promotional cards|jpnum=216/SM-P}}
{{cardlist/entry|cardname=[[Zygarde-GX (SM-P Promo 216)|Zygarde]]{{GX}}|type=Fighting|jpset=SM-P Promotional cards|jpnum=216/SM-P|enset2=SM Black Star Promos|ennum2=<!--SM??-->}}
{{cardlist/entry|cardname=[[Reshiram-GX (Dragon Storm 8)|Reshiram]]{{GX}}|type=Fire|jpset=Dragon Storm|jprarity=RR|jpnum=008/053|jpset2=Dragon Storm|jprarity2=SR|jpnum2=054/053|jpset3=Dragon Storm|jprarity3=HR|jpnum3=060/053}}
{{cardlist/entry|cardname=[[Kingdra-GX (Dragon Storm 14)|Kingdra]]{{GX}}|type=Water|jpset=Dragon Storm|jprarity=RR|jpnum=014/053|jpset2=Dragon Storm|jprarity2=SR|jpnum2=055/053|jpset3=Dragon Storm|jprarity3=HR|jpnum3=061/053}}
{{cardlist/entry|cardname=[[Dragonite-GX (Dragon Storm 28)|Dragonite]]{{GX}}|type=Dragon|jpset=Dragon Storm|jprarity=RR|jpnum=028/053|jpset2=Dragon Storm|jprarity2=SR|jpnum2=056/053|jpset3=Dragon Storm|jprarity3=HR|jpnum3=062/053}}
{{cardlist/entry|cardname=[[White Kyurem-GX (Dragon Storm 35)|White Kyurem]]{{GX}}|type=Dragon|jpset=Dragon Storm|jprarity=RR|jpnum=035/053|jpset2=Dragon Storm|jprarity2=SR|jpnum2=057/053|jpset3=Dragon Storm|jprarity3=HR|jpnum3=063/053}}
{{cardlist/entry|cardname=[[Raikou-GX (SM Promo 121)|Raikou]]{{GX}}|type=Lightning|enset=SM Black Star Promos|ennum=SM121}}
{{cardlist/footer|Rainbow}}
{{cardlist/footer|Rainbow}}


1,958

edits