Brooklet Hill: Difference between revisions

mNo edit summary
Line 293: Line 293:
{{Catch/entryusum|278|Wingull|yes|yes|Grass|14-17|all=20%|type1=Water|type2=Flying}}
{{Catch/entryusum|278|Wingull|yes|yes|Grass|14-17|all=20%|type1=Water|type2=Flying}}
{{Catch/entryusum|283|Surskit|yes|yes|Grass|14-17|-|20%|type1=Bug|type2=Water}}
{{Catch/entryusum|283|Surskit|yes|yes|Grass|14-17|-|20%|type1=Bug|type2=Water}}
{{Catch/entryusum|506|Lillipup|yes|yes|Grass|14-17|all=20%|type1=Normal}}
{{Catch/entryusum|751|Dewpider|yes|yes|Grass|14-17|20%|-|type1=Water|type2=Bug}}
{{Catch/entryusum|751|Dewpider|yes|yes|Grass|14-17|20%|-|type1=Water|type2=Bug}}
{{Catch/entryusum|755|Morelull|yes|yes|Grass|14-17|-|20%|type1=Grass|type2=Fairy}}
{{Catch/entryusum|755|Morelull|yes|yes|Grass|14-17|-|20%|type1=Grass|type2=Fairy}}
10,837

edits