Special stage: Difference between revisions

New 20171010
(Undo revision 2702032 by Pika fanatic (talk) Wait until the event actually happens, please. My understanding is this page doesn't do datamined previews.)
(New 20171010)
Line 513: Line 513:
*February 7 to 21, 2017
*February 7 to 21, 2017
*September 5 to 12, 2017
*September 5 to 12, 2017
*October 10 to 17, 2017


{| class="roundy" style="background:#{{cute color}}; text-align:center; border:3px solid #{{cute color light}}; margin-top: .8em"
{| class="roundy" style="background:#{{cute color}}; text-align:center; border:3px solid #{{cute color light}}; margin-top: .8em"
Line 811: Line 812:
{{ShufflePoké|''Cyndaquil Appears''|155Winking|Cyndaquil|Fire|8,379|18|13%|2%|5|1 Heart|January 10 to 17, 2017<br>September 26 to October 3, 2017|Winking<br>Personalized Skill Boosters may drop if caught{{tt|*|From September 2017 onwards}}|cols=8}}
{{ShufflePoké|''Cyndaquil Appears''|155Winking|Cyndaquil|Fire|8,379|18|13%|2%|5|1 Heart|January 10 to 17, 2017<br>September 26 to October 3, 2017|Winking<br>Personalized Skill Boosters may drop if caught{{tt|*|From September 2017 onwards}}|cols=8}}
{{ShufflePoké|''Chikorita Appears''|152Winking|Chikorita|Grass|8,857|12|17% <small>(Jan 2017 only)</small><br>13%|3%|5|1 Heart|January 17 to 24, 2017<br>September 19 to 26, 2017|Winking<br>Personalized Skill Boosters may drop if caught{{tt|*|From September 2017 onwards}}|cols=8}}
{{ShufflePoké|''Chikorita Appears''|152Winking|Chikorita|Grass|8,857|12|17% <small>(Jan 2017 only)</small><br>13%|3%|5|1 Heart|January 17 to 24, 2017<br>September 19 to 26, 2017|Winking<br>Personalized Skill Boosters may drop if caught{{tt|*|From September 2017 onwards}}|cols=8}}
{{ShufflePoké|''Politoed Appears''|186|Politoed|Water|8,408|16|12%|3%|5|300 Coins|January 17 to 31, 2017|N/A|cols=8}}
{{ShufflePoké|''Politoed Appears''|186|Politoed|Water|8,408|16|12%|3%|5|300 Coins|January 17 to 31, 2017<br>October 10 to 17, 2017|Personalized Skill Boosters may drop if caught{{tt|*|From October 2017 onwards}}|cols=8}}
{{ShufflePoké|''Totodile Appears''|158Winking|Totodile|Water|6,776|12|16%|4% <small>(Jan 2017 only)<br>5%|5|1 Heart|January 24 to 31, 2017<br>October 3 to 10, 2017|Winking<br>Personalized Skill Boosters may drop if caught{{tt|*|From October 2017 onwards}}|cols=8}}
{{ShufflePoké|''Totodile Appears''|158Winking|Totodile|Water|6,776|12|16%|4% <small>(Jan 2017 only)<br>5%|5|1 Heart|January 24 to 31, 2017<br>October 3 to 10, 2017|Winking<br>Personalized Skill Boosters may drop if caught{{tt|*|From October 2017 onwards}}|cols=8}}
{{ShufflePoké|''Wailord Appears''|321|Wailord|Water|47,780|50|8%|2%|5|1 Heart|January 24 to February 7, 2017|Reappeared in Great Daily #1|cols=8}}
{{ShufflePoké|''Wailord Appears''|321|Wailord|Water|47,780|50|8%|2%|5|1 Heart|January 24 to February 7, 2017|Reappeared in Great Daily #1|cols=8}}
Line 840: Line 841:
{{ShufflePoké|''Type: Null Appears''|772|Type: Null|Normal|11,550|13|6%|4%|5|1 Heart|September 5 to 19, 2017|N/A|cols=8}}
{{ShufflePoké|''Type: Null Appears''|772|Type: Null|Normal|11,550|13|6%|4%|5|1 Heart|September 5 to 19, 2017|N/A|cols=8}}
{{ShufflePoké|''Turtonator Appears''|776|Turtonator|Fire|6,801|12|10%|3%|5|1 Heart|September 12 to 26, 2017|N/A|cols=8}}
{{ShufflePoké|''Turtonator Appears''|776|Turtonator|Fire|6,801|12|10%|3%|5|1 Heart|September 12 to 26, 2017|N/A|cols=8}}
{{ShufflePoké|''Camerupt Appears''|323|Camerupt|Ground|5,635|18|7%|4%|5|1 Heart|October 10 to 17, 2017|Personalized Skill Boosters may drop if caught|cols=8}}
<!--{{ShufflePoké|''Marowak Appears''|116A|Marowak|Ghost|12,872|16|8%|4%|5|1 Heart|October 17 to 30, 2017|Alola Forme|cols=8}}-->
|-
|-
! style="background:#{{beauty color light}}; {{roundybottom|5px}}" colspan="12" |
! style="background:#{{beauty color light}}; {{roundybottom|5px}}" colspan="12" |
Line 917: Line 920:
{{ShufflePoké||706|Goodra|Dragon|7,804|00:40|11%|2%|5|300 Coins|August 1 to 8, 2017|Personalized Skill Boosters or Skill Booster S's may drop if caught|cols=8}}
{{ShufflePoké||706|Goodra|Dragon|7,804|00:40|11%|2%|5|300 Coins|August 1 to 8, 2017|Personalized Skill Boosters or Skill Booster S's may drop if caught|cols=8}}
{{ShufflePoké||474|Porygon-Z|Normal|9,501|00:40|2%|4%|5|300 Coins|September 12 to 19, 2017|Personalized Skill Boosters or Raise Max Levels may drop if caught|cols=8}}
{{ShufflePoké||474|Porygon-Z|Normal|9,501|00:40|2%|4%|5|300 Coins|September 12 to 19, 2017|Personalized Skill Boosters or Raise Max Levels may drop if caught|cols=8}}
{{ShufflePoké||062|Poliwrath|Water|7,876|00:50|12%|3%|5|1 Heart|October 10 to 17, 2017|Personalized Skill Boosters or Raise Max Levels may drop if caught|cols=8}}
|-
|-
! style="background:#{{beauty color light}}; {{roundybottom|5px}}" colspan="11" |
! style="background:#{{beauty color light}}; {{roundybottom|5px}}" colspan="11" |
Line 1,044: Line 1,048:
====Mid-Month Challenge====
====Mid-Month Challenge====
{{incomplete|section|needs=Stage HP/Moves}}
{{incomplete|section|needs=Stage HP/Moves}}
'''Mid-month Challenge''' (Japanese: ) is a type of Special Stage that is run for a three-day period during the middle of <!--each--> a month. In it, one of five Pokémon will appear randomly with an equal encounter rate. Each of them is guaranteed to drop {{DL|Pokémon Shuffle|Enhancements}} as long as the stage is successfully cleared, with the kind and amount dropped differing for each one. After the first attempt, which does not require any Hearts to play, the stage will become locked; two Jewels may be spent up to four times to unlock it for one additional attempt each, and the stage will disappear after the fifth attempt. It was introduced for the first time in October 2017.  
'''Mid-month Challenge''' (Japanese: '''月中チャレンジ''' ''Mid-month Challenge'') is a type of Special Stage that is run for a three-day period during the middle of <!--each--> a month. In it, one of five Pokémon will appear randomly with an equal encounter rate. Each of them is guaranteed to drop {{DL|Pokémon Shuffle|Enhancements}} as long as the stage is successfully cleared, with the kind and amount dropped differing for each one. After the first attempt, which does not require any Hearts to play, the stage will become locked; two Jewels may be spent up to four times to unlock it for one additional attempt each, and the stage will disappear after the fifth attempt. It was introduced for the first time in October 2017.  


=====First release=====
=====First release=====
Line 1,062: Line 1,066:
! Base
! Base
! {{tt|Bonus|per move remaining}}
! {{tt|Bonus|per move remaining}}
{{ShufflePoké||677|Espurr|Psychic|20%|???|?|100%|0%|5|2 Raise Max Levels|N/A|cols=8}}
{{ShufflePoké||677|Espurr|Psychic|20%|1,000|5|100%|0%|5|2 Raise Max Levels|N/A|cols=8}}
{{ShufflePoké||001|Bulbasaur|Grass|20%|???|?|100%|0%|5|Skill Swapper|N/A|cols=8}}
{{ShufflePoké||001|Bulbasaur|Grass|20%|800|5|100%|0%|5|Skill Swapper|N/A|cols=8}}
{{ShufflePoké||004|Charmander|Fire|20%|???|?|100%|0%|5|2 Skill Booster Ls|N/A|cols=8}}
{{ShufflePoké||004|Charmander|Fire|20%|700|5|100%|0%|5|2 Skill Booster Ls|N/A|cols=8}}
{{ShufflePoké||007|Squirtle|Water|20%|???|?|100%|0%|5|3 Raise Max Levels|N/A|cols=8}}
{{ShufflePoké||007|Squirtle|Water|20%|1,000|5|100%|0%|5|3 Raise Max Levels|N/A|cols=8}}
{{ShufflePoké||531|Audino|Normal|20%|???|?|100%|0%|5|3 Level Ups|N/A|cols=8}}
{{ShufflePoké||531|Audino|Normal|20%|1,000|5|100%|0%|5|3 Level Ups|N/A|cols=8}}
|-
|-
! style="background:#{{beauty color light}}; {{roundybottom|5px}}" colspan="11" |
! style="background:#{{beauty color light}}; {{roundybottom|5px}}" colspan="11" |
Line 2,008: Line 2,012:
{{ShufflePoké|''Wobbuffet Appears''|202|Wobbuffet|Psychic|7,000|16|1%|3%|3|0 Hearts <small>(starting July 2016)</small>|February 16 to March 8, 2016 (Mobile only)<br>May 17 to 31, 2016<br>July 26 to August 9, 2016<br>September 20 to October 4, 2016|Male|cols=8}}
{{ShufflePoké|''Wobbuffet Appears''|202|Wobbuffet|Psychic|7,000|16|1%|3%|3|0 Hearts <small>(starting July 2016)</small>|February 16 to March 8, 2016 (Mobile only)<br>May 17 to 31, 2016<br>July 26 to August 9, 2016<br>September 20 to October 4, 2016|Male|cols=8}}
{{ShufflePoké|''Wobbuffet Appears''|202|Wobbuffet|Psychic|7,000|16|1%|3%|1|0 Hearts|Every other week starting November 22, 2016<br>Discontinued on March 21, 2017|Male|cols=8}}
{{ShufflePoké|''Wobbuffet Appears''|202|Wobbuffet|Psychic|7,000|16|1%|3%|1|0 Hearts|Every other week starting November 22, 2016<br>Discontinued on March 21, 2017|Male|cols=8}}
{{ShufflePoké|''Wobbuffet Appears''|202F|Wobbuffet|Psychic|7,000|16|2%|2%|1|0 Hearts|March 28 to April 4, 2017<br>April 11 to 18, 2017|Female|cols=8}}
{{ShufflePoké|''Wobbuffet Appears''|202F|Wobbuffet|Psychic|7,000|16|2%|2%|1|0 Hearts|March 28 to April 4, 2017<br>April 11 to 18, 2017<br>Appears in place of Male for some weeks thereafter|Female|cols=8}}
{{ShufflePoké|''Wobbuffet Appears''|202|Wobbuffet|Psychic|7,000|16|2%|1%|1|0 Hearts|Resumed on July 11, 2017 and took turns appearing|Male|cols=8}}
{{ShufflePoké|''Wobbuffet Appears''|202|Wobbuffet|Psychic|7,000|16|2%|1%|1|0 Hearts|Resumed on July 11, 2017 and took turns appearing|Male|cols=8}}
|-
|-
Line 2,157: Line 2,161:
| Start-of-Mo. Challenge || 月初めチャレンジ ||  ||  ||  || Reto tempranero ||
| Start-of-Mo. Challenge || 月初めチャレンジ ||  ||  ||  || Reto tempranero ||
|- style="background: #fff"
|- style="background: #fff"
| Mid-month Challenge || ||  ||  ||  ||  ||  
| Mid-month Challenge || 月中チャレンジ ||  ||  ||  ||  ||  
|- style="background: #fff"
|- style="background: #fff"
| Commemorative Event || 記念イベント ||  ||  ||  || Evento conmemorativo ||  
| Commemorative Event || 記念イベント ||  ||  ||  || Evento conmemorativo ||  
470

edits