Zen Headbutt (move): Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
Line 47: Line 47:
==Description==
==Description==
{{movedesc|Psychic}}
{{movedesc|Psychic}}
{{movedescentry|{{gameabbrev3|DPPt}}{{gameabbrev3|HGSS}}|The user focuses its willpower to its head and rams the foe. It may also make the target flinch.}}
{{movedescentry|{{gameabbrev4|DPPtHGSS}}|The user focuses its willpower to its head and rams the foe. It may also make the target flinch.}}
{{movedescentry|PMD{{color2|{{md time color}}|Pokémon Mystery Dungeon: Explorers of Time and Explorers of Darkness|T}}{{color2|{{md darkness color}}|Pokémon Mystery Dungeon: Explorers of Time and Explorers of Darkness|D}}{{color2|{{md sky color}}|Pokémon Mystery Dungeon: Explorers of Sky|S}}|Inflicts damage on the target. It may also afflict the targeted enemy with a Cringe status condition, making its actions fail.}}
{{movedescentry|{{gameabbrev5|BWB2W2}}|The user focuses its willpower to its head and attacks the target. It may also make the target flinch.}}
{{movedescentry|{{gameabbrev3|BWB2W2}}|The user focuses its willpower to its head and attacks the target. It may also make the target flinch.}}
{{movedescentry|{{gameabbrev6|XYORAS}}|The user focuses its willpower to its head and attacks the target. This may also make the target flinch.}}
{{movedescentry|{{gameabbrev3|XY}}{{gameabbrev3|ORAS}}|The user focuses its willpower to its head and attacks the target. This may also make the target flinch.}}
|}
|}
|}{{left clear}}
|}{{left clear}}
Line 240: Line 239:
{{Moveentry/tutor|492|Shaymin|2|Grass|Flying|X|X|X|X|X|yes|yes|X|B2W2=yes|X|yes|form=Sky}}
{{Moveentry/tutor|492|Shaymin|2|Grass|Flying|X|X|X|X|X|yes|yes|X|B2W2=yes|X|yes|form=Sky}}
{{Moveentry/tutor|493|Arceus|1|Normal|Normal|X|X|X|X|X|yes|yes|X|B2W2=yes|X|yes|STAB=''}}
{{Moveentry/tutor|493|Arceus|1|Normal|Normal|X|X|X|X|X|yes|yes|X|B2W2=yes|X|yes|STAB=''}}
{{Moveentry/tutor|494|Victini|2|Psychic|Fire|X|X|X|X|X|no|no|X|B2W2=yes|X|yes|STAB='''}}
{{Moveentry/tutor|494|Victini|2|Psychic|Fire|X|X|X|X|X|no|no|X|B2W2=yes|X|yes|STAB='''}}
{{Moveentry/tutor|498|Tepig|1|Fire|Fire|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|498|Tepig|1|Fire|Fire|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|499|Pignite|2|Fire|Fighting|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|499|Pignite|2|Fire|Fighting|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|500|Emboar|2|Fire|Fighting|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|500|Emboar|2|Fire|Fighting|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|504|Patrat|1|Normal|Normal|X|X|X|X|X|no|no|X|B2W2=yes|X|yes}}
{{Moveentry/tutor|504|Patrat|1|Normal|Normal|X|X|X|X|X|no|no|X|B2W2=yes|X|yes}}
{{Moveentry/tutor|505|Watchog|1|Normal|Normal|X|X|X|X|X|no|no|X|B2W2=yes|X|yes}}
{{Moveentry/tutor|505|Watchog|1|Normal|Normal|X|X|X|X|X|no|no|X|B2W2=yes|X|yes}}
Line 254: Line 250:
{{Moveentry/tutor|528|Swoobat|2|Psychic|Flying|X|X|X|X|X|no|no|X|B2W2=yes|X|yes|STAB='''}}
{{Moveentry/tutor|528|Swoobat|2|Psychic|Flying|X|X|X|X|X|no|no|X|B2W2=yes|X|yes|STAB='''}}
{{Moveentry/tutor|531|Audino|1|Normal|Normal|X|X|X|X|X|no|no|X|B2W2=yes|X|yes}}
{{Moveentry/tutor|531|Audino|1|Normal|Normal|X|X|X|X|X|no|no|X|B2W2=yes|X|yes}}
{{Moveentry/tutor|538|Throh|1|Fighting|Fighting|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|538|Throh|1|Fighting|Fighting|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|539|Sawk|1|Fighting|Fighting|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|539|Sawk|1|Fighting|Fighting|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|550|Basculin|1|Water|Water|X|X|X|X|X|no|no|X|B2W2=yes|X|yes}}
{{Moveentry/tutor|550|Basculin|1|Water|Water|X|X|X|X|X|no|no|X|B2W2=yes|X|yes}}
{{Moveentry/tutor|554|Darumaka|1|Fire|Fire|X|X|X|X|X|no|no|X|B2W2=yes|X|yes}}
{{Moveentry/tutor|554|Darumaka|1|Fire|Fire|X|X|X|X|X|no|no|X|B2W2=yes|X|yes}}
Line 264: Line 258:
{{Moveentry/tutor|560|Scrafty|2|Dark|Fighting|X|X|X|X|X|no|no|X|B2W2=yes|X|yes}}
{{Moveentry/tutor|560|Scrafty|2|Dark|Fighting|X|X|X|X|X|no|no|X|B2W2=yes|X|yes}}
{{Moveentry/tutor|561|Sigilyph|2|Psychic|Flying|X|X|X|X|X|no|no|X|B2W2=yes|X|yes|STAB='''}}
{{Moveentry/tutor|561|Sigilyph|2|Psychic|Flying|X|X|X|X|X|no|no|X|B2W2=yes|X|yes|STAB='''}}
{{Moveentry/tutor|562|Yamask|1|Ghost|Ghost|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|562|Yamask|1|Ghost|Ghost|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|563|Cofagrigus|1|Ghost|Ghost|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|563|Cofagrigus|1|Ghost|Ghost|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
Line 271: Line 264:
{{Moveentry/tutor|566|Archen|2|Rock|Flying|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|566|Archen|2|Rock|Flying|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|567|Archeops|2|Rock|Flying|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|567|Archeops|2|Rock|Flying|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|574|Gothita|1|Psychic|Psychic|X|X|X|X|X|no|no|X|B2W2=yes|X|yes|STAB='''}}
{{Moveentry/tutor|574|Gothita|1|Psychic|Psychic|X|X|X|X|X|no|no|X|B2W2=yes|X|yes|STAB='''}}
{{Moveentry/tutor|575|Gothorita|1|Psychic|Psychic|X|X|X|X|X|no|no|X|B2W2=yes|X|yes|STAB='''}}
{{Moveentry/tutor|575|Gothorita|1|Psychic|Psychic|X|X|X|X|X|no|no|X|B2W2=yes|X|yes|STAB='''}}
Line 296: Line 288:
{{Moveentry/tutor|648|Meloetta|2|Normal|Psychic|X|X|X|X|X|no|no|X|B2W2=yes|X|yes|STAB='''}}
{{Moveentry/tutor|648|Meloetta|2|Normal|Psychic|X|X|X|X|X|no|no|X|B2W2=yes|X|yes|STAB='''}}
{{Moveentry/tutor|649|Genesect|2|Bug|Steel|X|X|X|X|X|no|no|X|B2W2=yes|X|yes}}
{{Moveentry/tutor|649|Genesect|2|Bug|Steel|X|X|X|X|X|no|no|X|B2W2=yes|X|yes}}
{{Moveentry/tutor|650|Chespin|1|Grass|Grass|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|650|Chespin|1|Grass|Grass|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|651|Quilladin|1|Grass|Grass|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
{{Moveentry/tutor|651|Quilladin|1|Grass|Grass|X|X|X|X|X|no|no|X|B2W2=no|X|yes}}
Line 339: Line 330:
====[[Generation V]]====
====[[Generation V]]====
{{Learnlistspecial|Psychic}}
{{Learnlistspecial|Psychic}}
{{Moveentryspecial|376|Metagross|2|Steel|Psychic|{{DL|List of local Italian event Pokémon distributions in Generation V|Video Game Championships 2013 Metagross}}<sup>{{gameabbrev3|BW}}Lv.45</sup>|'''}}
{{Moveentryspecial|376|Metagross|2|Steel|Psychic|{{DL|List of local Italian event Pokémon distributions in Generation V|Video Game Championships 2013 Metagross}}<sup>{{gameabbrev5|BW}}Lv.45</sup>|'''}}
{{Learnlist/footer}}
{{Learnlist/footer}}
==In other games==
===Description===
{{movedesc|Psychic}}
{{movedescentry|{{gameabbrevmd|TDS}}|Inflicts damage on the target. It may also afflict the targeted enemy with a Cringe status condition, making its actions fail.}}
|}
|}{{left clear}}


==In the anime==
==In the anime==