Black Star Promos (KTCG): Difference between revisions

Undo revision 2399573 by MannedTooth (talk) took it from pokebeach
(Undo revision 2399582 by MannedTooth (talk) too much uncertain)
(Undo revision 2399573 by MannedTooth (talk) took it from pokebeach)
Line 4: Line 4:
==Card list==
==Card list==
{{Setlist/header|title=Korean Black Star Promos|tablecol=444444|bordercol=2C2C2C|cellcol=C3C3C3|textcolor=FFFFFF|promo=yes|symbol=yes|image=SetSymbolPromo.png}}
{{Setlist/header|title=Korean Black Star Promos|tablecol=444444|bordercol=2C2C2C|cellcol=C3C3C3|textcolor=FFFFFF|promo=yes|symbol=yes|image=SetSymbolPromo.png}}
{{Setlist/entry|001|{{TCG ID|HGSS Promo|Lugia|2}}|Water|||VG Package}}
{{Setlist/entry|001|{{TCG ID|HGSS Promo|Lugia|2}}|Water|||}}
{{Setlist/entry|002|{{TCG ID|HGSS Promo|Ho-Oh|1}}|Fire|||VG Package}}
{{Setlist/entry|002|{{TCG ID|HGSS Promo|Ho-Oh|1}}|Fire|||}}
{{Setlist/entry|003|{{TCG ID|Arceus|Pikachu|71}}|Lightning|||Store Mini-Tournament}}
{{Setlist/entry|003|{{TCG ID|Arceus|Pikachu|71}}|Lightning|||}}
{{Setlist/entry|004|{{TCG ID|HeartGold & SoulSilver|Gyarados|123}}|Water|||Promo pack 1}}
{{Setlist/entry|004|{{TCG ID|HeartGold & SoulSilver|Gyarados|123}}|Water|||Promo pack 1}}
{{Setlist/entry|005|{{TCG ID|Stormfront|Pichu|45}}|Lightning|||}}
{{Setlist/entry|005|{{TCG ID|Stormfront|Pichu|45}}|Lightning|||}}
{{Setlist/entry|006|{{TCG ID|Rising Rivals|Snorlax LV.X|111}}|Colorless|||Promo pack 2}}
{{Setlist/entry|006|{{TCG ID|Rising Rivals|Snorlax LV.X|111}}|Colorless|||Promo pack 2}}
{{Setlist/entry|007|{{TCG ID|Rising Rivals|Munchlax|70}}|Colorless|||Store Mini-Tournament}}
{{Setlist/entry|007|{{TCG ID|Rising Rivals|Munchlax|70}}|Colorless|||}}
{{Setlist/entry|008|{{TCG ID|DPt-P Promo|Victory Medal|36}}|Trainer|||}}
{{Setlist/entry|008|{{TCG ID|DPt-P Promo|Victory Medal|36}}|Trainer|||}}
{{Setlist/entry|009|{{TCG ID|Diamond & Pearl|Riolu|61}}|Fighting|||}}
{{Setlist/entry|009|{{TCG ID|Diamond & Pearl|Riolu|61}}|Fighting|||}}
3,763

edits