Contact: Difference between revisions

5,657 bytes added ,  9 January 2016
this list makes much more sense
(Final Gambit doesn't make contact.)
(this list makes much more sense)
Line 6: Line 6:


Hitting a {{m|substitute}} does not make contact with the Pokémon behind it.
Hitting a {{m|substitute}} does not make contact with the Pokémon behind it.
While {{status|confusion}} damage is physical, it does not make contact.


Note that {{m|Ancient Power}} and {{m|Overheat}} make contact in [[Generation III]] only.
Note that {{m|Ancient Power}} and {{m|Overheat}} make contact in [[Generation III]] only.


==List of physical moves that do not make contact==
==Moves involving contact==
These are physical moves that '''do not''' make contact.  (This does not include moves such as {{m|Hyper Beam}}, which belonged to physical-based types before [[Generation IV]] reclassified them as special.)
 
{| class="roundy" style="margin:auto; background: #{{physical color light}}; border: 5px solid #{{physical color}};"
|-
|
{| border=1 width="100%" class="sortable" style="margin:auto; background: #FFF; border:1px solid #{{physical color light}}; border-collapse:collapse;"
|- style="background: #{{physical color light}};"
! {{color2|000|Move}}
! {{color2|000|Type}}
{{movelist|Attack Order|Bug}}
{{movelist|Barrage|Normal}}
{{movelist|Beat Up|Dark}}
{{movelist|Bone Club|Ground}}
{{movelist|Bone Rush|Ground}}
{{movelist|Bonemerang|Ground}}
{{movelist|Bulldoze|Ground}}
{{movelist|Bullet Seed|Grass}}
{{movelist|Diamond Storm|Rock}}
{{movelist|Earthquake|Ground}}
{{movelist|Egg Bomb|Normal}}
{{movelist|Explosion|Normal}}
{{movelist|Feint|Normal}}
{{movelist|Fissure|Ground}}
{{movelist|Fling|Dark}}
{{movelist|Freeze Shock|Ice}}
{{movelist|Fusion Bolt|Electric}}
{{movelist|Gunk Shot|Poison}}
{{movelist|Ice Shard|Ice}}
{{movelist|Icicle Crash|Ice}}
{{movelist|Icicle Spear|Ice}}
{{movelist|Land's Wrath|Ground}}
{{movelist|Magnet Bomb|Steel}}
{{movelist|Magnitude|Ground}}
{{movelist|Metal Burst|Steel}}
{{movelist|Natural Gift|Normal}}
{{movelist|Pay Day|Normal}}
{{movelist|Petal Blizzard|Grass}}
{{movelist|Pin Missile|Bug}}
{{movelist|Poison Sting|Poison}}
{{movelist|Precipice Blades|Ground}}
{{movelist|Present|Normal}}
{{movelist|Psycho Cut|Psychic}}
{{movelist|Razor Leaf|Grass}}
{{movelist|Rock Blast|Rock}}
{{movelist|Rock Slide|Rock}}
{{movelist|Rock Throw|Rock}}
{{movelist|Rock Tomb|Rock}}
{{movelist|Rock Wrecker|Rock}}
{{movelist|Sacred Fire|Fire}}
{{movelist|Sand Tomb|Ground}}
{{movelist|Secret Power|Normal}}
{{movelist|Seed Bomb|Grass}}
{{movelist|Self-Destruct|Normal}}
{{movelist|Sky Attack|Flying}}
{{movelist|Smack Down|Rock}}
{{movelist|Spike Cannon|Normal}}
{{movelist|Stone Edge|Rock}}
{{movelist|Thousand Arrows|Ground}}
{{movelist|Thousand Waves|Ground}}
{{movelist|Twineedle|Bug}}
|}
|}
 
Also, while {{status|confusion}} damage is physical, it does not make contact.
 
==List of special moves that make contact==
These are special moves that '''do''' make contact. (This does not include moves such as {{m|Fire Punch}}, which belonged to special-based types before [[Generation IV]] reclassified them as physical.)


{| class="roundy" style="margin:auto; background: #{{special color light}}; border: 5px solid #{{special color}};"
{| class="roundy" style="margin:auto; background: #ddf; border: 5px solid #ccf;"
|-
|-
|
|
{| border=1 width="100%" class="sortable" style="margin:auto; background: #FFF; border:1px solid #{{special color light}}; border-collapse:collapse;"
{| border=1 width="100%" class="sortable" style="margin:auto; background: #FFF; border:1px solid #ddf; border-collapse:collapse;"
|- style="background: #{{special color light}};"
|- style="background: #ddf;"
! {{color2|000|Move}}
! {{color2|000|Move}}
! {{color2|000|Type}}
! {{color2|000|Type}}
{{movelist|Draining Kiss|Fairy}}
! {{color2|000|Category}}
{{movelist|Grass Knot|Grass}}
{{movelist|Acrobatics|Flying|cat=Physical}}
{{movelist|Infestation|Bug}}
{{movelist|Aerial Ace|Flying|cat=Physical}}
{{movelist|Petal Dance|Grass}}
{{movelist|Aqua Jet|Water|cat=Physical}}
{{movelist|Trump Card|Normal}}
{{movelist|Aqua Tail|Water|cat=Physical}}
{{movelist|Wring Out|Normal}}
{{movelist|Arm Thrust|Fighting|cat=Physical}}
{{movelist|Assurance|Dark|cat=Physical}}
{{movelist|Astonish|Ghost|cat=Physical}}
{{movelist|Avalanche|Ice|cat=Physical}}
{{movelist|Bide|Normal|cat=Physical}}
{{movelist|Bind|Normal|cat=Physical}}
{{movelist|Bite|Dark|cat=Physical}}
{{movelist|Blaze Kick|Fire|cat=Physical}}
{{movelist|Body Slam|Normal|cat=Physical}}
{{movelist|Bolt Strike|Electric|cat=Physical}}
{{movelist|Bounce|Flying|cat=Physical}}
{{movelist|Brave Bird|Flying|cat=Physical}}
{{movelist|Brick Break|Fighting|cat=Physical}}
{{movelist|Bug Bite|Bug|cat=Physical}}
{{movelist|Bullet Punch|Steel|cat=Physical}}
{{movelist|Chip Away|Normal|cat=Physical}}
{{movelist|Circle Throw|Fighting|cat=Physical}}
{{movelist|Clamp|Water|cat=Physical}}
{{movelist|Close Combat|Fighting|cat=Physical}}
{{movelist|Comet Punch|Normal|cat=Physical}}
{{movelist|Constrict|Normal|cat=Physical}}
{{movelist|Counter|Fighting|cat=Physical}}
{{movelist|Covet|Normal|cat=Physical}}
{{movelist|Crabhammer|Water|cat=Physical}}
{{movelist|Cross Chop|Fighting|cat=Physical}}
{{movelist|Cross Poison|Poison|cat=Physical}}
{{movelist|Crunch|Dark|cat=Physical}}
{{movelist|Crush Claw|Normal|cat=Physical}}
{{movelist|Crush Grip|Normal|cat=Physical}}
{{movelist|Trump Card|Normal|cat=Special}}
{{movelist|Cut|Normal|cat=Physical}}
{{movelist|Dig|Ground|cat=Physical}}
{{movelist|Dive|Water|cat=Physical}}
{{movelist|Dizzy Punch|Normal|cat=Physical}}
{{movelist|Double Hit|Normal|cat=Physical}}
{{movelist|Double Kick|Fighting|cat=Physical}}
{{movelist|Double Slap|Normal|cat=Physical}}
{{movelist|Double-Edge|Normal|cat=Physical}}
{{movelist|Dragon Ascent|Flying|cat=Physical}}
{{movelist|Dragon Claw|Dragon|cat=Physical}}
{{movelist|Dragon Rush|Dragon|cat=Physical}}
{{movelist|Dragon Tail|Dragon|cat=Physical}}
{{movelist|Drain Punch|Fighting|cat=Physical}}
{{movelist|Drill Peck|Flying|cat=Physical}}
{{movelist|Drill Run|Ground|cat=Physical}}
{{movelist|Dual Chop|Dragon|cat=Physical}}
{{movelist|Dynamic Punch|Fighting|cat=Physical}}
{{movelist|Infestation|Bug|cat=Special}}
{{movelist|Endeavor|Normal|cat=Physical}}
{{movelist|Extreme Speed|Normal|cat=Physical}}
{{movelist|Facade|Normal|cat=Physical}}
{{movelist|Fake Out|Normal|cat=Physical}}
{{movelist|False Swipe|Normal|cat=Physical}}
{{movelist|Feint Attack|Dark|cat=Physical}}
{{movelist|Fell Stinger|Bug|cat=Physical}}
{{movelist|Fire Fang|Fire|cat=Physical}}
{{movelist|Fire Punch|Fire|cat=Physical}}
{{movelist|Flail|Normal|cat=Physical}}
{{movelist|Flame Charge|Fire|cat=Physical}}
{{movelist|Flame Wheel|Fire|cat=Physical}}
{{movelist|Flare Blitz|Fire|cat=Physical}}
{{movelist|Fly|Flying|cat=Physical}}
{{movelist|Flying Press|Fighting|cat=Physical}}
{{movelist|Focus Punch|Fighting|cat=Physical}}
{{movelist|Force Palm|Fighting|cat=Physical}}
{{movelist|Foul Play|Dark|cat=Physical}}
{{movelist|Frustration|Normal|cat=Physical}}
{{movelist|Fury Attack|Normal|cat=Physical}}
{{movelist|Fury Cutter|Bug|cat=Physical}}
{{movelist|Fury Swipes|Normal|cat=Physical}}
{{movelist|Gear Grind|Steel|cat=Physical}}
{{movelist|Giga Impact|Normal|cat=Physical}}
{{movelist|Guillotine|Normal|cat=Physical}}
{{movelist|Gyro Ball|Steel|cat=Physical}}
{{movelist|Hammer Arm|Fighting|cat=Physical}}
{{movelist|Head Charge|Normal|cat=Physical}}
{{movelist|Head Smash|Rock|cat=Physical}}
{{movelist|Headbutt|Normal|cat=Physical}}
{{movelist|Heart Stamp|Psychic|cat=Physical}}
{{movelist|Heat Crash|Fire|cat=Physical}}
{{movelist|Heavy Slam|Steel|cat=Physical}}
{{movelist|High Jump Kick|Fighting|cat=Physical}}
{{movelist|Petal Dance|Grass|cat=Special}}
{{movelist|Hold Back|Normal|cat=Physical}}
{{movelist|Horn Attack|Normal|cat=Physical}}
{{movelist|Horn Drill|Normal|cat=Physical}}
{{movelist|Horn Leech|Grass|cat=Physical}}
{{movelist|Hyper Fang|Normal|cat=Physical}}
{{movelist|Hyperspace Fury|Dark|cat=Physical}}
{{movelist|Ice Ball|Ice|cat=Physical}}
{{movelist|Ice Fang|Ice|cat=Physical}}
{{movelist|Ice Punch|Ice|cat=Physical}}
{{movelist|Iron Head|Steel|cat=Physical}}
{{movelist|Iron Tail|Steel|cat=Physical}}
{{movelist|Jump Kick|Fighting|cat=Physical}}
{{movelist|Karate Chop|Fighting|cat=Physical}}
{{movelist|Knock Off|Dark|cat=Physical}}
{{movelist|Last Resort|Normal|cat=Physical}}
{{movelist|Leaf Blade|Grass|cat=Physical}}
{{movelist|Leech Life|Bug|cat=Physical}}
{{movelist|Lick|Ghost|cat=Physical}}
{{movelist|Low Kick|Fighting|cat=Physical}}
{{movelist|Low Sweep|Fighting|cat=Physical}}
{{movelist|Mach Punch|Fighting|cat=Physical}}
{{movelist|Mega Kick|Normal|cat=Physical}}
{{movelist|Mega Punch|Normal|cat=Physical}}
{{movelist|Megahorn|Bug|cat=Physical}}
{{movelist|Metal Claw|Steel|cat=Physical}}
{{movelist|Meteor Mash|Steel|cat=Physical}}
{{movelist|Needle Arm|Grass|cat=Physical}}
{{movelist|Night Slash|Dark|cat=Physical}}
{{movelist|Nuzzle|Electric|cat=Physical}}
{{movelist|Outrage|Dragon|cat=Physical}}
{{movelist|Payback|Dark|cat=Physical}}
{{movelist|Peck|Flying|cat=Physical}}
{{movelist|Phantom Force|Ghost|cat=Physical}}
{{movelist|Play Rough|Fairy|cat=Physical}}
{{movelist|Pluck|Flying|cat=Physical}}
{{movelist|Poison Fang|Poison|cat=Physical}}
{{movelist|Poison Jab|Poison|cat=Physical}}
{{movelist|Poison Tail|Poison|cat=Physical}}
{{movelist|Pound|Normal|cat=Physical}}
{{movelist|Power Whip|Grass|cat=Physical}}
{{movelist|Power-Up Punch|Fighting|cat=Physical}}
{{movelist|Punishment|Dark|cat=Physical}}
{{movelist|Pursuit|Dark|cat=Physical}}
{{movelist|Quick Attack|Normal|cat=Physical}}
{{movelist|Rage|Normal|cat=Physical}}
{{movelist|Rapid Spin|Normal|cat=Physical}}
{{movelist|Razor Shell|Water|cat=Physical}}
{{movelist|Retaliate|Normal|cat=Physical}}
{{movelist|Return|Normal|cat=Physical}}
{{movelist|Revenge|Fighting|cat=Physical}}
{{movelist|Reversal|Fighting|cat=Physical}}
{{movelist|Rock Climb|Normal|cat=Physical}}
{{movelist|Rock Smash|Fighting|cat=Physical}}
{{movelist|Rolling Kick|Fighting|cat=Physical}}
{{movelist|Rollout|Rock|cat=Physical}}
{{movelist|Sacred Sword|Fighting|cat=Physical}}
{{movelist|Scratch|Normal|cat=Physical}}
{{movelist|Seismic Toss|Fighting|cat=Physical}}
{{movelist|Shadow Claw|Ghost|cat=Physical}}
{{movelist|Wring Out|Normal|cat=Special}}
{{movelist|Shadow Force|Ghost|cat=Physical}}
{{movelist|Shadow Punch|Ghost|cat=Physical}}
{{movelist|Shadow Sneak|Ghost|cat=Physical}}
{{movelist|Skull Bash|Normal|cat=Physical}}
{{movelist|Sky Drop|Flying|cat=Physical}}
{{movelist|Sky Uppercut|Fighting|cat=Physical}}
{{movelist|Slam|Normal|cat=Physical}}
{{movelist|Slash|Normal|cat=Physical}}
{{movelist|Smelling Salts|Normal|cat=Physical}}
{{movelist|Spark|Electric|cat=Physical}}
{{movelist|Steamroller|Bug|cat=Physical}}
{{movelist|Steel Wing|Steel|cat=Physical}}
{{movelist|Stomp|Normal|cat=Physical}}
{{movelist|Storm Throw|Fighting|cat=Physical}}
{{movelist|Strength|Normal|cat=Physical}}
{{movelist|Grass Knot|Grass|cat=Special}}
{{movelist|Struggle|Normal|cat=Physical}}
{{movelist|Submission|Fighting|cat=Physical}}
{{movelist|Draining Kiss|Fairy|cat=Special}}
{{movelist|Sucker Punch|Dark|cat=Physical}}
{{movelist|Super Fang|Normal|cat=Physical}}
{{movelist|Superpower|Fighting|cat=Physical}}
{{movelist|Tackle|Normal|cat=Physical}}
{{movelist|Tail Slap|Normal|cat=Physical}}
{{movelist|Take Down|Normal|cat=Physical}}
{{movelist|Thief|Dark|cat=Physical}}
{{movelist|Thrash|Normal|cat=Physical}}
{{movelist|Thunder Fang|Electric|cat=Physical}}
{{movelist|Thunder Punch|Electric|cat=Physical}}
{{movelist|Triple Kick|Fighting|cat=Physical}}
{{movelist|U-turn|Bug|cat=Physical}}
{{movelist|V-create|Fire|cat=Physical}}
{{movelist|Vice Grip|Normal|cat=Physical}}
{{movelist|Vine Whip|Grass|cat=Physical}}
{{movelist|Vital Throw|Fighting|cat=Physical}}
{{movelist|Volt Tackle|Electric|cat=Physical}}
{{movelist|Wake-Up Slap|Fighting|cat=Physical}}
{{movelist|Water Shuriken|Water|cat=Physical}}
{{movelist|Waterfall|Water|cat=Physical}}
{{movelist|Wild Charge|Electric|cat=Physical}}
{{movelist|Wing Attack|Flying|cat=Physical}}
{{movelist|Wood Hammer|Grass|cat=Physical}}
{{movelist|Wrap|Normal|cat=Physical}}
{{movelist|X-Scissor|Bug|cat=Physical}}
{{movelist|Zen Headbutt|Psychic|cat=Physical}}
|}
|}
|}
|}