Soak (move): Difference between revisions

m
no edit summary
(added manga section)
mNo edit summary
Line 60: Line 60:
{{Moveentry/Level5|223|Remoraid|1|Water|Water|49|B2W2=50|50}}
{{Moveentry/Level5|223|Remoraid|1|Water|Water|49|B2W2=50|50}}
{{Moveentry/Level5|224|Octillery|1|Water|Water|61|B2W2=64|64}}
{{Moveentry/Level5|224|Octillery|1|Water|Water|61|B2W2=64|64}}
{{Moveentry/Level5|279|Pelipper|2|Water|Flying|--|--}}
{{Moveentry/Level5|279|Pelipper|2|Water|Flying|1|1}}
{{Moveentry/Level5|456|Finneon|1|Water|Water|54|54}}
{{Moveentry/Level5|456|Finneon|1|Water|Water|54|54}}
{{Moveentry/Level5|457|Lumineon|1|Water|Water|66|--, 66}}
{{Moveentry/Level5|457|Lumineon|1|Water|Water|66|1, 66}}
{{Moveentry/Level5|550|Basculin|1|Water|Water|32|32}}
{{Moveentry/Level5|550|Basculin|1|Water|Water|32|32}}
{{Moveentry/Level5|594|Alomomola|1|Water|Water|33|33}}
{{Moveentry/Level5|594|Alomomola|1|Water|Water|33|33}}
27,085

edits