Adam (TCG GB): Difference between revisions

m
no edit summary
m (Update)
mNo edit summary
Line 7: Line 7:


=={{TCG|Flamethrower Deck}}==
=={{TCG|Flamethrower Deck}}==
{{Setlist/header|title=Flamethrower Deck|tablecol={{tcg fire color}}|bordercol={{tcg fire color dark}}|cellcol={{tcg fire color light}}|rarity=yes|symbol=no}}
{{decklist/header}}
{{decklist/entry|2|{{TCG ID|Base Set|Charmander|46}}|Fire||Common}}
{{decklist/entry|2|{{TCG ID|Base Set|Charmander|46}}|Fire||Common}}
{{decklist/entry|2|{{TCG ID|Base Set|Charmeleon|24}}|Fire||Uncommon}}
{{decklist/entry|2|{{TCG ID|Base Set|Charmeleon|24}}|Fire||Uncommon}}
Line 27: Line 27:
{{decklist/entry|22|{{TCG|Fire Energy}}|Energy|Fire}}
{{decklist/entry|22|{{TCG|Fire Energy}}|Energy|Fire}}
{{decklist/entry|4|{{TCG|Double Colorless Energy}}|Energy|Colorless}}
{{decklist/entry|4|{{TCG|Double Colorless Energy}}|Energy|Colorless}}
{{Setlist/footer|tablecol={{tcg fire color}}|bordercol={{tcg fire color dark}}|cellcol={{tcg fire color light}}}}
{{decklist/footer}}


==In Pokémon Card GB2==
==In Pokémon Card GB2==
{{incomplete|section|needs complete decklist}}
{{incomplete|section|needs complete decklist}}
{{Club Members}}
{{Club Members}}
{{Project CharacterDex notice}}
{{Project CharacterDex notice}}
1,764

edits