Pokémon Breeder (Trainer class): Difference between revisions

Line 91: Line 91:
{{Trainerlist/h|1|emerald}}
{{Trainerlist/h|1|emerald}}
{{Trainerlist/e|5|Pokémon Breeder{{female}} [[Mt. Pyre|Gabrielle]]}}
{{Trainerlist/e|5|Pokémon Breeder{{female}} [[Mt. Pyre|Gabrielle]]}}
{{Trainerlist/b|1|1040|6|300|Skitty|26|263|Zigzagoon|26|261|Poochyena|26|270|Lotad|26|273|Seedot|26|276|Taillow|26}}
{{Trainerlist/b|1|1040|6|300|Skitty|26|261|Poochyena|26|263|Zigzagoon|26|270|Lotad|26|273|Seedot|26|276|Taillow|26}}
{{Trainerlist/b|2|1240|6|300|Skitty|31|263|Zigzagoon|31|262|Mightyena|31|270|Lotad|31|273|Seedot|31|276|Taillow|31}}
{{Trainerlist/b|2|1240|6|300|Skitty|31|262|Mightyena|31|263|Zigzagoon|31|270|Lotad|31|273|Seedot|31|276|Taillow|31}}
{{Trainerlist/b|3|1320|6|300|Skitty|33|264|Linoone|33|262|Mightyena|33|271|Lombre|33|274|Nuzleaf|33|276|Taillow|33}}
{{Trainerlist/b|3|1320|6|300|Skitty|33|262|Mightyena|33|264|Linoone|33|271|Lombre|33|274|Nuzleaf|33|276|Taillow|33}}
{{Trainerlist/b|4|1400|6|301|Delcatty|35|264|Linoone|35|262|Mightyena|35|271|Lombre|35|274|Nuzleaf|35|277|Swellow|35}}
{{Trainerlist/b|4|1400|6|301|Delcatty|35|262|Mightyena|35|264|Linoone|35|271|Lombre|35|274|Nuzleaf|35|277|Swellow|35}}
{{Trainerlist/b|5|1480|6|301|Delcatty|37|264|Linoone|37|262|Mightyena|37|272|Ludicolo|37|275|Shiftry|37|277|Swellow|37}}
{{Trainerlist/b|5|1480|6|301|Delcatty|37|262|Mightyena|37|264|Linoone|37|272|Ludicolo|37|275|Shiftry|37|277|Swellow|37}}
{{Trainerlist/e|5|Pokémon Breeder{{male}} {{rt|117|Hoenn|Isaac}}}}
{{Trainerlist/e|5|Pokémon Breeder{{male}} {{rt|117|Hoenn|Isaac}}}}
{{Trainerlist/b|1|440|6|293|Whismur|11|263|Zigzagoon|11|304|Aron|11|261|Poochyena|11|296|Makuhita|11|276|Taillow|11}}
{{Trainerlist/b|1|440|6|293|Whismur|11|263|Zigzagoon|11|304|Aron|11|261|Poochyena|11|276|Taillow|11|296|Makuhita|11}}
{{Trainerlist/b|2|880|6|294|Loudred|22|264|Linoone|22|304|Aron|22|262|Mightyena|22|296|Makuhita|22|276|Swellow|22}}
{{Trainerlist/b|2|880|6|294|Loudred|22|264|Linoone|22|304|Aron|22|262|Mightyena|22|277|Swellow|22|296|Makuhita|22}}
{{Trainerlist/b|3|1000|6|294|Loudred|25|264|Linoone|25|304|Aron|25|262|Mightyena|25|297|Hariyama|25|276|Swellow|25}}
{{Trainerlist/b|3|1000|6|294|Loudred|25|264|Linoone|25|304|Aron|25|262|Mightyena|25|277|Swellow|25|297|Hariyama|25}}
{{Trainerlist/b|4|1120|6|294|Loudred|28|264|Linoone|28|304|Aron|28|262|Mightyena|28|297|Hariyama|28|276|Swellow|28}}
{{Trainerlist/b|4|1120|6|294|Loudred|28|264|Linoone|28|304|Aron|28|262|Mightyena|28|277|Swellow|28|297|Hariyama|28}}
{{Trainerlist/b|5|1240|6|294|Loudred|31|264|Linoone|31|305|Lairon|31|262|Mightyena|31|297|Hariyama|31|276|Swellow|31}}
{{Trainerlist/b|5|1240|6|294|Loudred|31|264|Linoone|31|305|Lairon|31|262|Mightyena|31|277|Swellow|31|297|Hariyama|31}}
{{Trainerlist/e|5|Pokémon Breeder{{female}} {{rt|117|Hoenn|Lydia}}}}
{{Trainerlist/e|5|Pokémon Breeder{{female}} {{rt|117|Hoenn|Lydia}}}}
{{Trainerlist/b|1|440|6|278|Wingull|11|285|Shroomish|11|183|Marill|11|315|Roselia|11|300|Skitty|11|118|Goldeen|11}}
{{Trainerlist/b|1|440|6|278|Wingull|11|285|Shroomish|11|183|Marill|11|315|Roselia|11|300|Skitty|11|118|Goldeen|11}}
Line 109: Line 109:
{{Trainerlist/b|5|1240|6|279|Pelipper|31|286|Breloom|31|184|Azumarill|31|315|Roselia|31|301|Delcatty|31|119|Seaking|31}}
{{Trainerlist/b|5|1240|6|279|Pelipper|31|286|Breloom|31|184|Azumarill|31|315|Roselia|31|301|Delcatty|31|119|Seaking|31}}
{{Trainerlist/e|1|Pokémon Breeder{{male}} {{rt|121|Hoenn|Myles}}}}
{{Trainerlist/e|1|Pokémon Breeder{{male}} {{rt|121|Hoenn|Myles}}}}
{{Trainerlist/b|1|1000|6|296|Makuhita|25|322|Numel|25|263|Zigzagoon|25|278|Wingull|25|357|Tropius|25|309|Electrike|25}}
{{Trainerlist/b|1|1000|6|296|Makuhita|25|278|Wingull|25|357|Tropius|25|263|Zigzagoon|25|309|Electrike|25|322|Numel|25}}
{{Trainerlist/e|1|Pokémon Breeder{{female}} {{rt|121|Hoenn|Pat}}}}
{{Trainerlist/e|1|Pokémon Breeder{{female}} {{rt|121|Hoenn|Pat}}}}
{{Trainerlist/b|1|1000|6|261|Poochyena|25|309|Electrike|25|285|Shroomish|25|183|Marill|25|027|Sandshrew|25|316|Gulpin|25}}
{{Trainerlist/b|1|1000|6|261|Poochyena|25|285|Shroomish|25|309|Electrike|25|183|Marill|25|027|Sandshrew|25|316|Gulpin|25}}
{{Trainerlist/f|emerald}}
{{Trainerlist/f|emerald}}


894

edits