Fortree Gym: Difference between revisions

m
Line 586: Line 586:
|type1=Normal|type2=Flying
|type1=Normal|type2=Flying
|ability=Guts
|ability=Guts
|move1=Aerial Ace|move1type=Flying|move1cat=Physical
|move1=Quick Attack|move1type=Normal|move1cat=Physical
|move2=Double Team|move2type=Normal|move2cat=Status<!--
|move2=Aerial Ace|move2type=Flying|move2cat=Physical
|move3=|move3type=|move3cat=
|move3=Double Team|move3type=Normal|move3cat=Status
|move4=|move4type=|move4cat=-->}}
|move4=Endeavor|move4type=Normal|move4cat=Physical
}}
|{{Pokémon/6
|{{Pokémon/6
|ndex=279
|ndex=279
Line 600: Line 601:
|move2=Roost|move2type=Flying|move2cat=Status
|move2=Roost|move2type=Flying|move2cat=Status
|move3=Protect|move3type=Normal|move3cat=Status
|move3=Protect|move3type=Normal|move3cat=Status
|move4=Aerial Ace|move4type=Flying|move4cat=Physical}}
|move4=Aerial Ace|move4type=Flying|move4cat=Physical
}}
{{Party/Div|color={{flying color}}}}
{{Party/Div|color={{flying color}}}}
|{{Pokémon/6
|{{Pokémon/6
Line 608: Line 610:
|level=33
|level=33
|type1=Steel|type2=Flying
|type1=Steel|type2=Flying
|ability=Unknown<!--
|ability=Keen Eye
|move1=|move1type=|move1cat=
|move1=Sand Attack|move1type=Ground|move1cat=Status
|move2=|move2type=|move2cat=
|move2=Air Cutter|move2type=Flying|move2cat=Special
|move3=|move3type=|move3cat=
|move3=Steel Wing|move3type=Steel|move3cat=Physical
|move4=|move4type=|move4cat=-->}}
|move4=Aerial Ace|move4type=Flying|move4cat=Physical
}}
|{{Pokémon/6
|{{Pokémon/6
|ndex=334
|ndex=334
Line 619: Line 622:
|level=35
|level=35
|type1=Dragon|type2=Flying
|type1=Dragon|type2=Flying
|ability=Natural Cure<!--
|ability=Natural Cure
|move1=|move1type=|move1cat=
|move1=Earthquake|move1type=Ground|move1cat=Physical
|move2=|move2type=|move2cat=
|move2=Dragon Breath|move2type=Dragon|move2cat=Special
|move3=|move3type=|move3cat=
|move3=Cotton Guard|move3type=Grass|move3cat=Status
|move4=|move4type=|move4cat=-->}}
|move4=Roost|move4type=Flying|move4cat=Status
}}
{{Party/Footer}}
{{Party/Footer}}


29,836

edits