Mystery (TCG GB1): Difference between revisions

m
Cleaning up the article
(New page: '''Mystery''' is one of the five sets found in Pokémon Trading Card Game for the Game Boy Color. On the cover of the booster pack features an {...)
 
m (Cleaning up the article)
Line 1: Line 1:
'''Mystery''' is one of the five sets found in [[Pokémon Trading Card Game (game)|Pokémon Trading Card Game]] for the [[Game Boy Color]].  
'''Mystery''' is one of the five sets found in [[Pokémon Trading Card Game (game)|Pokémon Trading Card Game]] for the [[Game Boy Color]].  


On the cover of the booster pack features an {{p|Articuno)).
On the cover of the booster pack features an {{p|Articuno}}.


[[Club Member|Club Masters]] and their [[Club Member|Club Members]] usually give out the booster packs when you defeated any of them.
[[Club Member|Club Masters]] and their [[Club Member|Club Members]] usually give out the booster packs when you defeated any of them.
Line 8: Line 8:
Some of [[Dr. Mason]]'s mail have some of the booster packs as an attachment.
Some of [[Dr. Mason]]'s mail have some of the booster packs as an attachment.


It includes cards from [[Base Set]], [[Jungle (TCG) | Jungle]] set, [[Fossil (TCG) | Fossil]] set and also has three additions of {{TCG ID|GB|Flareon|1}}, {{TCG ID|GB|Vaporeon|1}} and {{TCG ID|GB|Jolteon|1}}, which are all exclusive to the game.
It includes cards from {{TCG|Base Set}}, {{TCG|Jungle}} set, {{TCG|Fossil}} set and also has three additions of {{TCG ID|GB|Flareon|1}}, {{TCG ID|GB|Vaporeon|1}} and {{TCG ID|GB|Jolteon|1}}, which are all exclusive to the game.


{| {{graytable}}  
{| {{graytable}}  
Line 38: Line 38:
| C10 || {{TCG ID|Jungle|Exeggutor|35}} || {{e|Grass}} || 35 || [[Image: rare_uncom.gif]]
| C10 || {{TCG ID|Jungle|Exeggutor|35}} || {{e|Grass}} || 35 || [[Image: rare_uncom.gif]]
|-
|-
| C11 || [[Vulpix (Base Set)|Vulpix]] || {{e|Fire}} || 11 || [[Image: rare_com.gif]]
| C11 || {{TCG ID|Base Set|Vulpix|68}} || {{e|Fire}} || 11 || [[Image: rare_com.gif]]
|-
|-
| C12 || [[Ninetales (Base Set)|Ninetales]] || {{e|Fire}} || 32 || [[Image: rare_rare.gif]]H
| C12 || {{TCG ID|Base Set|Ninetales|12}} || {{e|Fire}} || 32 || [[Image: rare_rare.gif]]H
|-
|-
| C13 || {{TCG ID|GB|Flareon|1}} || {{e|Fire}} || 22 || [[Image: rare_uncom.gif]]
| C13 || {{TCG ID|GB|Flareon|1}} || {{e|Fire}} || 22 || [[Image: rare_uncom.gif]]
Line 64: Line 64:
| C23 || {{TCG ID|Fossil|Raichu|14}} || {{e|Lightning}} || [[Image: rare_rare.gif]]H || 35
| C23 || {{TCG ID|Fossil|Raichu|14}} || {{e|Lightning}} || [[Image: rare_rare.gif]]H || 35
|-
|-
| C24 || [[Voltorb (Base Set)|Voltorb]] || {{e|Lightning}} || 10 || [[Image: rare_com.gif]]
| C24 || {{TCG ID|Base Set|Voltorb|67}} || {{e|Lightning}} || 10 || [[Image: rare_com.gif]]
|-
|-
| C25 || {{TCG ID|Jungle|Electrode|2}} || {{e|Lightning}} || 42 || [[Image: rare_rare.gif]]H
| C25 || {{TCG ID|Jungle|Electrode|2}} || {{e|Lightning}} || 42 || [[Image: rare_rare.gif]]H
Line 86: Line 86:
| C34 || {{TCG ID|Fossil|Aerodactyl|1}} || {{e|Fighting}} || [[Image: rare_rare.gif]]H || 35
| C34 || {{TCG ID|Fossil|Aerodactyl|1}} || {{e|Fighting}} || [[Image: rare_rare.gif]]H || 35
|-
|-
| C35 || [[Alakazam (Base Set)|Alakazam]] || {{e|Psychic}} || 42 || [[Image: rare_rare.gif]]H
| C35 || {{TCG ID|Base Set|Alakazam|1}} || {{e|Psychic}} || 42 || [[Image: rare_rare.gif]]H
|-
|-
| C36 || [[Drowzee (Base Set)|Drowzee]] || {{e|Psychic}} || 12 || [[Image: rare_com.gif]]
| C36 || {{TCG ID|Base Set|Drowzee|49}} || {{e|Psychic}} || 12 || [[Image: rare_com.gif]]
|-
|-
| C37 || {{TCG ID|Wizards Promo|Mew|8}} || {{e|Psychic}} || 23 || [[Image: rare_rare.gif]]H
| C37 || {{TCG ID|Wizards Promo|Mew|9}} || {{e|Psychic}} || 23 || [[Image: rare_rare.gif]]H
|-
|-
| C38 || [[Clefairy (Base Set)|Clefairy]] || {{e|Colorless}} || 14 || [[Image: rare_rare.gif]]H
| C38 || {{TCG ID|Base Set|Clefairy|5}} || {{e|Colorless}} || 14 || [[Image: rare_rare.gif]]H
|-
|-
| C39 || {{TCG ID|Jungle|Meowth|56}} || {{e|Colorless}}|| 15 || [[Image: rare_com.gif]]
| C39 || {{TCG ID|Jungle|Meowth|56}} || {{e|Colorless}}|| 15 || [[Image: rare_com.gif]]
Line 98: Line 98:
| C40 || {{TCG ID|Jungle|Persian|42}} || {{e|Colorless}} || 25 || [[Image: rare_uncom.gif]]
| C40 || {{TCG ID|Jungle|Persian|42}} || {{e|Colorless}} || 25 || [[Image: rare_uncom.gif]]
|-
|-
| C41 || [[Farfetch'd (Base Set)|Farfetch'd]] || {{e|Colorless}} || 20 || [[Image: rare_uncom.gif]]
| C41 || {{TCG ID|Base Set|Farfetch'd|27}} || {{e|Colorless}} || 20 || [[Image: rare_uncom.gif]]
|-
|-
| C42 || {{TCG ID|Jungle|Lickitung|38}} || {{e|Colorless}} || 26 || [[Image: rare_uncom.gif]]
| C42 || {{TCG ID|Jungle|Lickitung|38}} || {{e|Colorless}} || 26 || [[Image: rare_uncom.gif]]
Line 104: Line 104:
| C43 || {{TCG ID|Jungle|Tauros|47}} || {{e|Colorless}} || 32 || [[Image: rare_uncom.gif]]
| C43 || {{TCG ID|Jungle|Tauros|47}} || {{e|Colorless}} || 32 || [[Image: rare_uncom.gif]]
|-
|-
| C44 || [[Dratini (Base Set)|Dratini]] || {{e|Colorless}} || 10 || [[Image: rare_uncom.gif]]
| C44 || {{TCG ID|Base Set|Dratini|26}} || {{e|Colorless}} || 10 || [[Image: rare_uncom.gif]]
|-
|-
| C45 || [[Dragonair (Base Set)|Dragonair]] || {{e|Colorless}} || 33 || [[Image: rare_rare.gif]]
| C45 || {{TCG ID|Base Set|Dragonair|18}} || {{e|Colorless}} || 33 || [[Image: rare_rare.gif]]
|-
|-
| C46 || {{TCG ID|Fossil|Dragonite|4}} || {{e|Colorless}} || [[Image: rare_rare.gif]]H || 45
| C46 || {{TCG ID|Fossil|Dragonite|4}} || {{e|Colorless}} || [[Image: rare_rare.gif]]H || 45
Line 114: Line 114:
| C48 || {{TCG ID|Fossil|Mysterious Fossil|62}} || T || [[Image: rare_com.gif]] || -
| C48 || {{TCG ID|Fossil|Mysterious Fossil|62}} || T || [[Image: rare_com.gif]] || -
|-
|-
| C49 || [[Energy Removal (Base Set)|Energy Removal]] || T || - || [[Image: rare_com.gif]]
| C49 || {{TCG ID|Base Set|Energy Removal|92}} || T || - || [[Image: rare_com.gif]]
|-
|-
| C50 || [[Pokémon Center (Base Set)|Pokémon Center]] || T || - || [[Image: rare_uncom.gif]]
| C50 || {{TCG ID|Base Set|Pokémon Center|85}} || T || - || [[Image: rare_uncom.gif]]
|-
|-
| E07 || [[Double Colorless Energy (Base Set)|Double Colorless Energy]] || E || - || [[Image: rare_uncom.gif]]
| E07 || {{TCG|Double Colorless Energy}} || E || - || [[Image: rare_uncom.gif]]
|}
|}




{{GB Sets}}
{{GB Sets}}
51,133

edits