Unnumbered Promotional cards (TCG): Difference between revisions

m
no edit summary
mNo edit summary
Line 141: Line 141:
{{Setlist/entry|None|{{TCG ID|CoroCoro|Giovanni's Nidoking|promo}}|Grass|||CoroCoro Comic (August 1999)}}
{{Setlist/entry|None|{{TCG ID|CoroCoro|Giovanni's Nidoking|promo}}|Grass|||CoroCoro Comic (August 1999)}}
{{Setlist/entry|None|{{TCG ID|CoroCoro|Koga's Ninja Gym|promo}}|Trainer|Stadium||CoroCoro Comic (August 1999)}}
{{Setlist/entry|None|{{TCG ID|CoroCoro|Koga's Ninja Gym|promo}}|Trainer|Stadium||CoroCoro Comic (August 1999)}}
{{Setlist/entry|None|{{TCG ID|Trainer|Exeggutor|promo}} [Bilingual] [Non-Glossy]|Grass|||Tropical Mega Battle Finals}}
{{Setlist/entry|None|{{TCG ID|Fossil|Articuno|2}}|Water|||Tropical Mega Battle: Dugtrio Team Battle}}
{{Setlist/entry|None|{{TCG ID|Fossil|Zapdos|15}}|Lightning|||Tropical Mega Battle: Dugtrio Team Battle}}
{{Setlist/entry|None|{{TCG ID|Fossil|Moltres|12}}|Fire|||Tropical Mega Battle: Dugtrio Team Battle}}
{{Setlist/entry|None|{{TCG ID|Trainer|Exeggutor|promo}} [Bilingual] [Non-glossy]|Grass|||Tropical Mega Battle Finals}}
{{Setlist/entry|None|{{TCG ID|Tropical Mega Battle|Tropical Wind|promo}}|Trainer|||Tropical Mega Battle Finals}}
{{Setlist/entry|None|{{TCG ID|Tropical Mega Battle|Tropical Wind|promo}}|Trainer|||Tropical Mega Battle Finals}}
{{Setlist/entry|None|{{TCG ID|CoroCoro|Pokémon Valley|promo}} [Jumbo]|Trainer|Stadium||CoroCoro Comic Special Edition (August 1999)}}
{{Setlist/entry|None|{{TCG ID|CoroCoro|Pokémon Valley|promo}} [Jumbo]|Trainer|Stadium||CoroCoro Comic Special Edition (August 1999)}}
Line 195: Line 198:
{{Setlist/entry|None|{{TCG ID|Fan Club|New Century Present|promo}} [Jumbo]|Special Card|||Pokémon Card Fan Club (Summer 2000)}}
{{Setlist/entry|None|{{TCG ID|Fan Club|New Century Present|promo}} [Jumbo]|Special Card|||Pokémon Card Fan Club (Summer 2000)}}
{{Setlist/entry|None|{{TCG ID|ANA|Marill|promo}}|Water|||All Nippon Airlines 2000}}
{{Setlist/entry|None|{{TCG ID|ANA|Marill|promo}}|Water|||All Nippon Airlines 2000}}
{{Setlist/entry|None|{{TCG ID|Wizards Promo|Eevee|11}} [English]|Colorless|||JR Train Rally (August 2000)}}
{{Setlist/entry|None|{{TCG ID|Wizards Promo|Meowth|10}} [English]|Colorless|||JR Pokémon Stamp Rally 2000 pass pack}}
{{Setlist/entry|None|{{TCG ID|Wizards Promo|Mewtwo|12}} [English]|Psychic|||JR Train Rally (August 2000)}}
{{Setlist/entry|None|{{TCG ID|Wizards Promo|Mewtwo|12}} [English]|Psychic|||JR Pokémon Stamp Rally 2000 Silver Prize}}
{{Setlist/entry|None|{{TCG ID|Wizards Promo|Eevee|11}} [English]|Colorless|||JR Pokémon Stamp Rally 2000 Gold Prize}}
{{Setlist/entry|None|{{TCG ID|Tournament|Lucky Stadium|promo}} [Bilingual]|Trainer|Stadium||Tropical Mega Battle finals}}
{{Setlist/entry|None|{{TCG ID|Tournament|Lucky Stadium|promo}} [Bilingual]|Trainer|Stadium||Tropical Mega Battle finals}}
{{Setlist/entry|None|{{TCG ID|Neo Genesis|Sunkern|78}}|Grass|||''How I Became a Pokémon Card'' Vol. 4}}
{{Setlist/entry|None|{{TCG ID|Neo Genesis|Sunkern|78}}|Grass|||''How I Became a Pokémon Card'' Vol. 4}}
Line 367: Line 371:
{{Setlist/entry|None|{{TCG ID|Clash at the Summit|Zorua and Celebi|promo}} [Jumbo]|Darkness|||''{{TCG|Clash at the Summit}}'' release campaign}}
{{Setlist/entry|None|{{TCG ID|Clash at the Summit|Zorua and Celebi|promo}} [Jumbo]|Darkness|||''{{TCG|Clash at the Summit}}'' release campaign}}
{{Setlist/entry|None|{{TCG ID|Clash at the Summit|Zoroark and the Legendary Pokémon|promo}} [Jumbo]|Darkness|||''Clash at the Summit'' release campaign}}
{{Setlist/entry|None|{{TCG ID|Clash at the Summit|Zoroark and the Legendary Pokémon|promo}} [Jumbo]|Darkness|||''Clash at the Summit'' release campaign}}
{{Setlist/entry|None|{{TCG ID|L-P|Illusion's Zorua|Promo}}|Darkness|||Pokémon Card Design Contest winner prize}}
{{Setlist/entry|L-P|{{TCG ID|L-P|Illusion's Zorua|Promo}}|Darkness|||Pokémon Card Design Contest winner prize}}
{{Setlist/entry|None|{{TCG ID|L-P|Illusion's Zoroark|Promo}}|Darkness|||Pokémon Card Design Contest winner prize}}
{{Setlist/entry|L-P|{{TCG ID|L-P|Illusion's Zoroark|Promo}}|Darkness|||Pokémon Card Design Contest winner prize}}
{{Setlist/entry|None|{{TCG ID|L-P|Illusion's Zorua|Promo}}|Darkness|||Card Design Contest: Kindergarten competition}}
{{Setlist/entry|L-P|{{TCG ID|L-P|Illusion's Zorua|Promo}}|Darkness|||Card Design Contest: Kindergarten competition}}
{{Setlist/entry|None|{{TCG ID|L-P|Illusion's Zorua|Promo}}|Darkness|||Card Design Contest: Elementary School 1st Grade competition}}
{{Setlist/entry|L-P|{{TCG ID|L-P|Illusion's Zorua|Promo}}|Darkness|||Card Design Contest: Elementary School 1st Grade competition}}
{{Setlist/entry|None|{{TCG ID|L-P|Illusion's Zorua|Promo}}|Darkness|||Card Design Contest: Elementary School 2nd Grade competition}}
{{Setlist/entry|L-P|{{TCG ID|L-P|Illusion's Zorua|Promo}}|Darkness|||Card Design Contest: Elementary School 2nd Grade competition}}
{{Setlist/entry|None|{{TCG ID|L-P|Illusion's Zoroark|Promo}}|Darkness|||Card Design Contest: Elementary School 3rd Grade competition}}
{{Setlist/entry|L-P|{{TCG ID|L-P|Illusion's Zoroark|Promo}}|Darkness|||Card Design Contest: Elementary School 3rd Grade competition}}
{{Setlist/entry|None|{{TCG ID|L-P|Illusion's Zoroark|Promo}}|Darkness|||Card Design Contest: Elementary School 4th Grade competition}}
{{Setlist/entry|L-P|{{TCG ID|L-P|Illusion's Zoroark|Promo}}|Darkness|||Card Design Contest: Elementary School 4th Grade competition}}
{{Setlist/entry|None|{{TCG ID|L-P|Illusion's Zorua|Promo}}|Darkness|||Card Design Contest: TV Boy Magazine competition}}
{{Setlist/entry|L-P|{{TCG ID|L-P|Illusion's Zorua|Promo}}|Darkness|||Card Design Contest: TV Boy Magazine competition}}
{{Setlist/entry|None|{{TCG ID|L-P|Illusion's Zoroark|Promo}}|Darkness|||Card Design Contest: CoroCoro Comic competition}}
{{Setlist/entry|L-P|{{TCG ID|L-P|Illusion's Zoroark|Promo}}|Darkness|||Card Design Contest: CoroCoro Comic competition}}
{{Setlist/entry|None|{{TCG ID|L-P|Illusion's Zorua|Promo}}|Darkness|||Card Design Contest: Puchi Gumi Magazine competition}}
{{Setlist/entry|L-P|{{TCG ID|L-P|Illusion's Zorua|Promo}}|Darkness|||Card Design Contest: Puchi Gumi Magazine competition}}
{{Setlist/entry|None|{{TCG ID|L-P|Illusion's Zorua|Promo}}|Darkness|||Card Design Contest: Pokémon Fan Magazine competition}}
{{Setlist/entry|L-P|{{TCG ID|L-P|Illusion's Zorua|Promo}}|Darkness|||Card Design Contest: Pokémon Fan Magazine competition}}
{{Setlist/entry|None|{{TCG ID|L-P|Illusion's Zoroark|Promo}}|Darkness|||Card Design Contest: CoroCoro Ichiban! competition}}
{{Setlist/entry|L-P|{{TCG ID|L-P|Illusion's Zoroark|Promo}}|Darkness|||Card Design Contest: CoroCoro Ichiban! competition}}
{{Setlist/entry|None|{{TCG ID|HGSS Promo|Tropical Tidal Wave|18}}|Item|||[[2010 World Championships]] participation card}}
{{Setlist/entry|L-P|{{TCG ID|HGSS Promo|Tropical Tidal Wave|18}}|Item|||[[2010 World Championships]] participation card}}
{{Setlist/entry|None|{{TCG ID|BW-P|_____'s Pikachu|Promo}} [Jumbo]|Lightning|||2010 Pokémon Center Birthday Campaign}}
{{Setlist/entry|BW-P|{{TCG ID|BW Promo|Snivy|1}}|Grass|||Pokémon Smile School 2010 campaign}}
{{Setlist/entry|None|{{TCG ID|BW-P|Tepig|Promo}} [Jumbo]|Fire|||Osaka Pokémon Center grand reopening}}
{{Setlist/entry|BW-P|{{TCG ID|BW Promo|Tepig|2}}|Fire|||Pokémon Smile School 2010 campaign}}
{{Setlist/entry|BW-P|{{TCG ID|BW Promo|Oshawott|3}}|Water|||Pokémon Smile School 2010 campaign}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|_____'s Pikachu|Promo}} [Jumbo]|Lightning|||2010 Pokémon Center Birthday Campaign}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Tepig|Promo}} [Jumbo]|Fire|||Osaka Pokémon Center grand reopening}}
{{Setlist/footer|cellcol=E6E6FF}}
{{Setlist/footer|cellcol=E6E6FF}}


==2011==
==2011==
{{Setlist/header|title=2011 releases|tablecol=CCCCFF|bordercol=8888AA|cellcol=E6E6FF|promo=yes|symbol=no}}
{{Setlist/header|title=2011 releases|tablecol=CCCCFF|bordercol=8888AA|cellcol=E6E6FF|promo=yes|symbol=no}}
{{Setlist/entry|None|{{TCG ID|BW-P|_____'s Snivy|Promo}} [Jumbo]|Grass|||Lawson "create your own" Pokémon card promotion}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|_____'s Snivy|Promo}} [Jumbo]|Grass|||Lawson "create your own" Pokémon card promotion}}
{{Setlist/entry|None|{{TCG ID|BW-P|_____'s Tepig|Promo}} [Jumbo]|Fire|||Lawson "create your own" Pokémon card promotion}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|_____'s Tepig|Promo}} [Jumbo]|Fire|||Lawson "create your own" Pokémon card promotion}}
{{Setlist/entry|None|{{TCG ID|BW-P|_____'s Oshawott|Promo}} [Jumbo]|Water|||Lawson "create your own" Pokémon card promotion}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|_____'s Oshawott|Promo}} [Jumbo]|Water|||Lawson "create your own" Pokémon card promotion}}
{{Setlist/entry|None|{{TCG ID|BW-P|Oshawott|Promo}} [Jumbo]|Water|||Fukuoka Pokémon Center Grand reopening}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Oshawott|Promo}} [Jumbo]|Water|||Fukuoka Pokémon Center Grand reopening}}
{{Setlist/entry|None|{{TCG ID|BW-P|Reshiram|Promo}} [Jumbo]|Fire|||Beginner's Battle Conference participation prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Reshiram|Promo}} [Jumbo]|Fire|||Beginner's Battle Conference participation prize}}
{{Setlist/entry|None|{{TCG ID|BW-P|Minccino|Promo}} [Jumbo]|Colorless|||Beginner's Battle Conference participation prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Minccino|Promo}} [Jumbo]|Colorless|||Beginner's Battle Conference participation prize}}
{{Setlist/entry|None|{{TCG ID|BW-P|Pikachu|Promo}} [Jumbo]|Lightning|||Summer Carnival participation prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Pikachu|Promo}} [Jumbo]|Lightning|||Summer Carnival participation prize}}
{{Setlist/entry|None|{{TCG ID|JR Pokémon Survey Team|Victini|promo}} [Jumbo]|Fire|||JR Hokkaido Pokémon Survey Team 2011}}
{{Setlist/entry|BW-P|{{TCG ID|JR Pokémon Survey Team|Victini|promo}} [Jumbo]|Fire|||JR Hokkaido Pokémon Survey Team 2011}}
{{Setlist/entry|None|{{TCG ID|JR Pokémon Survey Team|Reshiram|promo}} [Jumbo]|Fire|||JR Hokkaido Pokémon Survey Team 2011}}
{{Setlist/entry|BW-P|{{TCG ID|JR Pokémon Survey Team|Reshiram|promo}} [Jumbo]|Fire|||JR Hokkaido Pokémon Survey Team 2011}}
{{Setlist/entry|None|{{TCG ID|JR Pokémon Survey Team|Zekrom|promo}} [Jumbo]|Lightning|||JR Hokkaido Pokémon Survey Team 2011}}
{{Setlist/entry|BW-P|{{TCG ID|JR Pokémon Survey Team|Zekrom|promo}} [Jumbo]|Lightning|||JR Hokkaido Pokémon Survey Team 2011}}
{{Setlist/entry|None|{{TCG ID|BW Promo|Tropical Beach|28}}|Stadium|||[[2011 World Championships]] participation card}}
{{Setlist/entry|BW-P|{{TCG ID|BW Promo|Tropical Beach|28}}|Stadium|||[[2011 World Championships]] participation card}}
{{Setlist/entry|None|{{TCG ID|BW-P|Mewtwo|Promo}} [Jumbo]|Psychic|||Battle Carnival 2011: Experience Battle participation prize}}
{{Setlist/entry|None|{{TCG ID|Black Collection|Reshiram|55}}|Fire|||Pokémon Card Game 15th Anniversary Premium Set}}
{{Setlist/entry|None|{{TCG ID|BW-P|Level Ball|Promo}}|Item|||Battle Carnival 2011: Victory Cup 'Premier Stage' prize}}
{{Setlist/entry|None|{{TCG ID|White Collection|Zekrom|55}}|Lightning|||Pokémon Card Game 15th Anniversary Premium Set}}
{{Setlist/entry|None|{{TCG ID|BW-P|Heavy Ball|Promo}}|Item|||Battle Carnival 2011: Victory Cup 'Premier Stage' prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Mewtwo|Promo}} [Jumbo]|Psychic|||Battle Carnival 2011: Experience Battle participation prize}}
{{Setlist/entry|None|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival 2011: Victory Cup first place prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Level Ball|Promo}}|Item|||Battle Carnival 2011: Victory Cup 'Premier Stage' prize}}
{{Setlist/entry|None|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival 2011: Victory Cup second place prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Heavy Ball|Promo}}|Item|||Battle Carnival 2011: Victory Cup 'Premier Stage' prize}}
{{Setlist/entry|None|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival 2011: Victory Cup third place prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival 2011: Victory Cup first place prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival 2011: Victory Cup second place prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival 2011: Victory Cup third place prize}}
{{Setlist/footer|cellcol=E6E6FF}}
{{Setlist/footer|cellcol=E6E6FF}}


==2012==
==2012==
{{Setlist/header|title=2012 releases|tablecol=CCCCFF|bordercol=8888AA|cellcol=E6E6FF|promo=yes|symbol=no}}
{{Setlist/header|title=2012 releases|tablecol=CCCCFF|bordercol=8888AA|cellcol=E6E6FF|promo=yes|symbol=no}}
{{Setlist/entry|None|{{TCG ID|BW-P|Pokémon Card Game Trainer|Promo}} [Jumbo]|Supporter|||Battle Carnival Spring 2012: Commemorative Photo Service Corner}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Pokémon Card Game Trainer|Promo}} [Jumbo]|Supporter|||Battle Carnival Spring 2012: Commemorative Photo Service Corner}}
{{Setlist/entry|None|{{TCG ID|BW-P|Rayquaza|Promo}} [Jumbo]|Dragon|||Battle Carnival Spring 2012: Experience Battle participation prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Rayquaza|Promo}} [Jumbo]|Dragon|||Battle Carnival Spring 2012: Experience Battle participation prize}}
{{Setlist/entry|None|{{TCG ID|BW-P|Max Potion|Promo}}|Item|||Battle Carnival Spring 2012: World Challenge Tournament 'Premier Stage' prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Max Potion|Promo}}|Item|||Battle Carnival Spring 2012: World Challenge Tournament 'Premier Stage' prize}}
{{Setlist/entry|None|{{TCG ID|BW-P|Enhanced Hammer|Promo}}|Item|||Battle Carnival Spring 2012: World Challenge Tournament 'Premier Stage' prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Enhanced Hammer|Promo}}|Item|||Battle Carnival Spring 2012: World Challenge Tournament 'Premier Stage' prize}}
{{Setlist/entry|None|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival Spring 2012: World Challenge Tournament first place prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival Spring 2012: World Challenge Tournament first place prize}}
{{Setlist/entry|None|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival Spring 2012: World Challenge Tournament second place prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival Spring 2012: World Challenge Tournament second place prize}}
{{Setlist/entry|None|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival Spring 2012: World Challenge Tournament third place prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival Spring 2012: World Challenge Tournament third place prize}}
{{Setlist/entry|None|[[Keldeo-EX (Cold Flare 19)|Keldeo]]{{EX}} [Jumbo]|Water|||{{TCG|Freeze Bolt/Cold Flare}} Pokémon Center promotion}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Fire Energy|Promo}}|Energy|Fire||Movie Commemoration Black Kyurem•White Kyurem Set: Aeon Limited Privilege Basic Energy Card}}
{{Setlist/entry|None|{{TCG ID|BW Promo|Tropical Beach|50}}|Stadium|||[[2012 World Championships]] participation card}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Water Energy|Promo}}|Energy|Water||Movie Commemoration Black Kyurem•White Kyurem Set: Aeon Limited Privilege Basic Energy Card}}
{{Setlist/entry|None|{{TCG ID|BW-P|_____'s Pikachu|Promo}} [Jumbo]|Lightning|||2012 Pokémon Center Birthday Campaign}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Lightning Energy|Promo}}|Energy|Lightning||Movie Commemoration Black Kyurem•White Kyurem Set: Aeon Limited Privilege Basic Energy Card}}
{{Setlist/entry|None|{{TCG ID|BW-P|Team Plasma Badge|Promo}}|Item|||Battle Carnival Autumn 2012: Victory Cup 2012 'Premier Stage' prize}}
{{Setlist/entry|BW-P|[[Keldeo-EX (Cold Flare 19)|Keldeo]]{{EX}} [Jumbo]|Water|||{{TCG|Freeze Bolt/Cold Flare}} Pokémon Center promotion}}
{{Setlist/entry|None|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival Autumn 2012: Victory Cup 2012 first place prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW Promo|Tropical Beach|50}}|Stadium|||[[2012 World Championships]] participation card}}
{{Setlist/entry|None|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival Autumn 2012: Victory Cup 2012 second place prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|_____'s Pikachu|Promo}} [Jumbo]|Lightning|||2012 Pokémon Center Birthday Campaign}}
{{Setlist/entry|None|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival Autumn 2012: Victory Cup 2012 third place prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Team Plasma Badge|Promo}}|Item|||Battle Carnival Autumn 2012: Victory Cup 2012 'Premier Stage' prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival Autumn 2012: Victory Cup 2012 first place prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival Autumn 2012: Victory Cup 2012 second place prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival Autumn 2012: Victory Cup 2012 third place prize}}
{{Setlist/footer|cellcol=E6E6FF}}
{{Setlist/footer|cellcol=E6E6FF}}


==2013==
==2013==
{{Setlist/header|title=2013 releases|tablecol=CCCCFF|bordercol=8888AA|cellcol=E6E6FF|promo=yes|symbol=no}}
{{Setlist/header|title=2013 releases|tablecol=CCCCFF|bordercol=8888AA|cellcol=E6E6FF|promo=yes|symbol=no}}
{{Setlist/entry|None|{{TCG ID|Nagoya BW-P|Pikachu|Promo}} [Jumbo]|Lightning|||Nagoya Pokémon Center relocation (March 2013)}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Grass Energy|Promo}}|Energy|Grass||Pokémon Card Game Trade Station campaign}}
{{Setlist/entry|None|{{TCG ID|BEAMS BW-P|Pikachu|Promo}} [Jumbo]|Lightning|||BEAMS × Pokémon 2013 promotion}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Fire Energy|Promo}}|Energy|Fire||Pokémon Card Game Trade Station campaign}}
{{Setlist/entry|None|[[Mewtwo-EX (BW-P Promo)|Mewtwo]]{{EX}} [Jumbo]|Psychic|||BEAMS × Pokémon 2013 promotion}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Water Energy|Promo}}|Energy|Water||Pokémon Card Game Trade Station campaign}}
{{Setlist/entry|None|[[Darkrai-EX (BW-P Promo)|Darkrai]]{{EX}}|Darkness|||Battle Carnival Spring 2013: 10 PokéCard Point prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Lightning Energy|Promo}}|Energy|Lightning||Pokémon Card Game Trade Station campaign}}
{{Setlist/entry|None|{{TCG ID|BW-P|Silver Mirror|Promo}}|Item|||Battle Carnival Spring 2013: World Challenge Tournament 'Premier Stage' prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Psychic Energy|Promo}}|Energy|Psychic||Pokémon Card Game Trade Station campaign}}
{{Setlist/entry|None|[[Mewtwo-EX (BW-P Promo)|Mewtwo]]{{EX}}|Psychic|||Battle Carnival Spring 2013: World Challenge Tournament top three prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Fighting Energy|Promo}}|Energy|Fighting||Pokémon Card Game Trade Station campaign}}
{{Setlist/entry|None|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival Spring 2013: World Challenge Tournament first place prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Darkness Energy|Promo}}|Energy|Darkness||Pokémon Card Game Trade Station campaign}}
{{Setlist/entry|None|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival Spring 2013: World Challenge Tournament second place prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Metal Energy|Promo}}|Energy|Metal||Pokémon Card Game Trade Station campaign}}
{{Setlist/entry|None|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival Spring 2013: World Challenge Tournament third place prize}}
{{Setlist/entry|BW-P|{{TCG ID|Nagoya BW-P|Pikachu|Promo}} [Jumbo]|Lightning|||Nagoya Pokémon Center relocation (March 2013)}}
{{Setlist/entry|None|{{TCG ID|BW-P|Champions Festival|Promo}}|Stadium|||[[2013 World Championships]] participation card}}
{{Setlist/entry|BW-P|{{TCG ID|BEAMS BW-P|Pikachu|Promo}} [Jumbo]|Lightning|||BEAMS × Pokémon 2013 promotion}}
{{Setlist/entry|None|{{TCG ID|XY-P|Team Flare Grunt|Promo}}|Supporter|||[[Pokémon Game Show]]: Mystery Card Battle}}
{{Setlist/entry|BW-P|[[Mewtwo-EX (BW-P Promo)|Mewtwo]]{{EX}} [Jumbo]|Psychic|||BEAMS × Pokémon 2013 promotion}}
{{Setlist/entry|None|[[Keldeo-EX (BW-P Promo)|Keldeo]]{{EX}}|Water|||Pokémon Game Show: Mystery Card Battle}}
{{Setlist/entry|BW-P|[[Darkrai-EX (BW-P Promo)|Darkrai]]{{EX}}|Darkness|||Battle Carnival Spring 2013: 10 PokéCard Point prize}}
{{Setlist/entry|None|[[Rayquaza-EX (BW-P Promo)|Rayquaza]]{{EX}}|Dragon|||Pokémon Game Show: Mystery Card Battle}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Silver Mirror|Promo}}|Item|||Battle Carnival Spring 2013: World Challenge Tournament 'Premier Stage' prize}}
{{Setlist/entry|BW-P|[[Mewtwo-EX (BW-P Promo)|Mewtwo]]{{EX}}|Psychic|||Battle Carnival Spring 2013: World Challenge Tournament top three prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival Spring 2013: World Challenge Tournament first place prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival Spring 2013: World Challenge Tournament second place prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Victory Cup|Promo}}|Item|||Battle Carnival Spring 2013: World Challenge Tournament third place prize}}
{{Setlist/entry|BW-P|{{TCG ID|BW-P|Champions Festival|Promo}}|Stadium|||[[2013 World Championships]] participation card}}
{{Setlist/entry|XY-P|{{TCG ID|XY-P|Team Flare Grunt|Promo}}|Supporter|||[[Pokémon Game Show]]: Mystery Card Battle}}
{{Setlist/entry|BW-P|[[Keldeo-EX (BW-P Promo)|Keldeo]]{{EX}}|Water|||Pokémon Game Show: Mystery Card Battle}}
{{Setlist/entry|BW-P|[[Rayquaza-EX (BW-P Promo)|Rayquaza]]{{EX}}|Dragon|||Pokémon Game Show: Mystery Card Battle}}
{{Setlist/entry|XY-P|{{TCG ID|XY-P|Inkay|Promo}} [Jumbo]|Darkness|||Tokyo Bay Pokémon Center Grand Opening (November 22, 2013)}}
{{Setlist/entry|XY-P|{{TCG ID|XY-P|Inkay|Promo}} [Jumbo]|Darkness|||Tokyo Bay Pokémon Center Grand Opening (November 22, 2013)}}
{{Setlist/entry|XY-P|{{TCG ID|XY-P|Muscle Band|Promo}}|Item|||Battle Festa December 2013 Tournament winner's prize}}
{{Setlist/entry|XY-P|{{TCG ID|XY-P|Victory Ring|Promo}}|Item|||Battle Festa December 2013 Tournament first place prize}}
{{Setlist/entry|XY-P|{{TCG ID|XY-P|Victory Ring|Promo}}|Item|||Battle Festa December 2013 Tournament second place prize}}
{{Setlist/entry|XY-P|{{TCG ID|XY-P|Victory Ring|Promo}}|Item|||Battle Festa December 2013 Tournament third place prize}}
{{Setlist/entry|XY-P|{{TCG ID|XY-P|Tierno|Promo}}|Supporter|||Battle Festa December 2013: 10 Player Point prize}}
{{Setlist/entry|XY-P|{{TCG ID|XY-P|Grass Energy|Promo}}|Energy|Grass||Lawson limited ''Pokémon Coin Set'' inclusion}}
{{Setlist/entry|XY-P|{{TCG ID|XY-P|Grass Energy|Promo}}|Energy|Grass||Lawson limited ''Pokémon Coin Set'' inclusion}}
{{Setlist/entry|XY-P|{{TCG ID|XY-P|Fire Energy|Promo}}|Energy|Fire||Lawson limited ''Pokémon Coin Set'' inclusion}}
{{Setlist/entry|XY-P|{{TCG ID|XY-P|Fire Energy|Promo}}|Energy|Fire||Lawson limited ''Pokémon Coin Set'' inclusion}}
Line 453: Line 468:
{{Setlist/entry|XY-P|{{TCG ID|XY-P|Metal Energy|Promo}}|Energy|Metal||Lawson limited ''Pokémon Coin Set'' inclusion}}
{{Setlist/entry|XY-P|{{TCG ID|XY-P|Metal Energy|Promo}}|Energy|Metal||Lawson limited ''Pokémon Coin Set'' inclusion}}
{{Setlist/entry|XY-P|{{TCG ID|XY-P|Fairy Energy|Promo}}|Energy|Fairy||Lawson limited ''Pokémon Coin Set'' inclusion}}
{{Setlist/entry|XY-P|{{TCG ID|XY-P|Fairy Energy|Promo}}|Energy|Fairy||Lawson limited ''Pokémon Coin Set'' inclusion}}
{{Setlist/entry|XY-P|{{TCG ID|XY-P|Muscle Band|Promo}}|Item|||Battle Festa December 2013 Tournament winner's prize}}
{{Setlist/entry|XY-P|{{TCG ID|XY-P|Victory Ring|Promo}}|Item|||Battle Festa December 2013 Tournament first place prize}}
