Appendix:Red and Blue walkthrough/Section 15: Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 12: Line 12:
! {{MSP|007|Squirtle}} Player chose {{p|Squirtle}}:
! {{MSP|007|Squirtle}} Player chose {{p|Squirtle}}:
|-
|-
|{{Party|color={{blue color}}|headcolor={{blue color light}}|bordercolor={{blue color dark}}
|{{Party/Single
|color={{blue color}}
|headcolor={{blue color light}}
|bordercolor={{blue color dark}}
|sprite=Spr RG Blue 2.png
|sprite=Spr RG Blue 2.png
|prize={{pdollar}}3445
|prize={{pdollar}}3445
Line 18: Line 21:
|game=RGB|location=Kanto Route 22|locationname=Route 22
|game=RGB|location=Kanto Route 22|locationname=Route 22
|pokemon=6
|pokemon=6
 
}}
|pokemon1={{Pokémon/1|game=Red
|{{Pokémon/1|game=Red
|ndex=018|pokemon=Pidgeot
|ndex=018|pokemon=Pidgeot
|type1=Normal|type2=Flying
|type1=Normal|type2=Flying
Line 28: Line 31:
|move4=Whirlwind|move4type=Normal}}
|move4=Whirlwind|move4type=Normal}}


|pokemon2={{Pokémon/1|game=Red
|{{Pokémon/1|game=Red
|ndex=065|pokemon=Alakazam
|ndex=065|pokemon=Alakazam
|type1=Psychic
|type1=Psychic
Line 37: Line 40:
|move4=Recover|move4type=Normal}}
|move4=Recover|move4type=Normal}}


|pokemon3={{Pokémon/1|game=Red
|{{Pokémon/1|game=Red
|ndex=111|pokemon=Rhyhorn
|ndex=111|pokemon=Rhyhorn
|type1=Ground|type2=Rock
|type1=Ground|type2=Rock
Line 45: Line 48:
|move3=Horn Attack|move3type=Normal
|move3=Horn Attack|move3type=Normal
|move4=Tail Whip|move4type=Normal}}
|move4=Tail Whip|move4type=Normal}}
 
{{Party/Div|color={{blue color}}}}
|pokemon4={{Pokémon/1|game=Red
|{{Pokémon/1|game=Red
|ndex=130|pokemon=Gyarados
|ndex=130|pokemon=Gyarados
|type1=Water|type2=Flying
|type1=Water|type2=Flying
Line 55: Line 58:
|move4=Leer|move4type=Normal}}
|move4=Leer|move4type=Normal}}


|pokemon5={{Pokémon/1|game=Red
|{{Pokémon/1|game=Red
|ndex=102|pokemon=Exeggcute
|ndex=102|pokemon=Exeggcute
|type1=Grass|type2=Psychic
|type1=Grass|type2=Psychic
Line 64: Line 67:
|move4=Growth|move4type=Normal}}
|move4=Growth|move4type=Normal}}


|pokemon6={{Pokémon/1|game=Red
|{{Pokémon/1|game=Red
|ndex=006|pokemon=Charizard
|ndex=006|pokemon=Charizard
|type1=Fire|type2=Flying
|type1=Fire|type2=Flying
Line 72: Line 75:
|move3=Rage|move3type=Normal
|move3=Rage|move3type=Normal
|move4=Leer|move4type=Normal}}
|move4=Leer|move4type=Normal}}
}}
{{Party/Footer}}


|{{Party|color={{blue color}}|headcolor={{blue color light}}|bordercolor={{blue color dark}}
|{{Party/Single
|color={{blue color}}
|headcolor={{blue color light}}
|bordercolor={{blue color dark}}
|sprite=Spr RG Blue 2.png
|sprite=Spr RG Blue 2.png
|prize={{pdollar}}3445
|prize={{pdollar}}3445
Line 80: Line 86:
|game=RGB|location=Kanto Route 22|locationname=Route 22
|game=RGB|location=Kanto Route 22|locationname=Route 22
|pokemon=6
|pokemon=6
 
}}
|pokemon1={{Pokémon/1|game=Red
|{{Pokémon/1|game=Red
|ndex=018|pokemon=Pidgeot
|ndex=018|pokemon=Pidgeot
|type1=Normal|type2=Flying
|type1=Normal|type2=Flying
Line 90: Line 96:
|move4=Whirlwind|move4type=Normal}}
|move4=Whirlwind|move4type=Normal}}


|pokemon2={{Pokémon/1|game=Red
|{{Pokémon/1|game=Red
|ndex=065|pokemon=Alakazam
|ndex=065|pokemon=Alakazam
|type1=Psychic
|type1=Psychic
Line 99: Line 105:
|move4=Recover|move4type=Normal}}
|move4=Recover|move4type=Normal}}


|pokemon3={{Pokémon/1|game=Red
|{{Pokémon/1|game=Red
|ndex=111|pokemon=Rhyhorn
|ndex=111|pokemon=Rhyhorn
|type1=Ground|type2=Rock
|type1=Ground|type2=Rock
Line 107: Line 113:
|move3=Horn Attack|move3type=Normal
|move3=Horn Attack|move3type=Normal
|move4=Tail Whip|move4type=Normal}}
|move4=Tail Whip|move4type=Normal}}
 
{{Party/Div|color={{blue color}}}}
|pokemon4={{Pokémon/1|game=Red
|{{Pokémon/1|game=Red
|ndex=102|pokemon=Exeggcute
|ndex=102|pokemon=Exeggcute
|type1=Grass|type2=Psychic
|type1=Grass|type2=Psychic
Line 117: Line 123:
|move4=Growth|move4type=Normal}}
|move4=Growth|move4type=Normal}}


|pokemon5={{Pokémon/1|game=Red
|{{Pokémon/1|game=Red
|ndex=058|pokemon=Growlithe
|ndex=058|pokemon=Growlithe
|type1=Fire
|type1=Fire
Line 126: Line 132:
|move4=Agility|move4type=Psychic}}
|move4=Agility|move4type=Psychic}}


|pokemon6={{Pokémon/1|game=Red
|{{Pokémon/1|game=Red
|ndex=009|pokemon=Blastoise
|ndex=009|pokemon=Blastoise
|type1=Water
|type1=Water
Line 134: Line 140:
|move3=Skull Bash|move3type=Normal
|move3=Skull Bash|move3type=Normal
|move4=Withdraw|move4type=Water}}
|move4=Withdraw|move4type=Water}}
}}
{{Party/Footer}}


|{{Party|color={{blue color}}|headcolor={{blue color light}}|bordercolor={{blue color dark}}
|{{Party/Single
|color={{blue color}}
|headcolor={{blue color light}}
|bordercolor={{blue color dark}}
|sprite=Spr RG Blue 2.png
|sprite=Spr RG Blue 2.png
|prize={{pdollar}}3445
|prize={{pdollar}}3445
Line 142: Line 151:
|game=RGB|location=Kanto Route 22|locationname=Route 22
|game=RGB|location=Kanto Route 22|locationname=Route 22
|pokemon=6
|pokemon=6
 
}}
|pokemon1={{Pokémon/1|game=Red
|{{Pokémon/1|game=Red
|ndex=018|pokemon=Pidgeot
|ndex=018|pokemon=Pidgeot
|type1=Normal|type2=Flying
|type1=Normal|type2=Flying
Line 152: Line 161:
|move4=Whirlwind|move4type=Normal}}
|move4=Whirlwind|move4type=Normal}}


|pokemon2={{Pokémon/1|game=Red
|{{Pokémon/1|game=Red
|ndex=065|pokemon=Alakazam
|ndex=065|pokemon=Alakazam
|type1=Psychic
|type1=Psychic
Line 161: Line 170:
|move4=Recover|move4type=Normal}}
|move4=Recover|move4type=Normal}}


|pokemon3={{Pokémon/1|game=Red
|{{Pokémon/1|game=Red
|ndex=111|pokemon=Rhyhorn
|ndex=111|pokemon=Rhyhorn
|type1=Ground|type2=Rock
|type1=Ground|type2=Rock
Line 169: Line 178:
|move3=Horn Attack|move3type=Normal
|move3=Horn Attack|move3type=Normal
|move4=Tail Whip|move4type=Normal}}
|move4=Tail Whip|move4type=Normal}}
 
{{Party/Div|color={{blue color}}}}
|pokemon4={{Pokémon/1|game=Red
|{{Pokémon/1|game=Red
|ndex=058|pokemon=Growlithe
|ndex=058|pokemon=Growlithe
|type1=Fire
|type1=Fire
Line 179: Line 188:
|move4=Agility|move4type=Psychic}}
|move4=Agility|move4type=Psychic}}


|pokemon5={{Pokémon/1|game=Red
|{{Pokémon/1|game=Red
|ndex=130|pokemon=Gyarados
|ndex=130|pokemon=Gyarados
|type1=Water|type2=Flying
|type1=Water|type2=Flying
Line 188: Line 197:
|move4=Leer|move4type=Normal}}
|move4=Leer|move4type=Normal}}


|pokemon6={{Pokémon/1|game=Red
|{{Pokémon/1|game=Red
|ndex=003|pokemon=Venusaur
|ndex=003|pokemon=Venusaur
|type1=Grass|type2=Poison
|type1=Grass|type2=Poison
Line 196: Line 205:
|move3=Razor Leaf|move3type=Grass
|move3=Razor Leaf|move3type=Grass
|move4=Growth|move4type=Normal}}
|move4=Growth|move4type=Normal}}
}}
{{Party/Footer}}
|}
|}


13,788

edits