Carrie (game): Difference between revisions

m
Line 7: Line 7:
==Pokémon==
==Pokémon==
===Team 1===
===Team 1===
{{Party|color={{gold color}}|headcolor={{gold color light}}|bordercolor={{gold color dark}}
{{Party/Single
|color={{gold color}}
|headcolor={{gold color light}}
|bordercolor={{gold color dark}}
|sprite=Spr GS Ethan.png
|sprite=Spr GS Ethan.png
|prize={{Pdollar}}5000
|prize={{Pdollar}}5000
Line 15: Line 18:
|game=GSC
|game=GSC
|location=Trainer House
|location=Trainer House
|pokemon=6
|pokemon=6}}
|pokemon1={{Pokémon/2|game=Crystal|ndex=154|pokemon=Meganium
|{{Pokémon/2
|gender=male|level=50|type1=Grass
|game=Crystal
|ndex=154
|pokemon=Meganium
|gender=male
|level=50
|type1=Grass
|move1=Razor Leaf|move1type=Grass
|move1=Razor Leaf|move1type=Grass
|move2=PoisonPowder|move2type=Poison
|move2=PoisonPowder|move2type=Poison
|move3=Body Slam|move3type=Normal
|move3=Body Slam|move3type=Normal
|move4=Reflect|move4type=Psychic}}
|move4=Reflect|move4type=Psychic}}
|pokemon2={{Pokémon/2|game=Crystal|ndex=234|pokemon=Stantler
|{{Pokémon/2
|gender=male|level=50|type1=Normal
|game=Crystal
|ndex=234
|pokemon=Stantler
|gender=male
|level=50
|type1=Normal
|move1=Take Down|move1type=Normal
|move1=Take Down|move1type=Normal
|move2=Sand-Attack|move2type=Ground
|move2=Sand-Attack|move2type=Ground
|move3=Hypnosis|move3type=Psychic
|move3=Hypnosis|move3type=Psychic
|move4=Dream Eater|move4type=Psychic}}
|move4=Dream Eater|move4type=Psychic}}
|pokemon3={{Pokémon/2|game=Crystal|ndex=178|pokemon=Xatu
|{{Pokémon/2
|gender=male|level=50|type1=Psychic|type2=Flying
|game=Crystal
|ndex=178
|pokemon=Xatu
|gender=male
|level=50
|type1=Psychic|type2=Flying
|move1=Future Sight|move1type=Psychic
|move1=Future Sight|move1type=Psychic
|move2=Fly|move2type=Flying
|move2=Fly|move2type=Flying
|move3=Night Shade|move3type=Ghost
|move3=Night Shade|move3type=Ghost
|move4=Confuse Ray|move4type=Ghost}}
|move4=Confuse Ray|move4type=Ghost}}
|pokemon4={{Pokémon/2|game=Crystal|ndex=123|pokemon=Scyther
{{Party/Div|color={{gold color}}}}
|gender=male|level=50|type1=Bug|type2=Flying
|{{Pokémon/2
|game=Crystal
|ndex=123
|pokemon=Scyther
|gender=male
|level=50
|type1=Bug|type2=Flying
|move1=Wing Attack|move1type=Flying
|move1=Wing Attack|move1type=Flying
|move2=Slash|move2type=Normal
|move2=Slash|move2type=Normal
|move3=Pursuit|move3type=Dark
|move3=Pursuit|move3type=Dark
|move4=Double Team|move4type=Normal}}
|move4=Double Team|move4type=Normal}}
|pokemon5={{Pokémon/2|game=Crystal|ndex=186|pokemon=Politoed
|{{Pokémon/2
|gender=male|level=50|type1=Water
|game=Crystal
|ndex=186
|pokemon=Politoed
|gender=male
|level=50
|type1=Water
|move1=Hydro Pump|move1type=Water
|move1=Hydro Pump|move1type=Water
|move2=DoubleSlap|move2type=Normal
|move2=DoubleSlap|move2type=Normal
|move3=Hypnosis|move3type=Psychic
|move3=Hypnosis|move3type=Psychic
|move4=Perish Song|move4type=Normal}}
|move4=Perish Song|move4type=Normal}}
|pokemon6={{Pokémon/2|game=Crystal|ndex=105|pokemon=Marowak
|{{Pokémon/2
|gender=male|level=50|type1=Ground
|game=Crystal
|ndex=105
|pokemon=Marowak
|gender=male
|level=50
|type1=Ground
|move1=Bonemerang|move1type=Ground
|move1=Bonemerang|move1type=Ground
|move2=Thrash|move2type=Normal
|move2=Thrash|move2type=Normal
|move3=Focus Energy|move3type=Normal
|move3=Focus Energy|move3type=Normal
|move4=Growl|move4type=Normal}}}}
|move4=Growl|move4type=Normal}}
{{Party/Footer}}


===Team 2===
===Team 2===
{{Party|color={{gold color}}|headcolor={{gold color light}}|bordercolor={{gold color dark}}
{{Party/Single
|color={{gold color}}
|headcolor={{gold color light}}
|bordercolor={{gold color dark}}
|sprite=Spr GS Ethan.png
|sprite=Spr GS Ethan.png
|prize={{Pdollar}}5000
|prize={{Pdollar}}5000
Line 62: Line 100:
|game=GSC
|game=GSC
|location=Trainer House
|location=Trainer House
|pokemon=6
|pokemon=6}}
|pokemon1={{Pokémon/2|game=Gold and Silver|ndex=157|pokemon=Typhlosion
|{{Pokémon/2
|gender=male|level=50|type1=Fire
|game=Gold and Silver
|ndex=157
|pokemon=Typhlosion
|gender=male
|level=50
|type1=Fire
|move1=Flame Wheel|move1type=Fire
|move1=Flame Wheel|move1type=Fire
|move2=Swift|move2type=Normal
|move2=Swift|move2type=Normal
|move3=SmokeScreen|move3type=Normal
|move3=SmokeScreen|move3type=Normal
|move4=Leer|move4type=Normal}}
|move4=Leer|move4type=Normal}}
|pokemon2={{Pokémon/2|game=Crystal|ndex=099|pokemon=Kingler
|{{Pokémon/2
|gender=male|level=50|type1=Water
|game=Crystal
|ndex=099
|pokemon=Kingler
|gender=male
|level=50
|type1=Water
|move1=Crabhammer|move1type=Water
|move1=Crabhammer|move1type=Water
|move2=ViceGrip|move2type=Normal
|move2=ViceGrip|move2type=Normal
|move3=Guillotine|move3type=Normal
|move3=Guillotine|move3type=Normal
|move4=Harden|move4type=Normal}}
|move4=Harden|move4type=Normal}}
|pokemon3={{Pokémon/2|game=Crystal|ndex=101|pokemon=Electrode
|{{Pokémon/2
|gender=male|level=50|type1=Electric
|game=Crystal
|ndex=101
|pokemon=Electrode
|gender=male
|level=50
|type1=Electric
|move1=Thunder|move1type=Electric
|move1=Thunder|move1type=Electric
|move2=Rollout|move2type=Rock
|move2=Rollout|move2type=Rock
|move3=Light Screen|move3type=Psychic
|move3=Light Screen|move3type=Psychic
|move4=Swift|move4type=Normal}}
|move4=Swift|move4type=Normal}}
|pokemon4={{Pokémon/2|game=Crystal|ndex=212|pokemon=Scizor
{{Party/Div|color={{gold color}}}}
|{{Pokémon/2
|game=Crystal
|ndex=212
|pokemon=Scizor
|gender=male|level=50|type1=Bug|type2=Steel
|gender=male|level=50|type1=Bug|type2=Steel
|move1=Metal Claw|move1type=Steel
|move1=Metal Claw|move1type=Steel
Line 87: Line 144:
|move3=Agility|move3type=Psychic
|move3=Agility|move3type=Psychic
|move4=Focus Energy|move4type=Normal}}
|move4=Focus Energy|move4type=Normal}}
|pokemon5={{Pokémon/2|game=Crystal|ndex=233|pokemon=Porygon2
|{{Pokémon/2
|level=50|type1=Normal
|game=Crystal
|ndex=233
|pokemon=Porygon2
|level=50
|type1=Normal
|move1=Tri Attack|move1type=Normal
|move1=Tri Attack|move1type=Normal
|move2=Conversion 2|move2type=Normal
|move2=Conversion 2|move2type=Normal
|move3=Psybeam|move3type=Psychic
|move3=Psybeam|move3type=Psychic
|move4=Sharpen|move4type=Normal}}
|move4=Sharpen|move4type=Normal}}
|pokemon6={{Pokémon/2|game=Crystal|ndex=166|pokemon=Ledian
|{{Pokémon/2
|gender=male|level=50|type1=Bug|type2=Flying
|game=Crystal
|ndex=166
|pokemon=Ledian
|gender=male
|level=50
|type1=Bug|type2=Flying
|move1=Dig|move1type=Ground
|move1=Dig|move1type=Ground
|move2=Ice Punch|move2type=Ice
|move2=Ice Punch|move2type=Ice
|move3=Swift|move3type=Normal
|move3=Swift|move3type=Normal
|move4=Safeguard|move4type=Normal}}}}
|move4=Safeguard|move4type=Normal}}
{{Party/Footer}}


===Team 3===
===Team 3===
{{Party|color={{gold color}}|headcolor={{gold color light}}|bordercolor={{gold color dark}}
{{Party/Single
|color={{gold color}}
|headcolor={{gold color light}}
|bordercolor={{gold color dark}}
|sprite=Spr GS Ethan.png
|sprite=Spr GS Ethan.png
|prize={{Pdollar}}5000
|prize={{Pdollar}}5000
Line 109: Line 179:
|game=GSC
|game=GSC
|location=Trainer House
|location=Trainer House
|pokemon=6
|pokemon=6}}
|pokemon1={{Pokémon/2|game=Crystal|ndex=160|pokemon=Feraligatr
|{{Pokémon/2
|game=Crystal
|ndex=160
|pokemon=Feraligatr
|gender=male|level=50|type1=Water
|gender=male|level=50|type1=Water
|move1=Water Gun|move1type=Water
|move1=Water Gun|move1type=Water
Line 116: Line 189:
|move3=Bite|move3type=Dark
|move3=Bite|move3type=Dark
|move4=Screech|move4type=Normal}}
|move4=Screech|move4type=Normal}}
|pokemon2={{Pokémon/2|game=Crystal|ndex=169|pokemon=Crobat
|{{Pokémon/2
|gender=male|level=50|type1=Poison|type2=Flying
|game=Crystal
|ndex=169
|pokemon=Crobat
|gender=male
|level=50
|type1=Poison
|type2=Flying
|move1=Wing Attack|move1type=Flying
|move1=Wing Attack|move1type=Flying
|move2=Confuse Ray|move2type=Ghost
|move2=Confuse Ray|move2type=Ghost
|move3=Bite|move3type=Dark
|move3=Bite|move3type=Dark
|move4=Screech|move4type=Normal}}
|move4=Screech|move4type=Normal}}
|pokemon3={{Pokémon/2|game=Crystal|ndex=214|pokemon=Heracross
|{{Pokémon/2
|gender=male|level=50|type1=Bug|type2=Fighting
|game=Crystal
|ndex=214
|pokemon=Heracross
|gender=male
|level=50
|type1=Bug|type2=Fighting
|move1=Reversal|move1type=Fighting
|move1=Reversal|move1type=Fighting
|move2=Counter|move2type=Fighting
|move2=Counter|move2type=Fighting
|move3=Horn Attack|move3type=Normal
|move3=Horn Attack|move3type=Normal
|move4=Endure|move4type=Normal}}
|move4=Endure|move4type=Normal}}
|pokemon4={{Pokémon/2|game=Crystal|ndex=114|pokemon=Tangela
{{Party/Div|color={{gold color}}}}
|gender=male|level=50|type1=Grass
|{{Pokémon/2
|game=Crystal
|ndex=114
|pokemon=Tangela
|gender=male
|level=50
|type1=Grass
|move1=Mega Drain|move1type=Grass
|move1=Mega Drain|move1type=Grass
|move2=Stun Spore|move2type=Grass
|move2=Stun Spore|move2type=Grass
|move3=Slam|move3type=Normal
|move3=Slam|move3type=Normal
|move4=Growth|move4type=Normal}}
|move4=Growth|move4type=Normal}}
|pokemon5={{Pokémon/2|game=Crystal|ndex=031|pokemon=Nidoqueen
|{{Pokémon/2
|gender=female|level=50|type1=Poison|type2=Ground
|game=Crystal
|ndex=031
|pokemon=Nidoqueen
|gender=female
|level=50
|type1=Poison|type2=Ground
|move1=Body Slam|move1type=Normal
|move1=Body Slam|move1type=Normal
|move2=Double Kick|move2type=Fighting
|move2=Double Kick|move2type=Fighting
|move3=Bite|move3type=Dark
|move3=Bite|move3type=Dark
|move4=Tail Whip|move4type=Normal}}
|move4=Tail Whip|move4type=Normal}}
|pokemon6={{Pokémon/2|game=Crystal|ndex=207|pokemon=Gligar
|{{Pokémon/2
|gender=male|level=50|type1=Ground|type2=Flying
|game=Crystal
|ndex=207
|pokemon=Gligar
|gender=male
|level=50
|type1=Ground|type2=Flying
|move1=Sand-Attack|move1type=Ground
|move1=Sand-Attack|move1type=Ground
|move2=Slash|move2type=Normal
|move2=Slash|move2type=Normal
|move3=Faint Attack|move3type=Dark
|move3=Faint Attack|move3type=Dark
|move4=Guillotine|move4type=Normal}}}}
|move4=Guillotine|move4type=Normal}}
{{Party/Footer}}


==Trivia==
==Trivia==
7,235

edits