Iron Defense (Battle e): Difference between revisions

m
no edit summary
(Images. One of the two Battle e sets I own.)
mNo edit summary
Line 64: Line 64:
|pokemon=3
|pokemon=3
|pokemon1={{Pokémon/3|ndex=230|pokemon=Kingdra|level=52|game=Ruby|type1=Water|type2=Dragon|ability=Swift Swim|held=Mystic Water|move1=Rain Dance|move1type=Water|move2=Surf|move2type=Water|move3=Ice Beam|move3type=Ice|move4=DragonBreath|move4type=Dragon}}
|pokemon1={{Pokémon/3|ndex=230|pokemon=Kingdra|level=52|game=Ruby|type1=Water|type2=Dragon|ability=Swift Swim|held=Mystic Water|move1=Rain Dance|move1type=Water|move2=Surf|move2type=Water|move3=Ice Beam|move3type=Ice|move4=DragonBreath|move4type=Dragon}}
|pokemon2={{Pokémon/3|ndex=272|pokemon=Ludicolo|level=55|game=Ruby|type1=Water|type2Grass|held=Leftovers|ability=Rain Dish|move1=Rain Dance|move1type=Water|move2=Toxic|move2type=Poison|move3=Leech Seed|move3type=Grass|move4=Attract|move4type=Normal}}
|pokemon2={{Pokémon/3|ndex=272|pokemon=Ludicolo|level=55|game=Ruby|type1=Water|type2=Grass|held=Leftovers|ability=Rain Dish|move1=Rain Dance|move1type=Water|move2=Toxic|move2type=Poison|move3=Leech Seed|move3type=Grass|move4=Attract|move4type=Normal}}
|pokemon3={{Pokémon/3|ndex=310|pokemon=Manectric|level=52|game=Ruby|type1=Electric|ability=Static|held=King's Rock|move1=Rain Dance|move1type=Water|move2=Thunder|move2type=Electric|move3=Thunder Wave|move3type=Electric|move4=Crunch|move4type=Dark}}
|pokemon3={{Pokémon/3|ndex=310|pokemon=Manectric|level=52|game=Ruby|type1=Electric|ability=Static|held=King's Rock|move1=Rain Dance|move1type=Water|move2=Thunder|move2type=Electric|move3=Thunder Wave|move3type=Electric|move4=Crunch|move4type=Dark}}
}}
}}
22,508

edits