Raichu (Pokémon)/Generation II learnset: Difference between revisions

Raichu knows Tail Whip instead of Growl, also can learn Strength; alphabetized prior evolution list, added Growl to it, removed C superscript from Dizzy Punch (Pichu can learn it from NYCPC)
m (r2.7.3) (Robot: Adding zh:雷丘/第二世代技能表)
(Raichu knows Tail Whip instead of Growl, also can learn Strength; alphabetized prior evolution list, added Growl to it, removed C superscript from Dizzy Punch (Pichu can learn it from NYCPC))
Line 4: Line 4:
{{learnlist/levelh|Raichu|electric|electric|2|1}}
{{learnlist/levelh|Raichu|electric|electric|2|1}}
{{learnlist/level2|Start|ThunderShock|Electric|40|100|30||'''}}
{{learnlist/level2|Start|ThunderShock|Electric|40|100|30||'''}}
{{learnlist/level2|Start|Growl|Normal|—|100|40}}
{{learnlist/level2|Start|Tail Whip|Normal|—|100|30}}
{{learnlist/level2|Start|Quick Attack|Normal|40|100|30}}
{{learnlist/level2|Start|Quick Attack|Normal|40|100|30}}
{{learnlist/level2|Start|Thunderbolt|Electric|95|100|15||'''}}
{{learnlist/level2|Start|Thunderbolt|Electric|95|100|15||'''}}
Line 38: Line 38:
{{learnlist/tm2|TM45|Attract|Normal|—|100|15}}
{{learnlist/tm2|TM45|Attract|Normal|—|100|15}}
{{learnlist/tm2|TM46|Thief|Dark|40|100|10}}
{{learnlist/tm2|TM46|Thief|Dark|40|100|10}}
{{learnlist/tm2|HM04|Strength|Normal|80|100|15}}
{{learnlist/tm2|HM05|Flash|Normal|—|70|20}}
{{learnlist/tm2|HM05|Flash|Normal|—|70|20}}
{{learnlist/tmf|Raichu|electric|electric|2|1}}
{{learnlist/tmf|Raichu|electric|electric|2|1}}
Line 57: Line 58:
====By a prior [[evolution]]====
====By a prior [[evolution]]====
{{Learnlist/prevoh|Raichu|Electric|Electric|2|1}}
{{Learnlist/prevoh|Raichu|Electric|Electric|2|1}}
{{Learnlist/prevo2|025|Pikachu|||||Agility|Psychic|—|—|30}}
{{Learnlist/prevo2|172|Pichu|||||Charm|Normal|—|100|20}}
{{Learnlist/prevo2|172|Pichu|||||Charm|Normal|—|100|20}}
{{Learnlist/prevo2|172|Pichu|||||Sweet Kiss|Normal|—|75|10}}
{{Learnlist/prevo2|172|Pichu|e||||Dizzy Punch|Normal|70|100|10||}}
{{Learnlist/prevo2|172|Pichu||025|Pikachu||Thunder Wave|Electric|—|100|20}}
{{learnlist/prevo2|025|Pikachu|||||Growl|Normal|—|100|40}}
{{Learnlist/prevo2|025|Pikachu|||||Slam|Normal|80|75|20}}
{{Learnlist/prevo2|025|Pikachu|||||Agility|Psychic|—|—|30}}
{{Learnlist/prevo2|025|Pikachu|||||Light Screen|Psychic|—|—|30}}
{{Learnlist/prevo2|025|Pikachu|||||Light Screen|Psychic|—|—|30}}
{{Learnlist/prevo2|172|Pichu|e||||Dizzy Punch|Normal|70|100|10||C}}
{{Learnlist/prevo2|172|Pichu|e||||Petal Dance|Grass|70|100|20}}
{{Learnlist/prevo2|172|Pichu|e||||Petal Dance|Grass|70|100|20}}
{{Learnlist/prevo2|172|Pichu|e||||Scary Face|Normal|—|90|10}}
{{Learnlist/prevo2|172|Pichu|e||||Scary Face|Normal|—|90|10}}
{{Learnlist/prevo2|172|Pichu|e||||Sing|Normal|—|55|15}}
{{Learnlist/prevo2|172|Pichu|e||||Sing|Normal|—|55|15}}
{{Learnlist/prevo2|025|Pikachu|||||Slam|Normal|80|75|20}}
{{Learnlist/prevo2|172|Pichu|||||Sweet Kiss|Normal|—|75|10}}
{{Learnlist/prevo2|172|Pichu||025|Pikachu||Thunder Wave|Electric|—|100|20}}
{{Learnlist/prevof|Raichu|Electric|Electric|2|1}}
{{Learnlist/prevof|Raichu|Electric|Electric|2|1}}


[[zh:雷丘/第二世代技能表]]
[[zh:雷丘/第二世代技能表]]
200

edits