Ronald (TCG GB): Difference between revisions

m
replaced: 1x → 1× (24), 2x → 2× (32), 3x → 3× (14), 4x → 4× (5), 6x → 6×, 7x → 7× (4), 8x → 8×, 9x → 9× (2), 0x → 0× (2)
m (replaced: 1x → 1× (24), 2x → 2× (32), 3x → 3× (14), 4x → 4× (5), 6x → 6×, 7x → 7× (4), 8x → 8×, 9x → 9× (2), 0x → 0× (2))
Line 30: Line 30:
===I'm Ronald Deck===
===I'm Ronald Deck===
After the player obtains the second [[Medal (TCG)|Club Medal]], he will battle the player with this deck.
After the player obtains the second [[Medal (TCG)|Club Medal]], he will battle the player with this deck.
*9x {{TCG|Fire Energy}}
*{{TCG|Fire Energy}}
*10x {{TCG|Water Energy}}
*10× {{TCG|Water Energy}}
*8x {{TCG|Fighting Energy}}
*{{TCG|Fighting Energy}}
*3x {{TCG ID|Base Set|Charmander|46}}
*{{TCG ID|Base Set|Charmander|46}}
*2x {{TCG ID|Base Set|Charmeleon|24}}
*{{TCG ID|Base Set|Charmeleon|24}}
*3x {{TCG ID|Base Set|Growlithe|28}}
*{{TCG ID|Base Set|Growlithe|28}}
*1x {{TCG ID|Base Set|Arcanine|23}}
*{{TCG ID|Base Set|Arcanine|23}}
*3x {{TCG ID|Base Set|Squirtle|63}}
*{{TCG ID|Base Set|Squirtle|63}}
*2x {{TCG ID|Base Set|Wartortle|42}}
*{{TCG ID|Base Set|Wartortle|42}}
*2x {{TCG ID|Base Set|Seel|41}}
*{{TCG ID|Base Set|Seel|41}}
*1x {{TCG ID|Base Set|Dewgong|25}}
*{{TCG ID|Base Set|Dewgong|25}}
*2x {{TCG ID|Fossil|Lapras|10}}
*{{TCG ID|Fossil|Lapras|10}}
*3x {{TCG ID|Jungle|Cubone|50}}
*{{TCG ID|Jungle|Cubone|50}}
*2x {{TCG ID|Jungle|Marowak|39}}
*{{TCG ID|Jungle|Marowak|39}}
*1x {{TCG ID|Base Set|Professor Oak|88}}
*{{TCG ID|Base Set|Professor Oak|88}}
*1x {{TCG ID|Base Set|Energy Retrieval|81}}
*{{TCG ID|Base Set|Energy Retrieval|81}}
*2x {{TCG ID|Fossil|Energy Search|59}}
*{{TCG ID|Fossil|Energy Search|59}}
*1x {{TCG ID|Base Set|Switch|95}}
*{{TCG ID|Base Set|Switch|95}}
*1x {{TCG ID|Base Set|PlusPower|84}}
*{{TCG ID|Base Set|PlusPower|84}}
*1x {{TCG ID|Base Set|Defender|80}}
*{{TCG ID|Base Set|Defender|80}}
*2x {{TCG ID|Base Set|Gust of Wind|93}}
*{{TCG ID|Base Set|Gust of Wind|93}}




===Powerful Ronald Deck===
===Powerful Ronald Deck===
After the player obtains the fifth [[Medal (TCG)|Club Medal]], he will battle the player with this deck.
After the player obtains the fifth [[Medal (TCG)|Club Medal]], he will battle the player with this deck.
*7x {{TCG|Lightning Energy}}
*{{TCG|Lightning Energy}}
*9x {{TCG|Fighting Energy}}
*{{TCG|Fighting Energy}}
*7x {{TCG|Psychic Energy}}
*{{TCG|Psychic Energy}}
*3x {{TCG|Double Colorless Energy}}
*{{TCG|Double Colorless Energy}}
*3x {{TCG ID|Base Set|Electabuzz|20}}
*{{TCG ID|Base Set|Electabuzz|20}}
*2x {{TCG ID|Fossil|Hitmonlee|7}}
*{{TCG ID|Fossil|Hitmonlee|7}}
*2x {{TCG ID|Base Set|Hitmonchan|7}}
*{{TCG ID|Base Set|Hitmonchan|7}}
*1x {{TCG ID|Jungle|Mr. Mime|6}}
*{{TCG ID|Jungle|Mr. Mime|6}}
*2x {{TCG ID|Base Set|Jynx|31}}
*{{TCG ID|Base Set|Jynx|31}}
*1x {{TCG ID|Base Set|Mewtwo|10}}
*{{TCG ID|Base Set|Mewtwo|10}}
*2x {{TCG ID|Base Set|Doduo|48}}
*{{TCG ID|Base Set|Doduo|48}}
*1x {{TCG ID|Jungle|Dodrio|34}}
*{{TCG ID|Jungle|Dodrio|34}}
*2x {{TCG ID|Jungle|Lickitung|38}}
*{{TCG ID|Jungle|Lickitung|38}}
*2x {{TCG ID|Jungle|Kangaskhan|5}}
*{{TCG ID|Jungle|Kangaskhan|5}}
*3x {{TCG ID|Jungle|Tauros|47}}
*{{TCG ID|Jungle|Tauros|47}}
*2x {{TCG ID|Base Set|Energy Retrieval|81}}
*{{TCG ID|Base Set|Energy Retrieval|81}}
*1x {{TCG ID|Neo Genesis|Super Energy Retrieval|89}}
*{{TCG ID|Neo Genesis|Super Energy Retrieval|89}}
*1x {{TCG ID|Fossil|Energy Search|59}}
*{{TCG ID|Fossil|Energy Search|59}}
*2x {{TCG ID|Base Set|Energy Removal|92}}
*{{TCG ID|Base Set|Energy Removal|92}}
*1x {{TCG ID|Base Set|Switch|95}}
*{{TCG ID|Base Set|Switch|95}}
*2x {{TCG ID|Base Set|PlusPower|84}}
*{{TCG ID|Base Set|PlusPower|84}}
*2x {{TCG ID|Base Set|Gust of Wind|93}}
*{{TCG ID|Base Set|Gust of Wind|93}}
*1x {{TCG ID|Base Set|Full Heal|82}}
*{{TCG ID|Base Set|Full Heal|82}}
*1x {{TCG ID|Fossil|Gambler|60}}
*{{TCG ID|Fossil|Gambler|60}}




===Invincible Ronald Deck===
===Invincible Ronald Deck===
During both [[Challenge Hall|Challenge Cup]] matches, which take place between the player's third and fourth Club Medal, as well as between sixth and seventh, he will fight the player with this deck.
During both [[Challenge Hall|Challenge Cup]] matches, which take place between the player's third and fourth Club Medal, as well as between sixth and seventh, he will fight the player with this deck.
*7x {{TCG|Grass Energy}}
*{{TCG|Grass Energy}}
*6x {{TCG|Fire Energy}}
*{{TCG|Fire Energy}}
*7x {{TCG|Fighting Energy}}
*{{TCG|Fighting Energy}}
*4x {{TCG|Double Colorless Energy}}
*{{TCG|Double Colorless Energy}}
*3x {{TCG ID|Fossil|Grimer|48}}
*{{TCG ID|Fossil|Grimer|48}}
*2x {{TCG ID|Fossil|Muk|13}}
*{{TCG ID|Fossil|Muk|13}}
*4x {{TCG ID|Jungle|Scyther|10}}
*{{TCG ID|Jungle|Scyther|10}}
*3x {{TCG ID|Fossil|Magmar|39}}
*{{TCG ID|Fossil|Magmar|39}}
*3x {{TCG ID|Fossil|Geodude|47}}
*{{TCG ID|Fossil|Geodude|47}}
*2x {{TCG ID|Fossil|Graveler|37}}
*{{TCG ID|Fossil|Graveler|37}}
*2x {{TCG ID|Base Set|Chansey|3}}
*{{TCG ID|Base Set|Chansey|3}}
*2x {{TCG ID|Jungle|Kangaskhan|5}}
*{{TCG ID|Jungle|Kangaskhan|5}}
*2x {{TCG ID|Base Set|Professor Oak|88}}
*{{TCG ID|Base Set|Professor Oak|88}}
*2x {{TCG ID|Base Set|Bill|91}}
*{{TCG ID|Base Set|Bill|91}}
*2x {{TCG ID|Base Set|Energy Retrieval|81}}
*{{TCG ID|Base Set|Energy Retrieval|81}}
*2x {{TCG ID|Base Set|Energy Removal|92}}
*{{TCG ID|Base Set|Energy Removal|92}}
*2x {{TCG ID|Base Set|Scoop Up|78}}
*{{TCG ID|Base Set|Scoop Up|78}}
*2x {{TCG ID|Base Set|Gust of Wind|93}}
*{{TCG ID|Base Set|Gust of Wind|93}}
*2x {{TCG ID|Base Set|PlusPower|84}}
*{{TCG ID|Base Set|PlusPower|84}}
*1x {{TCG ID|Fossil|Gambler|60}}
*{{TCG ID|Fossil|Gambler|60}}




===Legendary Ronald Deck===
===Legendary Ronald Deck===
After the player defeats the four [[Grand Master]]s for the first time at the [[Pokémon Dome]], Ronald will come to battle with this deck using the [[Legendary Cards]] he just inherited. After he has been defeated, he will lose the powers of the Legendary cards and can never be battled again at Pokémon Dome. Ronald will re-appear occasionally at the [[Challenge Cup]] using the Invincible Ronald Deck.
After the player defeats the four [[Grand Master]]s for the first time at the [[Pokémon Dome]], Ronald will come to battle with this deck using the [[Legendary Cards]] he just inherited. After he has been defeated, he will lose the powers of the Legendary cards and can never be battled again at Pokémon Dome. Ronald will re-appear occasionally at the [[Challenge Cup]] using the Invincible Ronald Deck.
*20x {{TCG|Fire Energy}}
*20× {{TCG|Fire Energy}}
*4x {{TCG|Double Colorless Energy}}
*{{TCG|Double Colorless Energy}}
*1x {{TCG ID|GB|Flareon|1}}
*{{TCG ID|GB|Flareon|1}}
*2x {{TCG ID|GB|Moltres|1}}
*{{TCG ID|GB|Moltres|1}}
*1x {{TCG ID|GB|Vaporeon|1}}
*{{TCG ID|GB|Vaporeon|1}}
*1x {{TCG ID|GB|Articuno|1}}
*{{TCG ID|GB|Articuno|1}}
*1x {{TCG ID|GB|Jolteon|1}}
*{{TCG ID|GB|Jolteon|1}}
*1x {{TCG ID|GB|Zapdos|1}}
*{{TCG ID|GB|Zapdos|1}}
*2x {{TCG ID|Jungle|Kangaskhan|5}}
*{{TCG ID|Jungle|Kangaskhan|5}}
*4x {{TCG ID|Jungle|Eevee|51}}
*{{TCG ID|Jungle|Eevee|51}}
*4x {{TCG ID|Base Set|Dratini|26}}
*{{TCG ID|Base Set|Dratini|26}}
*3x {{TCG ID|Base Set|Dragonair|18}}
*{{TCG ID|Base Set|Dragonair|18}}
*2x {{TCG ID|GB|Dragonite|1}}
*{{TCG ID|GB|Dragonite|1}}
*1x {{TCG ID|Base Set|Professor Oak|88}}
*{{TCG ID|Base Set|Professor Oak|88}}
*3x {{TCG ID|Base Set|Bill|91}}
*{{TCG ID|Base Set|Bill|91}}
*1x {{TCG ID|Base Set|Pokémon Trader|77}}
*{{TCG ID|Base Set|Pokémon Trader|77}}
*2x {{TCG ID|Base Set|Pokémon Breeder|76}}
*{{TCG ID|Base Set|Pokémon Breeder|76}}
*3x {{TCG ID|Base Set|Energy Removal|92}}
*{{TCG ID|Base Set|Energy Removal|92}}
*3x {{TCG ID|Base Set|Scoop Up|78}}
*{{TCG ID|Base Set|Scoop Up|78}}
*1x {{TCG ID|Fossil|Gambler|60}}
*{{TCG ID|Fossil|Gambler|60}}


==In Pokémon Card GB2==
==In Pokémon Card GB2==