Rugged Mountain (Dream World): Difference between revisions

m
no edit summary
mNo edit summary
Line 20: Line 20:
{{DWpoke|451|Skorupi|10|d|Keen Eye|Bite|Dark|Agility|Psychic|Aqua Tail|Water|Wailord's Water Spout}}
{{DWpoke|451|Skorupi|10|d|Keen Eye|Bite|Dark|Agility|Psychic|Aqua Tail|Water|Wailord's Water Spout}}
{{DWpoke|216|Teddiursa|10|7500|Honey Gather|Fake Tears|Dark|Crunch|Dark|Focus Punch|Fighting|Ice Cream Scoop}}
{{DWpoke|216|Teddiursa|10|7500|Honey Gather|Fake Tears|Dark|Crunch|Dark|Focus Punch|Fighting|Ice Cream Scoop}}
{{DWpoke|240|Magby|10|7500|Vital Spirit|Ember|Fire|ThunderPunch|Electric|Heat Wave|Fire|Wailord's Water Spout}}
{{DWpoke|240|Magby|10|7500|Vital Spirit|Ember|Fire|ThunderPunch|Electric|Heat Wave|Fire|Wailord's Water Spout|m2=Collect Gems|f2=???}}
{{DWpoke|296|Makuhita|10|7500|Sheer Force|Arm Thrust|Fighting|Helping Hand|Normal|Ice Punch|Ice|Pokémon Seek}}
{{DWpoke|296|Makuhita|10|7500|Sheer Force|Arm Thrust|Fighting|Helping Hand|Normal|Ice Punch|Ice|Pokémon Seek}}
{{DWpoke|322|Numel|10|7500|Own Tempo|Ember|Fire|Body Slam|Normal|Heat Wave|Fire|Wailord's Water Spout}}
{{DWpoke|322|Numel|10|7500|Own Tempo|Ember|Fire|Body Slam|Normal|Heat Wave|Fire|Wailord's Water Spout}}
Line 32: Line 32:
{{DWpoke|556|Maractus|10|???|avnote=June 22, 2012 onwards|Storm Drain|Pin Missile|Bug|Leech Seed|Grass|Spikes|Ground|???|unova=yes}}
{{DWpoke|556|Maractus|10|???|avnote=June 22, 2012 onwards|Storm Drain|Pin Missile|Bug|Leech Seed|Grass|Spikes|Ground|???|unova=yes}}
{{DWpoke|558|Crustle|??|???|avnote=June 22, 2012 onwards|Weak Armor|Rock Slide|Rock|Counter|Fighting|Night Slash|Dark|???|unova=yes}}
{{DWpoke|558|Crustle|??|???|avnote=June 22, 2012 onwards|Weak Armor|Rock Slide|Rock|Counter|Fighting|Night Slash|Dark|???|unova=yes}}
{{DWpoke|631|Heatmor|10|???|avnote=June 22, 2012 onwards|White Smoke|Incinerate|Fire|Heat Wave|Fire|Giga Drain|Grass|???|unova=yes}}
{{DWpoke|631|Heatmor|10|???|avnote=June 22, 2012 onwards|White Smoke|Incinerate|Fire|Heat Wave|Fire|Giga Drain|Grass|Open the Treasure Box|???|unova=yes}}
{{DWpoke|632|Durant|10|???|avnote=June 22, 2012 onwards|Truant|???|???|Endure|Normal|Thunder Fang|Electric|???|unova=yes}}
{{DWpoke|632|Durant|10|???|avnote=June 22, 2012 onwards|Truant|???|???|Endure|Normal|Thunder Fang|Electric|Collect Gems|unova=yes}}
{{DWpoke/f}}
{{DWpoke/f}}