Johto Route 48: Difference between revisions

m
Encountered levels of Vulpixes during the day.
m (Encountered levels of Vulpixes during the day.)
Line 33: Line 33:
{{catch/entryhs|058|Growlithe|yes|no|Grass|21-22|9%|9%|0%|type1=fire}}
{{catch/entryhs|058|Growlithe|yes|no|Grass|21-22|9%|9%|0%|type1=fire}}
{{catch/entryhs|058|Growlithe|yes|no|Grass|21-25|0%|0%|29%|type1=fire}}
{{catch/entryhs|058|Growlithe|yes|no|Grass|21-25|0%|0%|29%|type1=fire}}
{{catch/entryhs|037|Vulpix|no|yes|Grass|21|9%|9%|0%|type1=fire}}
{{catch/entryhs|037|Vulpix|no|yes|Grass|21-22|9%|9%|0%|type1=fire}}
{{catch/entryhs|037|Vulpix|no|yes|Grass|21-25|0%|0%|29%|type1=fire}}
{{catch/entryhs|037|Vulpix|no|yes|Grass|21-25|0%|0%|29%|type1=fire}}
{{catch/entryhs|203|Girafarig|yes|yes|Grass|20|all=5%|type1=normal|type2=psychic}}
{{catch/entryhs|203|Girafarig|yes|yes|Grass|20|all=5%|type1=normal|type2=psychic}}
2

edits